2015 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Alfred 13 80 198 -9.1 .421 .434 189 286 76 107 0-11-1 0 109-186
Elmira 16 143 245 -6.4 .440 .388 341 370 157 188 0-18-0 0 169-302
Hartwick 14 133 191 -4.1 .438 .453 316 324 125 164 0-28-0 0 149-242
Houghton 16 154 230 -4.8 .450 .436 354 370 142 173 0-12-0 0 168-330
Ithaca 20 252 160 4.6 .519 .484 414 306 191 242 0-13-0 0 220-269
Nazareth 16 188 148 2.5 .448 .462 275 221 101 184 0-19-0 0 188-239
St. John Fisher 20 241 176 3.3 .499 .374 348 262 149 249 0-12-1 0 213-271
Stevens 20 258 152 5.3 .446 .451 443 251 166 263 0-21-0 0 218-258
Utica 15 186 132 3.6 .405 .436 278 246 166 199 0-8-0 0 151-210
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Stevens 20 258 12.90
Ithaca 20 252 12.60
Utica 15 186 12.40
St. John Fisher 20 241 12.05
Nazareth 16 188 11.75
Houghton 16 154 9.63
Hartwick 14 133 9.50
Elmira 16 143 8.94
Alfred 13 80 6.15
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Stevens 20 389 19.45
Ithaca 20 360 18.00
Utica 15 263 17.53
Nazareth 16 271 16.94
St. John Fisher 20 329 16.45
Houghton 16 229 14.31
Hartwick 14 200 14.29
Elmira 16 205 12.81
Alfred 13 106 8.15
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Alfred 13 80 190 .421
St. John Fisher 20 241 483 .499
Utica 15 186 459 .405
Ithaca 20 252 486 .519
Elmira 16 143 325 .440
Nazareth 16 188 420 .448
Houghton 16 154 342 .450
Hartwick 14 133 304 .438
Stevens 20 258 579 .446
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Hartwick 14 2 .14
St. John Fisher 20 2 .10
Houghton 16 1 .06
Nazareth 16 1 .06
Stevens 20 1 .05
Elmira 16 0 .00
Ithaca 20 0 .00
Utica 15 0 .00
Alfred 13 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Elmira 16 10 1 -9.000
Hartwick 14 16 2 -7.000
Nazareth 16 8 1 -7.000
Ithaca 20 7 1 -6.000
Alfred 13 5 2 -1.500
Houghton 16 4 0 1.000
Stevens 20 6 0 1.000
Utica 15 2 0 1.000
St. John Fisher 20 5 3 -.667
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Houghton 16 00:00 00:00
Stevens 20 00:00 00:00
Utica 15 00:00 00:00
Elmira 16 00:30 00:02
Ithaca 20 02:00 00:06
Nazareth 16 02:00 00:08
Alfred 13 02:00 00:09
Hartwick 14 04:00 00:17
St. John Fisher 20 06:00 00:18
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Stevens 20 131 6.55
Ithaca 20 108 5.40
Nazareth 16 83 5.19
Utica 15 77 5.13
Hartwick 14 67 4.79
Houghton 16 75 4.69
St. John Fisher 20 88 4.40
Elmira 16 62 3.88
Alfred 13 26 2.00
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Utica 15 459 30.60
Stevens 20 579 28.95
Nazareth 16 420 26.25
Ithaca 20 486 24.30
St. John Fisher 20 483 24.15
Hartwick 14 304 21.71
Houghton 16 342 21.38
Elmira 16 325 20.31
Alfred 13 190 14.62
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Utica 15 336 22.40
Stevens 20 444 22.20
Nazareth 16 317 19.81
Ithaca 20 387 19.35
St. John Fisher 20 377 18.85
Houghton 16 281 17.56
Hartwick 14 241 17.21
Elmira 16 240 15.00
Alfred 13 156 12.00
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Stevens 20 16 .80
Utica 15 8 .53
Houghton 16 7 .44
St. John Fisher 20 8 .40
Hartwick 14 5 .36
Elmira 16 4 .25
Nazareth 16 4 .25
Alfred 13 3 .23
Ithaca 20 4 .20
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Elmira 16 4 0 0.000
Houghton 16 7 0 0.000
Ithaca 20 4 0 0.000
Nazareth 16 4 0 0.000
Stevens 20 16 1 16.000
Alfred 13 3 1 3.000
Utica 15 8 3 2.667
Hartwick 14 5 2 2.500
St. John Fisher 20 8 6 1.333
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Alfred 13 2 .15
St. John Fisher 20 3 .15
Hartwick 14 2 .14
Elmira 16 1 .06
Nazareth 16 1 .06
Ithaca 20 1 .05
Houghton 16 0 .00
Stevens 20 0 .00
Utica 15 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Alfred 13 152 11.69
Hartwick 14 158 11.29
Houghton 16 178 11.13
Elmira 16 155 9.69
Nazareth 16 127 7.94
Ithaca 20 150 7.50
Utica 15 102 6.80
Stevens 20 125 6.25
St. John Fisher 20 105 5.25
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Stevens 20 152 1194:23 7.64
Ithaca 20 160 1206:09 7.96
St. John Fisher 20 176 1212:00 8.71
Utica 15 132 906:00 8.74
Nazareth 16 148 972:00 9.14
Hartwick 14 191 846:00 13.55
Houghton 16 230 959:47 14.38
Elmira 16 245 966:00 15.22
Alfred 13 198 780:00 15.23
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Ithaca 20 160 150 .484
Nazareth 16 148 127 .462
Hartwick 14 191 158 .453
Stevens 20 152 125 .451
Houghton 16 230 178 .436
Utica 15 132 102 .436
Alfred 13 198 152 .434
Elmira 16 245 155 .388
St. John Fisher 20 176 105 .374
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Hartwick 14 1 .07
Nazareth 16 1 .06
Elmira 16 0 .00
Houghton 16 0 .00
Ithaca 20 0 .00
St. John Fisher 20 0 .00
Stevens 20 0 .00
Utica 15 0 .00
Alfred 13 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Hartwick 14 316 22.57
Stevens 20 443 22.15
Houghton 16 354 22.13
Elmira 16 341 21.31
Ithaca 20 414 20.70
Utica 15 278 18.53
St. John Fisher 20 348 17.40
Nazareth 16 275 17.19
Alfred 13 189 14.54
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Utica 15 166 11.07
Elmira 16 157 9.81
Ithaca 20 191 9.55
Hartwick 14 125 8.93
Houghton 16 142 8.88
Stevens 20 166 8.30
St. John Fisher 20 149 7.45
Nazareth 16 101 6.31
Alfred 13 76 5.85
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Stevens 20 251 12.55
St. John Fisher 20 262 13.10
Nazareth 16 221 13.81
Ithaca 20 306 15.30
Utica 15 246 16.40
Alfred 13 286 22.00
Elmira 16 370 23.13
Houghton 16 370 23.13
Hartwick 14 324 23.14
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Utica 15 199 13.27
Stevens 20 263 13.15
St. John Fisher 20 249 12.45
Ithaca 20 242 12.10
Elmira 16 188 11.75
Hartwick 14 164 11.71
Nazareth 16 184 11.50
Houghton 16 173 10.81
Alfred 13 107 8.23

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Ashton Hogan (ELMIRA) 12 48 4.00
Erika Wilcox (STEVENS) 20 73 3.65
Megan Kane (UTICA) 15 46 3.07
Ally Runyon (IC) 19 55 2.89
Jennifer Zacchigna (HCWL15) 16 46 2.88
Kaitlyn Button (AUWLAX15) 13 36 2.77
Moorea Spoljaric (ELMIRA) 16 42 2.63
Lauren Rosenberg (HARTWICK) 14 34 2.43
Haley DeVona (NAZ) 16 37 2.31
Emily Jweid (HARTWICK) 13 30 2.31
Samantha Barton (FISHER-W) 20 43 2.15
Jordan Johnson (FISHER-W) 20 41 2.05
Riley Marion (IC) 20 40 2.00
Brooke Sullivan (NAZ) 16 32 2.00
Kathleen Kalbian (STEVENS) 20 40 2.00
Caitlyn Hughes (STEVENS) 20 40 2.00
Sierra Badger (FISHER-W) 20 38 1.90
Brooke Miller (UTICA) 15 28 1.87
Rebecca Plunkett (UTICA) 15 28 1.87
Elizabeth Westwood (HCWL15) 15 27 1.80
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Ashton Hogan (ELMIRA) 12 48 11 59 4.92
Erika Wilcox (STEVENS) 20 73 23 96 4.80
Chandler Jones (HCWL15) 16 23 50 73 4.56
Megan Kane (UTICA) 15 46 14 60 4.00
Ally Runyon (IC) 19 55 13 68 3.58
Emily Jweid (HARTWICK) 13 30 16 46 3.54
Moorea Spoljaric (ELMIRA) 16 42 14 56 3.50
Kaitlyn Button (AUWLAX15) 13 36 9 45 3.46
Haley DeVona (NAZ) 16 37 18 55 3.44
Kathleen Kalbian (STEVENS) 20 40 28 68 3.40
Lauren Rosenberg (HARTWICK) 14 34 12 46 3.29
Morgan DuPont (UTICA) 15 17 30 47 3.13
Kate Rothrock (NAZ) 16 24 26 50 3.13
Jennifer Zacchigna (HCWL15) 16 46 3 49 3.06
Brooke Sullivan (NAZ) 16 32 15 47 2.94
Riley Marion (IC) 20 40 18 58 2.90
Jordan Johnson (FISHER-W) 20 41 13 54 2.70
Caitlyn Hughes (STEVENS) 20 40 13 53 2.65
Kennedy Frink (FISHER-W) 14 8 29 37 2.64
Samantha Barton (FISHER-W) 20 43 6 49 2.45
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Chandler Jones (HCWL15) 16 50 3.13
Kennedy Frink (FISHER-W) 14 29 2.07
Morgan DuPont (UTICA) 15 30 2.00
Kate Rothrock (NAZ) 16 26 1.63
Kathleen Kalbian (STEVENS) 20 28 1.40
Emily Jweid (HARTWICK) 13 16 1.23
Erika Wilcox (STEVENS) 20 23 1.15
Haley DeVona (NAZ) 16 18 1.13
Brooke Sullivan (NAZ) 16 15 .94
Megan Kane (UTICA) 15 14 .93
Ashton Hogan (ELMIRA) 12 11 .92
Riley Marion (IC) 20 18 .90
Cami Santor (STEVENS) 20 18 .90
Moorea Spoljaric (ELMIRA) 16 14 .88
Lauren Rosenberg (HARTWICK) 14 12 .86
Lisa Littleton (HARTWICK) 14 12 .86
Caroline DeLuca (STEVENS) 20 17 .85
Morgan Racicot (IC) 17 13 .76
Mariel Haubrich (STEVENS) 20 14 .70
Kaitlyn Button (AUWLAX15) 13 9 .69
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Ashton Hogan (ELMIRA) 12 86 7.17
Erika Wilcox (STEVENS) 20 137 6.85
Megan Kane (UTICA) 15 101 6.73
Moorea Spoljaric (ELMIRA) 16 94 5.88
Jennifer Zacchigna (HCWL15) 16 94 5.88
Emily Jweid (HARTWICK) 13 69 5.31
Samantha Barton (FISHER-W) 20 102 5.10
Brooke Sullivan (NAZ) 16 79 4.94
Kaitlyn Button (AUWLAX15) 13 63 4.85
Kathleen Kalbian (STEVENS) 20 96 4.80
Caitlyn Hughes (STEVENS) 20 94 4.70
Ally Runyon (IC) 19 89 4.68
Lauren Rosenberg (HARTWICK) 14 64 4.57
Courtney Wheeler (UTICA) 15 66 4.40
Elizabeth Westwood (HCWL15) 15 62 4.13
Brooke Miller (UTICA) 15 62 4.13
Rebecca Plunkett (UTICA) 15 60 4.00
Sierra Badger (FISHER-W) 20 77 3.85
Carly Gates (NAZ) 16 60 3.75
Patricia Kane (UTICA) 15 56 3.73

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Stephanie Schnelzer (STEVENS) 18 82 700:34 7.02
Erin Jacobson (UTICA) 10 31 229:33 8.10
Emily Ross (IC) 16 99 680:14 8.73
Catie Shelton (STEVENS) 14 68 463:19 8.81
Nicole Hart (FISHER-W) 19 129 849:15 9.11
Kells Casey (UTICA) 15 97 636:57 9.14
Ashley Kirch (NAZ) 16 135 856:24 9.46
Steph Luce (HARTWICK) 14 171 742:30 13.82
Kourtnie Franklin (HCWL15) 16 229 951:17 14.44
Lindsay Wargo (ELMIRA) 16 245 966:00 15.22
Shannon Gray (AUWLAX15) 13 198 780:00 15.23
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Shannon Gray (AUWLAX15) 13 152 11.69
Kourtnie Franklin (HCWL15) 16 178 11.13
Steph Luce (HARTWICK) 14 145 10.36
Lindsay Wargo (ELMIRA) 16 155 9.69
Ashley Kirch (NAZ) 16 116 7.25
Emily Ross (IC) 16 88 5.50
Kells Casey (UTICA) 15 74 4.93
Stephanie Schnelzer (STEVENS) 18 76 4.22
Nicole Hart (FISHER-W) 19 74 3.89
Catie Shelton (STEVENS) 14 48 3.43
Erin Jacobson (UTICA) 10 25 2.50
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Stephanie Schnelzer (STEVENS) 18 82 76 .481
Emily Ross (IC) 16 99 88 .471
Ashley Kirch (NAZ) 16 135 116 .462
Steph Luce (HARTWICK) 14 171 145 .459
Erin Jacobson (UTICA) 10 31 25 .446
Kourtnie Franklin (HCWL15) 16 229 178 .437
Shannon Gray (AUWLAX15) 13 198 152 .434
Kells Casey (UTICA) 15 97 74 .433
Catie Shelton (STEVENS) 14 68 48 .414
Lindsay Wargo (ELMIRA) 16 245 155 .388
Nicole Hart (FISHER-W) 19 129 74 .365

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Marissa Mongillo (ELMIRA) 12 46 3.83
Kathleen Kalbian (STEVENS) 20 64 3.20
Megan Kane (UTICA) 15 46 3.07
Meghan Oswald (HCWL15) 16 46 2.88
Julianna Ricci (STEVENS) 20 57 2.85
Patricia Kane (UTICA) 15 42 2.80
Amanda Ingersoll (STEVENS) 20 55 2.75
Steph Luce (HARTWICK) 14 36 2.57
Kourtnie Franklin (HCWL15) 16 40 2.50
Kelsie Ashley (HCWL15) 15 37 2.47
Erika Wilcox (STEVENS) 20 47 2.35
Jennifer Zacchigna (HCWL15) 16 36 2.25
Kaitlyn Button (AUWLAX15) 13 29 2.23
Shannon Gray (AUWLAX15) 13 28 2.15
Lindsay Wargo (ELMIRA) 16 34 2.13
MacKenzie Haley (NAZ) 16 34 2.13
Miranda Gilbert (AUWLAX15) 12 25 2.08
Carly Gates (NAZ) 16 33 2.06
Ally Runyon (IC) 19 39 2.05
Meagan Wright (HARTWICK) 11 22 2.00
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Kathleen Kalbian (STEVENS) 20 90 4.50
Emily Jweid (HARTWICK) 13 55 4.23
Megan Kane (UTICA) 15 60 4.00
Meghan Oswald (HCWL15) 16 56 3.50
Ashton Hogan (ELMIRA) 12 41 3.42
Erika Wilcox (STEVENS) 20 63 3.15
Rebecca Plunkett (UTICA) 15 46 3.07
Marissa Mongillo (ELMIRA) 12 36 3.00
Lindsey Shoales (FISHER-W) 20 57 2.85
Riley Marion (IC) 20 55 2.75
Moorea Spoljaric (ELMIRA) 16 43 2.69
Natalie Lang (IC) 19 50 2.63
Jennifer Zacchigna (HCWL15) 16 40 2.50
Sierra Badger (FISHER-W) 20 50 2.50
Carly Gates (NAZ) 16 39 2.44
Samantha Barton (FISHER-W) 20 47 2.35
Meagan Wright (HARTWICK) 11 24 2.18
Courtney Wheeler (UTICA) 15 32 2.13
Brooke Sullivan (NAZ) 16 34 2.13
Tyler Reese (HCWL15) 14 28 2.00
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Marissa Mongillo (ELMIRA) 12 26 2.17
Megan Kane (UTICA) 15 32 2.13
Meghan Oswald (HCWL15) 16 32 2.00
Kaitlyn Button (AUWLAX15) 13 21 1.62
Patricia Kane (UTICA) 15 24 1.60
Jennifer Zacchigna (HCWL15) 16 22 1.38
Meagan Wright (HARTWICK) 11 15 1.36
Julianna Ricci (STEVENS) 20 27 1.35
Laura Powell (ELMIRA) 16 20 1.25
Amanda Ingersoll (STEVENS) 20 25 1.25
Samantha Barton (FISHER-W) 20 24 1.20
Ashton Hogan (ELMIRA) 12 14 1.17
Kelsey Quail (ELMIRA) 15 16 1.07
Briana Estabrook (UTICA) 15 16 1.07
Laura Scalzi (IC) 19 20 1.05
Kathleen Kalbian (STEVENS) 20 21 1.05
Kelsie Ashley (HCWL15) 15 15 1.00
Riley Marion (IC) 20 20 1.00
Erika Johnson (IC) 20 19 .95
Ally Runyon (IC) 19 18 .95

Results

Overall

Overall
Overall Season Results
Date Location Result
04/09/2016 Ithaca, N.Y. * Houghton 3 - 21 Ithaca
04/09/2016 Ithaca, N.Y. * Ithaca 21 - 3 Houghton
05/10/2015 Ewing, NJ St. John Fisher 7 - 10 The College of NJ
05/10/2015 Hoboken, N.J. Stevens 9 - 7 Lebanon Valley
05/09/2015 Hoboken, N.J. Stevens 13 - 2 Arcadia
05/06/2015 Hoboken, N.J. Stevens 21 - 6 NEUMANN
05/03/2015 Nazareth College Ithaca 5 - 10 St. John Fisher
05/03/2015 Nazareth College St. John Fisher 10 - 5 Ithaca
05/02/2015 Nazareth College Ithaca 11 - 6 Nazareth
05/02/2015 Nazareth College Nazareth 6 - 11 Ithaca
05/02/2015 Nazareth College St. John Fisher 10 - 7 Stevens
05/02/2015 Nazareth College Stevens 7 - 10 St. John Fisher
04/25/2015 Elmira, NY * Elmira 11 - 18 St. John Fisher
04/25/2015 Alfred, NY * Hartwick 11 - 8 Alfred
04/25/2015 Utica, NY * Houghton 9 - 17 Utica
04/25/2015 Elmira, NY * St. John Fisher 18 - 11 Elmira
04/25/2015 Utica, NY * Utica 17 - 9 Houghton
04/25/2015 Alfred, NY * Alfred 8 - 11 Hartwick
04/24/2015 Hoboken, N.J. * Nazareth 13 - 12 Stevens
04/24/2015 Hoboken, N.J. * Stevens 12 - 13 Nazareth
04/23/2015 Oneonta, NY Hartwick 11 - 8 Misericordia
04/23/2015 Geneseo, NY St. John Fisher 7 - 8 Geneseo
04/22/2015 Pittsford, NY * Houghton 4 - 19 St. John Fisher
04/22/2015 Utica, NY * Ithaca 10 - 9 Utica
04/22/2015 Nazareth College * Nazareth 21 - 3 Alfred
04/22/2015 Pittsford, NY * St. John Fisher 19 - 4 Houghton
04/22/2015 Hoboken, N.J. Stevens 14 - 12 Farmingdale State
04/22/2015 Utica, NY * Utica 9 - 10 Ithaca
04/22/2015 Nazareth College * Alfred 3 - 21 Nazareth
04/21/2015 Montclair, NJ Elmira 7 - 18 Montclair State
04/21/2015 Ithaca, N.Y. Ithaca 9 - 8 Hamilton
04/19/2015 Pittsford, NY * St. John Fisher 16 - 5 Utica
04/19/2015 Pittsford, NY * Utica 5 - 16 St. John Fisher
04/18/2015 Elmira, NY * Elmira 11 - 20 Utica
04/18/2015 Oneonta, NY * Hartwick 8 - 19 Nazareth
04/18/2015 Houghton, N.Y. * Houghton 3 - 17 Ithaca
04/18/2015 Houghton, N.Y. * Ithaca 17 - 3 Houghton
04/18/2015 Oneonta, NY * Nazareth 19 - 8 Hartwick
04/18/2015 Alfred, NY * Stevens 16 - 2 Alfred
04/18/2015 Elmira, NY * Utica 20 - 11 Elmira
04/18/2015 Alfred, NY * Alfred 2 - 16 Stevens
04/17/2015 Houghton, NY * Houghton 7 - 16 Stevens
04/17/2015 Geneseo, N.Y. Ithaca 5 - 8 Geneseo
04/17/2015 Houghton, NY * Stevens 16 - 7 Houghton
04/16/2015 Oswego, N.Y. Elmira 4 - 19 Oswego
04/16/2015 Brockport St. John Fisher 14 - 13 Brockport
04/16/2015 Canton, NY Alfred 6 - 15 Canton
04/15/2015 Hoboken, N.J. Stevens 17 - 5 Arcadia
04/13/2015 Farmingdale, NY Elmira 11 - 22 Farmingdale State
04/12/2015 Elmira, NY Elmira 16 - 7 Canton
04/12/2015 Pittsford, NY * Hartwick 4 - 19 St. John Fisher
04/12/2015 Ithaca, N.Y. * Ithaca 21 - 2 Alfred
04/12/2015 Utica, NY * Nazareth 11 - 10 Utica
04/12/2015 Pittsford, NY * St. John Fisher 19 - 4 Hartwick
04/12/2015 Utica, NY * Utica 10 - 11 Nazareth
04/12/2015 Ithaca, N.Y. * Alfred 2 - 21 Ithaca
04/11/2015 Houghton, NY * Hartwick 17 - 12 Houghton
04/11/2015 Houghton, NY * Houghton 12 - 17 Hartwick
04/11/2015 Ithaca, N.Y. * Ithaca 16 - 6 Nazareth
04/11/2015 Ithaca, N.Y. * Nazareth 6 - 16 Ithaca
04/11/2015 Hoboken, N.J. * St. John Fisher 11 - 7 Stevens
04/11/2015 Hoboken, N.J. * Stevens 7 - 11 St. John Fisher
04/11/2015 Utica, NY * Utica 15 - 2 Alfred
04/11/2015 Utica, NY * Alfred 2 - 15 Utica
04/10/2015 Elmira, NY Elmira 9 - 16 FREDONIA
04/09/2015 Ewing, NJ Stevens 5 - 7 The College of NJ
04/08/2015 Buffalo, NY Houghton 17 - 2 Hilbert
04/08/2015 Geneva, N.Y. Ithaca 12 - 9 William Smith
04/08/2015 Buffalo, NY Alfred 13 - 11 Medaille
04/06/2015 Newburgh, NY Hartwick 17 - 13 Mount Saint Mary
04/04/2015 Corning, NY * Elmira 7 - 15 Nazareth
04/04/2015 Elmira, NY * Elmira 15 - 5 Alfred
04/04/2015 Ithaca, N.Y. * Ithaca 13 - 14 Stevens
04/04/2015 Corning, NY * Nazareth 15 - 7 Elmira
04/04/2015 Ithaca, N.Y. * Stevens 14 - 13 Ithaca
04/04/2015 Elmira, NY * Alfred 5 - 15 Elmira
04/03/2015 Ithaca, N.Y. * Hartwick 5 - 22 Ithaca
04/03/2015 Ithaca, N.Y. * Ithaca 22 - 5 Hartwick
04/02/2015 Canton, NY Houghton 10 - 15 Canton
04/02/2015 Cortland, NY St. John Fisher 4 - 19 Cortland
04/02/2015 Penn Yan, N.Y. Utica 19 - 4 Keuka
04/01/2015 Hoboken, N.J. Stevens 13 - 9 ROWAN
04/01/2015 Alfred, NY Alfred 15 - 6 Hilbert
03/31/2015 Oneonta, NY Hartwick 6 - 20 SUNY Oneonta
03/28/2015 Hoboken, N.J. * Elmira 4 - 16 Stevens
03/28/2015 Oneonta, NY * Hartwick 7 - 18 Utica
03/28/2015 Alfred, NY * Houghton 14 - 8 Alfred
03/28/2015 Nazareth College * Nazareth 9 - 6 St. John Fisher
03/28/2015 Nazareth College * St. John Fisher 6 - 9 Nazareth
03/28/2015 Hoboken, N.J. * Stevens 16 - 4 Elmira
03/28/2015 Oneonta, NY * Utica 18 - 7 Hartwick
03/28/2015 Alfred, NY * Alfred 8 - 14 Houghton
03/27/2015 Oneonta, NY * Elmira 11 - 14 Hartwick
03/27/2015 Oneonta, NY * Hartwick 14 - 11 Elmira
03/27/2015 Nazareth College * Houghton 0 - 15 Nazareth
03/27/2015 Nazareth College * Nazareth 15 - 0 Houghton
03/27/2015 Alfred, NY * St. John Fisher 18 - 2 Alfred
03/27/2015 Hoboken, N.J. * Stevens 17 - 8 Utica
03/27/2015 Hoboken, N.J. * Utica 8 - 17 Stevens
03/27/2015 Alfred, NY * Alfred 2 - 18 St. John Fisher
03/26/2015 Ithaca, N.Y. Ithaca 10 - 13 Cortland
03/25/2015 Houghton, N.Y. Houghton 19 - 5 Wells
03/24/2015 Corning, N.Y. * Elmira 4 - 19 Ithaca
03/24/2015 Corning, N.Y. * Ithaca 19 - 4 Elmira
03/24/2015 Cortland, N.Y. Nazareth 5 - 20 Cortland
03/24/2015 Pittsford, NY St. John Fisher 10 - 17 FREDONIA
03/24/2015 Utica, NY Utica 18 - 3 Poly
03/24/2015 Alfred, NY Alfred 8 - 18 Wilkes University
03/22/2015 Hoboken, N.J. * Hartwick 5 - 18 Stevens
03/22/2015 Hoboken, N.J. * Stevens 18 - 5 Hartwick
03/21/2015 Houghton, NY * Elmira 9 - 11 Houghton
03/21/2015 Houghton, NY * Houghton 11 - 9 Elmira
03/21/2015 Pittsford, NY * Ithaca 6 - 13 St. John Fisher
03/21/2015 Nazareth College Nazareth 9 - 8 Rochester
03/21/2015 Pittsford, NY * St. John Fisher 13 - 6 Ithaca
03/21/2015 Millersville, Pa. Utica 12 - 8 Albright
03/20/2015 Nazareth College Nazareth 9 - 12 Brockport
03/19/2015 Galloway, NJ Stevens 11 - 5 Stockton University
03/18/2015 Ithaca, N.Y. Ithaca 19 - 8 Oneonta
03/17/2015 Rochester, NY Elmira 5 - 16 Rochester
03/17/2015 Cazenovia College Houghton 13 - 12 Cazenovia College
03/17/2015 Rochester, N.Y. Nazareth 13 - 10 RIT
03/17/2015 Alfred, NY Alfred 6 - 17 Keuka
03/14/2015 Wilkes-Barre, PA Elmira 8 - 11 King's College
03/14/2015 Patchogue, NY Hartwick 7 - 11 St. Joseph's-LI
03/14/2015 Houghton, NY Houghton 16 - 19 Wilkes
03/14/2015 Buffalo, NY St. John Fisher 14 - 9 Buffalo State
03/14/2015 Utica, NY Utica 10 - 6 Potsdam
03/13/2015 Pittsford, NY St. John Fisher 11 - 10 Oneonta
03/13/2015 Unknown Stevens 13 - 9 FDU-Florham
03/12/2015 Clermont, Fla. Nazareth 10 - 7 Ursinus
03/11/2015 Cazenovia College Hartwick 18 - 0 Cazenovia College
03/11/2015 Unknown Ithaca 9 - 10 Dickinson
03/11/2015 Geneva, N.Y. St. John Fisher 10 - 9 William Smith
03/11/2015 Saratoga Springs, NY Utica 7 - 10 Skidmore College
03/10/2015 Clermont, Fla. Nazareth 15 - 7 Westfield
03/09/2015 Clermont, Fla. Ithaca 6 - 12 Gettysburg
03/08/2015 Hoboken, N.J. Stevens 11 - 8 Bates College
03/07/2015 Houghton, NY Houghton 6 - 18 Oswego
03/07/2015 York, Pa. Ithaca 7 - 9 York (Pa.)
03/07/2015 Geneva, N.Y. Nazareth 12 - 11 William Smith
03/06/2015 Williamsport, Pa. Elmira 11 - 18 Lycoming
03/05/2015 Bayamon, PR St. John Fisher 13 - 9 Christopher Newport
03/04/2015 Queensbury, NY Hartwick 3 - 12 Skidmore College
03/04/2015 Utica, NY Utica 12 - 10 Clarkson
03/03/2015 San Juan, P.R. St. John Fisher 11 - 12 York - PA
03/01/2015 Utica, NY Utica 6 - 8 Oswego
02/28/2015 University Hts., OH Houghton 10 - 20 John Carroll
02/28/2015 Ithaca, N.Y. Ithaca 14 - 8 Rochester
02/28/2015 Montclair, NJ Stevens 8 - 9 Montclair State
Alfred (2-11-0, 0-8-0)
Alfred Season Results
Date Opponent Result Attendance
03/17/2015 Keuka L 6-17 87
03/24/2015 Wilkes University L 8-18 65
03/27/2015 * St. John Fisher L 2-18 68
03/28/2015 * Houghton L 8-14 74
04/01/2015 Hilbert W 15-6 97
04/04/2015 * at Elmira L 5-15 112
04/08/2015 at Medaille W 13-11 32
04/11/2015 * at Utica L 2-15 110
04/12/2015 * at Ithaca L 2-21 158
04/16/2015 at Canton L 6-15 212
04/18/2015 * Stevens L 2-16 112
04/22/2015 * at Nazareth L 3-21 157
04/25/2015 * Hartwick L 8-11 112

* = Conference game

Elmira (2-14-0, 1-7-0)
Elmira Season Results
Date Opponent Result Attendance
03/06/2015 at Lycoming L 11-18 78
03/14/2015 at King's College L 8-11 37
03/17/2015 at Rochester L 5-16 50
03/21/2015 * at Houghton L 9-11 60
03/24/2015 * Ithaca L 4-19 48
03/27/2015 * at Hartwick L 11-14 75
