2014 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Alfred 12 77 193 -9.7 .389 .369 221 244 89 99 2-18-0 0 105-174
Elmira 17 159 207 -2.8 .405 .451 348 411 177 198 0-23-0 0 199-354
Hartwick 16 169 187 -1.1 .451 .473 364 358 156 191 0-39-0 0 187-299
Houghton 15 126 218 -6.1 .375 .349 336 337 117 176 0-8-0 0 134-242
Ithaca 18 218 133 4.7 .447 .516 351 285 145 201 0-17-0 0 212-269
Nazareth 16 158 143 0.9 .413 .500 279 280 104 162 0-16-0 0 192-238
St. John Fisher 20 265 136 6.5 .465 .445 413 273 185 247 0-26-0 0 234-293
Stevens 17 198 179 1.1 .399 .358 340 264 157 238 0-21-0 0 215-263
Utica 16 174 140 2.1 .366 .419 394 315 149 193 1-20-0 0 189-276
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
St. John Fisher 20 265 13.25
Ithaca 18 218 12.11
Stevens 17 198 11.65
Utica 16 174 10.88
Hartwick 16 169 10.56
Nazareth 16 158 9.88
Elmira 17 159 9.35
Houghton 15 126 8.40
Alfred 12 77 6.42
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
St. John Fisher 20 376 18.80
Ithaca 18 310 17.22
Stevens 17 282 16.59
Utica 16 261 16.31
Hartwick 16 231 14.44
Nazareth 16 225 14.06
Elmira 17 224 13.18
Houghton 15 179 11.93
Alfred 12 103 8.58
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Alfred 12 77 198 .389
Hartwick 16 169 375 .451
Elmira 17 159 393 .405
St. John Fisher 20 265 570 .465
Houghton 15 126 336 .375
Ithaca 18 218 488 .447
Nazareth 16 158 383 .413
Stevens 17 198 496 .399
Utica 16 174 475 .366
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Hartwick 16 4 .25
Utica 16 2 .13
St. John Fisher 20 2 .10
Alfred 12 1 .08
Ithaca 18 1 .06
Elmira 17 1 .06
Stevens 17 0 .00
Houghton 15 0 .00
Nazareth 16 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Nazareth 16 6 1 -5.000
Hartwick 16 13 3 -3.333
Stevens 17 4 0 1.000
St. John Fisher 20 8 0 1.000
Utica 16 4 0 1.000
Houghton 15 3 0 1.000
Ithaca 18 5 0 1.000
Elmira 17 6 0 1.000
Alfred 12 7 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Stevens 17 00:00 00:00
St. John Fisher 20 00:00 00:00
Utica 16 00:00 00:00
Houghton 15 00:00 00:00
Ithaca 18 00:00 00:00
Elmira 17 00:00 00:00
Alfred 12 00:00 00:00
Nazareth 16 02:00 00:08
Hartwick 16 06:00 00:22
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
St. John Fisher 20 111 5.55
Utica 16 87 5.44
Ithaca 18 92 5.11
Stevens 17 84 4.94
Nazareth 16 67 4.19
Hartwick 16 62 3.88
Elmira 17 65 3.82
Houghton 15 53 3.53
Alfred 12 26 2.17
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Utica 16 475 29.69
Stevens 17 496 29.18
St. John Fisher 20 570 28.50
Ithaca 18 488 27.11
Nazareth 16 383 23.94
Hartwick 16 375 23.44
Elmira 17 393 23.12
Houghton 15 336 22.40
Alfred 12 198 16.50
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Stevens 17 371 21.82
St. John Fisher 20 429 21.45
Utica 16 334 20.88
Ithaca 18 370 20.56
Hartwick 16 292 18.25
Nazareth 16 289 18.06
Houghton 15 256 17.07
Elmira 17 286 16.82
Alfred 12 140 11.67
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
St. John Fisher 20 14 .70
Alfred 12 8 .67
Hartwick 16 8 .50
Elmira 17 8 .47
Ithaca 18 8 .44
Utica 16 6 .38
Houghton 15 5 .33
Stevens 17 2 .12
Nazareth 16 0 .00
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Stevens 17 2 0 0.000
St. John Fisher 20 14 0 0.000
Utica 16 6 0 0.000
Houghton 15 5 0 0.000
Ithaca 18 8 0 0.000
Elmira 17 8 0 0.000
Alfred 12 8 0 0.000
Hartwick 16 8 1 8.000
Nazareth 16 0 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Hartwick 16 3 .19
Nazareth 16 1 .06
Stevens 17 0 .00
St. John Fisher 20 0 .00
Utica 16 0 .00
Houghton 15 0 .00
Ithaca 18 0 .00
Elmira 17 0 .00
Alfred 12 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Hartwick 16 168 10.50
Elmira 17 170 10.00
Alfred 12 113 9.42
Nazareth 16 143 8.94
Ithaca 18 142 7.89
Houghton 15 117 7.80
Utica 16 101 6.31
Stevens 17 100 5.88
St. John Fisher 20 109 5.45
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
St. John Fisher 20 136 1200:00 6.80
Ithaca 18 133 1088:28 7.33
Utica 16 140 960:00 8.75
Nazareth 16 143 966:00 8.88
Stevens 17 179 1034:10 10.39
Hartwick 16 187 960:00 11.69
Elmira 17 207 1026:00 12.11
Houghton 15 218 900:00 14.53
Alfred 12 193 726:00 15.95
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Ithaca 18 133 142 .516
Nazareth 16 143 143 .500
Hartwick 16 187 168 .473
Elmira 17 207 170 .451
St. John Fisher 20 136 109 .445
Utica 16 140 101 .419
Alfred 12 193 113 .369
Stevens 17 179 100 .358
Houghton 15 218 117 .349
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Houghton 15 1 .07
Ithaca 18 1 .06
Hartwick 16 0 .00
Stevens 17 0 .00
St. John Fisher 20 0 .00
Utica 16 0 .00
Nazareth 16 0 .00
Elmira 17 0 .00
Alfred 12 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Utica 16 394 24.63
Hartwick 16 364 22.75
Houghton 15 336 22.40
St. John Fisher 20 413 20.65
Elmira 17 348 20.47
Stevens 17 340 20.00
Ithaca 18 351 19.50
Alfred 12 221 18.42
Nazareth 16 279 17.44
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Elmira 17 177 10.41
Hartwick 16 156 9.75
Utica 16 149 9.31
St. John Fisher 20 185 9.25
Stevens 17 157 9.24
Ithaca 18 145 8.06
Houghton 15 117 7.80
Alfred 12 89 7.42
Nazareth 16 104 6.50
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
St. John Fisher 20 273 13.65
Stevens 17 264 15.53
Ithaca 18 285 15.83
Nazareth 16 280 17.50
Utica 16 315 19.69
Alfred 12 244 20.33
Hartwick 16 358 22.38
Houghton 15 337 22.47
Elmira 17 411 24.18
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Stevens 17 238 14.00
St. John Fisher 20 247 12.35
Utica 16 193 12.06
Hartwick 16 191 11.94
Houghton 15 176 11.73
Elmira 17 198 11.65
Ithaca 18 201 11.17
Nazareth 16 162 10.13
Alfred 12 99 8.25

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Ally RUNYON (IC) 17 56 3.29
Ashton Hogan (ELMIRA-W) 14 45 3.21
Erika Wilcox (STEVENS) 17 51 3.00
Amanda Zacchigna (HCW14) 14 40 2.86
Megan Kane (UTICA) 16 45 2.81
Lauren Rosenberg (HARTWICK) 16 43 2.69
Kaitlyn Button (ALFREDW) 12 32 2.67
Rebecca Plunkett (UTICA) 16 42 2.63
Taylor Hughes (FISHER-W) 19 49 2.58
Kara Rafferty (STEVENS) 17 42 2.47
Moorea Spoljaric (ELMIRA-W) 17 41 2.41
Ali Sisco (HARTWICK) 15 35 2.33
Riley MARION (IC) 18 40 2.22
Brooke Sullivan (NAZ) 16 34 2.13
Samantha Barton (FISHER-W) 20 41 2.05
Sierra Badger (FISHER-W) 20 37 1.85
Molly FISCHER (IC) 18 32 1.78
Kathleen Kalbian (STEVENS) 17 29 1.71
Emily Jweid (HARTWICK) 16 24 1.50
Caitlyn Hughes (STEVENS) 17 25 1.47
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Erika Wilcox (STEVENS) 17 51 19 70 4.12
Kara Rafferty (STEVENS) 17 42 24 66 3.88
Ashton Hogan (ELMIRA-W) 14 45 8 53 3.79
Ally RUNYON (IC) 17 56 8 64 3.76
Megan Kane (UTICA) 16 45 11 56 3.50
Taylor Hughes (FISHER-W) 19 49 16 65 3.42
Morgan DuPont (UTICA) 16 10 44 54 3.38
Amanda Zacchigna (HCW14) 14 40 6 46 3.29
Kaitlyn Button (ALFREDW) 12 32 5 37 3.08
Lauren Rosenberg (HARTWICK) 16 43 5 48 3.00
Emily Jweid (HARTWICK) 16 24 24 48 3.00
Rebecca Plunkett (UTICA) 16 42 5 47 2.94
Chandler Jones (HCW14) 15 21 23 44 2.93
Moorea Spoljaric (ELMIRA-W) 17 41 6 47 2.76
Riley MARION (IC) 18 40 9 49 2.72
Samantha Barton (FISHER-W) 20 41 13 54 2.70
Brooke Sullivan (NAZ) 16 34 8 42 2.63
Ali Sisco (HARTWICK) 15 35 3 38 2.53
Jordan Johnson (FISHER-W) 20 19 30 49 2.45
Sierra Badger (FISHER-W) 20 37 12 49 2.45
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Morgan DuPont (UTICA) 16 44 2.75
Becky GUZZO (IC) 18 33 1.83
Chandler Jones (HCW14) 15 23 1.53
Emily Jweid (HARTWICK) 16 24 1.50
Jordan Johnson (FISHER-W) 20 30 1.50
Kara Rafferty (STEVENS) 17 24 1.41
Erika Wilcox (STEVENS) 17 19 1.12
Erin Ward (FISHER-W) 20 21 1.05
Kia Ference (HARTWICK) 16 14 .88
Kate Rothrock (NAZ) 16 14 .88
Jessica Blinkinsop (ELMIRA-W) 13 11 .85
Taylor Hughes (FISHER-W) 19 16 .84
Ashley White (ALFREDW) 12 10 .83
Emily Rothrock (NAZ) 11 9 .82
Tyler Reese (HCW14) 15 11 .73
Megan Kane (UTICA) 16 11 .69
Bridget Keefe (ELMIRA-W) 16 11 .69
Samantha Barton (FISHER-W) 20 13 .65
Jaimie Mastrogiacomo (STEVENS) 17 11 .65
Suzie Gray (NAZ) 16 10 .63
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Taylor Hughes (FISHER-W) 19 134 7.05
Megan Kane (UTICA) 16 108 6.75
Ashton Hogan (ELMIRA-W) 14 92 6.57
Amanda Zacchigna (HCW14) 14 90 6.43
Ally RUNYON (IC) 17 109 6.41
Moorea Spoljaric (ELMIRA-W) 17 107 6.29
Erika Wilcox (STEVENS) 17 103 6.06
Rebecca Plunkett (UTICA) 16 95 5.94
Kara Rafferty (STEVENS) 17 91 5.35
Lauren Rosenberg (HARTWICK) 16 85 5.31
Brooke Sullivan (NAZ) 16 78 4.88
Kaitlyn Button (ALFREDW) 12 55 4.58
Riley MARION (IC) 18 82 4.56
Samantha Barton (FISHER-W) 20 91 4.55
Emily Jweid (HARTWICK) 16 70 4.38
Molly FISCHER (IC) 18 75 4.17
Ali Sisco (HARTWICK) 15 62 4.13
Kathleen Kalbian (STEVENS) 17 70 4.12
Ashley White (ALFREDW) 12 49 4.08
Caitlyn Hughes (STEVENS) 17 69 4.06

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Nicole Hart (FISHER-W) 16 64 618:39 6.21
Caroline Trpcevski (FISHER-W) 15 72 581:21 7.43
Emily ROSS (IC) 18 121 930:04 7.81
Tara Prosak (NAZ) 16 127 879:36 8.66
Erin Jacobson (UTICA) 16 132 878:05 9.02
Sarah Prall (STEVENS) 14 73 477:16 9.18
LeAnna Presler (ELMIRA-W) 17 187 931:23 12.05
Steph Luce (HARTWICK) 16 179 881:10 12.19
Taylor Tarajos (ALFREDW) 12 193 726:00 15.95
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Steph Luce (HARTWICK) 16 157 9.81
Taylor Tarajos (ALFREDW) 12 113 9.42
LeAnna Presler (ELMIRA-W) 17 151 8.88
Tara Prosak (NAZ) 16 133 8.31
Emily ROSS (IC) 18 125 6.94
Erin Jacobson (UTICA) 16 99 6.19
Nicole Hart (FISHER-W) 16 66 4.13
Caroline Trpcevski (FISHER-W) 15 43 2.87
Sarah Prall (STEVENS) 14 38 2.71
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Tara Prosak (NAZ) 16 127 133 .512
Emily ROSS (IC) 18 121 125 .508
Nicole Hart (FISHER-W) 16 64 66 .508
Steph Luce (HARTWICK) 16 179 157 .467
LeAnna Presler (ELMIRA-W) 17 187 151 .447
Erin Jacobson (UTICA) 16 132 99 .429
Caroline Trpcevski (FISHER-W) 15 72 43 .374
Taylor Tarajos (ALFREDW) 12 193 113 .369
Sarah Prall (STEVENS) 14 73 38 .342

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Megan Kane (UTICA) 16 57 3.56
Caroline Stanford (HARTWICK) 16 56 3.50
Kathleen Kalbian (STEVENS) 17 58 3.41
Janelle Gallipeau (ALFREDW) 12 40 3.33
Amanda Zacchigna (HCW14) 14 42 3.00
Kaitlyn Button (ALFREDW) 12 34 2.83
Patricia Kane (UTICA) 16 44 2.75
Rebecca Matturro (ELMIRA-W) 17 44 2.59
Nicole Mason (HCW14) 15 37 2.47
Rebecca Plunkett (UTICA) 16 39 2.44
Mandy Van Auken (HARTWICK) 15 35 2.33
Steph Luce (HARTWICK) 16 37 2.31
Courtney Wheeler (UTICA) 16 37 2.31
Kelsie Ashley (HCW14) 15 34 2.27
Amanda Ingersoll (STEVENS) 16 36 2.25
Tara Prosak (NAZ) 16 35 2.19
Samantha Barton (FISHER-W) 20 43 2.15
Meagan Wright (HARTWICK) 16 34 2.13
Marissa Mongillo (ELMIRA-W) 14 29 2.07
Maesa Phongsamouth (HCW14) 15 31 2.07
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Emily Jweid (HARTWICK) 16 85 5.31
Kathleen Kalbian (STEVENS) 17 82 4.82
Amanda Zacchigna (HCW14) 14 54 3.86
Erika Wilcox (STEVENS) 17 49 2.88
Meagan Wright (HARTWICK) 16 44 2.75
Rebecca Plunkett (UTICA) 16 44 2.75
Ashton Hogan (ELMIRA-W) 14 37 2.64
Brooke Sullivan (NAZ) 16 42 2.63
Kara Rafferty (STEVENS) 17 44 2.59
Janelle Gallipeau (ALFREDW) 12 31 2.58
Megan Kane (UTICA) 16 41 2.56
Marissa Mongillo (ELMIRA-W) 14 35 2.50
Tyler Reese (HCW14) 15 35 2.33
Jessica Blinkinsop (ELMIRA-W) 13 30 2.31
Samantha Barton (FISHER-W) 20 45 2.25
Riley MARION (IC) 18 39 2.17
Patricia Kane (UTICA) 16 34 2.13
Kaitlyn Button (ALFREDW) 12 25 2.08
Ally RUNYON (IC) 17 33 1.94
Molly FISCHER (IC) 18 31 1.72
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Caroline Stanford (HARTWICK) 16 37 2.31
Kaitlyn Button (ALFREDW) 12 24 2.00
Kathleen Kalbian (STEVENS) 17 31 1.82
Rebecca Matturro (ELMIRA-W) 17 29 1.71
Marissa Mongillo (ELMIRA-W) 14 20 1.43
Erin Duffy (ELMIRA-W) 17 24 1.41
Amanda Zacchigna (HCW14) 14 19 1.36
Amanda Ingersoll (STEVENS) 16 21 1.31
Megan Kane (UTICA) 16 21 1.31
Ali Sisco (HARTWICK) 15 18 1.20
Marykate Edmunds (FISHER-W) 20 22 1.10
Morgan Galipeau (HARTWICK) 16 17 1.06
Meagan Wright (HARTWICK) 16 17 1.06
Jenna MARCHINETTI (IC) 18 19 1.06
Betsy Crossland (STEVENS) 13 13 1.00
Jennifer Rogaski (UTICA) 16 16 1.00
Samantha Barton (FISHER-W) 20 19 .95
Jill Zerrillo (FISHER-W) 20 19 .95
Logan Barnard (FISHER-W) 20 19 .95
Riley MARION (IC) 18 17 .94

Results

Overall

Overall
Overall Season Results
Date Location Result
05/10/2014 York, Pa. St. John Fisher 12 - 13 York (Pa.)
05/04/2014 Ithaca, N.Y. St. John Fisher 6 - 3 Ithaca
05/04/2014 Ithaca, N.Y. Ithaca 3 - 6 St. John Fisher
05/03/2014 Ithaca, N.Y. Stevens 6 - 15 Ithaca
05/03/2014 Ithaca, N.Y. St. John Fisher 11 - 5 Nazareth
05/03/2014 Ithaca, N.Y. Ithaca 15 - 6 Stevens
05/03/2014 Ithaca, N.Y. Nazareth 5 - 11 St. John Fisher
04/30/2014 Utica, NY Utica 10 - 11 Keuka
04/28/2014 Elmira, NY Elmira 13 - 8 Scranton
04/27/2014 Pittsford, NY * Stevens 8 - 14 St. John Fisher
04/27/2014 Pittsford, NY * St. John Fisher 14 - 8 Stevens
04/26/2014 Oneonta, NY * Hartwick 16 - 6 Alfred
04/26/2014 Nazareth College * Stevens 11 - 12 Nazareth
04/26/2014 Pittsford, NY * St. John Fisher 18 - 1 Elmira
04/26/2014 Houghton, NY Utica 12 - 4 Houghton
04/26/2014 Houghton, NY Houghton 4 - 12 Utica
04/26/2014 Nazareth College * Nazareth 12 - 11 Stevens
04/26/2014 Pittsford, NY * Elmira 1 - 18 St. John Fisher
04/26/2014 Oneonta, NY * Alfred 6 - 16 Hartwick
04/24/2014 Hoboken, N.J. Stevens 20 - 4 Houghton
04/24/2014 Pittsford, NY St. John Fisher 16 - 3 Brockport
04/24/2014 Ithaca, N.Y. * Utica 0 - 15 Ithaca
04/24/2014 Hoboken, N.J. Houghton 4 - 20 Stevens
04/24/2014 Ithaca, N.Y. * Ithaca 15 - 0 Utica
04/24/2014 Elmira, NY Elmira 9 - 12 Oswego
04/23/2014 Houghton, NY St. John Fisher 17 - 3 Houghton
04/23/2014 Houghton, NY Houghton 3 - 17 St. John Fisher
04/23/2014 Alfred, N.Y. * Nazareth 17 - 5 Alfred
04/23/2014 Alfred, N.Y. * Alfred 5 - 17 Nazareth
04/22/2014 Clinton, N.Y. Ithaca 8 - 15 Hamilton
04/19/2014 Oneonta, NY * Hartwick 8 - 13 Ithaca
04/19/2014 Oneonta, NY * Ithaca 13 - 8 Hartwick
04/19/2014 Nazareth College * Nazareth 16 - 7 Elmira
04/19/2014 Nazareth College * Elmira 7 - 16 Nazareth
04/18/2014 Hoboken, N.J. * Stevens 6 - 13 Ithaca
04/18/2014 Hoboken, N.J. * Ithaca 13 - 6 Stevens
04/18/2014 Alfred, NY * Elmira 16 - 5 Alfred
04/18/2014 Alfred, NY * Alfred 5 - 16 Elmira
04/17/2014 Pittsford, NY St. John Fisher 12 - 15 Cortland
04/16/2014 Morrisville, N.Y. Utica 16 - 10 Morrisville
04/16/2014 Houghton, NY Houghton 13 - 11 Alfred
04/16/2014 Houghton, NY Alfred 11 - 13 Houghton
04/13/2014 Oneonta, NY * Hartwick 6 - 19 St. John Fisher
04/13/2014 Oneonta, NY * St. John Fisher 19 - 6 Hartwick
04/13/2014 Nazareth College * Utica 7 - 16 Nazareth
04/13/2014 Alfred, N.Y. * Ithaca 19 - 1 Alfred
04/13/2014 Nazareth College * Nazareth 16 - 7 Utica
04/13/2014 Canton, NY Elmira 13 - 14 Canton
04/13/2014 Alfred, N.Y. * Alfred 1 - 19 Ithaca
04/12/2014 Oneonta, NY Hartwick 17 - 6 Houghton
04/12/2014 Alfred, NY * Utica 15 - 4 Alfred
04/12/2014 Oneonta, NY Houghton 6 - 17 Hartwick
04/12/2014 Rochester, N.Y. * Ithaca 12 - 5 Nazareth
04/12/2014 Rochester, N.Y. * Nazareth 5 - 12 Ithaca
04/12/2014 Alfred, NY * Alfred 4 - 15 Utica
04/10/2014 Oswego, N.Y. Houghton 5 - 18 Oswego
04/09/2014 Marcy, N.Y. Utica 19 - 2 Poly
04/08/2014 Ithaca, N.Y. Ithaca 9 - 6 William Smith
04/06/2014 Utica, NY * Utica 12 - 7 Elmira
04/06/2014 Utica, NY * Elmira 7 - 12 Utica
04/05/2014 Nazareth College * Hartwick 5 - 10 Nazareth
04/05/2014 Hoboken, N.J. * Stevens 18 - 6 Alfred
04/05/2014 Utica, NY * St. John Fisher 11 - 5 Utica
04/05/2014 Utica, NY * Utica 5 - 11 St. John Fisher
04/05/2014 Ithaca, N.Y. Houghton 4 - 19 Ithaca
04/05/2014 Ithaca, N.Y. Ithaca 19 - 4 Houghton
04/05/2014 Nazareth College * Nazareth 10 - 5 Hartwick
04/05/2014 Hoboken, N.J. * Alfred 6 - 18 Stevens
04/04/2014 Brockport, NY Nazareth 9 - 11 Brockport
04/03/2014 Pittsford, NY St. John Fisher 8 - 11 Geneseo
04/02/2014 Glassboro, NJ Stevens 8 - 16 Rowan
04/02/2014 Alfred, NY Alfred 4 - 19 Keuka
04/01/2014 Schenectady, NY Ithaca 12 - 11 Union
04/01/2014 Fredonia, N.Y. Elmira 8 - 15 Fredonia State
03/29/2014 Utica, NY * Hartwick 9 - 16 Utica
03/29/2014 Elmira, NY * Stevens 12 - 5 Elmira
03/29/2014 Pittsford, NY * St. John Fisher 13 - 4 Nazareth
03/29/2014 Utica, NY * Utica 16 - 9 Hartwick
03/29/2014 Pittsford, NY * Nazareth 4 - 13 St. John Fisher
03/29/2014 Elmira, NY * Elmira 5 - 12 Stevens
03/28/2014 Elmira, NY * Hartwick 15 - 16 Elmira
03/28/2014 Utica, NY * Stevens 11 - 10 Utica
03/28/2014 Pittsford, NY * St. John Fisher 21 - 2 Alfred
03/28/2014 Utica, NY * Utica 10 - 11 Stevens
03/28/2014 Houghton, NY Houghton 9 - 21 Nazareth
03/28/2014 Houghton, NY Nazareth 21 - 9 Houghton
03/28/2014 Elmira, NY * Elmira 16 - 15 Hartwick
03/28/2014 Pittsford, NY * Alfred 2 - 21 St. John Fisher
03/26/2014 Oneonta, NY Hartwick 5 - 9 Keuka
03/26/2014 Houghton, NY Houghton 23 - 4 Hilbert
03/25/2014 Fredonia, N.Y. St. John Fisher 7 - 10 Fredonia State
03/25/2014 Ithaca, N.Y. * Ithaca 18 - 4 Elmira
03/25/2014 Nazareth College Nazareth 3 - 14 Cortland
03/25/2014 Ithaca, N.Y. * Elmira 4 - 18 Ithaca
03/25/2014 Morrisville, N.Y. Alfred 14 - 16 Morrisville
03/22/2014 Hartwick * Hartwick 9 - 14 Stevens
03/22/2014 Hartwick * Stevens 14 - 9 Hartwick
03/22/2014 Ithaca, N.Y. * St. John Fisher 7 - 9 Ithaca
03/22/2014 Elmira, NY Houghton 8 - 15 Elmira
03/22/2014 Ithaca, N.Y. * Ithaca 9 - 7 St. John Fisher
03/22/2014 Elmira, NY Elmira 15 - 8 Houghton
03/22/2014 Alfred, NY Alfred 16 - 5 Wells College
03/21/2014 Henniker, N.H. Utica 19 - 8 New England College
03/21/2014 Rochester, NY Nazareth 6 - 7 Rochester
03/21/2014 Elmira, NY Elmira 7 - 11 Buffalo State
03/19/2014 Hartwick Hartwick 16 - 5 Cazenovia
03/19/2014 Hoboken, N.J. Stevens 8 - 12 Drew
03/19/2014 Buffalo, NY Houghton 3 - 17 Buffalo State
03/19/2014 Cortland, N.Y. Ithaca 7 - 12 Cortland
03/19/2014 Nazareth College Nazareth 5 - 6 RIT
03/18/2014 Elmira, NY Elmira 4 - 14 Univ. of Rochester
03/15/2014 Oneonta, NY Hartwick 13 - 14 New Paltz
03/15/2014 Pittsford, NY St. John Fisher 16 - 5 Buffalo State
03/15/2014 Elmira, NY Elmira 10 - 6 KINGSWL
03/14/2014 Oneonta, NY St. John Fisher 11 - 6 SUNY Oneonta
03/14/2014 Houghton, NY Houghton 6 - 19 SUNY Canton
03/13/2014 Clermont, Fla. Ithaca 12 - 13 Gettysburg
03/13/2014 Clermont, Fla. Nazareth 10 - 5 Westfield
03/12/2014 Los Angeles, Calif. Stevens 14 - 19 F&M
03/11/2014 Dallas, PA Hartwick 12 - 11 Misericordia
03/11/2014 Utica, NY Utica 13 - 11 Clarkson University
03/11/2014 Houghton, NY Houghton 16 - 10 Cazenovia College
03/11/2014 Clermont, Fla. Ithaca 15 - 5 Connecticut College
03/11/2014 Myrtle Beach, SC Alfred 3 - 18 Montclair State
03/10/2014 Clermont, Fla. Nazareth 10 - 12 Stevenson
03/09/2014 Claremont, CA Stevens 10 - 11 ClaremontMuddScripps
03/09/2014 Morrisville, N.Y. Elmira 13 - 14 Morrisville
03/08/2014 Potsdam, N.Y. Utica 7 - 6 Potsdam
03/08/2014 Dallas, Pa. Houghton 6 - 18 Wilkes University
03/08/2014 York, Pa. Ithaca 12 - 14 York (Pa.)
03/08/2014 Geneva, N.Y. Nazareth 9 - 8 William Smith
03/08/2014 Elmira, NY Elmira 11 - 9 Lycoming
03/07/2014 Hartwick College Hartwick 11 - 17 Buffalo State
03/06/2014 Ithaca, N.Y. Ithaca 7 - 10 Geneseo
03/05/2014 Hoboken, N.J. Stevens 15 - 9 FDU Devils
03/05/2014 Puerto Rico St. John Fisher 17 - 5 Misericordia
03/05/2014 Utica, NY Utica 7 - 5 Skidmore College
03/04/2014 Oneonta, NY Hartwick 6 - 17 SUNY Oneonta
03/04/2014 Puerto Rico St. John Fisher 20 - 15 Roanoke
03/01/2014 Hoboken, N.J. Stevens 10 - 12 MSU
03/01/2014 Pittsford, NY St. John Fisher 9 - 7 William Smith
03/01/2014 Utica, N.Y. Utica 6 - 10 Oswego
03/01/2014 Houghton, NY Houghton 16 - 0 Hiram
02/26/2014 Farmingdale, NY Stevens 8 - 11 Farmingdale State
02/25/2014 Scranton, Pa. Hartwick 6 - 5 Marywood University
02/24/2014 Hoboken, N.J. Stevens 19 - 1 Mt. St. Vincent
02/22/2014 Oneonta, NY Hartwick 15 - 9 Mount Saint Mary
Alfred (1-11-0, 0-7-0)
Alfred Season Results
Date Opponent Result Attendance
03/11/2014 at Montclair State L 3-18 33
03/22/2014 Wells College W 16-5 85
03/25/2014 at Morrisville L 14-16 105
03/28/2014 * at St. John Fisher L 2-21 250
04/02/2014 Keuka L 4-19 80
04/05/2014 * at Stevens L 6-18 200
04/12/2014 * Utica L 4-15 75
04/13/2014 * Ithaca L 1-19 75
04/16/2014 at Houghton L 11-13 75
04/18/2014 * Elmira L 5-16 65
04/23/2014 * Nazareth L 5-17 75
04/26/2014 * at Hartwick L 6-16 125

* = Conference game

Elmira (6-11-0, 2-5-0)
Elmira Season Results
Date Opponent Result Attendance
03/08/2014 Lycoming W 11-9 73
03/09/2014 at Morrisville L 13-14 75
03/15/2014 KINGSWL W 10-6 37
03/18/2014 Univ. of Rochester L 4-14 33
03/21/2014 Buffalo State L 7-11 72
03/22/2014 Houghton W 15-8 54
03/25/2014 * at Ithaca L 4-18 55
03/28/2014 * Hartwick W 16-15 77
03/29/2014 * Stevens L 5-12 66
04/01/2014 at Fredonia State L 8-15 45
04/06/2014 * at Utica L 7-12 145
04/13/2014 at Canton L 13-14 87
04/18/2014 * at Alfred W 16-5 65
04/19/2014 * at Nazareth L 7-16 125
04/24/2014 Oswego L 9-12 74
04/26/2014 * at St. John Fisher L 1-18 135
