2016 Men's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Alfred 15 211 157 3.6 .327 .494 531 251 157 240-278 53 41:00
Elmira 13 86 164 -6.0 .255 .576 419 280 97 202-310 58 48:00
Hartwick 14 114 155 -2.9 .232 .514 415 289 95 211-267 73 66:00
Houghton 16 101 257 -9.8 .259 .459 446 382 86 205-310 53 47:00
Ithaca 22 372 150 10.1 .339 .587 801 336 264 370-435 74 57:30
Nazareth 18 278 207 3.9 .333 .484 625 254 128 237-277 89 66:30
St. John Fisher 17 162 199 -2.2 .283 .496 525 308 128 242-313 75 66:30
Stevens 19 304 174 6.8 .351 .526 650 284 165 288-336 78 73:30
Utica 15 136 192 -3.7 .255 .497 448 304 140 260-333 89 71:00
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Ithaca 22 372 16.91
Stevens 19 304 16.00
Nazareth 18 278 15.44
Alfred 15 211 14.07
St. John Fisher 17 162 9.53
Utica 15 136 9.07
Hartwick 14 114 8.14
Elmira 13 86 6.62
Houghton 16 101 6.31
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Ithaca 22 597 27.14
Nazareth 18 461 25.61
Stevens 19 466 24.53
Alfred 15 321 21.40
Utica 15 230 15.33
St. John Fisher 17 256 15.06
Hartwick 14 178 12.71
Elmira 13 124 9.54
Houghton 16 151 9.44
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Elmira 13 86 337 .255
Houghton 16 101 390 .259
Alfred 15 211 645 .327
Stevens 19 304 866 .351
Hartwick 14 114 492 .232
St. John Fisher 17 162 573 .283
Ithaca 22 372 1096 .339
Nazareth 18 278 834 .333
Utica 15 136 534 .255
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Hartwick 14 5 .36
Houghton 16 3 .19
Stevens 19 3 .16
Alfred 15 2 .13
Elmira 13 1 .08
Utica 15 1 .07
Nazareth 18 1 .06
St. John Fisher 17 1 .06
Ithaca 22 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
St. John Fisher 17 18 73 .753
Ithaca 22 18 69 .739
Hartwick 14 19 66 .712
Utica 15 27 87 .690
Stevens 19 28 78 .641
Nazareth 18 30 83 .639
Houghton 16 19 52 .635
Elmira 13 20 54 .630
Alfred 15 19 63 .619
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Ithaca 22 57:30 02:37
Alfred 15 41:00 02:44
Houghton 16 47:00 02:56
Elmira 13 48:00 03:42
Nazareth 18 66:30 03:42
Stevens 19 73:30 03:52
St. John Fisher 17 66:30 03:55
Hartwick 14 66:00 04:43
Utica 15 71:00 04:44
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Ithaca 22 225 10.23
Nazareth 18 183 10.17
Stevens 19 162 8.53
Alfred 15 110 7.33
Utica 15 94 6.27
St. John Fisher 17 94 5.53
Hartwick 14 64 4.57
Houghton 16 50 3.13
Elmira 13 38 2.92
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Ithaca 22 1096 49.82
Nazareth 18 834 46.33
Stevens 19 866 45.58
Alfred 15 645 43.00
Utica 15 534 35.60
Hartwick 14 492 35.14
St. John Fisher 17 573 33.71
Elmira 13 337 25.92
Houghton 16 390 24.38
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Ithaca 22 670 30.45
Stevens 19 556 29.26
Nazareth 18 514 28.56
Alfred 15 426 28.40
Utica 15 350 23.33
St. John Fisher 17 327 19.24
Hartwick 14 262 18.71
Elmira 13 207 15.92
Houghton 16 239 14.94
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Nazareth 18 46 2.56
Stevens 19 34 1.79
Alfred 15 24 1.60
Utica 15 22 1.47
Ithaca 22 29 1.32
Houghton 16 17 1.06
Elmira 13 13 1.00
Hartwick 14 11 .79
St. John Fisher 17 13 .76
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Nazareth 18 46 102 .451
Alfred 15 24 67 .358
Stevens 19 34 95 .358
Ithaca 22 29 85 .341
Utica 15 22 72 .306
Houghton 16 17 64 .266
Hartwick 14 11 45 .244
Elmira 13 13 57 .228
St. John Fisher 17 13 59 .220
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Utica 15 89 5.93
Hartwick 14 73 5.21
Nazareth 18 89 4.94
Elmira 13 58 4.46
St. John Fisher 17 75 4.41
Stevens 19 78 4.11
Alfred 15 53 3.53
Ithaca 22 74 3.36
Houghton 16 53 3.31

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Elmira 13 223 17.15
Houghton 16 218 13.63
Utica 15 190 12.67
Hartwick 14 164 11.71
St. John Fisher 17 196 11.53
Nazareth 18 194 10.78
Alfred 15 153 10.20
Stevens 19 193 10.16
Ithaca 22 213 9.68
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Ithaca 22 150 1320:00 6.82
Stevens 19 174 1143:22 9.13
Alfred 15 157 899:57 10.47
Hartwick 14 155 840:37 11.06
Nazareth 18 207 1079:58 11.50
St. John Fisher 17 199 1020:00 11.71
Elmira 13 164 780:00 12.62
Utica 15 192 900:00 12.80
Houghton 16 257 957:28 16.10
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Ithaca 22 150 213 .587
Elmira 13 164 223 .576
Stevens 19 174 193 .526
Hartwick 14 155 164 .514
Utica 15 192 190 .497
St. John Fisher 17 199 196 .496
Alfred 15 157 153 .494
Nazareth 18 207 194 .484
Houghton 16 257 218 .459
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Stevens 19 1 .05
Nazareth 18 0 .00
Alfred 15 0 .00
Hartwick 14 0 .00
Ithaca 22 0 .00
St. John Fisher 17 0 .00
Houghton 16 0 .00
Elmira 13 0 .00
Utica 15 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Ithaca 22 801 36.41
Alfred 15 531 35.40
Nazareth 18 625 34.72
Stevens 19 650 34.21
Elmira 13 419 32.23
St. John Fisher 17 525 30.88
Utica 15 448 29.87
Hartwick 14 415 29.64
Houghton 16 446 27.88
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Ithaca 22 264 12.00
Alfred 15 157 10.47
Utica 15 140 9.33
Stevens 19 165 8.68
St. John Fisher 17 128 7.53
Elmira 13 97 7.46
Nazareth 18 128 7.11
Hartwick 14 95 6.79
Houghton 16 86 5.38
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Nazareth 18 254 14.11
Stevens 19 284 14.95
Ithaca 22 336 15.27
Alfred 15 251 16.73
St. John Fisher 17 308 18.12
Utica 15 304 20.27
Hartwick 14 289 20.64
Elmira 13 280 21.54
Houghton 16 382 23.88
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Nazareth 18 319 217 .595
Ithaca 22 352 246 .589
Alfred 15 229 181 .559
Stevens 19 297 237 .556
St. John Fisher 17 214 199 .518
Utica 15 168 209 .446
Hartwick 14 132 184 .418
Houghton 16 166 242 .407
Elmira 13 75 220 .254

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Jake Lynch (ALFRED) 15 56 3.73
Joe Fornataro (ALFRED) 15 45 3.00
Jack Shumway (IC) 19 56 2.95
Luke Wooters (NAZARETH) 18 49 2.72
Dominic Castiglia (UTICA) 15 40 2.67
Troy Haefele (NAZARETH) 18 45 2.50
Matt Ferentini (STEVENS) 19 43 2.26
Jake Cotton (IC) 21 46 2.19
Paul Chapman (HOU) 16 35 2.19
Andrew Scrutchfield (STEVENS) 19 41 2.16
Skyler Pradelski (ELMIRA) 13 27 2.08
Matt O'Neill (NAZARETH) 18 34 1.89
Chris Vaden (HARTWICK) 14 26 1.86
Max Bailey (STEVENS) 18 33 1.83
Nick Papayanakos (FISHER-M) 17 31 1.82
Jake Sachse (HARTWICK) 13 23 1.77
Stephen Morrell (IC) 21 37 1.76
Paul Walter (NAZARETH) 18 31 1.72
Derek Bishopp (ALFRED) 14 21 1.50
Ryan Desveaux (UTICA) 15 22 1.47
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Luke Wooters (NAZARETH) 18 49 62 111 6.17
Jake Lynch (ALFRED) 15 56 16 72 4.80
Jake Cotton (IC) 21 46 53 99 4.71
Troy Haefele (NAZARETH) 18 45 33 78 4.33
Jack Shumway (IC) 19 56 17 73 3.84
Joe Fornataro (ALFRED) 15 45 9 54 3.60
Andrew Scrutchfield (STEVENS) 19 41 25 66 3.47
Max Bailey (STEVENS) 18 33 29 62 3.44
Dominic Castiglia (UTICA) 15 40 10 50 3.33
John Winchell (ALFRED) 15 17 31 48 3.20
Paul Chapman (HOU) 16 35 15 50 3.13
Matt Ferentini (STEVENS) 19 43 11 54 2.84
Andrew Rosso (FISHER-M) 17 24 24 48 2.82
Connor O'Shea (STEVENS) 19 25 28 53 2.79
Alex Finnegan (UTICA) 15 11 28 39 2.60
Nick Papayanakos (FISHER-M) 17 31 12 43 2.53
Chris Vaden (HARTWICK) 14 26 9 35 2.50
Matt O'Neill (NAZARETH) 18 34 9 43 2.39
Jake Sachse (HARTWICK) 13 23 7 30 2.31
Tanner Morse (ALFRED) 11 16 9 25 2.27
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Luke Wooters (NAZARETH) 18 62 3.44
Jake Cotton (IC) 21 53 2.52
John Winchell (ALFRED) 15 31 2.07
Alex Finnegan (UTICA) 15 28 1.87
Troy Haefele (NAZARETH) 18 33 1.83
Max Bailey (STEVENS) 18 29 1.61
Connor O'Shea (STEVENS) 19 28 1.47
Andrew Rosso (FISHER-M) 17 24 1.41
Andrew Scrutchfield (STEVENS) 19 25 1.32
Jake Lynch (ALFRED) 15 16 1.07
Tommy Dawson (STEVENS) 18 18 1.00
Greg Drillock (IC) 16 16 1.00
Paul Chapman (HOU) 16 15 .94
Jack Shumway (IC) 19 17 .89
Joe Eiskant (NAZARETH) 18 16 .89
Matthew Condon (FISHER-M) 17 15 .88
Conner Long (HARTWICK) 14 12 .86
Sam Ferguson (HARTWICK) 14 12 .86
Anthony LaRusso (ELMIRA) 13 11 .85
Tanner Morse (ALFRED) 11 9 .82
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Jake Lynch (ALFRED) 15 151 10.07
Paul Chapman (HOU) 16 133 8.31
Dominic Castiglia (UTICA) 15 116 7.73
Jake Sachse (HARTWICK) 13 99 7.62
Skyler Pradelski (ELMIRA) 13 98 7.54
Luke Wooters (NAZARETH) 18 134 7.44
Joe Fornataro (ALFRED) 15 110 7.33
Jack Shumway (IC) 19 132 6.95
Andrew Scrutchfield (STEVENS) 19 131 6.89
Chris Vaden (HARTWICK) 14 95 6.79
Troy Haefele (NAZARETH) 18 117 6.50
Cody Petillo (HARTWICK) 14 84 6.00
Matt O'Neill (NAZARETH) 18 104 5.78
Derek Bishopp (ALFRED) 14 79 5.64
Josh Della Puca (IC) 21 118 5.62
Matt Ferentini (STEVENS) 19 104 5.47
Nick Skibitsky (ALFRED) 14 76 5.43
Stephen Morrell (IC) 21 110 5.24
Jake Cotton (IC) 21 106 5.05
Michael Walker (IC) 21 104 4.95

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Scott Sidnam (IC) 22 126 1066:30 7.09
Carson White (STEVENS) 18 150 947:27 9.50
Drew Gardner (ALFRED) 14 106 614:37 10.35
Mike Rourke (HARTWICK) 14 121 691:59 10.49
Tanner Swan (FISHER-M) 16 161 832:53 11.60
Brandon Smith (ALFRED) 10 32 157:24 12.20
Scott Brown (NAZARETH) 17 145 709:33 12.26
Cameron Prior (ELMIRA) 13 163 776:08 12.60
Andrew DiOrio (UTICA) 12 164 644:54 15.26
Chris Bucciarelli (HOU) 16 234 885:27 15.86
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Cameron Prior (ELMIRA) 13 223 17.15
Chris Bucciarelli (HOU) 16 209 13.06
Andrew DiOrio (UTICA) 12 149 12.42
Tanner Swan (FISHER-M) 16 160 10.00
Mike Rourke (HARTWICK) 14 137 9.79
Carson White (STEVENS) 18 166 9.22
Scott Sidnam (IC) 22 186 8.45
Drew Gardner (ALFRED) 14 118 8.43
Scott Brown (NAZARETH) 17 134 7.88
Brandon Smith (ALFRED) 10 23 2.30
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Scott Sidnam (IC) 22 126 186 .596
Cameron Prior (ELMIRA) 13 163 223 .578
Mike Rourke (HARTWICK) 14 121 137 .531
Drew Gardner (ALFRED) 14 106 118 .527
Carson White (STEVENS) 18 150 166 .525
Tanner Swan (FISHER-M) 16 161 160 .498
Scott Brown (NAZARETH) 17 145 134 .480
Andrew DiOrio (UTICA) 12 164 149 .476
Chris Bucciarelli (HOU) 16 234 209 .472
Brandon Smith (ALFRED) 10 32 23 .418

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Jimmy Pratti (ALFRED) 15 98 6.53
Seth DeLisle (NAZARETH) 18 100 5.56
Grant Osadchey (IC) 21 115 5.48
Nathan Moore (HOU) 15 76 5.07
AJ Bourdon (ELMIRA) 13 65 5.00
Brett Incollingo (STEVENS) 15 73 4.87
Eli Gobrecht (IC) 21 100 4.76
Kevin Schutt (ELMIRA) 13 59 4.54
Luke Longo (NAZARETH) 17 76 4.47
James Vogt (HARTWICK) 14 51 3.64
Paul Chapman (HOU) 16 57 3.56
Ricky Barton (FISHER-M) 17 58 3.41
David Bianculli (HARTWICK) 12 39 3.25
Cameron Prior (ELMIRA) 13 41 3.15
Jan Schoonen (STEVENS) 19 59 3.11
Tyler Nicolaus (UTICA) 15 46 3.07
Chris Diesenroth (ALFRED) 15 45 3.00
Garrison Wojtas (HARTWICK) 14 41 2.93
Rusty Dessert (UTICA) 15 42 2.80
Troy Haefele (NAZARETH) 18 49 2.72
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
Dante Giordano (FISHER-M) 17 1 0 1.000
Nicholas Carnovale (STEVENS) 15 72 38 .655
Grant Osadchey (IC) 21 185 113 .621
Seth DeLisle (NAZARETH) 18 236 158 .599
Gavin Shaner (NAZARETH) 14 62 44 .585
Eli Gobrecht (IC) 21 7 5 .583
Steven Landspurg (IC) 18 133 96 .581
Jimmy Pratti (ALFRED) 15 196 149 .568
Alex Goodermote (FISHER-M) 12 26 20 .565
Brett Incollingo (STEVENS) 15 132 103 .562
Scott Wedgeworth (STEVENS) 15 67 55 .549
John Hanlon (UTICA) 11 75 72 .510
David LaSpina (ALFRED) 14 28 27 .509
Derek Bishopp (ALFRED) 14 3 3 .500
Tanner Patterson (HARTWICK) 13 1 1 .500
Benjamin Stallman (FISHER-M) 13 93 100 .482
Nick Finnegan (UTICA) 10 63 69 .477
James Vogt (HARTWICK) 14 66 79 .455
David Bianculli (HARTWICK) 12 44 61 .419
David Drozjock (IC) 16 5 7 .417
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Eli Gobrecht (IC) 21 65 3.10
Kevin Schutt (ELMIRA) 13 27 2.08
Kevin Rourke (HARTWICK) 14 25 1.79
Max Wilson (ALFRED) 15 26 1.73
Tyler Nicolaus (UTICA) 15 26 1.73
Tim Fair (STEVENS) 17 29 1.71
Garrison Wojtas (HARTWICK) 14 23 1.64
Matt Werkmeister (UTICA) 15 24 1.60
Rusty Dessert (UTICA) 15 22 1.47
Jan Schoonen (STEVENS) 19 27 1.42
AJ Bourdon (ELMIRA) 13 18 1.38
Winston Wenham (IC) 21 25 1.19
Keith Morrissey (IC) 20 22 1.10
Keanan O'Brien (NAZARETH) 18 18 1.00
Nolan Jessop (ALFRED) 14 14 1.00
Cody Swing (IC) 21 21 1.00
Jake Clement (FISHER-M) 17 17 1.00
Luke Longo (NAZARETH) 17 15 .88
Chris Diesenroth (ALFRED) 15 13 .87
John Winchell (ALFRED) 15 12 .80

Results

Overall

Overall
Overall Season Results
Date Location Result
05/18/2016 Medford, Mass. Ithaca 7 - 19 Tufts
05/14/2016 Ithaca, N.Y. Ithaca 11 - 8 Montclair State
05/11/2016 Ithaca, N.Y. Ithaca 24 - 7 Morrisville
05/07/2016 Ithaca, N.Y. Stevens 11 - 15 Ithaca
05/07/2016 Ithaca, N.Y. Ithaca 15 - 11 Stevens
05/04/2016 Nazareth College Stevens 21 - 18 Nazareth
05/04/2016 Nazareth College Nazareth 18 - 21 Stevens
05/04/2016 Ithaca, N.Y. Ithaca 17 - 6 St. John Fisher
05/04/2016 Ithaca, N.Y. St. John Fisher 6 - 17 Ithaca
04/30/2016 Hoboken, N.J. * Stevens 15 - 17 Nazareth
04/30/2016 Hoboken, N.J. * Nazareth 17 - 15 Stevens
04/30/2016 Alfred, NY * Alfred 7 - 9 St. John Fisher
04/30/2016 Oneonta, NY * Hartwick 3 - 16 Ithaca
04/30/2016 Oneonta, NY * Ithaca 16 - 3 Hartwick
04/30/2016 Alfred, NY * St. John Fisher 9 - 7 Alfred
04/30/2016 Houghton, NY Houghton 12 - 19 Canton
04/30/2016 Utica, NY * Elmira 4 - 13 Utica
04/30/2016 Utica, NY * Utica 13 - 4 Elmira
04/27/2016 Houghton, NY * Alfred 21 - 3 Houghton
04/27/2016 Utica, NY * Hartwick 10 - 11 Utica
04/27/2016 Elmira, NY * Ithaca 22 - 3 Elmira
04/27/2016 Houghton, NY * Houghton 3 - 21 Alfred
04/27/2016 Elmira, NY * Elmira 3 - 22 Ithaca
04/27/2016 Utica, NY * Utica 11 - 10 Hartwick
04/26/2016 Nazareth College Nazareth 8 - 26 RIT
04/26/2016 Pittsford, NY St. John Fisher 7 - 10 Hamilton
04/23/2016 Hoboken, N.J. * Stevens 22 - 3 Elmira
04/23/2016 Alfred, NY * Alfred 11 - 22 Ithaca
04/23/2016 Alfred, NY * Ithaca 22 - 11 Alfred
04/23/2016 Pittsford, NY * St. John Fisher 11 - 8 Utica
04/23/2016 Hoboken, N.J. * Elmira 3 - 22 Stevens
04/23/2016 Pittsford, NY * Utica 8 - 11 St. John Fisher
04/22/2016 Herkimer, N.Y. Nazareth 12 - 18 Western New England
04/22/2016 Houghton, NY * Hartwick 17 - 7 Houghton
04/22/2016 Houghton, NY * Houghton 7 - 17 Hartwick
04/20/2016 Utica, NY * Stevens 20 - 9 Utica
04/20/2016 Utica, NY * Utica 9 - 20 Stevens
04/19/2016 Nazareth College * Nazareth 25 - 1 Houghton
04/19/2016 Rochester, NY Ithaca 18 - 16 RIT
04/19/2016 Elmira, NY * St. John Fisher 13 - 7 Elmira
04/19/2016 Nazareth College * Houghton 1 - 25 Nazareth
04/19/2016 Elmira, NY * Elmira 7 - 13 St. John Fisher
04/16/2016 Pittsford, NY * Stevens 24 - 1 St. John Fisher
04/16/2016 Nazareth College * Nazareth 20 - 9 Hartwick
04/16/2016 Elmira, NY * Alfred 20 - 8 Elmira
04/16/2016 Nazareth College * Hartwick 9 - 20 Nazareth
04/16/2016 Ithaca, N.Y. * Ithaca 19 - 2 Houghton
04/16/2016 Pittsford, NY * St. John Fisher 1 - 24 Stevens
04/16/2016 Ithaca, N.Y. * Houghton 2 - 19 Ithaca
04/16/2016 Elmira, NY * Elmira 8 - 20 Alfred
04/13/2016 Oneonta, NY * Stevens 19 - 8 Hartwick
04/13/2016 Utica, NY * Nazareth 20 - 7 Utica
04/13/2016 Oneonta, NY * Hartwick 8 - 19 Stevens
04/13/2016 Pittsford, NY * Ithaca 16 - 5 St. John Fisher
04/13/2016 Pittsford, NY * St. John Fisher 5 - 16 Ithaca
04/13/2016 Buffalo, NY Houghton 9 - 4 Medaille
04/13/2016 Utica, NY * Utica 7 - 20 Nazareth
04/10/2016 Alfred, NY * Alfred 19 - 10 Utica
04/10/2016 Alfred, NY * Utica 10 - 19 Alfred
04/09/2016 Hoboken, N.J. * Stevens 22 - 0 Houghton
04/09/2016 Ithaca, N.Y. * Nazareth 5 - 19 Ithaca
04/09/2016 Oneonta, NY * Hartwick 7 - 5 Elmira
04/09/2016 Ithaca, N.Y. * Ithaca 19 - 5 Nazareth
04/09/2016 Hoboken, N.J. * Houghton 0 - 22 Stevens
04/09/2016 Oneonta, NY * Elmira 5 - 7 Hartwick
04/06/2016 Nazareth College * Nazareth 20 - 10 Alfred
04/06/2016 Nazareth College * Alfred 10 - 20 Nazareth
04/05/2016 Pittsford, NY * St. John Fisher 22 - 2 Houghton
04/05/2016 Pittsford, NY * Houghton 2 - 22 St. John Fisher
04/02/2016 Ithaca, N.Y. * Stevens 7 - 17 Ithaca
04/02/2016 Nazareth College * Nazareth 22 - 4 St. John Fisher
04/02/2016 Alfred, NY * Alfred 11 - 5 Hartwick
04/02/2016 Alfred, NY * Hartwick 5 - 11 Alfred
04/02/2016 Ithaca, N.Y. * Ithaca 17 - 7 Stevens
04/02/2016 Nazareth College * St. John Fisher 4 - 22 Nazareth
04/02/2016 Houghton, NY * Houghton 5 - 22 Utica
04/02/2016 Elmira, NY Elmira 15 - 4 Alfred St.
04/02/2016 Houghton, NY * Utica 22 - 5 Houghton
03/30/2016 Montclair, NJ Stevens 8 - 7 Montclair State
03/30/2016 Oneonta, NY Hartwick 9 - 16 SUNY Oneonta
03/30/2016 Ithaca, N.Y. Ithaca 18 - 12 Cortland
03/30/2016 Schenectady, NY St. John Fisher 5 - 11 Union
03/30/2016 Houghton, NY * Houghton 6 - 8 Elmira
03/30/2016 Houghton, NY * Elmira 8 - 6 Houghton
03/30/2016 Oswego, N.Y. Utica 9 - 10 Oswego
03/26/2016 Hoboken, N.J. * Stevens 22 - 10 Alfred
03/26/2016 Elmira, NY * Nazareth 17 - 4 Elmira
03/26/2016 Hoboken, N.J. * Alfred 10 - 22 Stevens
03/26/2016 Oneonta, NY * Hartwick 7 - 10 St. John Fisher
03/26/2016 Ithaca, N.Y. * Ithaca 18 - 4 Utica
03/26/2016 Oneonta, NY * St. John Fisher 10 - 7 Hartwick
03/26/2016 Elmira, NY * Elmira 4 - 17 Nazareth
03/26/2016 Ithaca, N.Y. * Utica 4 - 18 Ithaca
03/24/2016 Geneseo, NY St. John Fisher 11 - 12 Geneseo
03/24/2016 Paxton, Mass. Houghton 10 - 2 Anna Maria
03/23/2016 Nazareth College Nazareth 14 - 12 Hamilton
03/23/2016 Alfred, NY Alfred 17 - 9 Oswego
03/23/2016 Oneonta, NY Ithaca 17 - 4 SUNY Oneonta
03/23/2016 Keuka Park, N.Y. Utica 8 - 9 Keuka
03/22/2016 Clermont, Fla. Stevens 7 - 11 BOWDOIN
03/22/2016 Springfield,MA Houghton 10 - 8 Lyndon St.
03/19/2016 Hoboken, N.J. Stevens 9 - 2 HAVERFORD
03/19/2016 Owings Mills, Md. Nazareth 12 - 16 Denison
03/19/2016 Alfred, NY Alfred 13 - 11 Baldwin Wallace
03/19/2016 Oneonta, NY Hartwick 7 - 6 Umass Boston
03/19/2016 Oswego, N.Y. St. John Fisher 10 - 9 Oswego
03/19/2016 Houghton, NY Houghton 5 - 14 Ohio Northern men
03/19/2016 Elmira, NY Elmira 10 - 3 SUNY Cobleskill
03/19/2016 Falls Church, Va. Utica 5 - 14 Brockport
03/18/2016 Owings Mills, Md. Nazareth 8 - 13 York (Pa.)
03/17/2016 Unknown Ithaca 15 - 7 Babson
03/16/2016 Hoboken, N.J. Stevens 21 - 8 Trinity
03/16/2016 Oswego, N.Y. Hartwick 4 - 7 Oswego
03/16/2016 Elmira, NY Elmira 11 - 10 Cazenovia
03/16/2016 Utica, NY Utica 12 - 4 Poly
03/15/2016 Tampa, Fla. Ithaca 19 - 3 Colorado College
03/15/2016 Pittsford, NY St. John Fisher 3 - 23 RIT
03/12/2016 Tampa, Fla. Nazareth 17 - 7 Clarkson
03/12/2016 Farmingdale, NY Hartwick 6 - 9 Farmingdale State
03/12/2016 Aurora, N.Y. Houghton 9 - 21 Wells
03/12/2016 Elmira, NY Elmira 5 - 14 Lebanon Valley
03/12/2016 Potsdam, N.Y. Utica 9 - 18 Potsdam
03/10/2016 Myrtle Beach, SC Alfred 20 - 10 Hilbert
03/09/2016 Hoboken, N.J. Stevens 11 - 6 SPR
03/09/2016 Myrtle Beach, S.C. Alfred 15 - 6 Merchant Marine
03/09/2016 Ithaca, N.Y. Ithaca 19 - 4 Oswego
03/09/2016 Alfred, N.Y. Houghton 13 - 15 Alfred St.
03/09/2016 Clinton, N.Y. Utica 5 - 18 Hamilton
03/08/2016 Pittsford, NY St. John Fisher 9 - 16 Brockport
03/07/2016 Myrtle Beach, SC Alfred 10 - 13 Emmanuel
03/06/2016 Potsdam, NY Utica 4 - 12 St. Lawrence
03/05/2016 Hoboken, N.J. Stevens 13 - 14 TUFTS
03/05/2016 Oneonta, NY Hartwick 16 - 4 Canton
03/05/2016 Troy, N.Y. Ithaca 7 - 8 Rensselaer
03/05/2016 Greenville, Pa. Houghton 7 - 18 Thiel
03/05/2016 Keuka Park, NY Elmira 3 - 13 Keuka
03/04/2016 Nazareth College Nazareth 13 - 9 Cortland
03/02/2016 Madison, N.J. Stevens 15 - 7 FDU-Florham
03/02/2016 Clearwater, Fla. St. John Fisher 13 - 7 Otterbein
03/01/2016 Ithaca, N.Y. Ithaca 20 - 1 Lycoming
02/29/2016 Clearwater, Fla. St. John Fisher 23 - 1 Lyndon State
02/28/2016 Beverly, Mass. Stevens 16 - 15 Endicott
02/28/2016 Brockport, N.Y. Alfred 10 - 6 Brockport
02/27/2016 Nazareth College Nazareth 12 - 10 Springfield
02/27/2016 Oneonta, NY Hartwick 6 - 14 Clarkson
02/27/2016 Scranton, Pa. Ithaca 16 - 4 Marywood
02/20/2016 Nazareth College Nazareth 18 - 6 Plattsburgh
02/20/2016 Marcy, N.Y. Alfred 17 - 3 Poly
02/19/2016 Hoboken, N.J. Stevens 21 - 6 ARCADIA
Alfred (10-5-0, 4-4-0)
Alfred Season Results
Date Opponent Result Attendance
02/20/2016 at Poly W 17-3 70
02/28/2016 at Brockport W 10-6 573
03/07/2016 at Emmanuel L 10-13 30
03/09/2016 at Merchant Marine W 15-6 100
03/10/2016 at Hilbert W 20-10 45
03/19/2016 Baldwin Wallace W 13-11 243
03/23/2016 Oswego W 17-9 127
03/26/2016 * at Stevens L 10-22 578
04/02/2016 * Hartwick W 11-5 88
04/06/2016 * at Nazareth L 10-20 212
04/10/2016 * Utica W 19-10 99
04/16/2016 * at Elmira W 20-8 181
04/23/2016 * Ithaca L 11-22 132
04/27/2016 * at Houghton W 21-3 75
04/30/2016 * St. John Fisher L 7-9 321

* = Conference game

Elmira (4-9-0, 1-7-0)
Elmira Season Results
Date Opponent Result Attendance
03/05/2016 at Keuka L 3-13 200
03/12/2016 Lebanon Valley L 5-14 110
03/16/2016 Cazenovia W 11-10 50
03/19/2016 SUNY Cobleskill W 10-3 40
03/26/2016 * Nazareth L 4-17 160
03/30/2016 * at Houghton W 8-6 125
04/02/2016 Alfred St. W 15-4 200
04/09/2016 * at Hartwick L 5-7 125
04/16/2016 * Alfred L 8-20 181
04/19/2016 * St. John Fisher L 7-13 64
04/23/2016 * at Stevens L 3-22 687
