Empire 8 Volleyball
RIT
Match Results
Empire 8 Volleyball
RIT Match Results (Final Statistics)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/04/09 vs SUNY Oswego W 3-1 25-23,25-20,23-25,25-21 1-0 0-0 1:45 50
09/04/09 vs St. Lawrence 0-3 L 22-25,21-25,15-25 1-1 0-0 1:15 50
09/05/09 vs Union 0-3 L 10-25,17-25,20-25 1-2 0-0 1:15 50
09/05/09 at Hartwick W 3-0 25-18,26-24,25-14 2-2 0-0 1:15 100
09/11/09 vs SUNY Brockport W 3-2 25-16,25-19,24-26,21-25,15-12 3-2 0-0 2:00 50
09/11/09 vs SUNY Oneonta W 3-1 25-21,25-20,21-25,25-17 4-2 0-0 1:45 50
09/12/09 vs Widener 2-3 L 17-25,26-24,25-19,21-25,8-15 4-3 0-0 2:00 50
09/12/09 vs St. John Fisher W 3-1 20-25,25-18,25-15,25-14 5-3 0-0 50
09/12/09 vs SUNY Geneseo 1-3 L 17-25,25-14,21-25,22-25 5-4 0-0 2:00 50
09/18/09 SUNY POTSDAM W 3-1 22-25,25-12,25-17,25-7 6-4 0-0 1:35 125
09/18/09 SUNY GENESEO 0-3 L 17-25,21-25,18-25 6-5 0-0 1:15 150
09/19/09 CLARKSON 0-3 L 23-25,11-25,23-25 6-6 0-0
09/19/09 ST. JOHN FISHER W 3-1 15-25,25-15,25-16,28-26 7-6 0-0 2:00 150
09/22/09 U OF R W 3-0 25-19,25-15,25-22 8-6 0-0 1:30 75
* 09/25/09 at Hartwick W 3-0 25-12,25-20,25-20 9-6 1-0 1:14 55
* 09/25/09 vs Alfred W 3-0 25-13,25-18,25-14 10-6 2-0 1:02 65
* 09/26/09 vs Elmira W 3-2 25-22,18-25,16-25,25-20,15-13 11-6 3-0 1:52 110
* 09/26/09 vs Ithaca 1-3 L 21-25,17-25,25-23,16-25 11-7 3-1 1:50 50
09/30/09 at SUNY Cortland 0-3 L 20-25,22-25,12-25 11-8 3-1 1:20 150
10/02/09 vs Lycoming W 3-0 25-11,25-18,25-17 12-8 3-1 1:10 50
10/02/09 vs SUNY Purchase W 3-0 25-7,25-12,25-12 13-8 3-1 1:10 50
10/03/09 at SUNY Oneonta 1-3 L 16-25,25-22,11-25,25-27 13-9 3-1 2:00 125
10/03/09 vs Skidmore 0-3 L 19-25,25-27,21-25 13-10 3-1 1:45 50
10/06/09 SUNY GENESEO W 3-2 25-23,25-15,21-25,25-27,15-13 14-10 3-1 2:10 250
10/09/09 vs Catholic W 3-2 27-25,21-25,25-21,23-25,15-10 15-10 3-1 2:15 50
10/09/09 at Gallaudet 0-3 L 18-25,9-25,21-25 15-11 3-1 8:50 pm 200
10/10/09 vs St. Vincent 1-3 L 25-22,17-25,16-25,16-25 15-12 3-1 1:30 50
10/10/09 vs McDaniel 1-2 L 17-25,29-25,16-25 15-13 3-1 1:25 50
10/13/09 at College at Brockport 1-3 L 25-22,15-25,17-25,22-25 15-14 3-1 1hr 45m 250
10/17/09 vs Manhattanville W 3-0 25-10,25-10,25-8 16-14 3-1 1:10 50
10/17/09 vs Marymount W 3-2 19-25,25-12,25-21,16-25,15-9 17-14 3-1 2:10 50
10/18/09 vs Elmira 1-3 L 25-20,12-25,14-25,19-25 17-15 3-1 1:30 50
10/18/09 vs Richard Stockton W 3-0 25-20,25-22,25-23 18-15 3-1 1:15 50
* 10/23/09 vs Stevens 1-3 L 25-21,19-25,10-25,19-25 18-16 3-2 1:15
* 10/23/09 vs St. John Fisher 0-3 L 23-25,16-25,12-25 18-17 3-3
* 10/24/09 at Nazareth 1-3 L 25-21,22-25,16-25,23-25 18-18 3-4
* 10/24/09 vs Utica W 3-0 25-8,25-15,25-18 19-18 4-4
10/31/09 vs College at Brockport W 3-1 25-21,21-25,25-19,25-21 20-18 4-4 1:30 50
10/31/09 vs Nazareth 0-3 L 20-25,16-25,11-25 20-19 4-4 1:15 50
11/01/09 vs St. Lawrence 1-3 L 25-27,25-22,22-25,20-25 20-20 4-4 2:00 50
11/01/09 vs Lycoming W 3-0 25-22,25-15,25-17 21-20 4-4 1:00 50
TEAM RECORD W-L
---------- ---
Overall: 21-20
Conference: 4-4
Home: 4-2
Away: 2-5
Neutral: 15-13
3 games: 10-10
4 games: 6-9
5 games: 5-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 41 2955 72
Home: 6 750 125
Away: 7 880 126
Neutral: 28 1325 47
Overall Team Statistics
Empire 8 Volleyball
RIT Overall Team Statistics (Final Statistics)
All matches
Overall record: 21-20 Conf: 4-4 Home: 4-2 Away: 2-5 Neutral: 15-13
TEAM STATISTICS RIT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1521 328
Errors...................... 772 200
Total Attacks............... 3936 1062
Attack Pct.................. .190 .121
Kills/Game.................. 10.1 2.2
SET...........................
Assists..................... 1329 294
Assists/Game................ 8.9 2.0
SERVE.........................
Aces........................ 297 72
Errors...................... 319 53
Aces/Game................... 2.0 0.5
SERVE RECEPTIONS..............
Errors...................... 259 45
Errors/Game................. 1.7 0.3
DEFENSE.......................
Digs........................ 1382 472
Digs/Game................... 9.2 3.1
BLOCKING......................
Block Solo.................. 64 21
Block Assist................ 439 69
Total Blocks................ 283.5 55.5
Blocks Per Game............. 1.9 0.4
Block Errors................ 76 13
BALL HANDLING ERRORS.......... 132 59
ATTENDANCE....................
Total....................... 750 880
Dates/Avg Per Date.......... 6/125 7/126
Neutral site #/Avg.......... 28/47
Current win streak.......... 1 -
Home win streak............. 3 -
Overall Individual Statistics
Empire 8 Volleyball
RIT Overall Individual Statistics (Final Statistics)
All matches
Overall record: 21-20 Conf: 4-4 Home: 4-2 Away: 2-5 Neutral: 15-13
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Elyse St. Amand 45 19-0 3 0.07 6 20 -.150 0 0.00 8 0.18 7
2 Melanie Springer 144 41-0 21 0.15 17 78 .051 223 1.55 49 0.34 50
3 Lauren Kraft 51 24-0 2 0.04 4 9 -.222 3 0.06 1 0.02 5
4 Suzanne Jokajtys 21 14-0 11 0.52 14 44 -.068 0 0.00 2 0.10 7
5 Victoria Petko 150 41-1 507 3.38 213 1182 .249 22 0.15 62 0.41 43
6 Katie Cooper 135 41-1 185 1.37 120 537 .121 24 0.18 51 0.38 39
7 Jesse Brown 31 18-0 11 0.35 8 46 .065 3 0.10 0 0.00 7
9 Christina Worth 123 37-1 98 0.80 19 200 .395 800 6.50 49 0.40 53
10 Alli Kamsch 96 34-0 79 0.82 17 162 .383 3 0.03 0 0.00 1
11 Rebecca Moore 147 41-1 338 2.30 136 796 .254 1 0.01 8 0.05 14
12 Cat Sullivan 67 26-0 37 0.55 28 110 .082 1 0.01 1 0.01 0
13 Ashlie Baker 113 37-1 122 1.08 80 356 .118 17 0.15 6 0.05 18
14 Kristin Parish 38 24-0 29 0.76 23 104 .058 4 0.11 3 0.08 3
15 Jess Pike 32 21-0 42 1.31 41 136 .007 0 0.00 12 0.38 8
16 Cristine Schiavello 112 36-0 13 0.12 13 53 .000 221 1.97 18 0.16 27
17 Brianne Yannotta 4 4-0 2 0.50 3 6 -.167 0 0.00 0 0.00 0
18 Kate Sessions 22 9-1 1 0.05 2 4 -.250 0 0.00 2 0.09 7
25 Audrey DiPoala 143 41-0 20 0.14 28 93 -.086 7 0.05 25 0.17 30
RIT................. 150 1-1 1521 10.14 772 3936 .190 1329 8.86 297 1.98 319
Opponents........... 150 1-1 328 2.19 200 1062 .121 294 1.96 72 0.48 53
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Elyse St. Amand 45 10 68 1.51 0 0 0 0.00 0 0
2 Melanie Springer 144 41 219 1.52 0 9 9 0.06 0 11
3 Lauren Kraft 51 9 38 0.75 0 2 2 0.04 0 2
4 Suzanne Jokajtys 21 2 10 0.48 0 1 1 0.05 0 0
5 Victoria Petko 150 76 234 1.56 27 114 141 0.94 19 14
6 Katie Cooper 135 8 65 0.48 6 46 52 0.39 11 7
7 Jesse Brown 31 0 6 0.19 0 8 8 0.26 1 1
9 Christina Worth 123 8 145 1.18 6 64 70 0.57 7 47
10 Alli Kamsch 96 1 5 0.05 5 36 41 0.43 12 3
11 Rebecca Moore 147 17 57 0.39 9 42 51 0.35 9 4
12 Cat Sullivan 67 0 6 0.09 5 40 45 0.67 6 7
13 Ashlie Baker 113 5 35 0.31 6 32 38 0.34 4 8
14 Kristin Parish 38 1 17 0.45 0 16 16 0.42 2 0
15 Jess Pike 32 6 17 0.53 0 1 1 0.03 3 1
16 Cristine Schiavello 112 18 83 0.74 0 17 17 0.15 2 21
17 Brianne Yannotta 4 0 2 0.50 0 0 0 0.00 0 0
18 Kate Sessions 22 5 21 0.95 0 1 1 0.05 0 0
25 Audrey DiPoala 143 51 354 2.48 0 10 10 0.07 0 6
TEAM 1
RIT................. 150 259 1382 9.21 64 439 283.5 1.89 76 132
Opponents........... 150 45 472 3.15 21 69 55.5 0.37 13 59
Category Leaders
Empire 8 Volleyball
RIT Category Leaders (Final Statistics)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Elyse St. Amand 45 3 0.07 6 20 -.150
2 Melanie Springer 144 21 0.15 17 78 .051
3 Lauren Kraft 51 2 0.04 4 9 -.222
4 Suzanne Jokajtys 21 11 0.52 14 44 -.068
5 Victoria Petko 150 507 3.38 213 1182 .249
6 Katie Cooper 135 185 1.37 120 537 .121
7 Jesse Brown 31 11 0.35 8 46 .065
9 Christina Worth 123 98 0.80 19 200 .395
10 Alli Kamsch 96 79 0.82 17 162 .383
11 Rebecca Moore 147 338 2.30 136 796 .254
12 Cat Sullivan 67 37 0.55 28 110 .082
13 Ashlie Baker 113 122 1.08 80 356 .118
14 Kristin Parish 38 29 0.76 23 104 .058
15 Jess Pike 32 42 1.31 41 136 .007
16 Cristine Schiavello 112 13 0.12 13 53 .000
17 Brianne Yannotta 4 2 0.50 3 6 -.167
18 Kate Sessions 22 1 0.05 2 4 -.250
25 Audrey DiPoala 143 20 0.14 28 93 -.086
RIT................. 150 1521 10.14 772 3936 .190
Opponents........... 150 328 2.19 200 1062 .121
## SET (by A/Game) G A A/Game
---------------------------------------
9 Christina Worth 123 800 6.50
16 Cristine Schiavello 112 221 1.97
2 Melanie Springer 144 223 1.55
6 Katie Cooper 135 24 0.18
13 Ashlie Baker 113 17 0.15
5 Victoria Petko 150 22 0.15
14 Kristin Parish 38 4 0.11
7 Jesse Brown 31 3 0.10
3 Lauren Kraft 51 3 0.06
25 Audrey DiPoala 143 7 0.05
10 Alli Kamsch 96 3 0.03
12 Cat Sullivan 67 1 0.01
11 Rebecca Moore 147 1 0.01
18 Kate Sessions 22 0 0.00
15 Jess Pike 32 0 0.00
4 Suzanne Jokajtys 21 0 0.00
RIT................. 150 1329 8.86
Opponents........... 150 294 1.96
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Victoria Petko 150 27 114 141.0 0.94 19
12 Cat Sullivan 67 5 40 45.0 0.67 6
9 Christina Worth 123 6 64 70.0 0.57 7
10 Alli Kamsch 96 5 36 41.0 0.43 12
14 Kristin Parish 38 0 16 16.0 0.42 2
6 Katie Cooper 135 6 46 52.0 0.39 11
11 Rebecca Moore 147 9 42 51.0 0.35 9
13 Ashlie Baker 113 6 32 38.0 0.34 4
7 Jesse Brown 31 0 8 8.0 0.26 1
16 Cristine Schiavello 112 0 17 17.0 0.15 2
25 Audrey DiPoala 143 0 10 10.0 0.07 0
2 Melanie Springer 144 0 9 9.0 0.06 0
4 Suzanne Jokajtys 21 0 1 1.0 0.05 0
18 Kate Sessions 22 0 1 1.0 0.05 0
3 Lauren Kraft 51 0 2 2.0 0.04 0
15 Jess Pike 32 0 1 1.0 0.03 3
RIT................. 150 64 439 283.5 1.89 76
Opponents........... 150 21 69 55.5 0.37 13
## KILL (by ##) G K K/Game
----------------------------------------
1 Elyse St. Amand 45 3 0.07
2 Melanie Springer 144 21 0.15
3 Lauren Kraft 51 2 0.04
4 Suzanne Jokajtys 21 11 0.52
5 Victoria Petko 150 507 3.38
6 Katie Cooper 135 185 1.37
7 Jesse Brown 31 11 0.35
9 Christina Worth 123 98 0.80
10 Alli Kamsch 96 79 0.82
11 Rebecca Moore 147 338 2.30
12 Cat Sullivan 67 37 0.55
13 Ashlie Baker 113 122 1.08
14 Kristin Parish 38 29 0.76
15 Jess Pike 32 42 1.31
16 Cristine Schiavello 112 13 0.12
17 Brianne Yannotta 4 2 0.50
18 Kate Sessions 22 1 0.05
25 Audrey DiPoala 143 20 0.14
RIT................. 150 1521 10.14
Opponents........... 150 328 2.19
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Elyse St. Amand 45 8 7 0.18
2 Melanie Springer 144 49 50 0.34
3 Lauren Kraft 51 1 5 0.02
4 Suzanne Jokajtys 21 2 7 0.10
5 Victoria Petko 150 62 43 0.41
6 Katie Cooper 135 51 39 0.38
7 Jesse Brown 31 0 7 0.00
9 Christina Worth 123 49 53 0.40
10 Alli Kamsch 96 0 1 0.00
11 Rebecca Moore 147 8 14 0.05
12 Cat Sullivan 67 1 0 0.01
13 Ashlie Baker 113 6 18 0.05
14 Kristin Parish 38 3 3 0.08
15 Jess Pike 32 12 8 0.38
16 Cristine Schiavello 112 18 27 0.16
18 Kate Sessions 22 2 7 0.09
25 Audrey DiPoala 143 25 30 0.17
RIT................. 150 297 319 1.98
Opponents........... 150 72 53 0.48
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
9 Christina Worth 123 145 1.18 47
16 Cristine Schiavello 112 83 0.74 21
5 Victoria Petko 150 234 1.56 14
2 Melanie Springer 144 219 1.52 11
13 Ashlie Baker 113 35 0.31 8
6 Katie Cooper 135 65 0.48 7
12 Cat Sullivan 67 6 0.09 7
25 Audrey DiPoala 143 354 2.48 6
11 Rebecca Moore 147 57 0.39 4
10 Alli Kamsch 96 5 0.05 3
3 Lauren Kraft 51 38 0.75 2
15 Jess Pike 32 17 0.53 1
7 Jesse Brown 31 6 0.19 1
18 Kate Sessions 22 21 0.95 0
17 Brianne Yannotta 4 2 0.50 0
14 Kristin Parish 38 17 0.45 0
4 Suzanne Jokajtys 21 10 0.48 0
1 Elyse St. Amand 45 68 1.51 0
RIT................. 150 1382 9.21 132
Opponents........... 150 472 3.15 59
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
18 Kate Sessions 22 5 0.23
TM TEAM 150 1 0.01
3 Lauren Kraft 51 9 0.18
15 Jess Pike 32 6 0.19
10 Alli Kamsch 96 1 0.01
14 Kristin Parish 38 1 0.03
4 Suzanne Jokajtys 21 2 0.10
1 Elyse St. Amand 45 10 0.22
25 Audrey DiPoala 143 51 0.36
13 Ashlie Baker 113 5 0.04
6 Katie Cooper 135 8 0.06
5 Victoria Petko 150 76 0.51
16 Cristine Schiavello 112 18 0.16
2 Melanie Springer 144 41 0.28
11 Rebecca Moore 147 17 0.12
9 Christina Worth 123 8 0.07
RIT................. 150 259 1.73
Opponents........... 150 45 0.30
Combined Team Statistics
Empire 8 Volleyball
RIT Combined Team Statistics (Final Statistics)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-20) ( 4-2 ) ( 2-5 ) (15-13)
CONFERENCE.......... ( 4-4 ) ( 0-0 ) ( 1-1 ) ( 3-3 )
NON-CONFERENCE...... (17-16) ( 4-2 ) ( 1-4 ) (12-10)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Elyse St. Amand 45 3 0.07 6 20 -.150 0 0.00 8 7 0.18 10 68 1.51 0 0 0 0.00 0 0
2 Melanie Springer 144 21 0.15 17 78 .051 223 1.55 49 50 0.34 41 219 1.52 0 9 9 0.06 0 11
3 Lauren Kraft 51 2 0.04 4 9 -.222 3 0.06 1 5 0.02 9 38 0.75 0 2 2 0.04 0 2
4 Suzanne Jokajtys 21 11 0.52 14 44 -.068 0 0.00 2 7 0.10 2 10 0.48 0 1 1 0.05 0 0
5 Victoria Petko 150 507 3.38 213 1182 .249 22 0.15 62 43 0.41 76 234 1.56 27 114 141 0.94 19 14
6 Katie Cooper 135 185 1.37 120 537 .121 24 0.18 51 39 0.38 8 65 0.48 6 46 52 0.39 11 7
7 Jesse Brown 31 11 0.35 8 46 .065 3 0.10 0 7 0.00 0 6 0.19 0 8 8 0.26 1 1
9 Christina Worth 123 98 0.80 19 200 .395 800 6.50 49 53 0.40 8 145 1.18 6 64 70 0.57 7 47
10 Alli Kamsch 96 79 0.82 17 162 .383 3 0.03 0 1 0.00 1 5 0.05 5 36 41 0.43 12 3
11 Rebecca Moore 147 338 2.30 136 796 .254 1 0.01 8 14 0.05 17 57 0.39 9 42 51 0.35 9 4
12 Cat Sullivan 67 37 0.55 28 110 .082 1 0.01 1 0 0.01 0 6 0.09 5 40 45 0.67 6 7
13 Ashlie Baker 113 122 1.08 80 356 .118 17 0.15 6 18 0.05 5 35 0.31 6 32 38 0.34 4 8
14 Kristin Parish 38 29 0.76 23 104 .058 4 0.11 3 3 0.08 1 17 0.45 0 16 16 0.42 2 0
15 Jess Pike 32 42 1.31 41 136 .007 0 0.00 12 8 0.38 6 17 0.53 0 1 1 0.03 3 1
16 Cristine Schiavello 112 13 0.12 13 53 .000 221 1.97 18 27 0.16 18 83 0.74 0 17 17 0.15 2 21
17 Brianne Yannotta 4 2 0.50 3 6 -.167 0 0.00 0 0 0.00 0 2 0.50 0 0 0 0.00 0 0
18 Kate Sessions 22 1 0.05 2 4 -.250 0 0.00 2 7 0.09 5 21 0.95 0 1 1 0.05 0 0
25 Audrey DiPoala 143 20 0.14 28 93 -.086 7 0.05 25 30 0.17 51 354 2.48 0 10 10 0.07 0 6
TEAM 1
RIT................. 150 1521 10.14 772 3936 .190 1329 8.86 297 319 1.98 259 1382 9.21 64 439 283.5 1.89 76 132
Opponents........... 150 328 2.19 200 1062 .121 294 1.96 72 53 0.48 45 472 3.15 21 69 55.5 0.37 13 59
TEAM STATISTICS RIT OPP
--------------------------------------
ATTACK..............
Kills............. 1521 328
Errors............ 772 200
Total Attacks..... 3936 1062
Attack Pct........ .190 .121
Kills/Game........ 10.1 2.2
SET.................
Assists........... 1329 294
Assists/Game...... 8.9 2.0
SERVE...............
Aces.............. 297 72
Errors............ 319 53
Aces/Game......... 2.0 0.5
SERVE RECEPTIONS....
Errors............ 259 45
Errors/Game....... 1.7 0.3
DEFENSE.............
Digs.............. 1382 472
Digs/Game......... 9.2 3.1
BLOCKING............
Block Solo........ 64 21
Block Assist...... 439 69
Total Blocks...... 283.5 55.5
Blocks Per Game... 1.9 0.4
Block Errors...... 76 13
BALL HANDLING ERRORS 132 59
ATTENDANCE..........
Total............. 750 880
Dates/Avg Per Date 6/125 7/126
Neutral site #/Avg 28/47
Current win streak 1 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09/04/09 vs SUNY Oswego W 3-1 25-23,25-20,23-25,25-21 50
09/04/09 vs St. Lawrence L 0-3 22-25,21-25,15-25 50
09/05/09 vs Union L 0-3 10-25,17-25,20-25 50
09/05/09 at Hartwick W 3-0 25-18,26-24,25-14 100
09/11/09 vs SUNY Brockport W 3-2 25-16,25-19,24-26,21-25,15-12 50
09/11/09 vs SUNY Oneonta W 3-1 25-21,25-20,21-25,25-17 50
09/12/09 vs Widener L 2-3 17-25,26-24,25-19,21-25,8-15 50
09/12/09 vs St. John Fisher W 3-1 20-25,25-18,25-15,25-14 50
09/12/09 vs SUNY Geneseo L 1-3 17-25,25-14,21-25,22-25 50
09/18/09 SUNY POTSDAM W 3-1 22-25,25-12,25-17,25-7 125
09/18/09 SUNY GENESEO L 0-3 17-25,21-25,18-25 150
09/19/09 CLARKSON L 0-3 23-25,11-25,23-25 -
09/19/09 ST. JOHN FISHER W 3-1 15-25,25-15,25-16,28-26 150
09/22/09 U OF R W 3-0 25-19,25-15,25-22 75
* 09/25/09 at Hartwick W 3-0 25-12,25-20,25-20 55
* 09/25/09 vs Alfred W 3-0 25-13,25-18,25-14 65
* 09/26/09 vs Elmira W 3-2 25-22,18-25,16-25,25-20,15-13 110
* 09/26/09 vs Ithaca L 1-3 21-25,17-25,25-23,16-25 50
09/30/09 at SUNY Cortland L 0-3 20-25,22-25,12-25 150
10/02/09 vs Lycoming W 3-0 25-11,25-18,25-17 50
10/02/09 vs SUNY Purchase W 3-0 25-7,25-12,25-12 50
10/03/09 at SUNY Oneonta L 1-3 16-25,25-22,11-25,25-27 125
10/03/09 vs Skidmore L 0-3 19-25,25-27,21-25 50
10/06/09 SUNY GENESEO W 3-2 25-23,25-15,21-25,25-27,15-13 250
10/09/09 vs Catholic W 3-2 27-25,21-25,25-21,23-25,15-10 50
10/09/09 at Gallaudet L 0-3 18-25,9-25,21-25 200
10/10/09 vs St. Vincent L 1-3 25-22,17-25,16-25,16-25 50
10/10/09 vs McDaniel L 1-2 17-25,29-25,16-25 50
10/13/09 at College at Brockport L 1-3 25-22,15-25,17-25,22-25 250
10/17/09 vs Manhattanville W 3-0 25-10,25-10,25-8 50
10/17/09 vs Marymount W 3-2 19-25,25-12,25-21,16-25,15-9 50
10/18/09 vs Elmira L 1-3 25-20,12-25,14-25,19-25 50
10/18/09 vs Richard Stockton W 3-0 25-20,25-22,25-23 50
* 10/23/09 vs Stevens L 1-3 25-21,19-25,10-25,19-25 -
* 10/23/09 vs St. John Fisher L 0-3 23-25,16-25,12-25 -
* 10/24/09 at Nazareth L 1-3 25-21,22-25,16-25,23-25 -
* 10/24/09 vs Utica W 3-0 25-8,25-15,25-18 -
10/31/09 vs College at Brockport W 3-1 25-21,21-25,25-19,25-21 50
10/31/09 vs Nazareth L 0-3 20-25,16-25,11-25 50
11/01/09 vs St. Lawrence L 1-3 25-27,25-22,22-25,20-25 50
11/01/09 vs Lycoming W 3-0 25-22,25-15,25-17 50
Overall/Conference Stats
Empire 8 Volleyball
RIT Overall/Conference Stats (Final Statistics)
All matches
Overall record: 21-20 Conf: 4-4 Home: 4-2 Away: 2-5 Neutral: 15-13
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Elyse St. Amand..... 45 3 0.07 6 20 -.150 0 0.00 4 0 0.00 0 1 .000 0 0.00
2 Melanie Springer.... 144 21 0.15 17 78 .051 223 1.55 27 10 0.37 2 18 .444 53 1.96
3 Lauren Kraft........ 51 2 0.04 4 9 -.222 3 0.06 14 1 0.07 0 1 1.000 0 0.00
4 Suzanne Jokajtys.... 21 11 0.52 14 44 -.068 0 0.00 3 0 0.00 0 2 .000 0 0.00
5 Victoria Petko...... 150 507 3.38 213 1182 .249 22 0.15 29 96 3.31 43 216 .245 2 0.07
6 Katie Cooper........ 135 185 1.37 120 537 .121 24 0.18 28 35 1.25 29 90 .067 2 0.07
7 Jesse Brown......... 31 11 0.35 8 46 .065 3 0.10 11 4 0.36 5 13 -.077 2 0.18
9 Christina Worth..... 123 98 0.80 19 200 .395 800 6.50 18 11 0.61 6 22 .227 65 3.61
10 Alli Kamsch......... 96 79 0.82 17 162 .383 3 0.03 17 16 0.94 3 27 .481 0 0.00
11 Rebecca Moore....... 147 338 2.30 136 796 .254 1 0.01 28 69 2.46 24 137 .328 0 0.00
12 Cat Sullivan........ 67 37 0.55 28 110 .082 1 0.01 9 7 0.78 2 9 .556 0 0.00
13 Ashlie Baker........ 113 122 1.08 80 356 .118 17 0.15 19 23 1.21 17 62 .097 2 0.11
14 Kristin Parish...... 38 29 0.76 23 104 .058 4 0.11 7 3 0.43 2 13 .077 2 0.29
15 Jess Pike........... 32 42 1.31 41 136 .007 0 0.00 8 8 1.00 6 27 .074 0 0.00
16 Cristine Schiavello. 112 13 0.12 13 53 .000 221 1.97 27 7 0.26 3 20 .200 121 4.48
17 Brianne Yannotta.... 4 2 0.50 3 6 -.167 0 0.00 -
18 Kate Sessions....... 22 1 0.05 2 4 -.250 0 0.00 6 1 0.17 1 2 .000 0 0.00
25 Audrey DiPoala...... 143 20 0.14 28 93 -.086 7 0.05 28 6 0.21 6 19 .000 1 0.04
RIT................. 150 1521 10.14 772 3936 .190 1329 8.86 29 297 10.24 149 679 .218 250 8.62
Opponents........... 150 328 2.19 200 1062 .121 294 1.96 29 279 9.62 169 938 .117 246 8.48
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Elyse St. Amand..... 8 0.18 7 10 68 1.51 0 0 0 0.00 1 0.25 1 1 1 0.25 0 0 0 0.00
Melanie Springer.... 49 0.34 50 41 219 1.52 0 9 9 0.06 8 0.30 14 3 31 1.15 0 2 2 0.07
Lauren Kraft........ 1 0.02 5 9 38 0.75 0 2 2 0.04 0 0.00 1 1 14 1.00 0 1 1 0.07
Suzanne Jokajtys.... 2 0.10 7 2 10 0.48 0 1 1 0.05 0 0.00 1 0 0 0.00 0 0 0 0.00
Victoria Petko...... 62 0.41 43 76 234 1.56 27 114 141 0.94 9 0.31 6 16 34 1.17 5 18 23 0.79
Katie Cooper........ 51 0.38 39 8 65 0.48 6 46 52 0.39 7 0.25 10 2 15 0.54 1 11 12 0.43
Jesse Brown......... 0 0.00 7 0 6 0.19 0 8 8 0.26 0 0.00 1 0 1 0.09 0 3 3 0.27
Christina Worth..... 49 0.40 53 8 145 1.18 6 64 70 0.57 2 0.11 3 0 10 0.56 0 7 7 0.39
Alli Kamsch......... 0 0.00 1 1 5 0.05 5 36 41 0.43 0 0.00 0 1 2 0.12 1 7 8 0.47
Rebecca Moore....... 8 0.05 14 17 57 0.39 9 42 51 0.35 0 0.00 2 4 11 0.39 0 6 6 0.21
Cat Sullivan........ 1 0.01 0 0 6 0.09 5 40 45 0.67 0 0.00 0 0 1 0.11 0 8 8 0.89
Ashlie Baker........ 6 0.05 18 5 35 0.31 6 32 38 0.34 1 0.05 6 1 5 0.26 0 10 10 0.53
Kristin Parish...... 3 0.08 3 1 17 0.45 0 16 16 0.42 1 0.14 0 1 5 0.71 0 5 5 0.71
Jess Pike........... 12 0.38 8 6 17 0.53 0 1 1 0.03 2 0.25 1 1 1 0.12 0 0 0 0.00
Cristine Schiavello. 18 0.16 27 18 83 0.74 0 17 17 0.15 4 0.15 6 5 11 0.41 0 10 10 0.37
Brianne Yannotta.... 0 0.00 0 0 2 0.50 0 0 0 0.00 -
Kate Sessions....... 2 0.09 7 5 21 0.95 0 1 1 0.05 0 0.00 3 1 7 1.17 0 0 0 0.00
Audrey DiPoala...... 25 0.17 30 51 354 2.48 0 10 10 0.07 6 0.21 5 14 45 1.61 0 2 2 0.07
TEAM................ 1 0
RIT................. 297 1.98 319 259 1382 9.21 64 439 283.5 1.89 41 1.41 60 51 194 6.69 7 90 52.0 1.79
Opponents........... 72 0.48 53 45 472 3.15 21 69 55.5 0.37 61 2.10 47 39 421 14.52 20 63 51.5 1.78