Empire 8 Volleyball
FISHER
Match Results
Empire 8 Volleyball
FISHER Match Results (Final Statistics)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
09/04/09 vs Gallaudet University W 3-0 25-20,25-16,25-15 1-0 0-0 1:30 100
09/04/09 vs Carnegie Mellon 0-3 L 18-25,16-25,16-25 1-1 0-0 1:30 100
09/05/09 vs Northland College W 3-0 28-26,27-25,25-15 2-1 0-0 1:30 100
09/05/09 vs Messiah College W 3-1 25-22,25-17,17-25,25-16 3-1 0-0 1:30 100
09/11/09 vs Brockport W 3-1 25-21,25-20,22-25,25-20 4-1 0-0 1.5 200
09/11/09 vs Widener 1-3 L 20-25,19-25,29-27,13-25 4-2 0-0 1.5 200
09/12/09 vs SUNY Oneonta 1-3 L 26-28,25-22,9-25,23-25 4-3 0-0 1.5 200
09/12/09 vs RIT 1-3 L 25-20,18-25,15-25,14-25 4-4 0-0 1.5 200
09/16/09 NAZARETH 1-3 L 17-25,14-25,25-20,22-25 4-5 0-0 1:45 250
09/18/09 vs SUNY Oneonta W 3-1 25-22,25-18,17-25,25-19 5-5 0-0 1:30 200
09/18/09 vs New York University 0-3 L 19-25,17-25,15-25 5-6 0-0 1:30 200
09/19/09 vs Ithaca College 0-3 L 19-25,23-25,23-25 5-7 0-0 1:30 200
09/19/09 vs RIT 1-3 L 25-15,15-25,16-25,26-28 5-8 0-0 1:30 200
09/22/09 SUNY IT W 3-0 25-13,22-15,25-21 6-8 0-0
* 09/26/09 vs Utica W 3-0 25-12,25-12,25-20 7-8 1-0 83
* 09/26/09 vs Ithaca 2-3 L 22-25,25-19,25-23,17-25,10-15 7-9 1-1 2:00 76
* 09/27/09 vs NAZARETH 1-3 L 22-25,25-17,18-25,21-25 7-10 1-2 1:45 30
* 09/27/09 vs Stevens 0-3 L 16-25,14-25,12-25 7-11 1-3 1:05
09/30/09 OSWEGO W 3-0 28-26,25-18,25-22 8-11 1-3 1.5 200
10/02/09 vs SUNY Fredonia 1-3 L 25-21,15-25,23-25,23-25 8-12 1-3 1:00 100
10/02/09 vs Gallaudet University 0-3 L 23-25,20-25,21-25 8-13 1-3 1:30 200
10/03/09 vs Cortland 1-3 L 15-25,16-25,25-15,16-25 8-14 1-3 1:30 200
10/03/09 vs Elmira 2-3 L 22-25,19-25,25-23,25-22,5-15 8-15 1-3 1:30 200
10/06/09 vs Fredonia 2-3 L 28-26,11-25,17-25,25-22,10-15 8-16 1-3 2:05 100
10/10/09 vs Hilbert College W 3-0 25-11,25-14,25-13 9-16 1-3 1 100
10/10/09 vs Cazenovia College W 3-0 25-17,25-13,25-16 10-16 1-3 1 150
10/13/09 at Medaille College W 3-0 25-19,25-22,25-21 11-16 1-3 1:20 159
10/20/09 at SUNY Geneseo W 3-1 25-22,22-25,25-20,25-18 12-16 1-3 1:30 70
* 10/23/09 vs Alfred W 3-0 25-18,25-9,25-10 13-16 2-3 1:00
* 10/23/09 vs RIT W 3-0 25-23,25-16,25-12 14-16 3-3
* 10/24/09 vs Elmira W 3-2 25-23,21-25,25-22,21-25,15-12 15-16 4-3
* 10/24/09 vs Hartwick W 3-0 25-16,25-15,25-12 16-16 5-3
10/29/09 BUFFALO STATE W 3-0 25-23,25-21,25-18 17-16 5-3 1:15 110
10/31/09 vs Keuka College W 3-1 25-12,16-25,25-7,25-18 18-16 5-3 1:00
10/31/09 vs SUNY Morrisville W 3-0 25-12,25-16,25-11 19-16 5-3 1:05
11/03/09 at U of R 0-3 L 21-25,21-25,23-25 19-17 5-3 1:15
11/07/09 at Stevens 1-3 L 25-20,15-25,18-25,14-25 19-18 5-3 1:25 85
11/11/09 MEDAILLE COLLEGE W 3-1 25-23,21-25,25-16,25-22 20-18 5-3
11/14/09 at Elmira 1-3 L 17-25,25-16,13-25,17-25 20-19 5-3 1:05
TEAM RECORD W-L
---------- ---
Overall: 20-19
Conference: 5-3
Home: 4-1
Away: 2-3
Neutral: 14-15
3 games: 13-6
4 games: 6-10
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 39 4113 105
Home: 5 560 112
Away: 5 314 63
Neutral: 29 3239 112
Overall Team Statistics
Empire 8 Volleyball
FISHER Overall Team Statistics (Final Statistics)
All matches
Overall record: 20-19 Conf: 5-3 Home: 4-1 Away: 2-3 Neutral: 14-15
TEAM STATISTICS FISHER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1368 384
Errors...................... 499 246
Total Attacks............... 4790 1391
Attack Pct.................. .181 .099
Kills/Game.................. 9.7 2.7
SET...........................
Assists..................... 1235 341
Assists/Game................ 8.8 2.4
SERVE.........................
Aces........................ 296 63
Errors...................... 310 84
Aces/Game................... 2.1 0.4
SERVE RECEPTIONS..............
Errors...................... 207 54
Errors/Game................. 1.5 0.4
DEFENSE.......................
Digs........................ 2466 711
Digs/Game................... 17.5 5.0
BLOCKING......................
Block Solo.................. 71 20
Block Assist................ 396 54
Total Blocks................ 269.0 47.0
Blocks Per Game............. 1.9 0.3
Block Errors................ 52 13
BALL HANDLING ERRORS.......... 83 70
ATTENDANCE....................
Total....................... 560 314
Dates/Avg Per Date.......... 5/112 5/63
Neutral site #/Avg.......... 29/112
Current win streak.......... 0 -
Home win streak............. 4 -
Overall Individual Statistics
Empire 8 Volleyball
FISHER Overall Individual Statistics (Final Statistics)
All matches
Overall record: 20-19 Conf: 5-3 Home: 4-1 Away: 2-3 Neutral: 14-15
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Jenna Rath 93 34-0 4 0.04 15 41 -.268 11 0.12 4 0.04 13
2 Liz Patrone 52 29-0 0 0.00 3 11 -.273 6 0.12 15 0.29 11
4 Chloe Warner 17 12-0 1 0.06 2 4 -.250 9 0.53 7 0.41 5
7 Sydney Kandefer 114 33-1 254 2.23 41 782 .272 10 0.09 23 0.20 26
9 Jenna Waldron 123 36-0 4 0.03 6 36 -.056 24 0.20 17 0.14 31
13 Elaina Braun 138 39-1 176 1.28 30 451 .324 791 5.73 36 0.26 32
14 Amy Street 140 39-1 37 0.26 30 141 .050 270 1.93 76 0.54 72
17 Brittany Rowan 137 39-1 237 1.73 96 979 .144 32 0.23 52 0.38 69
19 Amanda Pinak 37 19-0 30 0.81 19 125 .088 2 0.05 1 0.03 2
20 Laura Schwach 137 38-1 231 1.69 92 726 .191 14 0.10 28 0.20 29
22 Becca Smith 135 39-1 308 2.28 124 1144 .161 28 0.21 37 0.27 20
24 Kendall O'Connor 18 12-0 12 0.67 10 39 .051 6 0.33 0 0.00 0
25 Michelle Lesser 108 38-0 74 0.69 31 311 .138 32 0.30 0 0.00 0
FISHER.............. 141 1-1 1368 9.70 499 4790 .181 1235 8.76 296 2.10 310
Opponents........... 141 1-1 384 2.72 246 1391 .099 341 2.42 63 0.45 84
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Jenna Rath 93 26 180 1.94 0 1 1 0.01 0 0
2 Liz Patrone 52 14 91 1.75 0 0 0 0.00 0 2
4 Chloe Warner 17 5 18 1.06 0 0 0 0.00 0 0
7 Sydney Kandefer 114 5 140 1.23 22 93 115 1.01 7 4
9 Jenna Waldron 123 36 553 4.50 0 0 0 0.00 0 1
13 Elaina Braun 138 8 359 2.60 7 75 82 0.59 6 43
14 Amy Street 140 27 302 2.16 2 9 11 0.08 3 14
17 Brittany Rowan 137 36 212 1.55 11 36 47 0.34 4 5
19 Amanda Pinak 37 5 15 0.41 2 8 10 0.27 6 1
20 Laura Schwach 137 4 75 0.55 15 82 97 0.71 6 1
22 Becca Smith 135 37 472 3.50 8 28 36 0.27 6 0
24 Kendall O'Connor 18 0 4 0.22 0 3 3 0.17 1 0
25 Michelle Lesser 108 4 45 0.42 4 61 65 0.60 13 12
TEAM 0
FISHER.............. 141 207 2466 17.49 71 396 269.0 1.91 52 83
Opponents........... 141 54 711 5.04 20 54 47.0 0.33 13 70
Category Leaders
Empire 8 Volleyball
FISHER Category Leaders (Final Statistics)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Jenna Rath 93 4 0.04 15 41 -.268
2 Liz Patrone 52 0 0.00 3 11 -.273
4 Chloe Warner 17 1 0.06 2 4 -.250
7 Sydney Kandefer 114 254 2.23 41 782 .272
9 Jenna Waldron 123 4 0.03 6 36 -.056
13 Elaina Braun 138 176 1.28 30 451 .324
14 Amy Street 140 37 0.26 30 141 .050
17 Brittany Rowan 137 237 1.73 96 979 .144
19 Amanda Pinak 37 30 0.81 19 125 .088
20 Laura Schwach 137 231 1.69 92 726 .191
22 Becca Smith 135 308 2.28 124 1144 .161
24 Kendall O'Connor 18 12 0.67 10 39 .051
25 Michelle Lesser 108 74 0.69 31 311 .138
FISHER.............. 141 1368 9.70 499 4790 .181
Opponents........... 141 384 2.72 246 1391 .099
## SET (by A/Game) G A A/Game
---------------------------------------
13 Elaina Braun 138 791 5.73
14 Amy Street 140 270 1.93
4 Chloe Warner 17 9 0.53
24 Kendall O'Connor 18 6 0.33
25 Michelle Lesser 108 32 0.30
17 Brittany Rowan 137 32 0.23
22 Becca Smith 135 28 0.21
9 Jenna Waldron 123 24 0.20
1 Jenna Rath 93 11 0.12
2 Liz Patrone 52 6 0.12
20 Laura Schwach 137 14 0.10
7 Sydney Kandefer 114 10 0.09
19 Amanda Pinak 37 2 0.05
FISHER.............. 141 1235 8.76
Opponents........... 141 341 2.42
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Sydney Kandefer 114 22 93 115.0 1.01 7
20 Laura Schwach 137 15 82 97.0 0.71 6
25 Michelle Lesser 108 4 61 65.0 0.60 13
13 Elaina Braun 138 7 75 82.0 0.59 6
17 Brittany Rowan 137 11 36 47.0 0.34 4
19 Amanda Pinak 37 2 8 10.0 0.27 6
22 Becca Smith 135 8 28 36.0 0.27 6
24 Kendall O'Connor 18 0 3 3.0 0.17 1
14 Amy Street 140 2 9 11.0 0.08 3
1 Jenna Rath 93 0 1 1.0 0.01 0
FISHER.............. 141 71 396 269.0 1.91 52
Opponents........... 141 20 54 47.0 0.33 13
## KILL (by ##) G K K/Game
----------------------------------------
1 Jenna Rath 93 4 0.04
2 Liz Patrone 52 0 0.00
4 Chloe Warner 17 1 0.06
7 Sydney Kandefer 114 254 2.23
9 Jenna Waldron 123 4 0.03
13 Elaina Braun 138 176 1.28
14 Amy Street 140 37 0.26
17 Brittany Rowan 137 237 1.73
19 Amanda Pinak 37 30 0.81
20 Laura Schwach 137 231 1.69
22 Becca Smith 135 308 2.28
24 Kendall O'Connor 18 12 0.67
25 Michelle Lesser 108 74 0.69
FISHER.............. 141 1368 9.70
Opponents........... 141 384 2.72
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Jenna Rath 93 4 13 0.04
2 Liz Patrone 52 15 11 0.29
4 Chloe Warner 17 7 5 0.41
7 Sydney Kandefer 114 23 26 0.20
9 Jenna Waldron 123 17 31 0.14
13 Elaina Braun 138 36 32 0.26
14 Amy Street 140 76 72 0.54
17 Brittany Rowan 137 52 69 0.38
19 Amanda Pinak 37 1 2 0.03
20 Laura Schwach 137 28 29 0.20
22 Becca Smith 135 37 20 0.27
FISHER.............. 141 296 310 2.10
Opponents........... 141 63 84 0.45
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
13 Elaina Braun 138 359 2.60 43
14 Amy Street 140 302 2.16 14
25 Michelle Lesser 108 45 0.42 12
17 Brittany Rowan 137 212 1.55 5
7 Sydney Kandefer 114 140 1.23 4
2 Liz Patrone 52 91 1.75 2
19 Amanda Pinak 37 15 0.41 1
20 Laura Schwach 137 75 0.55 1
9 Jenna Waldron 123 553 4.50 1
24 Kendall O'Connor 18 4 0.22 0
22 Becca Smith 135 472 3.50 0
4 Chloe Warner 17 18 1.06 0
1 Jenna Rath 93 180 1.94 0
FISHER.............. 141 2466 17.49 83
Opponents........... 141 711 5.04 70
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
13 Elaina Braun 138 8 0.06
14 Amy Street 140 27 0.19
25 Michelle Lesser 108 4 0.04
17 Brittany Rowan 137 36 0.26
7 Sydney Kandefer 114 5 0.04
2 Liz Patrone 52 14 0.27
19 Amanda Pinak 37 5 0.14
20 Laura Schwach 137 4 0.03
9 Jenna Waldron 123 36 0.29
22 Becca Smith 135 37 0.27
4 Chloe Warner 17 5 0.29
1 Jenna Rath 93 26 0.28
FISHER.............. 141 207 1.47
Opponents........... 141 54 0.38
Combined Team Statistics
Empire 8 Volleyball
FISHER Combined Team Statistics (Final Statistics)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-19) ( 4-1 ) ( 2-3 ) (14-15)
CONFERENCE.......... ( 5-3 ) ( 0-0 ) ( 0-0 ) ( 5-3 )
NON-CONFERENCE...... (15-16) ( 4-1 ) ( 2-3 ) ( 9-12)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Jenna Rath 93 4 0.04 15 41 -.268 11 0.12 4 13 0.04 26 180 1.94 0 1 1 0.01 0 0
2 Liz Patrone 52 0 0.00 3 11 -.273 6 0.12 15 11 0.29 14 91 1.75 0 0 0 0.00 0 2
4 Chloe Warner 17 1 0.06 2 4 -.250 9 0.53 7 5 0.41 5 18 1.06 0 0 0 0.00 0 0
7 Sydney Kandefer 114 254 2.23 41 782 .272 10 0.09 23 26 0.20 5 140 1.23 22 93 115 1.01 7 4
9 Jenna Waldron 123 4 0.03 6 36 -.056 24 0.20 17 31 0.14 36 553 4.50 0 0 0 0.00 0 1
13 Elaina Braun 138 176 1.28 30 451 .324 791 5.73 36 32 0.26 8 359 2.60 7 75 82 0.59 6 43
14 Amy Street 140 37 0.26 30 141 .050 270 1.93 76 72 0.54 27 302 2.16 2 9 11 0.08 3 14
17 Brittany Rowan 137 237 1.73 96 979 .144 32 0.23 52 69 0.38 36 212 1.55 11 36 47 0.34 4 5
19 Amanda Pinak 37 30 0.81 19 125 .088 2 0.05 1 2 0.03 5 15 0.41 2 8 10 0.27 6 1
20 Laura Schwach 137 231 1.69 92 726 .191 14 0.10 28 29 0.20 4 75 0.55 15 82 97 0.71 6 1
22 Becca Smith 135 308 2.28 124 1144 .161 28 0.21 37 20 0.27 37 472 3.50 8 28 36 0.27 6 0
24 Kendall O'Connor 18 12 0.67 10 39 .051 6 0.33 0 0 0.00 0 4 0.22 0 3 3 0.17 1 0
25 Michelle Lesser 108 74 0.69 31 311 .138 32 0.30 0 0 0.00 4 45 0.42 4 61 65 0.60 13 12
TEAM 0
FISHER.............. 141 1368 9.70 499 4790 .181 1235 8.76 296 310 2.10 207 2466 17.49 71 396 269.0 1.91 52 83
Opponents........... 141 384 2.72 246 1391 .099 341 2.42 63 84 0.45 54 711 5.04 20 54 47.0 0.33 13 70
TEAM STATISTICS FISHER OPP
--------------------------------------
ATTACK..............
Kills............. 1368 384
Errors............ 499 246
Total Attacks..... 4790 1391
Attack Pct........ .181 .099
Kills/Game........ 9.7 2.7
SET.................
Assists........... 1235 341
Assists/Game...... 8.8 2.4
SERVE...............
Aces.............. 296 63
Errors............ 310 84
Aces/Game......... 2.1 0.4
SERVE RECEPTIONS....
Errors............ 207 54
Errors/Game....... 1.5 0.4
DEFENSE.............
Digs.............. 2466 711
Digs/Game......... 17.5 5.0
BLOCKING............
Block Solo........ 71 20
Block Assist...... 396 54
Total Blocks...... 269.0 47.0
Blocks Per Game... 1.9 0.3
Block Errors...... 52 13
BALL HANDLING ERRORS 83 70
ATTENDANCE..........
Total............. 560 314
Dates/Avg Per Date 5/112 5/63
Neutral site #/Avg 29/112
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09/04/09 vs Gallaudet University W 3-0 25-20,25-16,25-15 100
09/04/09 vs Carnegie Mellon L 0-3 18-25,16-25,16-25 100
09/05/09 vs Northland College W 3-0 28-26,27-25,25-15 100
09/05/09 vs Messiah College W 3-1 25-22,25-17,17-25,25-16 100
09/11/09 vs Brockport W 3-1 25-21,25-20,22-25,25-20 200
09/11/09 vs Widener L 1-3 20-25,19-25,29-27,13-25 200
09/12/09 vs SUNY Oneonta L 1-3 26-28,25-22,9-25,23-25 200
09/12/09 vs RIT L 1-3 25-20,18-25,15-25,14-25 200
09/16/09 NAZARETH L 1-3 17-25,14-25,25-20,22-25 250
09/18/09 vs SUNY Oneonta W 3-1 25-22,25-18,17-25,25-19 200
09/18/09 vs New York University L 0-3 19-25,17-25,15-25 200
09/19/09 vs Ithaca College L 0-3 19-25,23-25,23-25 200
09/19/09 vs RIT L 1-3 25-15,15-25,16-25,26-28 200
09/22/09 SUNY IT W 3-0 25-13,22-15,25-21 -
* 09/26/09 vs Utica W 3-0 25-12,25-12,25-20 83
* 09/26/09 vs Ithaca L 2-3 22-25,25-19,25-23,17-25,10-15 76
* 09/27/09 vs NAZARETH L 1-3 22-25,25-17,18-25,21-25 30
* 09/27/09 vs Stevens L 0-3 16-25,14-25,12-25 -
09/30/09 OSWEGO W 3-0 28-26,25-18,25-22 200
10/02/09 vs SUNY Fredonia L 1-3 25-21,15-25,23-25,23-25 100
10/02/09 vs Gallaudet University L 0-3 23-25,20-25,21-25 200
10/03/09 vs Cortland L 1-3 15-25,16-25,25-15,16-25 200
10/03/09 vs Elmira L 2-3 22-25,19-25,25-23,25-22,5-15 200
10/06/09 vs Fredonia L 2-3 28-26,11-25,17-25,25-22,10-15 100
10/10/09 vs Hilbert College W 3-0 25-11,25-14,25-13 100
10/10/09 vs Cazenovia College W 3-0 25-17,25-13,25-16 150
10/13/09 at Medaille College W 3-0 25-19,25-22,25-21 159
10/20/09 at SUNY Geneseo W 3-1 25-22,22-25,25-20,25-18 70
* 10/23/09 vs Alfred W 3-0 25-18,25-9,25-10 -
* 10/23/09 vs RIT W 3-0 25-23,25-16,25-12 -
* 10/24/09 vs Elmira W 3-2 25-23,21-25,25-22,21-25,15-12 -
* 10/24/09 vs Hartwick W 3-0 25-16,25-15,25-12 -
10/29/09 BUFFALO STATE W 3-0 25-23,25-21,25-18 110
10/31/09 vs Keuka College W 3-1 25-12,16-25,25-7,25-18 -
10/31/09 vs SUNY Morrisville W 3-0 25-12,25-16,25-11 -
11/03/09 at U of R L 0-3 21-25,21-25,23-25 -
11/07/09 at Stevens L 1-3 25-20,15-25,18-25,14-25 85
11/11/09 MEDAILLE COLLEGE W 3-1 25-23,21-25,25-16,25-22 -
11/14/09 at Elmira L 1-3 17-25,25-16,13-25,17-25 -
Overall/Conference Stats
Empire 8 Volleyball
FISHER Overall/Conference Stats (Final Statistics)
All matches
Overall record: 20-19 Conf: 5-3 Home: 4-1 Away: 2-3 Neutral: 14-15
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Jenna Rath.......... 93 4 0.04 15 41 -.268 11 0.12 23 1 0.04 6 13 -.385 3 0.13
2 Liz Patrone......... 52 0 0.00 3 11 -.273 6 0.12 5 0 0.00 0 1 .000 2 0.40
4 Chloe Warner........ 17 1 0.06 2 4 -.250 9 0.53 3 1 0.33 0 2 .500 0 0.00
7 Sydney Kandefer..... 114 254 2.23 41 782 .272 10 0.09 29 55 1.90 13 196 .214 2 0.07
9 Jenna Waldron....... 123 4 0.03 6 36 -.056 24 0.20 26 1 0.04 0 5 .200 11 0.42
13 Elaina Braun........ 138 176 1.28 30 451 .324 791 5.73 28 34 1.21 6 89 .315 197 7.04
14 Amy Street.......... 140 37 0.26 30 141 .050 270 1.93 28 5 0.18 6 18 -.056 12 0.43
17 Brittany Rowan...... 137 237 1.73 96 979 .144 32 0.23 28 46 1.64 22 206 .117 7 0.25
19 Amanda Pinak........ 37 30 0.81 19 125 .088 2 0.05 4 5 1.25 2 22 .136 0 0.00
20 Laura Schwach....... 137 231 1.69 92 726 .191 14 0.10 29 48 1.66 18 158 .190 5 0.17
22 Becca Smith......... 135 308 2.28 124 1144 .161 28 0.21 27 68 2.52 32 246 .146 4 0.15
24 Kendall O'Connor.... 18 12 0.67 10 39 .051 6 0.33 4 3 0.75 2 10 .100 4 1.00
25 Michelle Lesser..... 108 74 0.69 31 311 .138 32 0.30 25 16 0.64 8 72 .111 12 0.48
FISHER.............. 141 1368 9.70 499 4790 .181 1235 8.76 29 283 9.76 115 1038 .162 259 8.93
Opponents........... 141 384 2.72 246 1391 .099 341 2.42 29 256 8.83 161 969 .098 228 7.86
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Jenna Rath.......... 4 0.04 13 26 180 1.94 0 1 1 0.01 0 0.00 3 7 36 1.57 0 1 1 0.04
Liz Patrone......... 15 0.29 11 14 91 1.75 0 0 0 0.00 6 1.20 1 1 12 2.40 0 0 0 0.00
Chloe Warner........ 7 0.41 5 5 18 1.06 0 0 0 0.00 1 0.33 0 0 6 2.00 0 0 0 0.00
Sydney Kandefer..... 23 0.20 26 5 140 1.23 22 93 115 1.01 4 0.14 2 0 24 0.83 7 32 39 1.34
Jenna Waldron....... 17 0.14 31 36 553 4.50 0 0 0 0.00 5 0.19 10 10 143 5.50 0 0 0 0.00
Elaina Braun........ 36 0.26 32 8 359 2.60 7 75 82 0.59 10 0.36 5 0 112 4.00 1 22 23 0.82
Amy Street.......... 76 0.54 72 27 302 2.16 2 9 11 0.08 9 0.32 14 7 65 2.32 0 0 0 0.00
Brittany Rowan...... 52 0.38 69 36 212 1.55 11 36 47 0.34 13 0.46 13 7 63 2.25 1 6 7 0.25
Amanda Pinak........ 1 0.03 2 5 15 0.41 2 8 10 0.27 1 0.25 0 2 2 0.50 0 1 1 0.25
Laura Schwach....... 28 0.20 29 4 75 0.55 15 82 97 0.71 6 0.21 4 0 11 0.38 3 22 25 0.86
Becca Smith......... 37 0.27 20 37 472 3.50 8 28 36 0.27 4 0.15 3 7 106 3.93 2 5 7 0.26
Kendall O'Connor.... 0 0.00 0 0 4 0.22 0 3 3 0.17 0 0.00 0 0 0 0.00 0 0 0 0.00
Michelle Lesser..... 0 0.00 0 4 45 0.42 4 61 65 0.60 0 0.00 0 1 10 0.40 1 21 22 0.88
TEAM................ 0 0
FISHER.............. 296 2.10 310 207 2466 17.49 71 396 269.0 1.91 59 2.03 55 42 590 20.34 15 110 70.0 2.41
Opponents........... 63 0.45 84 54 711 5.04 20 54 47.0 0.33 40 1.38 43 38 481 16.59 16 51 41.5 1.43