Empire 8 Volleyball
Leaders
Conference Team Leaders
2007 Empire 8
Conference Team Leaders Final Statistics (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Stevens............. 26 438 139 1087 .275
2. Nazareth............ 27 452 167 1119 .255
3. Ithaca.............. 26 396 137 1056 .245
4. RIT................. 27 395 148 1073 .230
5. Hartwick............ 29 389 111 1265 .220
6. St. John Fisher..... 28 328 125 1254 .162
7. Elmira College...... 26 252 132 1008 .119
8. Alfred University... 24 132 87 561 .080
9. Utica College....... 26 226 155 909 .078
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Stevens............. 26 159 83 617 .123
2. RIT................. 27 134 54 421 .190
3. St. John Fisher..... 28 398 151 1266 .195
4. Elmira College...... 26 258 102 764 .204
5. Hartwick............ 29 365 147 1049 .208
6. Nazareth............ 27 304 119 876 .211
7. Utica College....... 26 298 111 795 .235
8. Alfred University... 24 354 101 866 .292
9. Ithaca.............. 26 243 65 508 .350
ASSISTS G No. Avg/G
-------------------------------------------
1. Stevens............. 26 412 15.85
2. Nazareth............ 27 397 14.70
3. Ithaca.............. 26 351 13.50
4. RIT................. 27 330 12.22
5. Hartwick............ 29 343 11.83
6. St. John Fisher..... 28 299 10.68
7. Elmira College...... 26 210 8.08
8. Utica College....... 26 205 7.88
9. Alfred University... 24 86 3.58
KILLS G No. Avg/G
-------------------------------------------
1. Stevens............. 26 438 16.85
2. Nazareth............ 27 452 16.74
3. Ithaca.............. 26 396 15.23
4. RIT................. 27 395 14.63
5. Hartwick............ 29 389 13.41
6. St. John Fisher..... 28 328 11.71
7. Elmira College...... 26 252 9.69
8. Utica College....... 26 226 8.69
9. Alfred University... 24 132 5.50
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. St. John Fisher..... 28 21 130 86.0 3.07
2. RIT................. 27 25 89 69.5 2.57
3. Stevens............. 26 13 98 62.0 2.38
4. Utica College....... 26 40 40 60.0 2.31
5. Hartwick............ 29 23 84 65.0 2.24
6. Elmira College...... 26 15 57 43.5 1.67
7. Nazareth............ 27 20 45 42.5 1.57
8. Ithaca.............. 26 13 46 36.0 1.38
9. Alfred University... 24 12 6 15.0 0.62
SERVICE ACES G No. Avg/G
-------------------------------------------
1. RIT................. 27 94 3.48
2. Ithaca.............. 26 88 3.38
3. Stevens............. 26 85 3.27
4. Nazareth............ 27 64 2.37
5. Hartwick............ 29 63 2.17
6. Elmira College...... 26 53 2.04
7. Utica College....... 26 47 1.81
8. St. John Fisher..... 28 41 1.46
9. Alfred University... 24 21 0.88
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Stevens............. 8-0 1.000 36-5 .878
RIT................. 7-1 .875 31-11 .738
Nazareth............ 6-2 .750 26-11 .703
Ithaca.............. 5-3 .625 30-9 .769
St. John Fisher..... 4-4 .500 14-16 .467
Hartwick............ 3-5 .375 18-15 .545
Elmira College...... 2-6 .250 10-16 .385
Utica College....... 1-7 .125 10-23 .303
Alfred University... 0-8 .000 2-25 .074
DIGS G No. Avg/G
-------------------------------------------
1. Elmira College...... 26 596 22.92
2. St. John Fisher..... 28 631 22.54
3. Hartwick............ 29 624 21.52
4. Utica College....... 26 559 21.50
5. Stevens............. 26 541 20.81
6. Ithaca.............. 26 454 17.46
7. RIT................. 27 453 16.78
8. Nazareth............ 27 379 14.04
9. Alfred University... 24 246 10.25
Conference Individual Leaders
2007 Empire 8
Conference Individual Leaders Final Statistics (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Jen HEBERTON........ IC 27 90 26 185 .346
2. Nichole Boxler...... RIT JR 27 34 6 82 .341
3. Summer Hamilton..... SIT JR 19 52 14 114 .333
4. Dawn Herring........ SIT SR 22 76 19 178 .320
5. Jessica Gardner..... SIT JR 20 59 17 133 .316
6. Amanda HUBBARD...... IC 24 114 30 284 .296
7. Elizabeth Tregan.... NAZARETH 22 87 24 214 .294
8. Victoria Petko...... RIT SO 27 82 27 188 .293
9. Andria MYNDERS...... IC 26 92 27 234 .278
10. Katelynn Reed....... NAZARETH 25 56 19 134 .276
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Amanda HUBBARD...... IC 24 114 4.75
2. Christina Evans..... HARTWICK 28 132 4.71
3. Laura Persico....... NAZARETH 24 108 4.50
4. Jessica Schaffer.... RIT JR 27 115 4.26
5. Elizabeth Tregan.... NAZARETH 22 87 3.95
6. Melanie Volk........ SIT JR 18 68 3.78
7. Andria MYNDERS...... IC 26 92 3.54
8. Dawn Herring........ SIT SR 22 76 3.45
9. Jen HEBERTON........ IC 27 90 3.33
10. Abby Cummings....... HARTWICK 29 93 3.21
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Kate Zwickl......... NAZARETH 26 351 13.50
2. Nichole Boxler...... RIT JR 27 306 11.33
3. Corinna DOCTOR...... IC 27 297 11.00
4. Hannah Cordes....... FISHER 28 245 8.75
5. Kaitlyn Taylor...... SIT FR 19 139 7.32
6. Melissa Rhode....... SIT JR 22 153 6.95
7. Kaitlin Farruggia... UTICA FR 26 166 6.38
8. Megan Lemery........ HARTWICK 29 179 6.17
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Jessica Gardner..... SIT JR 20 21 1.05
2. Corinna DOCTOR...... IC 27 26 0.96
Jessica Schaffer.... RIT JR 27 26 0.96
4. Melissa Rhode....... SIT JR 22 21 0.95
5. Kerry Sisson........ HARTWICK 29 22 0.76
6. Shea Haney.......... RIT SR 27 20 0.74
7. Amanda HUBBARD...... IC 24 17 0.71
8. Kate Gleason........ RIT JR 25 17 0.68
9. Abby Cummings....... HARTWICK 29 17 0.59
10. Kate Zwickl......... NAZARETH 26 14 0.54
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Kayleigh Cassetta... FISHER 27 8 29 37.0 1.37
2. Jessica Gardner..... SIT JR 20 5 22 27.0 1.35
3. Melissa Mueller..... HARTWICK 29 8 27 35.0 1.21
4. Sydney Kandefer..... FISHER 28 4 27 31.0 1.11
5. Victoria Petko...... RIT SO 27 5 24 29.0 1.07
6. Katy Nesbitt........ FISHER 15 0 16 16.0 1.07
7. Mereoni Vunibobo.... UTICA JR 26 17 10 27.0 1.04
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Jenna Waldron....... FISHER 25 186 7.44
2. Julia Reilly........ SIT FR 20 123 6.15
3. Kerry Sisson........ HARTWICK 29 141 4.86
4. Karen Crisanti...... UTICA SR 26 126 4.85
5. Abby Cummings....... HARTWICK 29 139 4.79
6. Katie Schildwaster.. ECVB2007 SR 26 114 4.38
7. Susan Clark......... ECVB2007 JR 26 112 4.31
8. Mary Beth Dillon.... FISHER 14 59 4.21
9. Jessica Schaffer.... RIT JR 27 108 4.00
Natasha Villane..... NAZARETH 20 80 4.00
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Alfred University ALFRED
Elmira College ECVB2007
Hartwick HARTWICK
Ithaca IC
Nazareth NAZARETH
RIT RIT
St. John Fisher FISHER
Stevens SIT
Utica College UTICA