| Pct | Pct | ||||||
| Ithaca | 1.000 | 1.000 | |||||
| Stevens | .875 | .800 | |||||
| RIT | .750 | .538 | |||||
| Nazareth | .625 | .455 | |||||
| St. John Fisher | .500 | .545 | |||||
| Hartwick | .375 | .333 | |||||
| Alfred | .250 | .533 | |||||
| Elmira | .125 | .250 | |||||
| Utica | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Elena Vahl | SJF | 1.000 | ||
| Cristina NUNEZ | IC | 1.000 | ||
| Sarah HOLLIS | IC | 1.000 | ||
| Devra REIMAN | IC | 1.000 | ||
| Kelsey HARNESS | IC | 1.000 | ||
| Becky CAMPBELL | IC | 1.000 | ||
| Morgan Scalzi | SIT | 1.000 | ||
| Agata KUBIK | IC | 1.000 | ||
| Melissa NUNEZ | IC | .875 | ||
| Holly Seidewand | AU | .867 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Cristina NUNEZ | IC | 1.000 | ||
| Amanda Berg | RIT | .846 | ||
| Allyson Kingman | SIT | .643 | ||
| Jackeline Martinez | NAZ | .500 | ||
| Griffin Currie | AU | .467 | ||
| Laura Hale | SJF | .444 | ||
| Betsy Breaznell | HC | .333 | ||
| Rebecca Kingman | EC | .182 | ||
| Jennifer Persio | UC | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Elena Vahl | SJF | 1.000 | ||
| Agata KUBIK | IC | 1.000 | ||
| Devra REIMAN | IC | 1.000 | ||
| Jennifer Lin | HC | .500 | ||
| Alexis Stanley | RIT | .500 | ||
| Alexandra Vizgaitis | NAZ | .500 | ||
| Nicole Portner | SIT | .462 | ||
| Sarah Foster | AU | .400 | ||
| Elizabeth Way | NAZ | .333 | ||
| Alexandra Putney | EC | .182 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Devra REIMAN | IC | 1.000 | ||
| Elizabeth Way | NAZ | .857 | ||
| Melanie COHEN | IC | .750 | ||
| Katie Barlow | SJF | .625 | ||
| Autumn McLain | AU | .600 | ||
| Mine Bese | SIT | .538 | ||
| Abbey Goings | NAZ | .500 | ||
| Michele Caporali | RIT | .417 | ||
| Alia Pyros | EC | .400 | ||
| Katie Catalano | SJF | .333 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Sarah HOLLIS | IC | 1.000 | ||
| Melanie COHEN | IC | 1.000 | ||
| Holly Seidewand | AU | .867 | ||
| Brooke Catanzano | SIT | .800 | ||
| Kim Post | HC | .667 | ||
| Kendra Appleheimer | SIT | .556 | ||
| Katie Catalano | SJF | .500 | ||
| Kelly Noble | NAZ | .500 | ||
| Briana Palmiero | EC | .400 | ||
| Lindsey Gibson | RIT | .333 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brooke Catanzano | SIT | .875 | ||
| Melissa NUNEZ | IC | .800 | ||
| Kate Cohen | AU | .750 | ||
| Julie Burkett | RIT | .667 | ||
| Kelly Noble | NAZ | .571 | ||
| Katelyn Smith | SJF | .500 | ||
| Carly Jesset | HC | .500 | ||
| Elyse Colby | EC | .500 | ||
| Sherrita Wilkins | NAZ | .500 | ||
| Marie Revekant | RIT | .444 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Becky CAMPBELL | IC | 1.000 | ||
| Kelsey HARNESS | IC | 1.000 | ||
| Alexandra Handel | SIT | .750 | ||
| Lauren Michels | HC | .714 | ||
| Julie Burkett | RIT | .556 | ||
| Christine Cary | NAZ | .500 | ||
| Sherrita Wilkins | NAZ | .400 | ||
| Desiree Calderella | EC | .333 | ||
| Marissa Rotondo | SJF | .333 | ||
| Emily Scarano | HC | .333 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Sarah HOLLIS/Devra REIMAN | IC | 1.000 | ||
| Cristina NUNEZ/Melissa NUNEZ | IC | 1.000 | ||
| Melanie COHEN/Agata KUBIK | IC | 1.000 | ||
| Amanda Berg/Alexis Stanley | RIT | .846 | ||
| Brooke Catanzano/Morgan Scalzi | SIT | .846 | ||
| Laura Hale/Elena Vahl | SJF | .818 | ||
| Jennifer Lin/Kim Post | HC | .750 | ||
| Kendra Appleheimer/Alexandra Handel | SIT | .727 | ||
| Melanie COHEN/Melissa NUNEZ | IC | .667 | ||
| Christine Cary/Sherrita Wilkins | NAZ | .625 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Cristina NUNEZ/Melissa NUNEZ | IC | 1.000 | ||
| Amanda Berg/Alexis Stanley | RIT | .846 | ||
| Laura Hale/Elena Vahl | SJF | .818 | ||
| Allyson Kingman/Nicole Portner | SIT | .615 | ||
| Griffin Currie/Autumn McLain | AU | .500 | ||
| Jackeline Martinez/Elizabeth Way | NAZ | .444 | ||
| Betsy Breaznell/Christina Sorrentino | HC | .333 | ||
| Kate Cohen/Shannon Tovey | AU | .333 | ||
| Rebecca Kingman/Alia Pyros | EC | .273 | ||
| Jessica Ira Srp/Jennifer Persio | UC | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Melanie COHEN/Agata KUBIK | IC | 1.000 | ||
| Brooke Catanzano/Morgan Scalzi | SIT | .846 | ||
| Jennifer Lin/Kim Post | HC | .750 | ||
| Katie Barlow/Katie Catalano | SJF | .600 | ||
| Sarah Foster/Holly Seidewand | AU | .583 | ||
| Katie Barlow/Marissa Rotondo | SJF | .400 | ||
| Kelly Noble/Alexandra Vizgaitis | NAZ | .375 | ||
| Briana Palmiero/Alexandra Putney | EC | .364 | ||
| Michele Caporali/Lindsey Gibson | RIT | .182 | ||
| Jessica Ford/Angela Hulbert | UC | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Sarah HOLLIS/Devra REIMAN | IC | 1.000 | ||
| Kendra Appleheimer/Alexandra Handel | SIT | .727 | ||
| Christine Cary/Sherrita Wilkins | NAZ | .571 | ||
| Jordan Brungard/Katelyn Smith | SJF | .556 | ||
| Carly Jesset/Emily Scarano | HC | .500 | ||
| Julie Burkett/Marie Revekant | RIT | .444 | ||
| Kate Cohen/Shannon Tovey | AU | .333 | ||
| Sherrita Wilkins/Cara Yinger | NAZ | .333 | ||
| Elyse Colby/Clare Lowery | EC | .333 | ||
| Nives Vujanic/Stephanie Williamson | UC | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Elena Vahl | SJF | 1.000 | ||
| Elizabeth Way | NAZ | 1.000 | ||
| Cristina NUNEZ | IC | 1.000 | ||
| Devra REIMAN | IC | 1.000 | ||
| Brooke Catanzano | SIT | 1.000 | ||
| Sarah HOLLIS | IC | 1.000 | ||
| Kelsey HARNESS | IC | 1.000 | ||
| Becky CAMPBELL | IC | 1.000 | ||
| Morgan Scalzi | SIT | 1.000 | ||
| Agata KUBIK | IC | 1.000 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Cristina NUNEZ | IC | 1.000 | ||
| Amanda Berg | RIT | .875 | ||
| Allyson Kingman | SIT | .714 | ||
| Jackeline Martinez | NAZ | .625 | ||
| Betsy Breaznell | HC | .375 | ||
| Griffin Currie | AU | .375 | ||
| Laura Hale | SJF | .375 | ||
| Rebecca Kingman | EC | .143 | ||
| Jennifer Persio | UC | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Elena Vahl | SJF | 1.000 | ||
| Agata KUBIK | IC | 1.000 | ||
| Devra REIMAN | IC | 1.000 | ||
| Alexis Stanley | RIT | .571 | ||
| Alexandra Vizgaitis | NAZ | .571 | ||
| Nicole Portner | SIT | .500 | ||
| Jennifer Lin | HC | .500 | ||
| Sarah Foster | AU | .250 | ||
| Alexandra Putney | EC | .143 | ||
| Jessica Ira Srp | UC | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Elizabeth Way | NAZ | 1.000 | ||
| Devra REIMAN | IC | 1.000 | ||
| Melanie COHEN | IC | .750 | ||
| Katie Barlow | SJF | .625 | ||
| Mine Bese | SIT | .571 | ||
| Michele Caporali | RIT | .571 | ||
| Autumn McLain | AU | .375 | ||
| Christina Sorrentino | HC | .250 | ||
| Alia Pyros | EC | .167 | ||
| Jessica Ford | UC | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Sarah HOLLIS | IC | 1.000 | ||
| Kim Post | HC | .750 | ||
| Holly Seidewand | AU | .750 | ||
| Katie Catalano | SJF | .500 | ||
| Kendra Appleheimer | SIT | .500 | ||
| Lindsey Gibson | RIT | .429 | ||
| Briana Palmiero | EC | .167 | ||
| Angela Hulbert | UC | .000 | ||
| Abbey Goings | NAZ | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Brooke Catanzano | SIT | 1.000 | ||
| Melissa NUNEZ | IC | .800 | ||
| Kelly Noble | NAZ | .667 | ||
| Carly Jesset | HC | .600 | ||
| Katelyn Smith | SJF | .500 | ||
| Marie Revekant | RIT | .429 | ||
| Elyse Colby | EC | .250 | ||
| Brittany Bowen | AU | .143 | ||
| Nives Vujanic | UC | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Kelsey HARNESS | IC | 1.000 | ||
| Becky CAMPBELL | IC | 1.000 | ||
| Alexandra Handel | SIT | .800 | ||
| Lauren Michels | HC | .800 | ||
| Julie Burkett | RIT | .714 | ||
| Christine Cary | NAZ | .667 | ||
| Sherrita Wilkins | NAZ | .500 | ||
| Marissa Rotondo | SJF | .333 | ||
| Kate Cohen | AU | .167 | ||
| Desiree Calderella | EC | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Brooke Catanzano/Morgan Scalzi | SIT | 1.000 | ||
| Sarah HOLLIS/Devra REIMAN | IC | 1.000 | ||
| Cristina NUNEZ/Melissa NUNEZ | IC | 1.000 | ||
| Amanda Berg/Alexis Stanley | RIT | .875 | ||
| Kendra Appleheimer/Alexandra Handel | SIT | .833 | ||
| Laura Hale/Elena Vahl | SJF | .750 | ||
| Christine Cary/Sherrita Wilkins | NAZ | .714 | ||
| Jennifer Lin/Kim Post | HC | .625 | ||
| Jackeline Martinez/Elizabeth Way | NAZ | .571 | ||
| Jordan Brungard/Katelyn Smith | SJF | .571 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Cristina NUNEZ/Melissa NUNEZ | IC | 1.000 | ||
| Amanda Berg/Alexis Stanley | RIT | .875 | ||
| Laura Hale/Elena Vahl | SJF | .750 | ||
| Jackeline Martinez/Elizabeth Way | NAZ | .571 | ||
| Allyson Kingman/Nicole Portner | SIT | .500 | ||
| Betsy Breaznell/Christina Sorrentino | HC | .375 | ||
| Griffin Currie/Autumn McLain | AU | .250 | ||
| Rebecca Kingman/Alia Pyros | EC | .143 | ||
| Jessica Ira Srp/Jennifer Persio | UC | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Brooke Catanzano/Morgan Scalzi | SIT | 1.000 | ||
| Jennifer Lin/Kim Post | HC | .625 | ||
| Kelly Noble/Alexandra Vizgaitis | NAZ | .500 | ||
| Katie Barlow/Katie Catalano | SJF | .500 | ||
| Katie Barlow/Marissa Rotondo | SJF | .500 | ||
| Sarah Foster/Holly Seidewand | AU | .375 | ||
| Briana Palmiero/Alexandra Putney | EC | .286 | ||
| Michele Caporali/Lindsey Gibson | RIT | .143 | ||
| Jessica Ford/Angela Hulbert | UC | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Sarah HOLLIS/Devra REIMAN | IC | 1.000 | ||
| Kendra Appleheimer/Alexandra Handel | SIT | .833 | ||
| Christine Cary/Sherrita Wilkins | NAZ | .667 | ||
| Jordan Brungard/Katelyn Smith | SJF | .571 | ||
| Julie Burkett/Marie Revekant | RIT | .500 | ||
| Carly Jesset/Emily Scarano | HC | .333 | ||
| Kate Cohen/Shannon Tovey | AU | .143 | ||
| Nives Vujanic/Stephanie Williamson | UC | .000 |