| Pct | Pct | ||||||
| Ithaca | 1.000 | .810 | |||||
| Stevens Ducks | .889 | .737 | |||||
| RIT | .667 | .692 | |||||
| Hartwick | .556 | .471 | |||||
| St. John Fisher College | .500 | .368 | |||||
| Alfred University | .250 | .357 | |||||
| Nazareth | .250 | .222 | |||||
| Elmira College | .125 | .273 | |||||
| Utica College | .125 | .111 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Josh RIFKIN | IC | 1.000 | ||
| Seth Magnani | IC | 1.000 | ||
| Andrew Dunnick | IC | 1.000 | ||
| John Albers | RIT | 1.000 | ||
| Gabriel Cortese | EC | 1.000 | ||
| Mike Dewitt | EC | 1.000 | ||
| Carlos Pardo | SIT | 1.000 | ||
| Corey Maher | RIT | 1.000 | ||
| NathanKucko | AU | 1.000 | ||
| Taylor BORDA | IC | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gabriel Cortese | EC | 1.000 | ||
| John Traver | RIT | 1.000 | ||
| Taylor BORDA | IC | .800 | ||
| Arik Zeevy | SIT | .722 | ||
| Gabriel Cortes | EC | .700 | ||
| Joze Guzman | RIT | .600 | ||
| Jeff Boyd | HC | .471 | ||
| Connor Houghton | AU | .462 | ||
| Adam Landry | NAZ | .333 | ||
| Matt Aquino | SJF | .111 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Josh RIFKIN | IC | 1.000 | ||
| Clayton Tontarski | RIT | 1.000 | ||
| Max Bogue | RIT | 1.000 | ||
| Jason Ringstad | SIT | .667 | ||
| Marcelo Navarro | HC | .647 | ||
| John Traver | RIT | .545 | ||
| Eric Klinedinst | EC | .500 | ||
| Jimmy NEWTON | IC | .500 | ||
| Shaun Kaleta | UC | .333 | ||
| Mike O'Connor | SJF | .333 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Josh RIFKIN | IC | 1.000 | ||
| Thien Doan | UC | 1.000 | ||
| NathanKucko | AU | 1.000 | ||
| Kobe Attias | SIT | 1.000 | ||
| Jay Lee | SIT | 1.000 | ||
| Max Bogue | RIT | 1.000 | ||
| Piotr Rusinkiewicz | SIT | .857 | ||
| Jimmy NEWTON | IC | .824 | ||
| Clayton Tontarski | RIT | .636 | ||
| Mike O'Connor | SJF | .545 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Joshua Goldstein | RIT | 1.000 | ||
| Gonzalo Salama | UC | 1.000 | ||
| Dan LEVINE | IC | 1.000 | ||
| Adam Wolf | RIT | 1.000 | ||
| Matt Montgomery | EC | 1.000 | ||
| Carlo Pardo | SIT | 1.000 | ||
| Jay Lee | SIT | .818 | ||
| Danny Wolk | IC | .667 | ||
| Daniel WOLK | IC | .615 | ||
| Kobe Attias | SIT | .600 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gregory Klose | SIT | 1.000 | ||
| Andrew Dunnick | IC | 1.000 | ||
| Tom Armitage | UC | 1.000 | ||
| Corey Maher | RIT | 1.000 | ||
| Joshua Goldstein | RIT | 1.000 | ||
| Zach STERN | IC | 1.000 | ||
| Jake VanBuren | SJF | .833 | ||
| Kobe Attias | SIT | .778 | ||
| Carlo Pardo | SIT | .750 | ||
| Adam Wolf | RIT | .750 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Seth Magnani | IC | 1.000 | ||
| Jack Forrest | SJF | 1.000 | ||
| John Albers | RIT | 1.000 | ||
| Mike Dewitt | EC | 1.000 | ||
| Carlos Pardo | SIT | 1.000 | ||
| Andrew Dunnick | IC | 1.000 | ||
| Dan LEVINE | IC | .750 | ||
| Adam Wolf | RIT | .714 | ||
| Carlo Pardo | SIT | .700 | ||
| Tom Armitage | UC | .667 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Chris Maley/John Whelehan | SJF | 1.000 | ||
| Colin Doran/Dan Matteo | NAZ | 1.000 | ||
| Andrew DUNNICK/Daniel WOLK | IC | 1.000 | ||
| Jay Lee/Carlo Pardo | SIT | 1.000 | ||
| Gabriel Cortese/Eric Klinedinst | EC | 1.000 | ||
| Kyle McDevitt/Ryan Parlia | AU | 1.000 | ||
| Nick Middaugh/NathanKucko | AU | 1.000 | ||
| Dan LEVINE/Zach STERN | IC | 1.000 | ||
| Andrew DUNNICK/Jimmy NEWTON | IC | 1.000 | ||
| Andrew Dunnick/Seth Magnani | IC | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Mike O'Connor/Karl Schiefer | SJF | 1.000 | ||
| Gabriel Cortese/Eric Klinedinst | EC | 1.000 | ||
| Gabriel Cortes/Pat Moore | EC | 1.000 | ||
| Taylor BORDA/Josh RIFKIN | IC | .850 | ||
| Jason Ringstad/Arik Zeevy | SIT | .706 | ||
| Gabriel Cortes/Eric Klinedinst | EC | .667 | ||
| Joze Guzman/Clayton Tontarski | RIT | .545 | ||
| Jose Guzman/Clayton Tontarski | RIT | .500 | ||
| Piotr Rusinkiewicz/Arik Zeevy | SIT | .500 | ||
| Nathan Garletts/Connor Houghton | AU | .500 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Max Bogue/Adam Wolf | RIT | 1.000 | ||
| Andrew DUNNICK/Mike MURACO | IC | 1.000 | ||
| Andrew DUNNICK/Daniel WOLK | IC | 1.000 | ||
| Andrew DUNNICK/Jimmy NEWTON | IC | 1.000 | ||
| Matt Montgomery/Ryan Patterson | EC | 1.000 | ||
| Nick Middaugh/NathanKucko | AU | 1.000 | ||
| Mike MURACO/Jimmy NEWTON | IC | .875 | ||
| Jack Forrest/Jake VanBuren | SJF | .800 | ||
| John Traver/Adam Wolf | RIT | .750 | ||
| Jimmy NEWTON/Daniel WOLK | IC | .714 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Colin Doran/Dan Matteo | NAZ | 1.000 | ||
| Chris Maley/John Whelehan | SJF | 1.000 | ||
| Mike O'Connor/Karl Schiefer | SJF | 1.000 | ||
| Kyle McDevitt/Tim Pruyn | AU | 1.000 | ||
| Jay Lee/Carlo Pardo | SIT | 1.000 | ||
| Gonzalo Carrascal/Gonzalo Salouia | UC | 1.000 | ||
| Andrew DUNNICK/Daniel WOLK | IC | 1.000 | ||
| Kyle McDevitt/Ryan Parlia | AU | 1.000 | ||
| Seth MAGNANI/Jimmy NEWTON | IC | 1.000 | ||
| Andrew Dunnick/Seth Magnani | IC | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Josh RIFKIN | IC | 1.000 | ||
| Taylor BORDA | IC | 1.000 | ||
| Piotr Rusinkiewicz | SIT | 1.000 | ||
| Kobe Attias | SIT | 1.000 | ||
| Dan LEVINE | IC | 1.000 | ||
| Daniel WOLK | IC | 1.000 | ||
| Seth Magnani | IC | 1.000 | ||
| Joshua Goldstein | RIT | 1.000 | ||
| Danny Wolk | IC | 1.000 | ||
| Andrew Dunnick | IC | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Taylor BORDA | IC | 1.000 | ||
| Gabriel Cortese | EC | 1.000 | ||
| John Traver | RIT | 1.000 | ||
| Arik Zeevy | SIT | .889 | ||
| Gabriel Cortes | EC | .714 | ||
| Joze Guzman | RIT | .571 | ||
| Connor Houghton | AU | .429 | ||
| Adam Landry | NAZ | .375 | ||
| Jeff Boyd | HC | .333 | ||
| Matt Aquino | SJF | .125 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Josh RIFKIN | IC | 1.000 | ||
| Max Bogue | RIT | 1.000 | ||
| Jason Ringstad | SIT | .889 | ||
| John Traver | RIT | .625 | ||
| Eric Klinedinst | EC | .500 | ||
| Mike O'Connor | SJF | .500 | ||
| Marcelo Navarro | HC | .444 | ||
| Shaun Kaleta | UC | .333 | ||
| Tim Adler | SJF | .333 | ||
| Nathan Kucko | AU | .143 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Piotr Rusinkiewicz | SIT | 1.000 | ||
| Thien Doan | UC | 1.000 | ||
| Jay Lee | SIT | 1.000 | ||
| NathanKucko | AU | 1.000 | ||
| Jimmy NEWTON | IC | .889 | ||
| Mike O'Connor | SJF | .667 | ||
| Clayton Tontarski | RIT | .625 | ||
| Alex Bodensieck | NAZ | .500 | ||
| Karl Schiefer | SJF | .500 | ||
| Matt Whitty | HC | .333 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Daniel WOLK | IC | 1.000 | ||
| Danny Wolk | IC | 1.000 | ||
| Dan LEVINE | IC | 1.000 | ||
| Kobe Attias | SIT | 1.000 | ||
| Mike MURACO | IC | 1.000 | ||
| Joshua Goldstein | RIT | 1.000 | ||
| Gonzalo Salama | UC | 1.000 | ||
| Jay Lee | SIT | .875 | ||
| Karl Schiefer | SJF | .667 | ||
| Sean Barr | HC | .556 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kobe Attias | SIT | 1.000 | ||
| Carlo Pardo | SIT | 1.000 | ||
| Dan LEVINE | IC | 1.000 | ||
| Andrew Dunnick | IC | 1.000 | ||
| Daniel ADELMAN | IC | 1.000 | ||
| Tom Armitage | UC | 1.000 | ||
| Zach STERN | IC | 1.000 | ||
| Corey Maher | RIT | 1.000 | ||
| Mauricio Pommier | RIT | .800 | ||
| Jake VanBuren | SJF | .750 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Seth Magnani | IC | 1.000 | ||
| Ryan Wilson | SIT | 1.000 | ||
| Dan LEVINE | IC | 1.000 | ||
| Jack Forrest | SJF | 1.000 | ||
| Gregory Klose | SIT | 1.000 | ||
| Carlos Pardo | SIT | 1.000 | ||
| Andrew Dunnick | IC | 1.000 | ||
| Daniel ADELMAN | IC | 1.000 | ||
| Mike Dewitt | EC | 1.000 | ||
| Joshua Goldstein | RIT | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Taylor BORDA/Josh RIFKIN | IC | 1.000 | ||
| Gregory Klose/Jay Lee | SIT | 1.000 | ||
| Jimmy Newton/Danny Wolk | IC | 1.000 | ||
| Colin Doran/Dan Matteo | NAZ | 1.000 | ||
| Jimmy NEWTON/Daniel WOLK | IC | 1.000 | ||
| Andrew DUNNICK/Jimmy NEWTON | IC | 1.000 | ||
| Chris Maley/John Whelehan | SJF | 1.000 | ||
| Gabriel Cortese/Eric Klinedinst | EC | 1.000 | ||
| Nick Middaugh/NathanKucko | AU | 1.000 | ||
| Dan LEVINE/Zach STERN | IC | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Taylor BORDA/Josh RIFKIN | IC | 1.000 | ||
| Mike O'Connor/Karl Schiefer | SJF | 1.000 | ||
| Gabriel Cortese/Eric Klinedinst | EC | 1.000 | ||
| Jason Ringstad/Arik Zeevy | SIT | .889 | ||
| Gabriel Cortes/Eric Klinedinst | EC | .714 | ||
| Jeff Boyd/Marcelo Navarro | HC | .556 | ||
| Joze Guzman/Clayton Tontarski | RIT | .500 | ||
| Connor Houghton/Nathan Kucko | AU | .286 | ||
| Adam Landry/Steve Trobert | NAZ | .250 | ||
| Tim Adler/Matt Aquino | SJF | .167 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jimmy NEWTON/Daniel WOLK | IC | 1.000 | ||
| Jimmy Newton/Danny Wolk | IC | 1.000 | ||
| Andrew DUNNICK/Mike MURACO | IC | 1.000 | ||
| Andrew DUNNICK/Jimmy NEWTON | IC | 1.000 | ||
| Nick Middaugh/NathanKucko | AU | 1.000 | ||
| John Traver/Adam Wolf | RIT | .778 | ||
| Kobe Attias/Piotr Rusinkiewicz | SIT | .778 | ||
| Mike MURACO/Jimmy NEWTON | IC | .667 | ||
| Jack Forrest/Jake VanBuren | SJF | .667 | ||
| Mike O'Connor/Karl Schiefer | SJF | .600 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Gregory Klose/Jay Lee | SIT | 1.000 | ||
| Jack Forrest/Jake VanBuren | SJF | 1.000 | ||
| Colin Doran/Dan Matteo | NAZ | 1.000 | ||
| Mike O'Connor/Karl Schiefer | SJF | 1.000 | ||
| Gonzalo Carrascal/Gonzalo Salouia | UC | 1.000 | ||
| Andrew Dunnick/Seth Magnani | IC | 1.000 | ||
| Seth MAGNANI/Jimmy NEWTON | IC | 1.000 | ||
| Andrew DUNNICK/Daniel WOLK | IC | 1.000 | ||
| Kyle McDevitt/Ryan Parlia | AU | 1.000 | ||
| Dan LEVINE/Zach STERN | IC | 1.000 |