Softball 2008
Utica
Game Results
Softball 2008
Game Results for Utica (as of May 19, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 16, 2008 vs Loras College 1-2 L 7 0 1:20
Mar 16, 2008 vs McDaniel 1-13 L 5 0 1:30
Mar 17, 2008 vs MCLA W 1-0 7 0 1:30
Mar 17, 2008 vs Suffolk College W 6-0 7 0 1:30
Mar 18, 2008 vs Millikin University W 5-0 7 50
Mar 18, 2008 vs Endicott College 4-5 L ( 8) 50 2:00
Mar 20, 2008 vs Mt. Vernon Nazarene 1-5 L 7 45 1:40
Mar 21, 2008 vs Polytechnic 1-5 L 7 0 1:30
Mar 21, 2008 vs Mt. Saint Joseph W 5-2 7 0
Mar 26, 2008 Cazenovia College W 9-0 2 0 4:15
Mar 26, 2008 Cazenovia College W 9-0 5 - 6:00
Mar 30, 2008 at Skidmore College W 9-5 7 50 2:00
Mar 30, 2008 at Skidmore College W 7-6 7 40 2:00
*Apr 05, 2008 Rochester Institute 0-4 L 7 35 1:30
*Apr 05, 2008 at Rochester Institute 3-15 L 5 35 1:30
*04/06/2008 at St. John Fisher 2-3 L 7 100 1:30
*04/06/2008 vs St. John Fisher 2-4 L 7 100 1:30
Apr 08, 2008 at Hamilton College W 6-0 7 - 1:45
Apr 08, 2008 at Hamilton College 2-3 L 7 79 1:21
Apr 9, 2008 at Union College 0-6 L 7 120 1:23
Apr 9, 2008 at Union College W 6-3 7 120 1:59
Apr 10, 2008 SUNYIT W 11-2 5 67 5:35
Apr 10, 2008 SUNYIT W 14-0 5 65 7:00
*04/16/08 at Nazareth 0-7 L 7 40 2:00
*04/16/08 Nazareth 0-5 L 7 40 2:00
*04/19/08 at Ithaca 0-11 L 5 -
*04/19/08 vs Ithaca 3-12 L 5 -
*Apr 20, 2008 Elmira College W 11-3 5 75 2:30
*Apr 20, 2008 at Elmira College W 3-1 7 76 4:30
Apr 23, 2008 Rochester 1-5 L 7 45 1:45
Apr 23, 2008 Rochester 8-10 L 7 45 1:30
*Apr 25, 2008 Alfred University 1-7 L 7 78 5:45
*Apr 25, 2008 at Alfred University 4-5 L 7 70 7:50
Apr 30, 2008 at Rensselaer Polytech 1-5 L 7 90 1:40
Apr 30, 2008 at Rensselaer Polytech W 4-1 7 90 1:40
* - league/conference game
() extra inning game
Overall Statistics
Softball 2008
Overall Statistics for Utica (as of May 19, 2008)
(All games Sorted by Batting avg)
Record: 15-20 Empire 8: 2-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Madison Staie....... .467 11-2 15 3 7 1 0 0 1 8 .533 1 0 4 0 .500 0 0 0-0 1 2 0 1.000
Kim Martin.......... .458 31-30 96 20 44 5 0 1 17 52 .542 6 0 5 0 .490 0 4 7-9 28 4 2 .941
Rinae Olsen......... .322 35-34 90 7 29 7 0 0 12 36 .400 5 0 11 0 .358 0 6 0-0 226 13 10 .960
Abby Drew........... .288 35-35 111 13 32 5 0 6 23 55 .495 6 0 14 0 .322 1 0 2-2 32 2 2 .944
Cecily Rowland...... .281 35-35 89 12 25 5 0 2 15 36 .404 12 0 13 0 .363 1 3 1-1 113 32 2 .986
Kristin Levin....... .278 34-34 97 15 27 3 1 0 15 32 .330 3 2 11 0 .311 1 9 2-2 6 35 1 .976
Brittany Johnson.... .260 34-32 77 19 20 3 0 0 7 23 .299 11 0 16 0 .352 0 2 4-4 30 40 10 .875
Amanda Butler....... .255 17-17 47 5 12 3 0 0 8 15 .319 2 1 4 0 .300 0 1 2-2 38 19 5 .919
Andrea Curley....... .202 35-35 89 15 18 2 1 2 11 28 .315 18 2 13 0 .345 1 0 1-2 56 38 6 .940
Kourtney Kupiec..... .200 33-33 40 5 8 0 0 0 2 8 .200 1 1 4 0 .238 0 4 3-4 47 89 11 .925
Claire Gerlach...... .148 29-19 54 9 8 2 0 2 9 16 .296 2 0 9 0 .179 0 3 0-0 12 2 3 .824
Kristen Herde....... .143 7-1 7 3 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 1-1 8 0 0 1.000
Kallie MAthis....... .143 6-2 7 0 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0 1 16 0 1.000
Angel Donaghue...... .132 33-24 38 10 5 0 0 0 1 5 .132 6 0 11 0 .244 1 3 0-1 29 14 5 .896
Judy Spilka......... .125 13-2 8 3 1 0 0 0 1 1 .125 2 1 4 0 .364 0 0 0-0 0 0 0 .000
Christine Williams.. .000 14-6 8 1 0 0 0 0 0 0 .000 1 0 3 0 .111 0 1 0-0 11 10 3 .875
Kimberlee Schultz... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .272 35-35 875 141 238 36 2 13 123 317 .362 76 7 129 0 .333 5 36 23-28 638 317 60 .941
Opponents........... .293 35-35 899 155 263 52 10 11 129 368 .409 60 7 121 0 .340 6 26 33-38 652 284 49 .950
LOB - Team (206), Opp (206). DPs turned - Team (5), Opp (5). CI - Team (1), Rowland 1. IBB - Team (2), Johnson 1, Curley 1,
Opp (1). Picked off - Spilka 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kristin Levin....... 2.82 10-11 22 19 15 4/0 1 114.1 123 67 46 21 77 22 7 5 465 .265 2 4 0 3 15
Andrea Curley....... 3.18 2-4 11 8 4 2/0 2 44.0 53 33 20 24 14 10 3 1 183 .290 9 1 0 1 7
Kallie MAthis....... 4.85 3-4 9 7 3 1/0 0 39.0 54 34 27 11 19 11 0 2 173 .312 4 2 0 2 3
Madison Staie....... 8.94 0-1 7 1 0 0/0 0 15.2 33 21 20 4 11 9 0 3 78 .423 4 0 0 0 1
Totals.............. 3.71 15-20 35 35 22 7/0 3 213.0 263 155 113 60 121 52 10 11 899 .293 19 7 0 6 26
Opponents........... 3.48 20-15 35 35 26 5/1 0 217.1 238 141 108 76 129 36 2 13 875 .272 18 7 0 5 36
PB - Team (10), Rowland 8, Curley 2, Opp (10). SBA/ATT - Rowland (21-26), Curley (16-18), Levin (15-17), Mathis (10-11),
Staie (4-4).
Softball 2008
Overall Statistics for Utica (as of May 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kallie MAthis....... 17 1 16 0 1.000 0 10 1 .909 0 0
Kristen Herde....... 8 8 0 0 1.000 0 0 0 --- 0 0
Madison Staie....... 3 1 2 0 1.000 0 4 0 1.000 0 0
................... 1 0 1 0 1.000 0 0 0 --- 0 0
Cecily Rowland...... 147 113 32 2 .986 0 21 5 .808 8 1
Kristin Levin....... 42 6 35 1 .976 0 15 2 .882 0 0
Rinae Olsen......... 249 226 13 10 .960 4 0 0 --- 0 0
Abby Drew........... 36 32 2 2 .944 1 0 0 --- 0 0
Kim Martin.......... 34 28 4 2 .941 0 0 0 --- 0 0
Andrea Curley....... 100 56 38 6 .940 3 16 2 .889 2 0
Kourtney Kupiec..... 147 47 89 11 .925 2 0 0 --- 0 0
Amanda Butler....... 62 38 19 5 .919 0 0 0 --- 0 0
Angel Donaghue...... 48 29 14 5 .896 0 0 0 --- 0 0
Brittany Johnson.... 80 30 40 10 .875 1 0 0 --- 0 0
Christine Williams.. 24 11 10 3 .875 0 0 0 --- 0 0
Claire Gerlach...... 17 12 2 3 .824 0 0 0 --- 0 0
Judy Spilka......... 0 0 0 0 .000 0 0 0 --- 0 0
Kimberlee Schultz... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1015 638 317 60 .941 5 33 5 .868 10 1
Opponents........... 985 652 284 49 .950 5 23 5 .821 10 0