Softball 2008
Nazareth
Game Results
Softball 2008
Game Results for Nazareth (as of May 19, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03/16/08 vs Wisc.-Stevens Point 0-3 L 7 0
03/16/08 vs Wisconsin-Eau Claire 4-12 L 5 0
03/17/08 vs Franklin Pierce W 6-4 7 0
03/17/08 vs Eastern Conn. State 0-8 L 5 0
03/18/08 vs North Central 0-4 L 7 27 10 a
03/18/08 vs Manchester 3-12 L 5 0
03/20/08 vs UMass-Boston W 12-8 7 0
03/20/08 vs Triton W 7-2 7 0
03/21/08 vs Wisconsin-Eau Claire 2-6 L 7 0
03/21/08 vs Nichols W 3-1 7 0
*04/05/08 at Elmira W 1-0 7 45 1:25
*04/05/08 Elmira W 4-0 7 30 1:15
04/06/08 at Rensselaer 1-4 L 7 85 1:35
04/06/08 at Rensselaer 0-3 L 7 85 1:15
04/07/08 at Hilbert 6-7 L ( 8) -
04/07/08 at Hilbert W 13-10 ( 8) -
*04/12/08 at Alfred 2-4 L 7 35 1:45
*04/12/08 vs Alfred 0-8 L 7 35 4:45
*04/13/08 St. John Fisher W 8-3 7 50 2:00
*04/13/08 at St. John Fisher 1-11 L 5 -
04/14/08 D'Youville W 9-1 5 - 1:30
04/14/08 D'Youville W 13-3 5 - 1:10
*04/16/08 Utica W 7-0 7 40 2:00
*04/16/08 at Utica W 5-0 7 40 2:00
04/17/08 Medaille 0-1 L 7 - 4:45
04/17/08 Medaille W 8-0 5 40 1:10
*04/19/08 at RIT W 1-0 ( 8) 100 1:20
*04/19/08 RIT W 10-4 7 100 1:40
*04/20/08 Ithaca 0-7 L 7 107 1:45
*04/20/08 at Ithaca 0-7 L 7 107 1:30
04/22/08 Keuka W 9-0 5 57 1:15
04/22/08 Keuka 2-3 L 7 30 1:40
04/23/08 at Oswego 2-3 L 7 27 1:23
04/23/08 at Oswego W 4-1 ( 8) 31 1:54
04/25/08 at Buffalo State W 2-1 7 80 1:19
04/25/08 at Buffalo State 0-8 L 6 75 1:28
05/02/08 at Ithaca 2-10 L 5 0
05/02/08 vs Alfred 3-11 L 6 0
* - league/conference game
() extra inning game
Overall Statistics
Softball 2008
Overall Statistics for Nazareth (as of May 19, 2008)
(All games Sorted by Batting avg)
Record: 18-20 Empire 8: 7-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Laura Persico....... .404 38-38 109 26 44 13 0 7 29 78 .716 10 1 14 0 .455 1 0 3-4 30 43 6 .924
Lisa Nazarenko...... .367 34-32 98 18 36 7 2 4 16 59 .602 1 0 5 0 .370 1 0 0-0 48 38 6 .935
Jennifer Linnan..... .314 20-19 51 9 16 4 1 2 10 28 .549 5 0 20 0 .375 0 2 1-1 82 18 2 .980
Laura Finan......... .277 30-29 83 14 23 3 0 1 15 29 .349 7 0 20 0 .333 0 2 3-3 52 28 5 .941
Christa Harris...... .257 37-36 109 12 28 6 0 2 17 40 .367 6 1 9 0 .302 0 0 0-0 25 62 7 .926
Lizzie Barlow....... .256 34-34 86 15 22 0 3 0 12 28 .326 5 0 17 0 .293 1 3 1-1 204 10 8 .964
Leah Hilliard....... .250 20-18 48 9 12 1 0 1 6 16 .333 4 2 15 0 .333 0 2 1-1 17 1 3 .857
Courtney Stanton.... .236 21-20 55 8 13 3 0 0 3 16 .291 2 0 7 0 .263 0 0 0-0 164 10 3 .983
Laura Gillen........ .200 11-10 25 3 5 1 0 0 5 6 .240 4 1 6 0 .323 1 1 0-0 6 6 6 .667
Jackie DeJoseph..... .197 26-26 71 3 14 3 0 0 6 17 .239 6 1 19 0 .269 0 1 0-0 10 0 3 .769
Katie Valerio....... .191 25-23 68 12 13 3 0 1 4 19 .279 6 1 14 0 .267 0 1 1-2 17 31 8 .857
Kelley Horbal....... .177 28-28 79 10 14 1 0 0 3 15 .190 9 1 19 0 .270 0 5 2-2 15 1 1 .941
Lexie Hilliard...... .167 20-16 30 6 5 1 0 0 3 6 .200 6 0 11 0 .306 0 1 0-0 16 3 1 .950
Polly Muehlenkamp... .105 19-18 38 4 4 1 0 0 5 5 .132 0 0 11 0 .105 0 3 1-1 27 30 4 .934
Jessica Mangicaro... .091 10-6 11 1 1 1 0 0 0 2 .182 4 0 8 0 .333 0 2 0-0 4 4 0 1.000
Erin Daly........... .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .260 38-38 962 150 250 48 6 18 134 364 .378 75 8 195 0 .317 4 23 13-15 717 285 64 .940
Opponents........... .258 38-38 952 170 246 49 3 11 146 334 .351 142 11 231 2 .359 6 29 32-42 720 275 53 .949
LOB - Team (203), Opp (256). DPs turned - Team (9), Opp (4). IBB - Team (1), Nazarenko 1. Picked off - LexHilliard 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lisa Nazarenko...... 2.80 9-10 22 20 17 4/0 0 120.0 107 70 48 56 161 29 3 5 454 .236 16 5 0 2 18
Christa Harris...... 3.01 8-8 17 13 11 3/0 0 97.2 100 59 42 62 54 10 0 4 393 .254 13 1 0 3 9
Polly Muehlenkamp... 7.70 1-1 4 4 1 0/0 0 10.0 11 15 11 11 3 4 0 0 40 .275 1 3 0 1 1
Leah Hilliard....... 10.50 0-0 1 1 0 0/0 0 1.1 2 5 2 4 1 2 0 0 9 .222 2 0 0 0 0
Jessica Mangicaro... 12.60 0-1 4 0 0 0/0 0 10.0 26 21 18 9 12 4 0 2 56 .464 1 2 0 0 1
Totals.............. 3.54 18-20 38 38 29 7/0 0 239.0 246 170 121 142 231 49 3 11 952 .258 33 11 0 6 29
Opponents........... 3.33 19-18 38 38 31 9/0 2 240.0 250 150 114 75 195 48 6 18 962 .260 19 8 0 4 23
PB - Team (23), Linnan 15, Stanton 8, Opp (7). Pickoffs - Team (2), Stanton 2, Opp (1). SBA/ATT - Linnan (18-26), Harris
(14-20), Nazarenko (15-16), Stanton (14-16), Mangicaro (2-4), Muehlenkamp (0-1), LeahHilliard (1-1).
Softball 2008
Overall Statistics for Nazareth (as of May 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jessica Mangicaro... 8 4 4 0 1.000 0 2 2 .500 0 0
Courtney Stanton.... 177 164 10 3 .983 0 14 2 .875 8 0
Jennifer Linnan..... 102 82 18 2 .980 1 18 8 .692 15 0
Lizzie Barlow....... 222 204 10 8 .964 8 0 0 --- 0 0
Lexie Hilliard...... 20 16 3 1 .950 0 0 0 --- 0 0
Laura Finan......... 85 52 28 5 .941 5 0 0 --- 0 0
Kelley Horbal....... 17 15 1 1 .941 0 0 0 --- 0 0
Lisa Nazarenko...... 92 48 38 6 .935 0 15 1 .938 0 0
Polly Muehlenkamp... 61 27 30 4 .934 2 0 1 .000 0 0
Christa Harris...... 94 25 62 7 .926 2 14 6 .700 0 0
Laura Persico....... 79 30 43 6 .924 2 0 0 --- 0 0
Katie Valerio....... 56 17 31 8 .857 1 0 0 --- 0 0
Leah Hilliard....... 21 17 1 3 .857 0 1 0 1.000 0 0
Jackie DeJoseph..... 13 10 0 3 .769 0 0 0 --- 0 0
Laura Gillen........ 18 6 6 6 .667 0 0 0 --- 0 0
Erin Daly........... 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 1066 717 285 64 .940 9 32 10 .762 23 0
Opponents........... 1048 720 275 53 .949 4 13 2 .867 7 0