The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (Final Statistics)
Empire 8 Overall
Team W L T Pct W L T Pct
Ithaca.............. 10 2 0 .833 27 16 0 .628
St. John Fisher..... 10 3 0 .769 32 12 0 .727
Alfred.............. 7 5 0 .583 27 11 0 .711
RIT................. 6 6 0 .500 19 18 0 .514
Nazareth............ 4 8 0 .333 17 17 0 .500
UTICA............... 4 8 0 .333 16 22 0 .421
Elmira.............. 2 10 0 .167 16 11 0 .593
Leaders Summary
The Automated ScoreBook
Empire 8 Leaders Summary Final Statistics
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Alfred.............. 38 .357 1063 275 380 68 11 37 86 160 29-42
Ithaca.............. 43 .312 1245 231 388 51 9 17 70 149 34-46
St. John Fisher..... 44 .299 1182 229 354 71 9 9 104 158 21-25
Elmira.............. 27 .298 739 169 220 54 6 23 72 112 25-32
UTICA............... 38 .292 1033 170 302 54 6 7 94 139 34-36
Nazareth............ 34 .268 902 137 242 44 5 12 61 168 9-10
RIT................. 37 .259 994 150 257 43 7 17 64 195 33-39
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
RIT................. 37 1.94 19 18 0 256.0 254 121 71 44 153
Alfred.............. 38 1.99 27 11 3 239.0 195 97 68 97 226
Ithaca.............. 43 2.46 27 16 3 290.1 263 136 102 47 238
St. John Fisher..... 44 2.70 32 12 3 293.0 320 159 113 57 190
Elmira.............. 27 2.91 16 11 0 168.2 178 94 70 48 107
Nazareth............ 34 3.18 17 17 1 222.0 209 123 101 106 242
UTICA............... 38 4.70 16 22 1 247.0 327 208 166 71 159
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Alfred.............. 38 717 323 41 .962 6 19 12-18
Nazareth............ 34 666 219 36 .961 2 18 27-38
St. John Fisher..... 44 879 351 53 .959 7 4 16-20
Elmira.............. 27 506 247 34 .957 3 13 7-13
Ithaca.............. 43 871 399 61 .954 13 19 22-27
RIT................. 37 767 389 66 .946 2 10 13-18
UTICA............... 38 738 305 73 .935 5 14 26-29
INDIVIDUAL BATTING
Min 30 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Lauryn DePaul ELMIR....... 25 .500 84 32 42 20 13 4 4 10
Lisa Nazarenko NAZAR...... 26 .446 74 15 33 26 5 0 7 5
Samantha Rollins ALFRE.... 38 .444 117 30 52 32 12 2 5 9
Jessica Figallo ALFRE..... 33 .441 102 27 45 12 6 1 1 8
Jesika LeBarron ALFRE..... 38 .440 125 32 55 54 12 2 9 6
Kim Martin UTICA.......... 38 .439 139 26 61 23 4 5 0 4
Karen Folts ALFRE......... 37 .420 112 31 47 40 13 2 11 8
Emily McPherson RIT....... 37 .413 121 29 50 26 9 2 8 5
Brittany LILLIE ITHAC..... 40 .410 117 33 48 32 9 2 5 4
Annmarie FORENZA ITHAC.... 43 .402 164 30 66 33 12 2 5 3
Kristi Bradley FISHE...... 40 .390 123 21 48 27 11 0 3 13
Nicole Hedrick ALFRE...... 22 .385 39 9 15 11 3 1 2 1
Lizzie Barlow NAZAR....... 30 .372 86 15 32 12 6 1 0 7
Madison Snyder ALFRE...... 34 .362 94 22 34 16 7 0 2 6
Samantha Vara FISHE....... 42 .356 135 36 48 22 12 1 0 11
INDIVIDUAL PITCHING
Minimum 10 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Mary Medino RIT........... 6 0.33 2-1 0 21.0 14 5 1 12 16
Claire Bennettt ALFRE..... 4 0.68 1-0 0 10.1 9 1 1 3 14
Carlissa Cole RIT......... 26 1.77 13-11 0 170.1 167 75 43 21 96
Chelsey Cary ALFRE........ 22 1.80 12-3 0 101.1 72 34 26 45 113
Nicole Hedrick ALFRE...... 22 1.82 9-7 0 92.1 76 39 24 33 65
Kelly Kocher NAZAR........ 16 1.96 5-7 0 93.0 55 33 26 59 138
Brooke KITHCART ITHAC..... 6 2.17 1-1 0 19.1 21 9 6 2 13
Alyssa BROOK ITHAC........ 33 2.33 16-11 2 165.0 135 78 55 34 155
Chrissy Capalbo FISHE..... 13 2.45 5-0 1 40.0 45 19 14 3 16
Cassandra Fontinell ELMIR. 15 2.45 7-7 0 85.2 85 41 30 14 70
Lisa Nazarenko NAZAR...... 13 2.48 8-4 1 82.0 73 35 29 22 87
Brittany LILLIE ITHAC..... 21 2.61 9-4 1 91.1 89 40 34 9 60
Amanda Shevchuk FISHE..... 33 2.64 18-8 2 185.2 195 97 70 34 130
Kelli Hadley ELMIR........ 10 2.65 5-2 0 42.1 45 23 16 13 14
Sarah Hamel RIT........... 14 2.79 4-5 0 57.2 68 36 23 5 36
HITS
----
Annmarie FORENZA ITHAC.... 66
Kim Martin UTICA.......... 61
Jesika LeBarron ALFRE..... 55
Samantha Rollins ALFRE.... 52
Emily McPherson RIT....... 50
RUNS SCORED
-----------
Samantha Vara FISHE....... 36
Brittany LILLIE ITHAC..... 33
Jesika LeBarron ALFRE..... 32
Lauryn DePaul ELMIR....... 32
Karen Folts ALFRE......... 31
RUNS BATTED IN
--------------
Jesika LeBarron ALFRE..... 54
Karen Folts ALFRE......... 40
Annmarie FORENZA ITHAC.... 33
Samantha Rollins ALFRE.... 32
Brittany LILLIE ITHAC..... 32
DOUBLES
-------
Lauryn DePaul ELMIR....... 13
Karen Folts ALFRE......... 13
4 tied with 12 double(s)
TRIPLES
-------
Kim Martin UTICA.......... 5
Lauryn DePaul ELMIR....... 4
Allison GREANEY ITHAC..... 3
Megan Zoerb FISHE......... 3
9 tied with 2 triple(s)
HOME RUNS
---------
Karen Folts ALFRE......... 11
Erin Pruess ELMIR......... 9
Jesika LeBarron ALFRE..... 9
Emily McPherson RIT....... 8
Lisa Nazarenko NAZAR...... 7
TOTAL BASES
-----------
Jesika LeBarron ALFRE..... 98
Annmarie FORENZA ITHAC.... 97
Karen Folts ALFRE......... 97
Emily McPherson RIT....... 87
Samantha Rollins ALFRE.... 83
STOLEN BASES SB-ATT
----------------------------------
Emily McPherson RIT....... 13-14
Lauryn DePaul ELMIR....... 12-14
Kim Martin UTICA.......... 11-12
Jessica Figallo ALFRE..... 11-15
2 tied with 7 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Alyssa BROOK ITHAC........ 165.0 155
Kelly Kocher NAZAR........ 93.0 138
Amanda Shevchuk FISHE..... 185.2 130
Chelsey Cary ALFRE........ 101.1 113
Carlissa Cole RIT......... 170.1 96