Softball 2008
Individual Statistics
Overall Statistics
Softball 2008
Empire 8 Overall Statistics (as of May 19, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Huntley, ELMIRA............ .750 8-1 4 5 3 1 0 0 1 4 1.000 0 0 0 0 .750 0 0 2-3
Erika Huyck, ALFRED........ .667 33-0 3 13 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 2-2
Brittany Lillie, ITHACA.... .667 9-1 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Kerri Lavender, ELMIRA..... .500 8-5 6 2 3 0 0 0 1 3 .500 0 0 0 0 .500 0 0 0-0
Marisa Bartz, FISHER....... .500 18-0 2 4 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
Danielle Fazzolare, ITHACA. .500 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Madison Staie, UTICA....... .467 11-2 15 3 7 1 0 0 1 8 .533 1 0 4 0 .500 0 0 0-0
Erica Cutspec, ITHACA...... .462 46-46 143 37 66 9 4 1 25 86 .601 14 0 12 0 .506 1 4 13-17
Kim Martin, UTICA.......... .458 31-30 96 20 44 5 0 1 17 52 .542 6 0 5 0 .490 0 4 7-9
Ashley Passaro, ALFRED..... .457 36-33 105 14 48 7 0 2 34 61 .581 9 1 5 0 .504 0 0 1-1
Chelsey Feldman, ITHACA.... .454 47-47 108 29 49 2 2 0 12 55 .509 11 0 17 0 .500 1 16 9-9
Emily McPherson, RIT....... .439 36-36 114 25 50 11 2 0 25 65 .570 11 2 10 0 .496 0 0 15-18
Cassandra Bishop, ELMIRA... .429 24-23 63 14 27 7 1 1 17 39 .619 2 0 5 1 .439 1 3 0-0
Sara Dresser, FISHER....... .424 39-39 118 32 50 8 2 4 30 74 .627 9 4 10 0 .477 1 5 2-2
Laura Persico, NAZARETH.... .404 38-38 109 26 44 13 0 7 29 78 .716 10 1 14 0 .455 1 0 3-4
Courtney Noster, ITHACA.... .400 4-0 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
Katherine Wilson, ITHACA... .400 4-1 5 3 2 0 0 0 2 2 .400 2 0 0 0 .571 0 0 0-0
Jessica Ziomek, RIT........ .400 4-2 5 0 2 0 0 0 0 2 .400 0 0 2 0 .400 0 1 1-1
Alyssa Serinis, ITHACA..... .390 23-12 41 10 16 4 0 0 10 20 .488 4 0 6 0 .444 0 0 0-0
Jesika LeBarron, ALFRED.... .381 37-37 118 20 45 7 2 3 18 65 .551 11 2 18 0 .443 0 1 1-1
Kerry Barger, ITHACA....... .378 31-23 74 10 28 6 0 2 24 40 .541 4 2 11 0 .420 1 0 1-1
Lisa Nazarenko, NAZARETH... .367 34-32 98 18 36 7 2 4 16 59 .602 1 0 5 0 .370 1 0 0-0
Karen Folts, ALFRED........ .367 36-35 109 26 40 9 3 2 26 61 .560 3 3 10 0 .393 2 5 2-3
Jessica Stangarone, ITHACA. .366 44-44 123 35 45 8 1 0 8 55 .447 9 0 3 0 .409 0 0 9-11
Jessica Figallo, ALFRED.... .363 37-35 102 26 37 6 1 7 18 66 .647 8 3 17 0 .425 0 2 7-10
Holly Seidewand, ALFRED.... .341 37-37 129 27 44 9 0 3 16 62 .481 10 0 10 0 .386 1 2 7-8
Nicole Watkins, FISHER..... .340 47-46 141 28 48 10 0 0 8 58 .411 14 0 3 0 .400 0 4 5-5
Samantha Vara, FISHER...... .338 47-47 148 33 50 9 1 4 15 73 .493 8 3 10 0 .381 1 12 1-4
Caitlin Roman, ELMIRA...... .333 25-25 72 12 24 2 0 2 20 32 .444 4 0 10 0 .368 0 2 0-0
Kalynn Tindall, ELMIRA..... .333 4-2 9 3 3 1 0 0 1 4 .444 0 0 3 0 .333 0 0 0-0
Stephany Fontinell, ELMIRA. .328 21-20 58 17 19 3 0 1 12 25 .431 9 0 8 0 .418 0 2 1-1
Rinae Olsen, UTICA......... .322 35-34 90 7 29 7 0 0 12 36 .400 5 0 11 0 .358 0 6 0-0
Shannon Mather, ALFRED..... .318 36-36 85 15 27 0 3 0 12 33 .388 9 1 8 0 .385 1 6 4-5
Jennifer Linnan, NAZARETH.. .314 20-19 51 9 16 4 1 2 10 28 .549 5 0 20 0 .375 0 2 1-1
Brittany Loucks, ALFRED.... .314 29-17 51 8 16 1 0 0 10 17 .333 6 0 10 0 .379 1 2 1-1
Nicole Middleton, FISHER... .313 46-46 131 13 41 7 0 3 30 57 .435 18 1 14 0 .392 3 6 0-0
Jamie Harmon, FISHER....... .308 41-38 107 19 33 6 0 0 15 39 .364 12 3 6 1 .393 0 6 0-0
Kait Dolan, ITHACA......... .305 40-34 105 25 32 4 1 0 11 38 .362 6 1 2 2 .348 0 0 5-10
Jacqueline Gibson, ELMIRA.. .297 24-23 64 14 19 1 1 1 7 25 .391 5 1 4 1 .357 0 3 3-3
Katrina Katen, ELMIRA...... .294 26-26 85 18 25 6 0 1 19 34 .400 5 0 4 1 .333 0 4 1-1
Jennifer Jenkins, ELMIRA... .294 9-4 17 4 5 0 0 0 4 5 .294 1 0 2 0 .333 0 0 3-3
Kelly Hausler, FISHER...... .293 32-30 82 9 24 9 0 2 12 39 .476 8 2 23 0 .370 0 2 0-0
J. Siefer, ALFRED.......... .292 37-35 106 29 31 6 0 0 12 37 .349 10 1 10 0 .359 0 16 8-11
Nicole Cade, ITHACA........ .291 38-36 103 15 30 7 0 2 17 43 .417 6 5 12 0 .360 0 1 1-2
Abby Drew, UTICA........... .288 35-35 111 13 32 5 0 6 23 55 .495 6 0 14 0 .322 1 0 2-2
Allison Ingalls, RIT....... .288 36-36 111 17 32 5 0 1 6 40 .360 8 1 14 0 .342 0 3 2-2
Jenna Mausolf, RIT......... .287 35-34 94 11 27 2 0 0 9 29 .309 5 1 11 0 .327 1 4 2-3
Casandra Fontinell, ELMIRA. .286 22-20 63 6 18 2 1 0 13 22 .349 2 0 14 0 .308 0 0 1-2
Rachel Goddu, ELMIRA....... .286 5-2 7 4 2 1 0 0 1 3 .429 4 0 2 0 .545 0 0 0-0
Rachel Richards, RIT....... .281 35-35 89 12 25 3 0 1 17 31 .348 19 0 18 2 .407 0 4 0-0
Cecily Rowland, UTICA...... .281 35-35 89 12 25 5 0 2 15 36 .404 12 0 13 0 .363 1 3 1-1
Amanda Hemenway, ALFRED.... .280 14-9 25 2 7 1 0 0 2 8 .320 2 0 4 0 .333 0 5 0-0
Kristin Levin, UTICA....... .278 34-34 97 15 27 3 1 0 15 32 .330 3 2 11 0 .311 1 9 2-2
Laura Finan, NAZARETH...... .277 30-29 83 14 23 3 0 1 15 29 .349 7 0 20 0 .333 0 2 3-3
Amanda Morehouse, RIT...... .277 36-36 94 21 26 5 0 1 8 34 .362 15 0 14 0 .376 0 14 2-2
Allison Greaney, ITHACA.... .270 48-48 152 27 41 9 1 4 32 64 .421 8 0 26 1 .306 0 4 2-3
Breana Sniezek, RIT........ .268 28-28 97 18 26 3 0 0 8 29 .299 2 0 5 0 .283 0 1 1-2
Meghan Graves, FISHER...... .267 32-31 90 15 24 3 1 2 11 35 .389 2 0 28 0 .283 0 8 0-0
Emma Walsh, ALFRED......... .263 19-10 38 2 10 1 0 1 13 14 .368 3 1 6 0 .333 0 1 0-0
Kristin McCoy, FISHER...... .263 27-15 38 3 10 2 0 0 7 12 .316 1 1 9 0 .300 0 2 0-1
Caitlin Ryan, ITHACA....... .263 48-48 118 10 31 4 0 2 22 41 .347 14 4 12 0 .355 2 8 0-1
Kelli Hadley, ELMIRA....... .261 13-7 23 3 6 1 0 0 0 7 .304 3 0 4 0 .346 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brittany Johnson, UTICA.... .260 34-32 77 19 20 3 0 0 7 23 .299 11 0 16 0 .352 0 2 4-4
Christa Harris, NAZARETH... .257 37-36 109 12 28 6 0 2 17 40 .367 6 1 9 0 .302 0 0 0-0
Lizzie Barlow, NAZARETH.... .256 34-34 86 15 22 0 3 0 12 28 .326 5 0 17 0 .293 1 3 1-1
Amanda Butler, UTICA....... .255 17-17 47 5 12 3 0 0 8 15 .319 2 1 4 0 .300 0 1 2-2
Leah Hilliard, NAZARETH.... .250 20-18 48 9 12 1 0 1 6 16 .333 4 2 15 0 .333 0 2 1-1
Lauren Peterson, ALFRED.... .247 37-34 93 11 23 3 0 3 16 35 .376 8 0 22 0 .301 2 1 1-1
McKenzie Cinelli, FISHER... .245 27-21 53 7 13 1 0 4 11 26 .491 5 1 13 0 .322 0 2 0-0
Amanda Kowalsick, ITHACA... .241 45-45 116 14 28 5 0 1 14 36 .310 5 4 13 1 .289 3 8 2-2
Laura Rojek, FISHER........ .241 12-10 29 2 7 0 0 0 0 7 .241 1 0 4 0 .267 0 2 0-0
Katie Grenga, RIT.......... .241 34-34 83 8 20 1 0 0 12 21 .253 7 0 13 0 .297 1 2 2-2
Courtney Stanton, NAZARETH. .236 21-20 55 8 13 3 0 0 3 16 .291 2 0 7 0 .263 0 0 0-0
Carlissa Cole, RIT......... .236 33-33 89 15 21 5 1 4 21 40 .449 9 3 18 0 .324 1 3 1-1
Stephanie Nailos, RIT...... .232 34-34 99 10 23 4 0 2 19 33 .333 10 1 23 0 .306 1 2 0-0
Kristi Bradley, FISHER..... .232 47-47 151 14 35 5 0 4 28 52 .344 2 1 18 2 .242 3 2 0-0
Cassondra McNitt, ELMIRA... .229 15-13 35 3 8 1 1 0 7 11 .314 2 1 9 0 .289 0 1 0-1
Madison Snyder, ALFRED..... .226 27-11 31 3 7 0 0 0 2 7 .226 1 1 4 0 .273 0 0 1-1
D'Agostino, RIT............ .222 5-2 9 1 2 0 0 0 0 2 .222 1 0 3 0 .300 0 0 0-0
Megan Werner, ELMIRA....... .217 18-18 23 8 5 0 0 0 4 5 .217 3 0 6 0 .308 0 1 1-1
Brittnee McGuire, ELMIRA... .214 21-21 42 5 9 0 0 0 2 9 .214 3 2 9 0 .298 0 2 2-2
Katelyn Stubbendeck, FISHER .210 26-22 62 7 13 1 0 1 10 17 .274 8 0 15 0 .300 0 2 0-0
Andrea Curley, UTICA....... .202 35-35 89 15 18 2 1 2 11 28 .315 18 2 13 0 .345 1 0 1-2
Kourtney Kupiec, UTICA..... .200 33-33 40 5 8 0 0 0 2 8 .200 1 1 4 0 .238 0 4 3-4
Laura Gillen, NAZARETH..... .200 11-10 25 3 5 1 0 0 5 6 .240 4 1 6 0 .323 1 1 0-0
Regina Douglas, ITHACA..... .200 7-2 10 0 2 1 0 0 2 3 .300 1 0 3 0 .273 0 0 0-0
Jackie DeJoseph, NAZARETH.. .197 26-26 71 3 14 3 0 0 6 17 .239 6 1 19 0 .269 0 1 0-0
Katie Valerio, NAZARETH.... .191 25-23 68 12 13 3 0 1 4 19 .279 6 1 14 0 .267 0 1 1-2
Jen Hayden, RIT............ .188 18-10 32 2 6 0 0 0 3 6 .188 3 0 5 0 .250 1 0 0-0
Stacy Pelesz, ITHACA....... .183 48-47 131 16 24 6 2 0 31 34 .260 9 0 13 1 .226 6 3 6-7
Kelley Horbal, NAZARETH.... .177 28-28 79 10 14 1 0 0 3 15 .190 9 1 19 0 .270 0 5 2-2
Lauren O'Brien, FISHER..... .176 32-25 68 8 12 0 0 1 3 15 .221 2 2 14 0 .219 1 1 4-4
Lexie Hilliard, NAZARETH... .167 20-16 30 6 5 1 0 0 3 6 .200 6 0 11 0 .306 0 1 0-0
Alyssa Guzman, ITHACA...... .167 21-10 24 7 4 2 0 0 6 6 .250 2 0 3 0 .231 0 0 3-4
Nicole Messura, ALFRED..... .167 33-30 18 0 3 1 0 0 1 4 .222 0 1 3 0 .211 0 1 0-0
Satomi Tomizawa, ALFRED.... .167 32-6 6 17 1 1 0 0 0 2 .333 3 0 0 0 .444 0 0 3-4
Claire Gerlach, UTICA...... .148 29-19 54 9 8 2 0 2 9 16 .296 2 0 9 0 .179 0 3 0-0
Gabrielle Ignatti, ELMIRA.. .143 19-15 35 8 5 2 0 0 3 7 .200 4 1 5 0 .250 0 1 5-6
Kallie MAthis, UTICA....... .143 6-2 7 0 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0
Kristen Herde, UTICA....... .143 7-1 7 3 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 1-1
Natalie Lesieur, ELMIRA.... .133 23-23 45 4 6 2 0 1 9 11 .244 4 0 8 0 .196 2 3 2-2
Amanda Ball, FISHER........ .133 9-5 15 1 2 1 0 0 0 3 .200 2 0 7 0 .235 0 0 0-0
Angel Donaghue, UTICA...... .132 33-24 38 10 5 0 0 0 1 5 .132 6 0 11 0 .244 1 3 0-1
Judy Spilka, UTICA......... .125 13-2 8 3 1 0 0 0 1 1 .125 2 1 4 0 .364 0 0 0-0
Polly Muehlenkamp, NAZARETH .105 19-18 38 4 4 1 0 0 5 5 .132 0 0 11 0 .105 0 3 1-1
Andrea Masiello, ELMIRA.... .100 14-2 10 5 1 0 0 0 1 1 .100 3 0 3 0 .308 0 0 0-1
Jessica Mangicaro, NAZARETH .091 10-6 11 1 1 1 0 0 0 2 .182 4 0 8 0 .333 0 2 0-0
Katie Fitzpatrick, RIT..... .077 20-9 26 4 2 0 0 0 1 2 .077 3 1 11 0 .200 0 0 0-0
Christine Williams, UTICA.. .000 14-6 8 1 0 0 0 0 0 0 .000 1 0 3 0 .111 0 1 0-0
Kara Mertens, ELMIRA....... .000 5-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kimberlee Schultz, UTICA... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Samantha Corrado, ITHACA... .000 18-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Erin Daly, NAZARETH........ .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
, UTICA.................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brooke Kithcart, ITHACA.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gaby Flores, ITHACA........ .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Amanda Shevchuk, FISHER.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Rowland UTIC 1, Roman ELMI 1.
Softball 2008
Empire 8 Overall Statistics (as of May 19, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Brittany Lillie, ITHACA.... 0.00 0-0 2 0 0 0/0 0 3.0 3 0 0 1 2 0 0 0 10 .300 0 0 0
Jessica Stangarone, ITHACA. 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Amanda Hemenway, ALFRED.... 1.47 0-1 5 4 0 0/0 0 14.1 12 10 3 17 7 2 0 0 58 .207 1 3 0
Carly Myers, ITHACA........ 1.66 19-6 27 24 21 10/0 1 156.1 127 43 37 49 126 13 2 4 580 .219 4 5 0
Jesika LeBarron, ALFRED.... 1.82 8-1 16 10 7 4/1 0 69.1 71 33 18 16 42 9 2 1 285 .249 2 2 0
Nicole Cade, ITHACA........ 1.87 16-5 22 20 15 6/1 0 131.1 94 43 35 57 121 13 1 6 458 .205 6 11 1
Holly Seidewand, ALFRED.... 1.98 16-11 28 23 19 6/1 0 155.1 133 61 44 34 79 22 4 8 583 .228 4 6 0
Lisa Nazarenko, NAZARETH... 2.80 9-10 22 20 17 4/0 0 120.0 107 70 48 56 161 29 3 5 454 .236 16 5 0
Kristin Levin, UTICA....... 2.82 10-11 22 19 15 4/0 1 114.1 123 67 46 21 77 22 7 5 465 .265 2 4 0
Casandra Fontinell, ELMIRA. 2.94 6-6 13 12 9 2/1 0 69.0 72 41 29 29 47 5 1 1 283 .254 9 4 0
Christa Harris, NAZARETH... 3.01 8-8 17 13 11 3/0 0 97.2 100 59 42 62 54 10 0 4 393 .254 13 1 0
Amanda Shevchuk, FISHER.... 3.03 16-14 30 29 26 1/0 0 194.1 219 100 84 43 119 28 5 21 772 .284 8 2 0
Andrea Curley, UTICA....... 3.18 2-4 11 8 4 2/0 2 44.0 53 33 20 24 14 10 3 1 183 .290 9 1 0
Stephany Fontinell, ELMIRA. 3.34 3-6 12 9 8 0/0 0 58.2 71 37 28 17 32 8 4 6 237 .300 7 1 0
Alyssa Brook, ITHACA....... 3.50 0-1 8 2 0 0/1 0 16.0 21 11 8 7 9 3 0 1 67 .313 2 1 0
Carlissa Cole, RIT......... 3.57 11-9 24 18 18 2/1 0 131.1 161 84 67 22 64 28 4 10 547 .294 3 3 0
Laura Rojek, FISHER........ 3.73 0-1 6 1 1 0/0 0 15.0 24 10 8 7 2 1 0 1 68 .353 1 1 0
Brooke Kithcart, ITHACA.... 3.89 1-0 3 1 1 1/0 0 9.0 8 5 5 5 4 0 0 0 33 .242 1 0 0
Melissa Blakeney, FISHER... 4.24 10-6 17 17 15 0/0 0 102.1 134 79 62 30 53 22 2 10 439 .305 1 4 0
Amanda Morehouse, RIT...... 4.34 5-11 18 18 12 3/1 0 96.2 122 78 60 17 44 27 3 13 420 .290 7 4 2
Kallie MAthis, UTICA....... 4.85 3-4 9 7 3 1/0 0 39.0 54 34 27 11 19 11 0 2 173 .312 4 2 0
Kelli Hadley, ELMIRA....... 5.57 2-1 8 5 2 1/1 0 27.2 39 24 22 9 20 7 0 1 122 .320 0 0 0
Polly Muehlenkamp, NAZARETH 7.70 1-1 4 4 1 0/0 0 10.0 11 15 11 11 3 4 0 0 40 .275 1 3 0
Madison Staie, UTICA....... 8.94 0-1 7 1 0 0/0 0 15.2 33 21 20 4 11 9 0 3 78 .423 4 0 0
Leah Hilliard, NAZARETH.... 10.50 0-0 1 1 0 0/0 0 1.1 2 5 2 4 1 2 0 0 9 .222 2 0 0
Jessica Mangicaro, NAZARETH 12.60 0-1 4 0 0 0/0 0 10.0 26 21 18 9 12 4 0 2 56 .464 1 2 0
PB - Linnan NAZA 15, N. Messura ALFR 8, Rowland UTIC 8, Stanton NAZA 8, HARMON FISH 7, Pelesz ITHA 7, Hayden RIT 6, Lesieur
ELMI 4, GRAVES FISH 4, Roman ELMI 3, Nailos RIT 3, L. Peterson ALFR 2, D'Agostino RIT 2, Curley UTIC 2, Barger ITHA 1.
Pickoffs - Nailos RIT 2, Stanton NAZA 2, Pelesz ITHA 1.
Softball 2008
Empire 8 Overall Statistics (as of May 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Meghan Graves, FISHER...... 123 110 13 0 1.000 0 19 9 .679 4 0
Stephany Fontinell, ELMIRA. 76 49 27 0 1.000 0 10 1 .909 0 0
Kait Dolan, ITHACA......... 53 43 10 0 1.000 0 0 0 --- 0 0
Nicole Cade, ITHACA........ 50 14 36 0 1.000 1 9 4 .692 0 0
Emma Walsh, ALFRED......... 42 39 3 0 1.000 1 0 0 --- 0 0
Kerry Barger, ITHACA....... 36 36 0 0 1.000 0 4 0 1.000 1 0
Amanda Kowalsick, ITHACA... 31 29 2 0 1.000 0 0 0 --- 0 0
Lauren O'Brien, FISHER..... 31 30 1 0 1.000 0 0 0 --- 0 0
Jen Hayden, RIT............ 30 30 0 0 1.000 0 5 0 1.000 6 0
Shannon Mather, ALFRED..... 29 29 0 0 1.000 0 0 0 --- 0 0
Kallie MAthis, UTICA....... 17 1 16 0 1.000 0 10 1 .909 0 0
D'Agostino, RIT............ 10 9 1 0 1.000 0 1 0 1.000 2 0
Kalynn Tindall, ELMIRA..... 9 9 0 0 1.000 0 2 0 1.000 0 0
Kristen Herde, UTICA....... 8 8 0 0 1.000 0 0 0 --- 0 0
Jessica Mangicaro, NAZARETH 8 4 4 0 1.000 0 2 2 .500 0 0
Kerri Lavender, ELMIRA..... 8 2 6 0 1.000 0 0 0 --- 0 0
Amanda Ball, FISHER........ 7 7 0 0 1.000 0 0 0 --- 0 0
Alyssa Guzman, ITHACA...... 4 3 1 0 1.000 0 0 0 --- 0 0
Madison Staie, UTICA....... 3 1 2 0 1.000 0 4 0 1.000 0 0
Brooke Kithcart, ITHACA.... 3 1 2 0 1.000 0 4 0 1.000 0 0
Brittany Loucks, ALFRED.... 3 3 0 0 1.000 0 0 0 --- 0 0
Regina Douglas, ITHACA..... 1 1 0 0 1.000 0 0 0 --- 0 0
Jennifer Jenkins, ELMIRA... 1 1 0 0 1.000 0 0 0 --- 0 0
, UTICA.................... 1 0 1 0 1.000 0 0 0 --- 0 0
Brittany Lillie, ITHACA.... 1 0 1 0 1.000 0 0 1 .000 0 0
Erika Huyck, ALFRED........ 1 1 0 0 1.000 0 0 0 --- 0 0
Laura Rojek, FISHER........ 1 0 1 0 1.000 0 0 1 .000 0 0
Alyssa Brook, ITHACA....... 1 0 1 0 1.000 0 2 0 1.000 0 0
Caitlin Ryan, ITHACA....... 415 406 7 2 .995 13 0 0 --- 0 0
Ashley Passaro, ALFRED..... 220 205 13 2 .991 6 0 0 --- 0 0
Nicole Watkins, FISHER..... 84 78 5 1 .988 1 0 0 --- 0 0
Cecily Rowland, UTICA...... 147 113 32 2 .986 0 21 5 .808 8 1
Stacy Pelesz, ITHACA....... 282 240 38 4 .986 3 23 7 .767 7 0
Courtney Stanton, NAZARETH. 177 164 10 3 .983 0 14 2 .875 8 0
Jennifer Linnan, NAZARETH.. 102 82 18 2 .980 1 18 8 .692 15 0
Nicole Messura, ALFRED..... 130 116 11 3 .977 2 15 1 .938 8 0
Amanda Morehouse, RIT...... 214 183 26 5 .977 3 5 2 .714 0 0
Kristin Levin, UTICA....... 42 6 35 1 .976 0 15 2 .882 0 0
Stephanie Nailos, RIT...... 123 105 15 3 .976 1 5 5 .500 3 0
Nicole Middleton, FISHER... 327 300 19 8 .976 9 0 0 --- 0 0
Katie Grenga, RIT.......... 36 33 2 1 .972 0 0 0 --- 0 0
Satomi Tomizawa, ALFRED.... 35 18 16 1 .971 0 0 0 --- 0 0
Carly Myers, ITHACA........ 57 5 50 2 .965 2 12 2 .857 0 0
Lizzie Barlow, NAZARETH.... 222 204 10 8 .964 8 0 0 --- 0 0
Amanda Shevchuk, FISHER.... 53 8 43 2 .962 2 21 10 .677 0 0
Jessica Figallo, ALFRED.... 53 48 3 2 .962 1 0 0 --- 0 0
Megan Werner, ELMIRA....... 26 22 3 1 .962 0 0 0 --- 0 0
Jamie Harmon, FISHER....... 101 90 7 4 .960 0 18 2 .900 7 0
Rinae Olsen, UTICA......... 249 226 13 10 .960 4 0 0 --- 0 0
Cassandra Bishop, ELMIRA... 148 135 7 6 .959 1 0 0 --- 0 0
Erica Cutspec, ITHACA...... 146 47 93 6 .959 4 0 0 --- 0 0
Allison Greaney, ITHACA.... 120 25 90 5 .958 6 0 0 --- 0 0
Kelli Hadley, ELMIRA....... 24 19 4 1 .958 0 0 1 .000 0 0
Jessica Stangarone, ITHACA. 160 63 90 7 .956 7 0 0 --- 0 0
Lauren Peterson, ALFRED.... 67 59 5 3 .955 1 2 1 .667 2 0
Kelly Hausler, FISHER...... 130 76 48 6 .954 2 0 0 --- 0 0
Caitlin Roman, ELMIRA...... 108 78 25 5 .954 0 14 2 .875 3 1
Kristi Bradley, FISHER..... 123 44 73 6 .951 2 0 0 --- 0 0
Lexie Hilliard, NAZARETH... 20 16 3 1 .950 0 0 0 --- 0 0
Chelsey Feldman, ITHACA.... 38 34 2 2 .947 0 0 0 --- 0 0
Kristin McCoy, FISHER...... 19 17 1 1 .947 0 0 0 --- 0 0
Abby Drew, UTICA........... 36 32 2 2 .944 1 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Holly Seidewand, ALFRED.... 69 29 36 4 .942 0 8 3 .727 0 0
Laura Finan, NAZARETH...... 85 52 28 5 .941 5 0 0 --- 0 0
Kim Martin, UTICA.......... 34 28 4 2 .941 0 0 0 --- 0 0
Casandra Fontinell, ELMIRA. 34 7 25 2 .941 0 11 2 .846 0 0
Kelley Horbal, NAZARETH.... 17 15 1 1 .941 0 0 0 --- 0 0
Andrea Curley, UTICA....... 100 56 38 6 .940 3 16 2 .889 2 0
Natalie Lesieur, ELMIRA.... 49 38 8 3 .939 0 5 2 .714 4 0
Carlissa Cole, RIT......... 163 86 67 10 .939 4 6 4 .600 0 0
Allison Ingalls, RIT....... 144 64 71 9 .938 2 0 0 --- 0 0
Rachel Richards, RIT....... 32 26 4 2 .938 0 0 0 --- 0 0
Cassondra McNitt, ELMIRA... 16 7 8 1 .938 0 0 0 --- 0 0
Lisa Nazarenko, NAZARETH... 92 48 38 6 .935 0 15 1 .938 0 0
Jacqueline Gibson, ELMIRA.. 107 48 52 7 .935 2 0 0 --- 0 0
Polly Muehlenkamp, NAZARETH 61 27 30 4 .934 2 0 1 .000 0 0
Jesika LeBarron, ALFRED.... 121 25 88 8 .934 1 5 0 1.000 0 0
Gabrielle Ignatti, ELMIRA.. 15 10 4 1 .933 0 0 0 --- 0 0
Samantha Vara, FISHER...... 88 75 7 6 .932 1 0 0 --- 0 0
J. Siefer, ALFRED.......... 141 75 56 10 .929 3 0 0 --- 0 0
Katie Fitzpatrick, RIT..... 14 13 0 1 .929 0 0 0 --- 0 0
McKenzie Cinelli, FISHER... 82 39 37 6 .927 2 0 0 --- 0 0
Christa Harris, NAZARETH... 94 25 62 7 .926 2 14 6 .700 0 0
Kourtney Kupiec, UTICA..... 147 47 89 11 .925 2 0 0 --- 0 0
Laura Persico, NAZARETH.... 79 30 43 6 .924 2 0 0 --- 0 0
Katelyn Stubbendeck, FISHER 13 12 0 1 .923 0 0 0 --- 0 0
Emily McPherson, RIT....... 175 66 95 14 .920 6 0 0 --- 0 0
Melissa Blakeney, FISHER... 25 2 21 2 .920 0 16 1 .941 0 0
Amanda Butler, UTICA....... 62 38 19 5 .919 0 0 0 --- 0 0
Karen Folts, ALFRED........ 129 55 63 11 .915 4 0 0 --- 0 0
Sara Dresser, FISHER....... 133 47 73 13 .902 7 0 0 --- 0 0
Angel Donaghue, UTICA...... 48 29 14 5 .896 0 0 0 --- 0 0
Breana Sniezek, RIT........ 86 35 42 9 .895 2 0 0 --- 0 0
Katrina Katen, ELMIRA...... 97 27 59 11 .887 0 0 0 --- 0 0
Jenna Mausolf, RIT......... 57 30 20 7 .877 1 0 0 --- 0 0
Brittany Johnson, UTICA.... 80 30 40 10 .875 1 0 0 --- 0 0
Christine Williams, UTICA.. 24 11 10 3 .875 0 0 0 --- 0 0
Katie Valerio, NAZARETH.... 56 17 31 8 .857 1 0 0 --- 0 0
Leah Hilliard, NAZARETH.... 21 17 1 3 .857 0 1 0 1.000 0 0
Brittnee McGuire, ELMIRA... 18 14 1 3 .833 0 0 0 --- 0 0
Claire Gerlach, UTICA...... 17 12 2 3 .824 0 0 0 --- 0 0
Amanda Hemenway, ALFRED.... 28 6 17 5 .821 1 4 0 1.000 0 0
Madison Snyder, ALFRED..... 26 9 12 5 .808 0 0 0 --- 0 0
Jessica Ziomek, RIT........ 5 4 0 1 .800 0 0 0 --- 0 0
Jackie DeJoseph, NAZARETH.. 13 10 0 3 .769 0 0 0 --- 0 0
Andrea Masiello, ELMIRA.... 4 0 3 1 .750 0 0 0 --- 0 0
