The Automated ScoreBook
Ithaca
Game Results
The Automated ScoreBook
Game Results for Ithaca (Final Statistics)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03/08/09 vs Brandeis W 4-2 7 -
03/08/09 vs Washington (Mo.) W 8-2 7 0
03/09/09 vs Penn State-Behrend 4-5 L ( 9) 0
03/09/09 vs Haverford W 3-0 7 0
03/10/09 vs Simmons W 8-0 5 0
03/10/09 vs Manhattanville W 8-2 7 0
03/11/09 vs Emerson 5-6 L 7 0
03/11/09 vs Rhode Island College 4-5 L ( 8) 0
03/13/09 vs Northwestern (Minn.) W 8-0 6 0
03/13/09 vs Bates W 5-3 7 0
03/20/09 vs Plattsburgh W 6-1 7 0
03/20/09 vs Salisbury 2-5 L 7 0
03/21/09 vs Geneseo 5-6 L ( 8) 0
03/21/09 vs Capital W 3-1 7 0
03/25/09 at Cortland 0-2 L 7 0
03/25/09 at Cortland 2-3 L 7 -
03/28/09 at Rensselaer W 7-0 7 -
03/28/09 at Rensselaer W 3-2 7 -
03/31/09 Rochester 0-5 L 7 -
03/31/09 Rochester 2-8 L 7 -
*04/05/09 at RIT W 7-6 7 -
*04/05/09 vs RIT W 3-1 7 -
*04/10/09 St. John Fisher 14-15 L 7 -
*04/10/09 vs St. John Fisher W 9-0 5 -
*04/11/09 Nazareth W 12-1 5 -
*04/11/09 vs Nazareth W 17-1 5 -
*04/18/09 at Utica W 13-0 5 -
*04/18/09 vs Utica W 14-6 5 -
*04/19/09 Elmira W 8-2 7 -
*04/19/09 vs Elmira W 5-2 7 -
04/21/09 Oneonta W 10-2 6 -
04/21/09 Oneonta W 9-0 5 -
04/22/09 at Cornell 0-10 L 5 -
04/22/09 at Cornell 3-11 L 5 -
*04/24/09 at Alfred W 7-6 ( 8) -
*04/24/09 vs Alfred 0-6 L 7 -
04/26/09 at Buffalo State 0-2 L 7 -
04/26/09 at Buffalo State W 6-3 ( 9) -
05/01/09 RIT 0-1 L (16) -
05/01/09 vs Alfred W 1-0 ( 8) 0
05/02/09 vs RIT W 4-1 ( 8) 0
05/02/09 St. John Fisher W 2-1 7 0
05/02/09 vs St. John Fisher 0-1 L ( 8) 0
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Ithaca (Final Statistics)
(All games Sorted by Batting avg)
Record: 27-16 Empire 8: 10-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brittany LILLIE..... .410 40-39 117 33 48 9 2 5 32 76 .650 4 2 9 1 .435 1 1 6-7 23 39 3 .954
Annmarie FORENZA.... .402 43-43 164 30 66 12 2 5 33 97 .591 3 2 15 0 .420 0 1 6-8 55 83 16 .896
Julianna Van METER.. .336 35-35 110 21 37 2 2 1 20 46 .418 2 4 13 0 .371 0 2 3-4 24 1 1 .962
Erinn JACOBI........ .333 7-1 9 0 3 0 0 0 2 3 .333 0 0 4 0 .333 0 0 0-1 0 0 0 .000
Gaby FLORES......... .333 22-4 3 6 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 7 0 0 1.000
Kerry BARGER........ .326 43-43 144 22 47 9 0 1 23 59 .410 8 2 11 0 .368 1 3 3-5 196 19 3 .986
Kait DOLAN.......... .324 10-10 34 13 11 1 0 0 3 12 .353 3 0 0 0 .378 0 2 2-2 22 24 1 .979
Courtney NOSTER..... .314 31-22 70 8 22 1 0 0 12 23 .329 5 3 8 0 .375 2 2 0-0 154 4 2 .988
Caitlin RYAN........ .290 43-43 138 22 40 6 0 3 23 55 .399 6 5 11 1 .342 0 4 1-1 227 46 8 .972
Danielle FAZZOLARE.. .277 23-13 47 6 13 1 0 1 7 17 .362 3 0 14 0 .320 0 0 0-0 0 0 0 .000
Katherine WILSON.... .277 25-25 47 9 13 0 0 0 4 13 .277 2 1 6 0 .320 0 3 1-1 66 4 3 .959
Allison GREANEY..... .256 39-39 133 21 34 5 3 1 26 48 .361 6 3 22 0 .301 1 3 5-6 36 94 10 .929
Alyssa GUZMAN....... .252 43-43 107 22 27 0 0 0 11 27 .252 18 2 14 0 .370 0 7 7-9 39 35 5 .937
Regina DOUGLAS...... .235 30-26 81 3 19 5 0 0 11 24 .296 4 0 7 0 .271 0 1 0-0 0 0 0 .000
Tricia SANTELLI..... .208 31-17 24 8 5 0 0 0 0 5 .208 4 0 5 0 .321 0 1 0-2 9 1 1 .909
Jodie EICHEL........ .167 7-3 6 1 1 0 0 0 1 1 .167 2 0 3 0 .375 0 0 0-0 5 3 2 .800
Chiocco............. .143 7-2 7 1 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0 1 4 1 .833
Alyssa BROOK........ .000 33-19 4 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 7 40 5 .904
--------------
Brooke KITHCART..... .000 7-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .312 43-43 1245 231 388 51 9 17 209 508 .408 70 24 149 2 .359 5 30 34-46 871 399 61 .954
Opponents........... .233 43-43 1127 136 263 46 8 10 125 355 .315 47 7 238 3 .267 7 31 22-27 864 461 68 .951
LOB - Team (272), Opp (217). DPs turned - Team (13), Opp (5). CI - Team (1), Barger 1. IBB - Team (5), Greaney 2, Forenza 1,
Guzman 1, Barger 1, Opp (6). Picked off - Flores 1, Lillie 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brooke KITHCART..... 2.17 1-1 6 3 1 0/2 0 19.1 21 9 6 2 13 2 0 1 80 .263 0 0 0 0 1
Alyssa BROOK........ 2.33 16-11 33 19 14 3/2 2 165.0 135 78 55 34 155 24 6 6 624 .216 10 4 0 5 23
Brittany LILLIE..... 2.61 9-4 21 17 7 2/1 1 91.1 89 40 34 9 60 17 2 2 361 .247 1 3 0 2 5
Allison GREANEY..... 3.34 1-0 4 4 0 0/1 0 14.2 18 9 7 2 10 3 0 1 62 .290 2 0 0 0 2
Totals.............. 2.46 27-16 43 43 22 8/3 3 290.1 263 136 102 47 238 46 8 10 1127 .233 13 7 0 7 31
Opponents........... 4.23 16-27 43 43 32 7/2 2 288.0 388 231 174 70 149 51 9 17 1245 .312 23 24 0 5 30
PB - Team (19), Barger 12, Wilson 7, Opp (19). Pickoffs - Team (0), Opp (2). SBA/ATT - Barger (17-20), Brook (11-15), Lillie
(8-8), Wilson (5-7), Kithcart (2-2), Greaney (1-2).
The Automated ScoreBook
Overall Statistics for Ithaca (Final Statistics)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gaby FLORES......... 7 7 0 0 1.000 0 0 0 --- 0 0
Brooke KITHCART..... 2 0 2 0 1.000 0 2 0 1.000 0 0
Courtney NOSTER..... 160 154 4 2 .988 5 0 0 --- 0 0
Kerry BARGER........ 218 196 19 3 .986 1 17 3 .850 12 1
Kait DOLAN.......... 47 22 24 1 .979 2 0 0 --- 0 0
Caitlin RYAN........ 281 227 46 8 .972 6 0 0 --- 0 0
Julianna Van METER.. 26 24 1 1 .962 0 0 0 --- 0 0
Katherine WILSON.... 73 66 4 3 .959 0 5 2 .714 7 0
Brittany LILLIE..... 65 23 39 3 .954 1 8 0 1.000 0 0
Alyssa GUZMAN....... 79 39 35 5 .937 2 0 0 --- 0 0
Allison GREANEY..... 140 36 94 10 .929 3 1 1 .500 0 0
Tricia SANTELLI..... 11 9 1 1 .909 1 0 0 --- 0 0
Alyssa BROOK........ 52 7 40 5 .904 1 11 4 .733 0 0
Annmarie FORENZA.... 154 55 83 16 .896 4 0 0 --- 0 0
Chiocco............. 6 1 4 1 .833 0 0 0 --- 0 0
Jodie EICHEL........ 10 5 3 2 .800 0 0 0 --- 0 0
Regina DOUGLAS...... 0 0 0 0 .000 0 0 0 --- 0 0
Erinn JACOBI........ 0 0 0 0 .000 0 0 0 --- 0 0
Danielle FAZZOLARE.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1331 871 399 61 .954 13 22 5 .815 19 1
Opponents........... 1393 864 461 68 .951 5 34 12 .739 19 0