Softball 2008
Ithaca
Game Results
Softball 2008
Game Results for Ithaca (as of May 19, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03/09/08 at Redlands 2-8 L 7 -
03/09/08 at Redlands 0-1 L 7 -
03/10/08 vs Wheaton (Ill.) W 10-0 5 -
03/10/08 vs SUNY-Inst. of Tech. W 7-0 7 0
03/11/08 vs Lake Erie W 4-3 7 0
03/11/08 vs Chapman 2-8 L 7 0
03/13/08 vs Haverford W 5-4 7 0
03/13/08 vs Azusa Pacific 0-2 L 7 0
03/14/08 vs Pitt-Bradford W 7-1 7 0
03/14/08 vs Bellevue W 3-2 7 0
03/22/08 at Salisbury W 6-5 7 0
03/22/08 vs The College of NJ 4-9 L 7 0
03/27/08 at Cortland W 6-5 (11) 0
03/27/08 at Cortland W 3-1 7 -
*04/05/08 St. John Fisher W 8-2 7 -
*04/05/08 vs St. John Fisher W 3-1 7 -
*04/05/08 at Alfred W 2-1 7 -
*04/06/08 vs Alfred W 7-1 7 -
04/09/08 at Rochester W 7-2 7 -
04/09/08 at Rochester W 4-0 7 -
*04/12/08 RIT W 8-0 5 -
*04/12/08 vs RIT W 14-0 5 -
*04/13/08 at Elmira W 6-0 7 -
*04/13/08 vs Elmira W 4-0 7 0
04/15/08 at King's 4-5 L ( 8) 0
04/15/08 at King's W 1-0 7 -
*04/19/08 Utica W 11-0 5 -
*04/19/08 vs Utica W 12-3 5 -
*04/20/08 at Nazareth W 7-0 7 -
*04/20/08 vs Nazareth W 7-0 7 -
04/22/08 at Oneonta W 2-0 7 -
04/22/08 at Oneonta W 11-0 5 -
04/23/08 Cornell 0-6 L 7 -
04/23/08 Cornell 0-8 L 5 0
04/29/08 King's W 4-1 7 0
04/29/08 King's W 5-1 7 -
05/02/08 Nazareth W 10-2 5 -
05/02/08 vs St. John Fisher W 6-0 7 0
05/03/08 St. John Fisher 2-3 L 7 0
05/03/08 vs St. John Fisher 1-2 L 7 0
05/08/08 Defiance W 9-0 5 0
05/09/08 at DeSales W 11-0 7 0
05/10/08 Bethany W 4-0 7 0
05/11/08 vs Rochester W 7-2 7 0
05/16/08 vs UW-Eau Claire 0-8 L 6 0
05/17/08 vs Lynchburg W 4-0 7 0
05/18/08 vs Cortland W 8-1 7 0
05/18/08 vs UW-Whitewater 0-4 L 7 0
* - league/conference game
() extra inning game
Overall Statistics
Softball 2008
Overall Statistics for Ithaca (as of May 19, 2008)
(All games Sorted by Batting avg)
Record: 36-12 Empire 8: 12-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brittany Lillie..... .667 9-1 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 0 1 0 1.000
Danielle Fazzolare.. .500 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Erica Cutspec....... .462 46-46 143 37 66 9 4 1 25 86 .601 14 0 12 0 .506 1 4 13-17 47 93 6 .959
Chelsey Feldman..... .454 47-47 108 29 49 2 2 0 12 55 .509 11 0 17 0 .500 1 16 9-9 34 2 2 .947
Courtney Noster..... .400 4-0 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0 0 0 0 .000
Katherine Wilson.... .400 4-1 5 3 2 0 0 0 2 2 .400 2 0 0 0 .571 0 0 0-0 0 0 0 .000
Alyssa Serinis...... .390 23-12 41 10 16 4 0 0 10 20 .488 4 0 6 0 .444 0 0 0-0 0 0 1 .000
Kerry Barger........ .378 31-23 74 10 28 6 0 2 24 40 .541 4 2 11 0 .420 1 0 1-1 36 0 0 1.000
Jessica Stangarone.. .366 44-44 123 35 45 8 1 0 8 55 .447 9 0 3 0 .409 0 0 9-11 63 90 7 .956
Kait Dolan.......... .305 40-34 105 25 32 4 1 0 11 38 .362 6 1 2 2 .348 0 0 5-10 43 10 0 1.000
Nicole Cade......... .291 38-36 103 15 30 7 0 2 17 43 .417 6 5 12 0 .360 0 1 1-2 14 36 0 1.000
Allison Greaney..... .270 48-48 152 27 41 9 1 4 32 64 .421 8 0 26 1 .306 0 4 2-3 25 90 5 .958
Caitlin Ryan........ .263 48-48 118 10 31 4 0 2 22 41 .347 14 4 12 0 .355 2 8 0-1 406 7 2 .995
Amanda Kowalsick.... .241 45-45 116 14 28 5 0 1 14 36 .310 5 4 13 1 .289 3 8 2-2 29 2 0 1.000
Regina Douglas...... .200 7-2 10 0 2 1 0 0 2 3 .300 1 0 3 0 .273 0 0 0-0 1 0 0 1.000
Stacy Pelesz........ .183 48-47 131 16 24 6 2 0 31 34 .260 9 0 13 1 .226 6 3 6-7 240 38 4 .986
Alyssa Guzman....... .167 21-10 24 7 4 2 0 0 6 6 .250 2 0 3 0 .231 0 0 3-4 3 1 0 1.000
Samantha Corrado.... .000 18-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3 0 0 0 .000
Brooke Kithcart..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Gaby Flores......... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .319 48-48 1264 248 403 67 11 12 217 528 .418 95 16 134 5 .370 14 44 53-70 947 423 29 .979
Opponents........... .220 48-48 1148 102 253 29 3 11 89 321 .280 119 17 262 7 .300 11 30 27-34 913 415 79 .944
LOB - Team (264), Opp (280). DPs turned - Team (15), Opp (15). IBB - Team (4), Cutspec 3, Ryan 1, Opp (11). Picked off -
Cutspec 1, Guzman 1, Corrado 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brittany Lillie..... 0.00 0-0 2 0 0 0/0 0 3.0 3 0 0 1 2 0 0 0 10 .300 0 0 0 0 0
Jessica Stangarone.. 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carly Myers......... 1.66 19-6 27 24 21 10/0 1 156.1 127 43 37 49 126 13 2 4 580 .219 4 5 0 4 12
Nicole Cade......... 1.87 16-5 22 20 15 6/1 0 131.1 94 43 35 57 121 13 1 6 458 .205 6 11 1 5 16
Alyssa Brook........ 3.50 0-1 8 2 0 0/1 0 16.0 21 11 8 7 9 3 0 1 67 .313 2 1 0 2 1
Brooke Kithcart..... 3.89 1-0 3 1 1 1/0 0 9.0 8 5 5 5 4 0 0 0 33 .242 1 0 0 0 1
Totals.............. 1.88 36-12 48 48 37 18/1 1 315.2 253 102 85 119 262 29 3 11 1148 .220 13 17 1 11 30
Opponents........... 4.37 12-35 48 48 32 6/0 0 304.1 403 248 190 95 134 67 11 12 1264 .319 23 16 1 14 44
PB - Team (8), Pelesz 7, Barger 1, Opp (10). Pickoffs - Team (1), Pelesz 1, Opp (3). SBA/ATT - Pelesz (23-30), Myers (12-14),
Cade (9-13), Barger (4-4), Kithcart (4-4), Brook (2-2), Lillie (0-1).
Softball 2008
Overall Statistics for Ithaca (as of May 19, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kait Dolan.......... 53 43 10 0 1.000 0 0 0 --- 0 0
Nicole Cade......... 50 14 36 0 1.000 1 9 4 .692 0 0
Kerry Barger........ 36 36 0 0 1.000 0 4 0 1.000 1 0
Amanda Kowalsick.... 31 29 2 0 1.000 0 0 0 --- 0 0
Alyssa Guzman....... 4 3 1 0 1.000 0 0 0 --- 0 0
Brooke Kithcart..... 3 1 2 0 1.000 0 4 0 1.000 0 0
Brittany Lillie..... 1 0 1 0 1.000 0 0 1 .000 0 0
Regina Douglas...... 1 1 0 0 1.000 0 0 0 --- 0 0
Alyssa Brook........ 1 0 1 0 1.000 0 2 0 1.000 0 0
Caitlin Ryan........ 415 406 7 2 .995 13 0 0 --- 0 0
Stacy Pelesz........ 282 240 38 4 .986 3 23 7 .767 7 0
Carly Myers......... 57 5 50 2 .965 2 12 2 .857 0 0
Erica Cutspec....... 146 47 93 6 .959 4 0 0 --- 0 0
Allison Greaney..... 120 25 90 5 .958 6 0 0 --- 0 0
Jessica Stangarone.. 160 63 90 7 .956 7 0 0 --- 0 0
Chelsey Feldman..... 38 34 2 2 .947 0 0 0 --- 0 0
Alyssa Serinis...... 1 0 0 1 .000 0 0 0 --- 0 0
Katherine Wilson.... 0 0 0 0 .000 0 0 0 --- 0 0
Danielle Fazzolare.. 0 0 0 0 .000 0 0 0 --- 0 0
Samantha Corrado.... 0 0 0 0 .000 0 0 0 --- 0 0
Gaby Flores......... 0 0 0 0 .000 0 0 0 --- 0 0
Courtney Noster..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1399 947 423 29 .979 15 27 7 .794 8 0
Opponents........... 1407 913 415 79 .944 15 53 17 .757 10 0