Empire 8 Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Final Statistics (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Alfred University... 8 38 58 2 13 1/0 3/0
Elmira College...... 8 109 54 4 30 0/0 2/0
Hartwick............ 8 98 77 12 39 0/0 2/0
Ithaca.............. 8 221 51 14 66 0/0 2/0
Nazareth............ 8 169 39 21 43 1/1 1/0
RIT................. 8 105 63 23 27 0/0 5/0
St. John Fisher..... 8 103 56 10 21 0/0 2/0
Stevens............. 8 125 63 15 23 0/0 4/0
Utica............... 8 94 58 17 18 1/1 1/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 8 221 27.62
2.Nazareth............ 8 169 21.12
3.Stevens............. 8 125 15.62
4.Elmira College...... 8 109 13.62
5.RIT................. 8 105 13.12
6.St. John Fisher..... 8 103 12.88
7.Hartwick............ 8 98 12.25
8.Utica............... 8 94 11.75
9.Alfred University... 8 38 4.75
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 8 88 11.00
2.St. John Fisher..... 8 39 4.88
Stevens............. 8 39 4.88
4.Elmira College...... 8 34 4.25
5.Nazareth............ 8 33 4.12
6.Utica............... 8 25 3.12
7.RIT................. 8 23 2.88
8.Hartwick............ 8 21 2.62
9.Alfred University... 8 5 0.62
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 8 32 4.00
2.Stevens............. 8 16 2.00
3.St. John Fisher..... 8 15 1.88
4.Elmira College...... 8 13 1.62
Nazareth............ 8 13 1.62
6.Utica............... 8 11 1.38
7.RIT................. 8 9 1.12
Hartwick............ 8 9 1.12
9.Alfred University... 8 2 0.25
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 8 32 4.00
2.Stevens............. 8 16 2.00
3.St. John Fisher..... 8 15 1.88
4.Elmira College...... 8 13 1.62
Nazareth............ 8 13 1.62
6.Utica............... 8 11 1.38
7.RIT................. 8 9 1.12
Hartwick............ 8 9 1.12
9.Alfred University... 8 2 0.25
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 8 24 3.00
2.St. John Fisher..... 8 9 1.12
3.Elmira College...... 8 8 1.00
4.Stevens............. 8 7 0.88
Nazareth............ 8 7 0.88
6.RIT................. 8 5 0.62
7.Hartwick............ 8 3 0.38
Utica............... 8 3 0.38
9.Alfred University... 8 1 0.12
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 8 24 3.00
2.St. John Fisher..... 8 9 1.12
3.Elmira College...... 8 8 1.00
4.Stevens............. 8 7 0.88
Nazareth............ 8 7 0.88
6.RIT................. 8 5 0.62
7.Hartwick............ 8 3 0.38
Utica............... 8 3 0.38
9.Alfred University... 8 1 0.12
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 8 4 0.50
2.Nazareth............ 8 5 0.62
3.Hartwick............ 8 10 1.25
4.RIT................. 8 12 1.50
St. John Fisher..... 8 12 1.50
6.Stevens............. 8 13 1.62
7.Utica............... 8 19 2.38
8.Alfred University... 8 21 2.62
9.Elmira College...... 8 24 3.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Ithaca.............. 8 4 704:37 0.51
2.Nazareth............ 8 5 720:00 0.62
3.Hartwick............ 8 10 736:48 1.22
4.St. John Fisher..... 8 12 731:52 1.48
5.RIT................. 8 12 720:00 1.50
6.Stevens............. 8 13 720:00 1.62
7.Utica............... 8 19 730:17 2.34
8.Alfred University... 8 21 709:58 2.66
9.Elmira College...... 8 24 720:00 3.00
CONFERENCE SOCCER STATISTICS
Final Statistics (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Alfred University... 8 105 13.12
2.Stevens............. 8 51 6.38
3.Elmira College...... 8 46 5.75
4.Utica............... 8 43 5.38
5.RIT................. 8 42 5.25
6.St. John Fisher..... 8 38 4.75
Hartwick............ 8 38 4.75
8.Nazareth............ 8 35 4.38
9.Ithaca.............. 8 21 2.62
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Ithaca.............. 8 6 0.75
2.Nazareth............ 8 5 0.62
3.Stevens............. 8 4 0.50
4.St. John Fisher..... 8 2 0.25
RIT................. 8 2 0.25
6.Hartwick............ 8 1 0.12
7.Elmira College...... 8 0 0.00
Alfred University... 8 0 0.00
Utica............... 8 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Hartwick............ 8 77 9.62
2.RIT................. 8 63 7.88
Stevens............. 8 63 7.88
4.Alfred University... 8 58 7.25
Utica............... 8 58 7.25
6.St. John Fisher..... 8 56 7.00
7.Elmira College...... 8 54 6.75
8.Ithaca.............. 8 51 6.38
9.Nazareth............ 8 39 4.88
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 8 66 8.25
2.Nazareth............ 8 43 5.38
3.Hartwick............ 8 39 4.88
4.Elmira College...... 8 30 3.75
5.RIT................. 8 27 3.38
6.Stevens............. 8 23 2.88
7.St. John Fisher..... 8 21 2.62
8.Utica............... 8 18 2.25
9.Alfred University... 8 13 1.62
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.RIT................. 8 23 2.88
2.Nazareth............ 8 21 2.62
3.Utica............... 8 17 2.12
4.Stevens............. 8 15 1.88
5.Ithaca.............. 8 14 1.75
6.Hartwick............ 8 12 1.50
7.St. John Fisher..... 8 10 1.25
8.Elmira College...... 8 4 0.50
9.Alfred University... 8 2 0.25
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.RIT................. 8 5 0.62
2.Stevens............. 8 4 0.50
3.Alfred University... 8 3 0.38
4.Ithaca.............. 8 2 0.25
Elmira College...... 8 2 0.25
Hartwick............ 8 2 0.25
St. John Fisher..... 8 2 0.25
8.Nazareth............ 8 1 0.12
Utica............... 8 1 0.12
CONFERENCE SOCCER STATISTICS
Final Statistics (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Ithaca.............. 8- 0- 0 1.000 32 4 8- 0- 0 1.000 32 4 Ithaca 8 8-0-0
Nazareth............ 6- 2- 0 .750 13 5 6- 2- 0 .750 13 5 St. John Fisher 3 3-0-0
Stevens............. 5- 3- 0 .625 16 13 5- 3- 0 .625 16 13 Stevens 3 3-0-0
St. John Fisher..... 5- 3- 0 .625 15 12 5- 3- 0 .625 15 12 Elmira College 1 1-0-0
Hartwick............ 4- 4- 0 .500 9 10 4- 4- 0 .500 9 10 Hartwick 1 1-0-0
Elmira College...... 3- 5- 0 .375 13 24 3- 5- 0 .375 13 24
RIT................. 3- 5- 0 .375 9 12 3- 5- 0 .375 9 12
Utica............... 2- 6- 0 .250 11 19 2- 6- 0 .250 11 19
Alfred University... 0- 8- 0 .000 2 21 0- 8- 0 .000 2 21
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Alfred University... 8 2-21 0.25-2.62 -2.38 0-1 38 105 83.3 13
Elmira College...... 8 13-24 1.62-3.00 -1.38 0-0 109 46 65.7 30
Hartwick............ 8 9-10 1.12-1.25 -0.12 0-0 98 38 79.2 39
Ithaca.............. 8 32-4 4.00-0.50 +3.50 0-0 221 21 84.0 66
Nazareth............ 8 13-5 1.62-0.62 +1.00 1-1 169 35 87.5 43
RIT................. 8 9-12 1.12-1.50 -0.38 0-0 105 42 77.8 27
St. John Fisher..... 8 15-12 1.88-1.50 +0.38 0-0 103 38 76.0 21
Stevens............. 8 16-13 2.00-1.62 +0.38 0-0 125 51 79.7 23
Utica............... 8 11-19 1.38-2.38 -1.00 1-1 94 43 69.4 18
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alfred University | 4-332 83 | 4-217 54 | 0-0 0 | 8-549 69 |
Elmira College | 4-350 88 | 4-869 217 | 0-0 0 | 8-1219 152 |
Hartwick | 4-1035 259 | 4-449 112 | 0-0 0 | 8-1484 186 |
Ithaca | 4-0 0 | 4-755 189 | 0-0 0 | 8-755 94 |
Nazareth | 4-586 146 | 4-430 108 | 0-0 0 | 8-1016 127 |
RIT | 4-647 162 | 4-403 101 | 0-0 0 | 8-1050 131 |
St. John Fisher | 4-475 119 | 4-440 110 | 0-0 0 | 8-915 114 |
Stevens | 4-285 71 | 4-670 168 | 0-0 0 | 8-955 119 |
Utica | 4-853 213 | 4-330 82 | 0-0 0 | 8-1183 148 |
----------------------------------------------------------------------------------------------
Totals | 36-4563 127 | 36-4563 127 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Final Statistics (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Scheffer-IC.......... 8 53 6.62
2.Rachel Palladino-IC...... 8 42 5.25
3.Lauren Koppel-IC......... 7 33 4.71
4.Danielle Smith-UC........ 8 30 3.75
5.Chelsea Kuss-NAZ......... 8 28 3.50
Rachael Bromson-EC....... 8 28 3.50
Kathleen Schuckers-SIT... 8 28 3.50
8.Erica Conte-NAZ.......... 8 27 3.38
9.Megan Gee-SJF............ 8 23 2.88
10.Gia Gonzales-SIT......... 6 22 3.67
Mary Dougherty-SJF....... 8 22 2.75
Sarah Eichelberger-NAZ... 8 22 2.75
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Scheffer-IC.......... 8 53 6.62
2.Rachel Palladino-IC...... 8 42 5.25
3.Lauren Koppel-IC......... 7 33 4.71
4.Danielle Smith-UC........ 8 30 3.75
5.Gia Gonzales-SIT......... 6 22 3.67
6.Rachael Bromson-EC....... 8 28 3.50
Chelsea Kuss-NAZ......... 8 28 3.50
Kathleen Schuckers-SIT... 8 28 3.50
9.Erica Conte-NAZ.......... 8 27 3.38
10.Megan Gee-SJF............ 8 23 2.88
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Amy Scheffer-IC.......... 8 11 2 24 3.00
2.Lauren Koppel-IC......... 7 7 3 17 2.43
3.Rachael Bromson-EC....... 8 8 0 16 2.00
4.Kathleen Schuckers-SIT... 8 5 3 13 1.62
5.Rachel Palladino-IC...... 8 5 2 12 1.50
Mary Dougherty-SJF....... 8 6 0 12 1.50
7.Megan Gee-SJF............ 8 5 1 11 1.38
8.Kristyn O'Rourke-EC...... 7 3 3 9 1.29
9.Julie Winn-IC............ 7 3 2 8 1.14
10.Amber Comeau-UC.......... 7 3 1 7 1.00
Erica Conte-NAZ.......... 8 3 1 7 0.88
Danielle Smith-UC........ 8 3 1 7 0.88
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Amy Scheffer-IC.......... 8 11 2 24 3.00
2.Lauren Koppel-IC......... 7 7 3 17 2.43
3.Rachael Bromson-EC....... 8 8 0 16 2.00
4.Kathleen Schuckers-SIT... 8 5 3 13 1.62
5.Rachel Palladino-IC...... 8 5 2 12 1.50
Mary Dougherty-SJF....... 8 6 0 12 1.50
7.Megan Gee-SJF............ 8 5 1 11 1.38
8.Kristyn O'Rourke-EC...... 7 3 3 9 1.29
9.Julie Winn-IC............ 7 3 2 8 1.14
10.Amber Comeau-UC.......... 7 3 1 7 1.00
Gia Gonzales-SIT......... 6 2 2 6 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Scheffer-IC.......... 8 11 1.38
2.Rachael Bromson-EC....... 8 8 1.00
3.Lauren Koppel-IC......... 7 7 1.00
4.Mary Dougherty-SJF....... 8 6 0.75
5.Kathleen Schuckers-SIT... 8 5 0.62
Megan Gee-SJF............ 8 5 0.62
Rachel Palladino-IC...... 8 5 0.62
8.Julie Winn-IC............ 7 3 0.43
Kristyn O'Rourke-EC...... 7 3 0.43
Amber Comeau-UC.......... 7 3 0.43
Erica Conte-NAZ.......... 8 3 0.38
Danielle Smith-UC........ 8 3 0.38
Kristen Denninger-RIT.... 8 3 0.38
Mary Chew-SIT............ 8 3 0.38
Katria Misilo-SIT........ 8 3 0.38
Lauren Ploof-HC.......... 8 3 0.38
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Scheffer-IC.......... 8 11 1.38
2.Rachael Bromson-EC....... 8 8 1.00
Lauren Koppel-IC......... 7 7 1.00
4.Mary Dougherty-SJF....... 8 6 0.75
5.Kathleen Schuckers-SIT... 8 5 0.62
Megan Gee-SJF............ 8 5 0.62
Rachel Palladino-IC...... 8 5 0.62
8.Kristyn O'Rourke-EC...... 7 3 0.43
Julie Winn-IC............ 7 3 0.43
Amber Comeau-UC.......... 7 3 0.43
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Emily Mogk-IC............ 8 5 0.62
2.Megan Trager-IC.......... 8 4 0.50
3.Lauren Koppel-IC......... 7 3 0.43
Kristyn O'Rourke-EC...... 7 3 0.43
Kathleen Schuckers-SIT... 8 3 0.38
6.Gia Gonzales-SIT......... 6 2 0.33
Kelly Gannon-IC.......... 6 2 0.33
Briana Crow-HC........... 7 2 0.29
Julie Winn-IC............ 7 2 0.29
Amanda Siebert-SJF....... 8 2 0.25
Katelyn Stewart-SIT...... 8 2 0.25
Amy Scheffer-IC.......... 8 2 0.25
Rachel Palladino-IC...... 8 2 0.25
Elizabeth Lawrence-SJF... 8 2 0.25
Chelsea Kuss-NAZ......... 8 2 0.25
Kelley Hand-IC........... 8 2 0.25
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Emily Mogk-IC............ 8 5 0.62
2.Megan Trager-IC.......... 8 4 0.50
3.Kristyn O'Rourke-EC...... 7 3 0.43
Lauren Koppel-IC......... 7 3 0.43
5.Kathleen Schuckers-SIT... 8 3 0.38
6.Gia Gonzales-SIT......... 6 2 0.33
Kelly Gannon-IC.......... 6 2 0.33
8.Julie Winn-IC............ 7 2 0.29
Briana Crow-HC........... 7 2 0.29
10.Kelley Hand-IC........... 8 2 0.25
Chelsea Kuss-NAZ......... 8 2 0.25
Elizabeth Lawrence-SJF... 8 2 0.25
Rachel Palladino-IC...... 8 2 0.25
Amy Scheffer-IC.......... 8 2 0.25
Amanda Siebert-SJF....... 8 2 0.25
Katelyn Stewart-SIT...... 8 2 0.25
Liz Masucci-IC........... 4 1 0.25
INDIVIDUAL SOCCER STATISTICS
Final Statistics (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Scheffer-IC.......... 8 5 0.62
2.Kathleen Schuckers-SIT... 8 4 0.50
3.Amber Comeau-UC.......... 7 2 0.29
Lauren Koppel-IC......... 7 2 0.29
Christine Belding-NAZ.... 8 2 0.25
Rachael Bromson-EC....... 8 2 0.25
Emily Thorndike-HC....... 8 2 0.25
Erica Conte-NAZ.......... 8 2 0.25
Mary Dougherty-SJF....... 8 2 0.25
Megan Gee-SJF............ 8 2 0.25
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Alyssa Sotomayor-IC...... 7 0 450:00 0.00
2.Hillary Simon-NAZ........ 6 3 472:11 0.57
3.Polly Muehlenkamp-NAZ.... 3 2 247:49 0.73
4.Alyssa Rondo-HC.......... 7 7 589:56 1.07
5.Kaitlyn McClymont-SIT.... 6 7 450:00 1.40
6.Ashley Martin-SJF........ 8 12 731:52 1.48
7.Jessica Platt-IC......... 5 4 243:10 1.48
8.Monique Schneeberger-UC.. 3 5 280:17 1.61
9.Ashley Valenti-RIT....... 8 12 670:47 1.61
10.Shanna Ewoldt-AU......... 8 21 709:58 2.66
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Alyssa Sotomayor-IC...... 7 15 0 1.000
2.Hillary Simon-NAZ........ 6 28 3 .903
3.Shanna Ewoldt-AU......... 8 104 21 .832
4.Kaitlyn McClymont-SIT.... 6 33 7 .825
5.Alyssa Rondo-HC.......... 7 30 7 .811
6.Polly Muehlenkamp-NAZ.... 3 7 2 .778
7.Ashley Valenti-RIT....... 8 41 12 .774
8.Ashley Martin-SJF........ 8 36 12 .750
9.Monique Schneeberger-UC.. 3 13 5 .722
10.Jaime Hillman-UC......... 4 22 11 .667
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shanna Ewoldt-AU......... 8 104 13.00
2.Ashley Valenti-RIT....... 8 41 5.12
3.Karissa Wilson-EC........ 7 37 5.29
4.Ashley Martin-SJF........ 8 36 4.50
5.Kaitlyn McClymont-SIT.... 6 33 5.50
6.Alyssa Rondo-HC.......... 7 30 4.29
7.Hillary Simon-NAZ........ 6 28 4.67
8.Jaime Hillman-UC......... 4 22 5.50
9.Alyssa Sotomayor-IC...... 7 15 2.14
10.Monique Schneeberger-UC.. 3 13 4.33
Teegan Kelly-SIT......... 3 13 4.33
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shanna Ewoldt-AU......... 8 104 13.00
2.Kaitlyn McClymont-SIT.... 6 33 5.50
Jaime Hillman-UC......... 4 22 5.50
4.Karissa Wilson-EC........ 7 37 5.29
5.Ashley Valenti-RIT....... 8 41 5.12
6.Hillary Simon-NAZ........ 6 28 4.67
7.Ashley Martin-SJF........ 8 36 4.50
8.Monique Schneeberger-UC.. 3 13 4.33
9.Alyssa Rondo-HC.......... 7 30 4.29
10.Polly Muehlenkamp-NAZ.... 3 7 2.33
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Hillary Simon-NAZ........ 6 4 0.67
2.Alyssa Sotomayor-IC...... 7 3 0.43
3.Kaitlyn McClymont-SIT.... 6 2 0.33
Ashley Martin-SJF........ 8 2 0.25
5.Ashley Valenti-RIT....... 8 1 0.12
Alyssa Rondo-HC.......... 7 1 0.14
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Hillary Simon-NAZ........ 6 4 0.67
2.Alyssa Sotomayor-IC...... 7 3 0.43
3.Kaitlyn McClymont-SIT.... 6 2 0.33
4.Ashley Martin-SJF........ 8 2 0.25
5.Alyssa Rondo-HC.......... 7 1 0.14
6.Ashley Valenti-RIT....... 8 1 0.12
TEAM IDENTIFICATION
Team Team ID
----------------------------
Alfred University... AU
Elmira College...... EC
Hartwick............ HC
Ithaca.............. IC
Nazareth............ NAZ
RIT................. RIT
St. John Fisher..... SJF
Stevens............. SIT
Utica............... UC