Empire 8 Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Alfred University... 17 227 160 25 54 3/0 5/0
Elmira College...... 16 204 90 10 59 1/0 3/0
Hartwick............ 15 152 143 14 64 0/0 3/0
Ithaca.............. 23 531 175 34 172 0/0 4/0
Nazareth............ 19 333 121 35 87 1/1 3/0
RIT................. 17 244 150 28 71 0/0 8/0
St. John Fisher..... 18 215 113 16 56 0/0 2/0
Stevens............. 18 216 144 24 49 0/0 6/0
Utica............... 16 150 103 20 32 1/1 1/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 23 531 23.09
2.Nazareth............ 19 333 17.53
3.RIT................. 17 244 14.35
4.Alfred University... 17 227 13.35
5.Stevens............. 18 216 12.00
6.St. John Fisher..... 18 215 11.94
7.Elmira College...... 16 204 12.75
8.Hartwick............ 15 152 10.13
9.Utica............... 16 150 9.38
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 23 156 6.78
2.Nazareth............ 19 74 3.89
3.Elmira College...... 16 66 4.12
St. John Fisher..... 18 66 3.67
5.RIT................. 17 64 3.76
6.Stevens............. 18 53 2.94
7.Alfred University... 17 42 2.47
8.Utica............... 16 40 2.50
9.Hartwick............ 15 30 2.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 23 56 2.43
2.Nazareth............ 19 28 1.47
3.St. John Fisher..... 18 25 1.39
Elmira College...... 16 25 1.56
5.RIT................. 17 23 1.35
6.Stevens............. 18 22 1.22
7.Alfred University... 17 18 1.06
8.Utica............... 16 17 1.06
9.Hartwick............ 15 12 0.80
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 23 56 2.43
2.Elmira College...... 16 25 1.56
3.Nazareth............ 19 28 1.47
4.St. John Fisher..... 18 25 1.39
5.RIT................. 17 23 1.35
6.Stevens............. 18 22 1.22
7.Utica............... 16 17 1.06
8.Alfred University... 17 18 1.06
9.Hartwick............ 15 12 0.80
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 23 44 1.91
2.Nazareth............ 19 18 0.95
RIT................. 17 18 1.06
4.Elmira College...... 16 16 1.00
St. John Fisher..... 18 16 0.89
6.Stevens............. 18 9 0.50
7.Hartwick............ 15 6 0.40
Alfred University... 17 6 0.35
Utica............... 16 6 0.38
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 23 44 1.91
2.RIT................. 17 18 1.06
3.Elmira College...... 16 16 1.00
4.Nazareth............ 19 18 0.95
5.St. John Fisher..... 18 16 0.89
6.Stevens............. 18 9 0.50
7.Hartwick............ 15 6 0.40
8.Utica............... 16 6 0.38
9.Alfred University... 17 6 0.35
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 23 18 0.78
2.Nazareth............ 19 19 1.00
3.RIT................. 17 21 1.24
4.Alfred University... 17 26 1.53
5.St. John Fisher..... 18 32 1.78
6.Stevens............. 18 34 1.89
7.Hartwick............ 15 35 2.33
8.Elmira College...... 16 39 2.44
9.Utica............... 16 43 2.69
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Ithaca.............. 23 18 2121:21 0.76
2.Nazareth............ 19 19 1757:30 0.97
3.RIT................. 17 21 1590:00 1.19
4.Alfred University... 17 26 1559:58 1.50
5.St. John Fisher..... 18 32 1671:52 1.72
6.Stevens............. 18 34 1628:58 1.88
7.Hartwick............ 15 35 1372:19 2.30
8.Elmira College...... 16 39 1440:00 2.44
9.Utica............... 16 43 1450:17 2.67
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Alfred University... 17 137 8.06
2.Stevens............. 18 128 7.11
3.Nazareth............ 19 113 5.95
4.Elmira College...... 16 106 6.62
5.St. John Fisher..... 18 103 5.72
6.Utica............... 16 100 6.25
7.RIT................. 17 95 5.59
8.Hartwick............ 15 83 5.53
9.Ithaca.............. 23 76 3.30
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Ithaca.............. 23 12 0.52
2.Nazareth............ 19 7 0.37
3.RIT................. 17 5 0.29
Alfred University... 17 5 0.29
5.St. John Fisher..... 18 4 0.22
Stevens............. 18 4 0.22
7.Utica............... 16 2 0.12
8.Hartwick............ 15 1 0.07
9.Elmira College...... 16 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 23 175 7.61
2.Alfred University... 17 160 9.41
3.RIT................. 17 150 8.82
4.Stevens............. 18 144 8.00
5.Hartwick............ 15 143 9.53
6.Nazareth............ 19 121 6.37
7.St. John Fisher..... 18 113 6.28
8.Utica............... 16 103 6.44
9.Elmira College...... 16 90 5.62
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Ithaca.............. 23 172 7.48
2.Nazareth............ 19 87 4.58
3.RIT................. 17 71 4.18
4.Hartwick............ 15 64 4.27
5.Elmira College...... 16 59 3.69
6.St. John Fisher..... 18 56 3.11
7.Alfred University... 17 54 3.18
8.Stevens............. 18 49 2.72
9.Utica............... 16 32 2.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Nazareth............ 19 35 1.84
2.Ithaca.............. 23 34 1.48
3.RIT................. 17 28 1.65
4.Alfred University... 17 25 1.47
5.Stevens............. 18 24 1.33
6.Utica............... 16 20 1.25
7.St. John Fisher..... 18 16 0.89
8.Hartwick............ 15 14 0.93
9.Elmira College...... 16 10 0.62
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.RIT................. 17 8 0.47
2.Stevens............. 18 6 0.33
3.Alfred University... 17 5 0.29
4.Ithaca.............. 23 4 0.17
5.Hartwick............ 15 3 0.20
Elmira College...... 16 3 0.19
Nazareth............ 19 3 0.16
8.St. John Fisher..... 18 2 0.11
9.Utica............... 16 1 0.06
CONFERENCE SOCCER STATISTICS
Final Statistics (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Ithaca.............. 8- 0- 0 1.000 32 4 16- 5- 2 .739 56 18 Hartwick 1 1-0-0
Nazareth............ 6- 2- 0 .750 13 5 11- 7- 1 .605 28 19
St. John Fisher..... 5- 3- 0 .625 15 12 6-10- 2 .389 25 32
Stevens............. 5- 3- 0 .625 16 13 6-12- 0 .333 22 34
Hartwick............ 4- 4- 0 .500 9 10 5-10- 0 .333 12 35
RIT................. 3- 5- 0 .375 9 12 7- 7- 3 .500 23 21
Elmira College...... 3- 5- 0 .375 13 24 6-10- 0 .375 25 39
Utica............... 2- 6- 0 .250 11 19 4-12- 0 .250 17 43
Alfred University... 0- 8- 0 .000 2 21 5- 9- 3 .382 18 26
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Alfred University... 17 18-26 1.06-1.53 -0.47 0-3 227 137 84.0 54
Elmira College...... 16 25-39 1.56-2.44 -0.88 0-1 204 106 73.1 59
Hartwick............ 15 12-35 0.80-2.33 -1.53 0-0 152 83 70.3 64
Ithaca.............. 23 56-18 2.43-0.78 +1.65 0-0 531 76 80.9 172
Nazareth............ 19 28-19 1.47-1.00 +0.47 1-1 333 113 85.6 87
RIT................. 17 23-21 1.35-1.24 +0.12 0-0 244 95 81.9 71
St. John Fisher..... 18 25-32 1.39-1.78 -0.39 0-0 215 103 76.3 56
Stevens............. 18 22-34 1.22-1.89 -0.67 0-0 216 128 79.0 49
Utica............... 16 17-43 1.06-2.69 -1.62 1-1 150 100 69.9 32
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alfred University | 8-562 70 | 9-449 50 | 0-0 0 | 17-1011 59 |
Elmira College | 6-900 150 | 10-1295 130 | 0-0 0 | 16-2195 137 |
Hartwick | 7-1914 273 | 7-710 101 | 1-136 136 | 15-2760 184 |
Ithaca | 10-0 0 | 10-755 76 | 3-0 0 | 23-755 33 |
Nazareth | 8-1302 163 | 10-1580 158 | 1-0 0 | 19-2882 152 |
RIT | 9-1267 141 | 8-955 119 | 0-0 0 | 17-2222 131 |
St. John Fisher | 8-1175 147 | 8-873 109 | 2-78 39 | 18-2126 118 |
Stevens | 10-1016 102 | 7-895 128 | 1-75 75 | 18-1986 110 |
Utica | 7-1410 201 | 7-690 99 | 2-210 105 | 16-2310 144 |
----------------------------------------------------------------------------------------------
Totals | 73-9546 131 | 76-8202 108 | 10-499 50 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Final Statistics (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Scheffer-IC.......... 23 130 5.65
2.Rachel Palladino-IC...... 23 103 4.48
3.Lauren Koppel-IC......... 21 73 3.48
4.Erica Conte-NAZ.......... 19 61 3.21
5.Chelsea Kuss-NAZ......... 19 58 3.05
6.Rachael Bromson-EC....... 16 51 3.19
Megan Gee-SJF............ 18 51 2.83
8.Kathleen Schuckers-SIT... 18 50 2.78
9.Danielle Smith-UC........ 16 45 2.81
10.Erika Garrett-AU......... 17 42 2.47
Emily Mogk-IC............ 23 42 1.83
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Scheffer-IC.......... 23 130 5.65
2.Rachel Palladino-IC...... 23 103 4.48
3.Lauren Koppel-IC......... 21 73 3.48
4.Erica Conte-NAZ.......... 19 61 3.21
5.Rachael Bromson-EC....... 16 51 3.19
6.Chelsea Kuss-NAZ......... 19 58 3.05
7.Megan Gee-SJF............ 18 51 2.83
8.Danielle Smith-UC........ 16 45 2.81
9.Kathleen Schuckers-SIT... 18 50 2.78
10.Katelyn Bosy-HC.......... 15 38 2.53
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Amy Scheffer-IC.......... 23 16 3 35 1.52
2.Rachel Palladino-IC...... 23 12 7 31 1.35
3.Lauren Koppel-IC......... 21 11 5 27 1.29
4.Rachael Bromson-EC....... 16 12 1 25 1.56
5.Kathleen Schuckers-SIT... 18 9 3 21 1.17
6.Erica Conte-NAZ.......... 19 8 4 20 1.05
7.Megan Gee-SJF............ 18 9 1 19 1.06
8.Mary Dougherty-SJF....... 18 6 3 15 0.83
9.Kristyn O'Rourke-EC...... 15 5 4 14 0.93
10.Danielle Smith-UC........ 16 6 1 13 0.81
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Rachael Bromson-EC....... 16 12 1 25 1.56
2.Amy Scheffer-IC.......... 23 16 3 35 1.52
3.Rachel Palladino-IC...... 23 12 7 31 1.35
4.Lauren Koppel-IC......... 21 11 5 27 1.29
5.Kathleen Schuckers-SIT... 18 9 3 21 1.17
6.Megan Gee-SJF............ 18 9 1 19 1.06
7.Erica Conte-NAZ.......... 19 8 4 20 1.05
8.Kristyn O'Rourke-EC...... 15 5 4 14 0.93
9.Mary Dougherty-SJF....... 18 6 3 15 0.83
10.Danielle Smith-UC........ 16 6 1 13 0.81
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Scheffer-IC.......... 23 16 0.70
2.Rachael Bromson-EC....... 16 12 0.75
Rachel Palladino-IC...... 23 12 0.52
4.Lauren Koppel-IC......... 21 11 0.52
5.Megan Gee-SJF............ 18 9 0.50
Kathleen Schuckers-SIT... 18 9 0.50
7.Erica Conte-NAZ.......... 19 8 0.42
8.Danielle Smith-UC........ 16 6 0.38
Mary Dougherty-SJF....... 18 6 0.33
10.Winnie Adrien-IC......... 7 5 0.71
Kristyn O'Rourke-EC...... 15 5 0.33
Erika Garrett-AU......... 17 5 0.29
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rachael Bromson-EC....... 16 12 0.75
2.Amy Scheffer-IC.......... 23 16 0.70
3.Lauren Koppel-IC......... 21 11 0.52
4.Rachel Palladino-IC...... 23 12 0.52
5.Megan Gee-SJF............ 18 9 0.50
Kathleen Schuckers-SIT... 18 9 0.50
7.Erica Conte-NAZ.......... 19 8 0.42
8.Danielle Smith-UC........ 16 6 0.38
9.Mary Dougherty-SJF....... 18 6 0.33
Kristyn O'Rourke-EC...... 15 5 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Emily Mogk-IC............ 23 8 0.35
2.Rachel Palladino-IC...... 23 7 0.30
Megan Trager-IC.......... 23 7 0.30
4.Chelsea Shoemaker-RIT.... 17 5 0.29
Lauren Koppel-IC......... 21 5 0.24
6.Kristyn O'Rourke-EC...... 15 4 0.27
Chelsea Kuss-NAZ......... 19 4 0.21
Erica Conte-NAZ.......... 19 4 0.21
Julie Winn-IC............ 22 4 0.18
10.Briana Crow-HC........... 14 3 0.21
Ashley Pezze-RIT......... 15 3 0.20
Mary Corey-EC............ 16 3 0.19
Catherine Mibaum-SJF..... 17 3 0.18
Allyson Pisher-RIT....... 17 3 0.18
Mary Dougherty-SJF....... 18 3 0.17
Elizabeth Lawrence-SJF... 18 3 0.17
Kathleen Schuckers-SIT... 18 3 0.17
Kelley Hand-IC........... 19 3 0.16
Caroline Jastremski-IC... 22 3 0.14
Amy Scheffer-IC.......... 23 3 0.13
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Emily Mogk-IC............ 23 8 0.35
2.Megan Trager-IC.......... 23 7 0.30
Rachel Palladino-IC...... 23 7 0.30
4.Chelsea Shoemaker-RIT.... 17 5 0.29
5.Kristyn O'Rourke-EC...... 15 4 0.27
6.Lauren Koppel-IC......... 21 5 0.24
7.Briana Crow-HC........... 14 3 0.21
8.Erica Conte-NAZ.......... 19 4 0.21
Chelsea Kuss-NAZ......... 19 4 0.21
10.Ashley Pezze-RIT......... 15 3 0.20
INDIVIDUAL SOCCER STATISTICS
Final Statistics (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Amy Scheffer-IC.......... 23 8 0.35
2.Erica Conte-NAZ.......... 19 5 0.26
3.Kathleen Schuckers-SIT... 18 4 0.22
4.Rachael Bromson-EC....... 16 3 0.19
Megan Gee-SJF............ 18 3 0.17
Lauren Koppel-IC......... 21 3 0.14
Rachel Palladino-IC...... 23 3 0.13
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Jessica Platt-IC......... 17 10 1202:49 0.75
2.Alyssa Sotomayor-IC...... 13 8 907:05 0.79
3.Hillary Simon-NAZ........ 16 17 1340:34 1.14
4.Ashley Valenti-RIT....... 17 21 1502:51 1.26
5.Shanna Ewoldt-AU......... 17 25 1537:52 1.46
6.Alyssa Rondo-HC.......... 11 17 928:34 1.65
7.Ashley Martin-SJF........ 18 30 1619:37 1.67
8.Kaitlyn McClymont-SIT.... 12 20 945:00 1.90
9.Teegan Kelly-SIT......... 7 13 589:08 1.99
10.Jaime Hillman-UC......... 6 12 540:00 2.00
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Hillary Simon-NAZ........ 16 90 17 .841
2.Shanna Ewoldt-AU......... 17 132 25 .841
3.Alyssa Sotomayor-IC...... 13 36 8 .818
4.Ashley Valenti-RIT....... 17 92 21 .814
5.Kaitlyn McClymont-SIT.... 12 77 20 .794
6.Jessica Platt-IC......... 17 36 10 .783
7.Alyssa Rondo-HC.......... 11 57 17 .770
8.Jaime Hillman-UC......... 6 40 12 .769
9.Teegan Kelly-SIT......... 7 43 13 .768
10.Ashley Martin-SJF........ 18 99 30 .767
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shanna Ewoldt-AU......... 17 132 7.76
2.Ashley Martin-SJF........ 18 99 5.50
3.Ashley Valenti-RIT....... 17 92 5.41
4.Hillary Simon-NAZ........ 16 90 5.62
5.Kaitlyn McClymont-SIT.... 12 77 6.42
6.Karissa Wilson-EC........ 13 76 5.85
7.Alyssa Rondo-HC.......... 11 57 5.18
8.Teegan Kelly-SIT......... 7 43 6.14
9.Jaime Hillman-UC......... 6 40 6.67
10.Alyssa Sotomayor-IC...... 13 36 2.77
Jessica Platt-IC......... 17 36 2.12
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shanna Ewoldt-AU......... 17 132 7.76
2.Jaime Hillman-UC......... 6 40 6.67
3.Kaitlyn McClymont-SIT.... 12 77 6.42
4.Teegan Kelly-SIT......... 7 43 6.14
5.Karissa Wilson-EC........ 13 76 5.85
6.Hillary Simon-NAZ........ 16 90 5.62
7.Ashley Martin-SJF........ 18 99 5.50
8.Ashley Valenti-RIT....... 17 92 5.41
9.Alyssa Rondo-HC.......... 11 57 5.18
10.Monique Schneeberger-UC.. 7 35 5.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Jessica Platt-IC......... 17 4 0.24
Hillary Simon-NAZ........ 16 4 0.25
Alyssa Sotomayor-IC...... 13 4 0.31
4.Ashley Martin-SJF........ 18 3 0.17
Shanna Ewoldt-AU......... 17 3 0.18
6.Kaitlyn McClymont-SIT.... 12 2 0.17
Ashley Valenti-RIT....... 17 2 0.12
8.Alyssa Rondo-HC.......... 11 1 0.09
Monique Schneeberger-UC.. 7 1 0.14
30-NAZ................... 1 1 1.00
Jaime Hillman-UC......... 6 1 0.17
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Alyssa Sotomayor-IC...... 13 4 0.31
2.Hillary Simon-NAZ........ 16 4 0.25
3.Jessica Platt-IC......... 17 4 0.24
4.Shanna Ewoldt-AU......... 17 3 0.18
5.Ashley Martin-SJF........ 18 3 0.17
Kaitlyn McClymont-SIT.... 12 2 0.17
Jaime Hillman-UC......... 6 1 0.17
8.Monique Schneeberger-UC.. 7 1 0.14
9.Ashley Valenti-RIT....... 17 2 0.12
10.Alyssa Rondo-HC.......... 11 1 0.09
TEAM IDENTIFICATION
Team Team ID
----------------------------
Alfred University... AU
Elmira College...... EC
Hartwick............ HC
Ithaca.............. IC
Nazareth............ NAZ
RIT................. RIT
St. John Fisher..... SJF
Stevens............. SIT
Utica............... UC