Empire 8 Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2009 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Alfred University... 16 184 181 30 61 1/0 12/1
Elmira College...... 19 288 221 55 82 2/2 19/1
Ithaca.............. 16 270 167 37 87 0/0 8/0
Nazareth............ 18 271 261 49 71 4/4 29/1
RIT................. 17 201 228 39 62 0/0 23/0
St. John Fisher..... 18 277 233 50 116 3/3 14/1
Stevens............. 22 414 213 51 131 4/3 13/0
UTICA............... 15 142 166 24 67 1/1 7/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Stevens............. 22 414 18.82
2.Elmira College...... 19 288 15.16
3.St. John Fisher..... 18 277 15.39
4.Nazareth............ 18 271 15.06
5.Ithaca.............. 16 270 16.88
6.RIT................. 17 201 11.82
7.Alfred University... 16 184 11.50
8.UTICA............... 15 142 9.47
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Stevens............. 22 120 5.45
2.Elmira College...... 19 92 4.84
3.Nazareth............ 18 87 4.83
4.St. John Fisher..... 18 78 4.33
5.RIT................. 17 56 3.29
6.Ithaca.............. 16 49 3.06
7.UTICA............... 15 44 2.93
8.Alfred University... 16 38 2.38
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Stevens............. 22 45 2.05
2.Elmira College...... 19 34 1.79
3.Nazareth............ 18 32 1.78
4.St. John Fisher..... 18 30 1.67
5.RIT................. 17 20 1.18
6.Ithaca.............. 16 19 1.19
7.UTICA............... 15 16 1.07
8.Alfred University... 16 14 0.88
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Stevens............. 22 45 2.05
2.Elmira College...... 19 34 1.79
3.Nazareth............ 18 32 1.78
4.St. John Fisher..... 18 30 1.67
5.Ithaca.............. 16 19 1.19
6.RIT................. 17 20 1.18
7.UTICA............... 15 16 1.07
8.Alfred University... 16 14 0.88
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Stevens............. 22 30 1.36
2.Elmira College...... 19 24 1.26
3.Nazareth............ 18 23 1.28
4.St. John Fisher..... 18 18 1.00
5.RIT................. 17 16 0.94
6.UTICA............... 15 12 0.80
7.Ithaca.............. 16 11 0.69
8.Alfred University... 16 10 0.62
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Stevens............. 22 30 1.36
2.Nazareth............ 18 23 1.28
3.Elmira College...... 19 24 1.26
4.St. John Fisher..... 18 18 1.00
5.RIT................. 17 16 0.94
6.UTICA............... 15 12 0.80
7.Ithaca.............. 16 11 0.69
8.Alfred University... 16 10 0.62
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Stevens............. 22 7 0.32
2.St. John Fisher..... 18 17 0.94
3.Ithaca.............. 16 18 1.12
4.Nazareth............ 18 19 1.06
5.Elmira College...... 19 23 1.21
6.UTICA............... 15 24 1.60
7.Alfred University... 16 27 1.69
8.RIT................. 17 30 1.76
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Stevens............. 22 7 2037:26 0.31
2.St. John Fisher..... 18 17 1640:12 0.93
3.Nazareth............ 18 19 1660:00 1.03
4.Ithaca.............. 16 18 1517:28 1.07
5.Elmira College...... 19 23 1746:15 1.19
6.UTICA............... 15 24 1402:42 1.54
7.Alfred University... 16 27 1487:02 1.63
8.RIT................. 17 30 1604:38 1.68
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2009 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Elmira College...... 19 119 6.26
2.Nazareth............ 18 104 5.78
3.UTICA............... 15 82 5.47
4.RIT................. 17 77 4.53
5.Alfred University... 16 74 4.62
6.St. John Fisher..... 18 69 3.83
7.Stevens............. 22 67 3.05
Ithaca.............. 16 67 4.19
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Stevens............. 22 16 0.73
2.Nazareth............ 18 8 0.44
3.Elmira College...... 19 6 0.32
4.Ithaca.............. 16 5 0.31
Alfred University... 16 5 0.31
St. John Fisher..... 18 5 0.28
7.UTICA............... 15 4 0.27
RIT................. 17 4 0.24
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Nazareth............ 18 261 14.50
2.St. John Fisher..... 18 233 12.94
3.RIT................. 17 228 13.41
4.Elmira College...... 19 221 11.63
5.Stevens............. 22 213 9.68
6.Alfred University... 16 181 11.31
7.Ithaca.............. 16 167 10.44
8.UTICA............... 15 166 11.07
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Stevens............. 22 131 5.95
2.St. John Fisher..... 18 116 6.44
3.Ithaca.............. 16 87 5.44
4.Elmira College...... 19 82 4.32
5.Nazareth............ 18 71 3.94
6.UTICA............... 15 67 4.47
7.RIT................. 17 62 3.65
8.Alfred University... 16 61 3.81
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Elmira College...... 19 55 2.89
2.Stevens............. 22 51 2.32
3.St. John Fisher..... 18 50 2.78
4.Nazareth............ 18 49 2.72
5.RIT................. 17 39 2.29
6.Ithaca.............. 16 37 2.31
7.Alfred University... 16 30 1.88
8.UTICA............... 15 24 1.60
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Nazareth............ 18 29 1.61
2.RIT................. 17 23 1.35
3.Elmira College...... 19 19 1.00
4.St. John Fisher..... 18 14 0.78
5.Stevens............. 22 13 0.59
6.Alfred University... 16 12 0.75
7.Ithaca.............. 16 8 0.50
8.UTICA............... 15 7 0.47
CONFERENCE SOCCER STATISTICS
Through games of Nov 24, 2009 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Nazareth............ 5- 0- 2 .857 14 1 11- 5- 2 .667 32 19 Stevens 8 7-0-1
Stevens............. 5- 1- 1 .786 11 2 17- 3- 2 .818 45 7 Ithaca 2 2-0-0
RIT................. 5- 2- 0 .714 11 10 8- 8- 1 .500 20 30 St. John Fisher 1 1-0-0
St. John Fisher..... 4- 3- 0 .571 11 7 10- 7- 1 .583 30 17
Ithaca.............. 3- 3- 1 .500 10 10 7- 6- 3 .531 19 18
Elmira College...... 3- 4- 0 .429 7 10 11- 7- 1 .605 34 23
Alfred University... 0- 6- 1 .071 3 19 5-10- 1 .344 14 27
UTICA............... 0- 6- 1 .071 5 13 3-11- 1 .233 16 24
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Alfred University... 16 14-27 0.88-1.69 -0.81 0-1 184 74 73.3 61
Elmira College...... 19 34-23 1.79-1.21 +0.58 2-2 288 119 83.8 82
Ithaca.............. 16 19-18 1.19-1.12 +0.06 0-0 270 67 78.8 87
Nazareth............ 18 32-19 1.78-1.06 +0.72 4-4 271 104 84.6 71
RIT................. 17 20-30 1.18-1.76 -0.59 0-0 201 77 72.0 62
St. John Fisher..... 18 30-17 1.67-0.94 +0.72 3-3 277 69 80.2 116
Stevens............. 22 45-7 2.05-0.32 +1.73 3-4 414 67 90.5 131
UTICA............... 15 16-24 1.07-1.60 -0.53 1-1 142 82 77.4 67
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alfred University | 9-521 58 | 7-760 109 | 0-0 0 | 16-1281 80 |
Elmira College | 8-1200 150 | 11-1048 95 | 0-0 0 | 19-2248 118 |
Ithaca | 8-0 0 | 6-311 52 | 2-0 0 | 16-311 19 |
Nazareth | 9-2293 255 | 9-1607 179 | 0-0 0 | 18-3900 217 |
RIT | 7-918 131 | 8-1454 182 | 2-500 250 | 17-2872 169 |
St. John Fisher | 8-1335 167 | 9-1747 194 | 1-250 250 | 18-3332 185 |
Stevens | 12-2982 248 | 9-2794 310 | 1-427 427 | 22-6203 282 |
UTICA | 7-1621 232 | 8-631 79 | 0-0 0 | 15-2252 150 |
----------------------------------------------------------------------------------------------
Totals | 68-10870 160 | 67-10352 155 | 6-1177 196 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 24, 2009 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Terrence Johnson-SIT..... 22 85 3.86
2.Todd Sheridan-SIT........ 22 64 2.91
3.Brian Haschke-EC......... 19 63 3.32
4.Zach Adler-SIT........... 22 62 2.82
5.Alex Manchev-NAZ......... 18 58 3.22
6.Nolan Sandberg-SIT....... 22 57 2.59
7.Jeff Geyer-IC............ 15 49 3.27
8.Fernando Casanova-IC..... 15 48 3.20
9.Frankie Mannino-AU....... 15 42 2.80
10.Andrew Alaimo-NAZ........ 18 39 2.17
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Terrence Johnson-SIT..... 22 85 3.86
2.Brian Haschke-EC......... 19 63 3.32
3.Jeff Geyer-IC............ 15 49 3.27
4.Alex Manchev-NAZ......... 18 58 3.22
5.Fernando Casanova-IC..... 15 48 3.20
6.Todd Sheridan-SIT........ 22 64 2.91
7.Zach Adler-SIT........... 22 62 2.82
8.Frankie Mannino-AU....... 15 42 2.80
9.Nolan Sandberg-SIT....... 22 57 2.59
10.Tony Gai-AU.............. 16 36 2.25
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Brian Haschke-EC......... 19 11 8 30 1.58
Terrence Johnson-SIT..... 22 12 6 30 1.36
3.Nolan Sandberg-SIT....... 22 11 3 25 1.14
4.Luke Lennox-SJF.......... 18 8 6 22 1.22
Zach Adler-SIT........... 22 7 8 22 1.00
6.Frankie Mannino-AU....... 15 8 0 16 1.07
Alex Manchev-NAZ......... 18 8 0 16 0.89
8.Dom Coleprete-RIT........ 17 7 1 15 0.88
9.Andrew Alaimo-NAZ........ 18 6 2 14 0.78
10.Fernando Casanova-IC..... 15 5 2 12 0.80
Rikesh Kotak-NAZ......... 18 5 2 12 0.67
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Brian Haschke-EC......... 19 11 8 30 1.58
2.Terrence Johnson-SIT..... 22 12 6 30 1.36
3.Luke Lennox-SJF.......... 18 8 6 22 1.22
4.Nolan Sandberg-SIT....... 22 11 3 25 1.14
5.Frankie Mannino-AU....... 15 8 0 16 1.07
6.Zach Adler-SIT........... 22 7 8 22 1.00
7.Alex Manchev-NAZ......... 18 8 0 16 0.89
8.Dom Coleprete-RIT........ 17 7 1 15 0.88
9.Fernando Casanova-IC..... 15 5 2 12 0.80
10.Andrew Alaimo-NAZ........ 18 6 2 14 0.78
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Terrence Johnson-SIT..... 22 12 0.55
2.Brian Haschke-EC......... 19 11 0.58
Nolan Sandberg-SIT....... 22 11 0.50
4.Frankie Mannino-AU....... 15 8 0.53
Luke Lennox-SJF.......... 18 8 0.44
Alex Manchev-NAZ......... 18 8 0.44
7.Dom Coleprete-RIT........ 17 7 0.41
Zach Adler-SIT........... 22 7 0.32
9.Andrew Alaimo-NAZ........ 18 6 0.33
10.Fernando Casanova-IC..... 15 5 0.33
Oluwaseun Ilebani-UC..... 15 5 0.33
Rikesh Kotak-NAZ......... 18 5 0.28
Todd Sheridan-SIT........ 22 5 0.23
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brian Haschke-EC......... 19 11 0.58
2.Terrence Johnson-SIT..... 22 12 0.55
3.Frankie Mannino-AU....... 15 8 0.53
4.Nolan Sandberg-SIT....... 22 11 0.50
5.Luke Lennox-SJF.......... 18 8 0.44
Alex Manchev-NAZ......... 18 8 0.44
7.Dom Coleprete-RIT........ 17 7 0.41
8.Andrew Alaimo-NAZ........ 18 6 0.33
Oluwaseun Ilebani-UC..... 15 5 0.33
Fernando Casanova-IC..... 15 5 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brian Haschke-EC......... 19 8 0.42
Zach Adler-SIT........... 22 8 0.36
3.Luke Lennox-SJF.......... 18 6 0.33
Terrence Johnson-SIT..... 22 6 0.27
5.Liam Connolly-NAZ........ 18 5 0.28
Jeremy Brand-EC.......... 18 5 0.28
7.Jeff Diaz-RIT............ 17 4 0.24
8.David Garcia-UC.......... 15 3 0.20
Gerard Lewis-IC.......... 16 3 0.19
Tony Gai-AU.............. 16 3 0.19
Chris Somers-RIT......... 17 3 0.18
Bret Dietz-RIT........... 17 3 0.18
Chris Mitchell-NAZ....... 17 3 0.18
Chris Lofgren-NAZ........ 18 3 0.17
Alexander Poole-EC....... 19 3 0.16
John Radvany-SIT......... 19 3 0.16
Victor Daza-SIT.......... 21 3 0.14
Nolan Sandberg-SIT....... 22 3 0.14
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brian Haschke-EC......... 19 8 0.42
2.Zach Adler-SIT........... 22 8 0.36
3.Luke Lennox-SJF.......... 18 6 0.33
4.Jeremy Brand-EC.......... 18 5 0.28
Liam Connolly-NAZ........ 18 5 0.28
6.Terrence Johnson-SIT..... 22 6 0.27
7.Jeff Diaz-RIT............ 17 4 0.24
8.David Garcia-UC.......... 15 3 0.20
9.Tony Gai-AU.............. 16 3 0.19
Gerard Lewis-IC.......... 16 3 0.19
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 24, 2009 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alex Manchev-NAZ......... 18 6 0.33
2.Nolan Sandberg-SIT....... 22 5 0.23
3.Dom Coleprete-RIT........ 17 4 0.24
Brian Haschke-EC......... 19 4 0.21
Terrence Johnson-SIT..... 22 4 0.18
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Zach Carr-SIT............ 22 7 2037:26 0.31
2.Ryan Platt-NAZ........... 11 6 1001:22 0.54
3.Justin Parlapiano-IC..... 12 10 1157:28 0.78
4.Adam Durst-SJF........... 18 15 1509:36 0.89
5.Jared Micheller-EC....... 19 22 1665:48 1.19
6.Ben Frazier-RIT.......... 11 17 1015:44 1.51
7.Kevin Murphy-UC.......... 15 24 1402:42 1.54
8.Elliot Thorpe-AU......... 15 24 1320:06 1.64
9.Trey Barresi-NAZ......... 8 13 658:38 1.78
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Ryan Platt-NAZ........... 11 72 6 .923
2.Zach Carr-SIT............ 22 67 7 .905
3.Jared Micheller-EC....... 19 117 22 .842
4.Justin Parlapiano-IC..... 12 46 10 .821
5.Adam Durst-SJF........... 18 65 15 .812
6.Kevin Murphy-UC.......... 15 82 24 .774
7.Elliot Thorpe-AU......... 15 71 24 .747
8.Trey Barresi-NAZ......... 8 32 13 .711
9.Ben Frazier-RIT.......... 11 41 17 .707
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jared Micheller-EC....... 19 117 6.16
2.Kevin Murphy-UC.......... 15 82 5.47
3.Ryan Platt-NAZ........... 11 72 6.55
4.Elliot Thorpe-AU......... 15 71 4.73
5.Zach Carr-SIT............ 22 67 3.05
6.Adam Durst-SJF........... 18 65 3.61
7.Justin Parlapiano-IC..... 12 46 3.83
8.Ben Frazier-RIT.......... 11 41 3.73
9.Trey Barresi-NAZ......... 8 32 4.00
10.Bora Turgut-RIT.......... 6 27 4.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ryan Platt-NAZ........... 11 72 6.55
2.Jared Micheller-EC....... 19 117 6.16
3.Kevin Murphy-UC.......... 15 82 5.47
4.Elliot Thorpe-AU......... 15 71 4.73
5.Trey Barresi-NAZ......... 8 32 4.00
6.Justin Parlapiano-IC..... 12 46 3.83
7.Ben Frazier-RIT.......... 11 41 3.73
8.Adam Durst-SJF........... 18 65 3.61
9.Zach Carr-SIT............ 22 67 3.05
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Zach Carr-SIT............ 22 16 0.73
2.Ryan Platt-NAZ........... 11 6 0.55
3.Adam Durst-SJF........... 18 5 0.28
Jared Micheller-EC....... 19 5 0.26
Justin Parlapiano-IC..... 12 5 0.42
6.Kevin Murphy-UC.......... 15 4 0.27
Elliot Thorpe-AU......... 15 4 0.27
8.Ben Frazier-RIT.......... 11 3 0.27
9.Trey Barresi-NAZ......... 8 1 0.12
Bora Turgut-RIT.......... 6 1 0.17
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Zach Carr-SIT............ 22 16 0.73
2.Ryan Platt-NAZ........... 11 6 0.55
3.Justin Parlapiano-IC..... 12 5 0.42
4.Adam Durst-SJF........... 18 5 0.28
5.Ben Frazier-RIT.......... 11 3 0.27
6.Elliot Thorpe-AU......... 15 4 0.27
Kevin Murphy-UC.......... 15 4 0.27
8.Jared Micheller-EC....... 19 5 0.26
9.Trey Barresi-NAZ......... 8 1 0.12
TEAM IDENTIFICATION
Team Team ID
----------------------------
Alfred University... AU
Elmira College...... EC
Ithaca.............. IC
Nazareth............ NAZ
RIT................. RIT
St. John Fisher..... SJF
Stevens............. SIT
UTICA............... UC