Empire 8 Women's Lacrosse
Leaders
CONFERENCE LACROSSE STATISTICS
CONFERENCE LACROSSE STATISTICS
Through games of Mar 07, 2010 (All games)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rochester Institute. 2 41 20.50
2.Nazareth............ 1 18 18.00
3.Stevens............. 2 28 14.00
4.Elmira.............. 1 11 11.00
5.Utica College....... 1 5 5.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rochester Institute. 2 21 10.50
2.Nazareth............ 1 7 7.00
3.Stevens............. 2 13 6.50
4.Elmira.............. 1 3 3.00
5.Utica College....... 1 1 1.00
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rochester Institute. 2 57 28.50
2.Elmira.............. 1 23 23.00
3.Stevens............. 2 45 22.50
4.Nazareth............ 1 19 19.00
5.Utica College....... 1 14 14.00
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rochester Institute. 2 62 31.00
2.Nazareth............ 1 25 25.00
3.Stevens............. 2 41 20.50
4.Elmira.............. 1 14 14.00
5.Utica College....... 1 6 6.00
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rochester Institute. 2 80 40.00
2.Stevens............. 2 76 38.00
3.Nazareth............ 1 27 27.00
4.Elmira.............. 1 24 24.00
5.Utica College....... 1 15 15.00
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Nazareth............ 1 18 27 .667
2.Rochester Institute. 2 41 80 .512
3.Elmira.............. 1 11 24 .458
4.Stevens............. 2 28 76 .368
5.Utica College....... 1 5 15 .333
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Elmira.............. 1 3 3.00
2.Rochester Institute. 2 0 0.00
Stevens............. 2 0 0.00
Utica College....... 1 0 0.00
Nazareth............ 1 0 0.00
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Elmira.............. 1 0 0.00
Rochester Institute. 2 0 0.00
Stevens............. 2 0 0.00
Utica College....... 1 0 0.00
Nazareth............ 1 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Elmira.............. 1 3 1 3.000
2.Rochester Institute. 2 0 0 .000
Utica College....... 1 0 0 .000
Nazareth............ 1 0 0 .000
Stevens............. 2 0 0 .000
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Elmira.............. 1 0 0 .000
Rochester Institute. 2 0 0 .000
Utica College....... 1 0 0 .000
Nazareth............ 1 0 0 .000
Stevens............. 2 0 0 .000
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Elmira.............. 1 0 0.00
Rochester Institute. 2 0 0.00
Utica College....... 1 0 0.00
Nazareth............ 1 0 0.00
Stevens............. 2 0 0.00
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Elmira.............. 1 0.0 0.00
Rochester Institute. 2 0.0 0.00
Utica College....... 1 0.0 0.00
Nazareth............ 1 0.0 0.00
Stevens............. 2 0.0 0.00
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rochester Institute. 2 23 11.50
2.Nazareth............ 1 16 16.00
3.Stevens............. 2 33 16.50
4.Utica College....... 1 24 24.00
5.Elmira.............. 1 28 28.00
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Elmira.............. 1 14 14.00
2.Nazareth............ 1 12 12.00
3.Stevens............. 2 23 11.50
4.Rochester Institute. 2 22 11.00
5.Utica College....... 1 6 6.00
CONFERENCE LACROSSE STATISTICS
Through games of Mar 07, 2010 (All games)
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Rochester Institute. 2 14 120:00 7.00
2.Stevens............. 2 20 124:07 9.67
3.Nazareth............ 1 10 60:00 10.00
4.Utica College....... 1 15 60:00 15.00
5.Elmira.............. 1 17 60:00 17.00
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Rochester Institute. 2 0 0.00
Stevens............. 2 0 0.00
Nazareth............ 1 0 0.00
Utica College....... 1 0 0.00
Elmira.............. 1 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Utica College....... 1 18 18.00
2.Elmira.............. 1 13 13.00
3.Nazareth............ 1 12 12.00
4.Stevens............. 2 16 8.00
5.Rochester Institute. 2 7 3.50
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Utica College....... 1 15 18 .545
Nazareth............ 1 10 12 .545
3.Stevens............. 2 20 16 .444
4.Elmira.............. 1 17 13 .433
5.Rochester Institute. 2 14 7 .333
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Utica College....... 1 0 0 .000
Nazareth............ 1 0 0 .000
Stevens............. 2 0 0 .000
Elmira.............. 1 0 0 .000
Rochester Institute. 2 0 0 .000
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rochester Institute. 2 67 33.50
2.Stevens............. 2 55 27.50
3.Nazareth............ 1 24 24.00
4.Elmira.............. 1 17 17.00
5.Utica College....... 1 11 11.00
CONFERENCE LACROSSE STATISTICS
Through games of Mar 07, 2010 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Rochester Institute. 0- 0- 0 .000 0 0 2- 0- 0 1.000 41 14 Rochester Institute 2 2-0-0
Stevens............. 0- 0- 0 .000 0 0 2- 0- 0 1.000 28 20 Stevens 2 2-0-0
Nazareth............ 0- 0- 0 .000 0 0 1- 0- 0 1.000 18 10 Nazareth 1 1-0-0
Elmira.............. 0- 0- 0 .000 0 0 0- 1- 0 .000 11 17
Utica College....... 0- 0- 0 .000 0 0 0- 1- 0 .000 5 15
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB DC Face% TO CT Pen-PIM
-----------------------------------------------------------------------------------------
Elmira.............. 1 11-17 -6.0 .458 .433 23 10 .000 28 14 0-0.0
Nazareth............ 1 18-10 +8.0 .667 .545 19 14 .000 16 12 0-0.0
Rochester Institute. 2 41-14 +13.5 .512 .333 57 34 .000 23 22 0-0.0
Stevens............. 2 28-20 +4.0 .368 .444 45 33 .000 33 23 0-0.0
Utica College....... 1 5-15 -10.0 .333 .545 14 10 .000 24 6 0-0.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Elmira | 0-0 0 | 1-100 100 | 0-0 0 | 1-100 100 |
Nazareth | 0-0 0 | 1-100 100 | 0-0 0 | 1-100 100 |
Rochester Institute | 0-0 0 | 2-133 66 | 0-0 0 | 2-133 66 |
Stevens | 2-614 307 | 0-0 0 | 0-0 0 | 2-614 307 |
Utica College | 1-110 110 | 0-0 0 | 0-0 0 | 1-110 110 |
INDIVIDUAL LACROSSE STATISTICS
INDIVIDUAL LACROSSE STATISTICS
Through games of Mar 07, 2010 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danielle Previ-RIT....... 2 8 4.00
Jordan Donegan-EC........ 1 4 4.00
Nora Davis-NAZ........... 1 4 4.00
Michelle Cook-NAZ........ 1 4 4.00
5.Christine Smith-SIT...... 2 7 3.50
Allyson Pisher-RIT....... 2 7 3.50
7.Alyssa Pigott-SIT........ 2 6 3.00
Emily Zimmerman-EC....... 1 3 3.00
Tammy Kohanski-UC........ 1 3 3.00
Ashley Pezze-RIT......... 1 3 3.00
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alyssa Pigott-SIT........ 2 6 3.00
2.Ashley Pezze-RIT......... 1 2 2.00
Stephanie Cash-NAZ....... 1 2 2.00
Michelle Cook-NAZ........ 1 2 2.00
5.Megan Henriksen-RIT...... 2 3 1.50
Rebecca Lampson-RIT...... 2 3 1.50
Michelle Buonacuore-SIT.. 2 3 1.50
Allyson Pisher-RIT....... 2 3 1.50
Eileen Hennigan-RIT...... 2 3 1.50
10.Joey Galligan-SIT........ 2 2 1.00
Shelby Vakiener-RIT...... 2 2 1.00
Spencer Waybright-SIT.... 2 2 1.00
Marki Michaels-EC........ 1 1 1.00
Sarah Ware-EC............ 1 1 1.00
Colette O'Brien-EC....... 1 1 1.00
Alyssia Roberts-NAZ...... 1 1 1.00
Larissa Harasymiak-RIT... 1 1 1.00
Julianne Schultheiss-UC.. 1 1 1.00
Chelsey Amidon-NAZ....... 1 1 1.00
Erinn Wood-NAZ........... 1 1 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Alyssa Pigott-SIT........ 2 6 6 12 6.00
Michelle Cook-NAZ........ 1 4 2 6 6.00
3.Allyson Pisher-RIT....... 2 7 3 10 5.00
Ashley Pezze-RIT......... 1 3 2 5 5.00
5.Danielle Previ-RIT....... 2 8 1 9 4.50
6.Jordan Donegan-EC........ 1 4 0 4 4.00
Nora Davis-NAZ........... 1 4 0 4 4.00
Stephanie Cash-NAZ....... 1 2 2 4 4.00
9.Eileen Hennigan-RIT...... 2 4 3 7 3.50
Christine Smith-SIT...... 2 7 0 7 3.50
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Michelle Cook-NAZ........ 1 1 1.00
Alyssa Pigott-SIT........ 2 1 0.50
Spencer Waybright-SIT.... 2 1 0.50
Danielle Previ-RIT....... 2 1 0.50
Eileen Hennigan-RIT...... 2 1 0.50
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Hannah Shabanowitz-EC.... 1 6 6.00
2.Shelby Vakiener-RIT...... 2 10 5.00
3.Shelby Barbay-UC......... 1 4 4.00
Emily Zimmerman-EC....... 1 4 4.00
5.Rebecca Lampson-RIT...... 2 7 3.50
Leah Wasserman-SIT....... 2 7 3.50
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alyssa Pigott-SIT........ 2 19 9.50
2.Danielle Previ-RIT....... 2 16 8.00
3.Nora Davis-NAZ........... 1 7 7.00
Tammy Kohanski-UC........ 1 7 7.00
5.Allyson Pisher-RIT....... 2 13 6.50
6.Shelby Vakiener-RIT...... 2 12 6.00
Leah Wasserman-SIT....... 2 12 6.00
Meghan Pass-EC........... 1 6 6.00
Michelle Cook-NAZ........ 1 6 6.00
10.Christine Smith-SIT...... 2 11 5.50
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jordan Donegan-EC........ 1 2 2.00
2.Colette O'Brien-EC....... 1 1 1.00
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Katelyn Crane-RIT........ 2 4 54:12 4.43
2.Meg Collins-SIT.......... 1 3 34:07 5.28
3.Elizabeth Cardella-RIT... 2 10 65:48 9.12
4.Ann Sessler-NAZ.......... 1 10 60:00 10.00
5.Shannon McFadden-SIT..... 2 17 90:00 11.33
6.Shelby Barbay-UC......... 1 15 60:00 15.00
7.Stephanie McClure-EC..... 1 17 60:00 17.00
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Meg Collins-SIT.......... 1 3 4 .571
2.Ann Sessler-NAZ.......... 1 10 12 .545
Shelby Barbay-UC......... 1 15 18 .545
4.Stephanie McClure-EC..... 1 17 13 .433
5.Katelyn Crane-RIT........ 2 4 3 .429
6.Shannon McFadden-SIT..... 2 17 12 .414
7.Elizabeth Cardella-RIT... 2 10 4 .286
INDIVIDUAL LACROSSE STATISTICS
Through games of Mar 07, 2010 (All games)
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shelby Barbay-UC......... 1 18 18.00
2.Stephanie McClure-EC..... 1 13 13.00
3.Ann Sessler-NAZ.......... 1 12 12.00
4.Shannon McFadden-SIT..... 2 12 6.00
5.Meg Collins-SIT.......... 1 4 4.00
6.Elizabeth Cardella-RIT... 2 4 2.00
7.Katelyn Crane-RIT........ 2 3 1.50
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT
## Player-Team GP Won Lost Pct.
-------------------------------------------------
TEAM IDENTIFICATION
Team Team ID
----------------------------
Elmira.............. EC
Nazareth............ NAZ
Rochester Institute. RIT
Stevens............. SIT
Utica College....... UC