Empire 8 Men's Lacrosse
Nazareth
Game Results
Empire 8 Men's Lacrosse
Nazareth Game Results
All games (Through games of May 19, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
03/02/08 SPRINGFIELD W 11-10 1- 0- 0 0- 0- 0 517 Todd Dermody Nazareth College
03/11/08 #17 GENMLX 12-13 L 1- 1- 0 0- 0- 0 347 Todd Dermody Nazareth College
* 03-15-2008 vs Elmira College W 18-8 2- 1- 0 1- 0- 0 100 Todd Dermody Corning, NY
03/18/08 vs #8 Wesleyan W 8-5 3- 1- 0 1- 0- 0 Todd Dermody Sanford, Fla.
03/20/08 vs #7 Western New England W 15-10 4- 1- 0 1- 0- 0 200 Todd Dermody Vero Beach, Fla.
* Mar 26, 2008 at Utica 9-11 L 4- 2- 0 1- 1- 0 200 Todd Dermody (4-2) Utica, NY
* 03/29/08 HARTWICK W 10-8 5- 2- 0 2- 1- 0 509 Anthony Desimone Nazareth College
04/02/08 at #5 CORTLAND 5-21 L 5- 3- 0 2- 1- 0 Anthony Desimone Cortland, N.Y.
* 04/05/08 at #6 Ithaca 9-10 L 5- 4- 0 2- 2- 0 Todd Dermody Ithaca, N.Y.
* 04/09/08 ST. JOHN FISHER COLL W 7-6 6- 4- 0 3- 2- 0 300 Todd Dermody Nazareth College
* 04/12/08 at Stevens 7-8 L 6- 5- 0 3- 3- 0 450 Todd Dermody Hoboken, NJ
* 04/16/08 ALFRED UNIVERSITY W 14-3 7- 5- 0 4- 3- 0 350 Todd Dermody Nazareth College
* 04/19/08 RIT 7-18 L 7- 6- 0 4- 4- 0 3000 Todd Dermody Nazareth College
04/22/08 at Keuka W 13-9 8- 6- 0 4- 4- 0 125 Anthony Desimone Keuka Park, N.Y.
05/08/08 at #17 Union W 15-5 9- 6- 0 4- 4- 0 250 Todd Dermody (7-5) Schenectady, N.Y.
# May 11, 2008 at RIT W 16-9 10- 6- 0 4- 4- 0 301 Todd Dermody Rochester, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 6- 0 Total: 16 6649 416
Conference: 4- 4- 0 Home: 6 5023 837
Home: 4- 2- 0 Away: 7 1326 189
Away: 3- 4- 0 Neutral: 3 300 100
Neutral: 3- 0- 0
Overtime: 0- 0- 0
Overall Team Statistics
Empire 8 Men's Lacrosse
Nazareth Overall Team Statistics
All games (Through games of May 19, 2008)
Overall: 10-6-0 Conf: 4-4-0 Home: 4-2-0 Away: 3-4-0 Neut: 3-0-0
TEAM STATISTICS NAZ OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 176-663 154-556
Goals scored average... 11.00 9.63
Shot pct............... .265 .277
Shots on goal-Attempts. 380-663 347-556
SOG pct................ .573 .624
Shots/Game............. 41.4 34.8
Assists................ 88 101
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-72 25-59
Conversion Percent..... .264 .424
GOAL BREAKDOWN...........
Total Goals............ 176 154
Man-up................. 19 25
Man-down............... 0 2
Unassisted............. 88 53
Overtime............... 0 0
GROUND BALLS............. 566 565
TURNOVERS................ 269 310
CAUSED TURNOVERS......... 109 89
FACEOFFS (W-L)........... 173-211 211-173
Faceoff W-L Pct........ .451 .549
CLEARS................... 307-385 284-391
Clear Pct.............. .797 .726
PENALTIES................
Number................. 62 77
Minutes................ 45:00 59:30
ATTENDANCE...............
Total.................. 5023 1326
Dates/Avg Per Date..... 6/837 7/189
Neutral Site #/Avg..... 3/100
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Nazareth............ 38 46 50 42 - 176
Opponents........... 33 34 47 40 - 154
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Nazareth............ 52 48 46 47 - 193
Opponents........... 53 67 45 39 - 204
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Nazareth............ 176 185 154 148 - 663
Opponents........... 131 127 143 155 - 556
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Nazareth............ 91 113 95 81 - 380
Opponents........... 85 82 93 87 - 347
Overall Individual Statistics
Empire 8 Men's Lacrosse
Nazareth Overall Individual Statistics
All games (Through games of May 19, 2008)
Overall: 10-6-0 Conf: 4-4-0 Home: 4-2-0 Away: 3-4-0 Neut: 3-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min RC YC GC
------------------------------------------------------------------------------------------------------------------------
1 Aaron Civalier 16-2 35 17 52 124 .282 74 .597 1 4 0 25 17 3 0-0 .000 2- 1.5 0 0 0
4 Matt Aloi 16-2 31 4 35 115 .270 72 .626 1 2 0 13 17 3 0-0 .000 2- 1.0 0 0 0
22 Corey Remoli 13-7 22 8 30 80 .275 40 .500 1 2 0 28 18 4 0-0 .000 2- 1.5 0 0 0
43 Erinn O'Hara 16-15 22 16 38 73 .301 46 .630 0 3 0 38 27 6 0-0 .000 1- 0.5 0 0 0
6 Steve Cutia 16-12 12 9 21 44 .273 25 .568 1 3 0 31 26 6 0-0 .000 4- 3.0 0 0 0
19 Scott Castle 15-0 5 4 9 33 .152 15 .455 2 1 0 7 10 0 0-0 .000 0- 0.0 0 0 0
10 Joe Jacobs-Ferderbar 16-9 10 6 16 31 .323 19 .613 0 0 0 21 19 1 0-0 .000 0- 0.0 0 0 0
12 Mark DeCirce 9-5 12 6 18 31 .387 17 .548 4 0 0 12 7 0 0-0 .000 0- 0.0 0 0 0
23 Doug Milano-Johnson 13-6 6 3 9 29 .207 13 .448 0 2 0 11 11 4 0-0 .000 2- 1.5 0 0 0
5 Mark Kanellis 16-7 6 2 8 16 .375 12 .750 0 0 0 35 8 10 1-2 .500 8- 5.5 0 0 0
33 Kyle Brown 16-15 4 3 7 14 .286 11 .786 0 1 0 51 14 13 0-0 .000 6- 4.5 0 0 0
41 Joe Valasiadis 11-0 2 0 2 13 .154 8 .615 0 0 0 2 4 0 0-0 .000 0- 0.0 0 0 0
21 Sean Dennison 13-0 0 0 0 9 .000 5 .556 0 0 0 4 8 0 0-0 .000 0- 0.0 0 0 0
2 Mike Cummings 5-0 2 1 3 7 .286 4 .571 0 0 0 0 1 0 0-0 .000 0- 0.0 0 0 0
8 R.J. Gringeri 12-4 0 1 1 7 .000 3 .429 0 0 0 36 2 0 67-153 .438 1- 1.0 0 0 0
26 Alex Cole 16-0 1 1 2 7 .143 3 .429 0 0 0 25 3 1 0-1 .000 6- 4.5 0 0 0
15 Brendan Byer 8-0 1 1 2 5 .200 3 .600 0 0 0 2 2 1 0-0 .000 0- 0.0 0 0 0
20 Mike Centra 7-0 0 1 1 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0- 0.0 0 0 0
34 Matt Morrissey 3-0 2 2 4 3 .667 2 .667 0 1 0 1 4 0 0-3 .000 0- 0.0 0 0 0
16 John Hanss 16-16 0 0 0 3 .000 2 .667 0 0 0 46 13 19 0-0 .000 9- 6.5 0 0 0
36 Chris Law 15-7 0 0 0 3 .000 0 .000 0 0 0 26 3 1 51-113 .451 0- 0.0 0 0 0
7 Brian Lissner 9-1 1 0 1 2 .500 1 .500 0 0 0 4 4 0 0-0 .000 0- 0.0 0 0 0
45 Tim Kelley 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0
38 Brian Orr 16-16 0 1 1 2 .000 0 .000 0 0 0 38 7 8 0-0 .000 4- 3.0 0 0 0
24 Adam Nauerth 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0 0 0 0
14 Jarred Wells 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0 0 0 0
31 Joe Trinca 14-0 0 1 1 1 .000 1 1.000 0 0 0 4 3 1 0-0 .000 3- 2.5 0 0 0
27 Kyle McLean 15-4 0 0 0 1 .000 1 1.000 0 0 0 20 2 1 44-95 .463 3- 1.5 0 0 0
35 Todd Dermody 13-13 0 0 0 1 .000 0 .000 0 0 0 29 9 5 0-0 .000 0- 0.0 0 0 0
39 Turner Harris 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0
17 Matt MacEachern 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-7 .714 0- 0.0 0 0 0
18 Brian O'Donnell 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1- 1.0 0 0 0
11 Jay Willmes 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0 0 0 0
28 John Manion 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0- 0.0 0 0 0
29 Joel Tully 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0
30 Brandon O'Toole 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 3-4 .750 0- 0.0 0 0 0
3 Anthony Desimone 7-3 0 0 0 0 .000 0 .000 0 0 0 6 3 1 1-1 1.000 0- 0.0 0 0 0
37 Eric Schuettenberg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0
44 Dan Devery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0
40 Paul Van Thof 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1- 1.0 0 0 0
47 Jonathan Reader 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-5 .200 1- 0.5 0 0 0
32 Justin Flessa 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1- 0.5 0 0 0
9 Nick Lucarelli 11-9 0 0 0 0 .000 0 .000 0 0 0 21 4 12 0-0 .000 3- 2.5 0 0 0
25 Adam Fox 8-5 0 0 0 0 .000 0 .000 0 0 0 13 4 3 0-0 .000 2- 1.5 0 0 0
Total............... 16 176 88 264 663 .265 380 .573 10 19 0 566 269 109 173-384 .451 62-45.0 0 0 0
Opponents........... 16 154 101 255 556 .277 347 .624 6 25 2 565 310 89 211-384 .549 77-59.5 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
37 Eric Schuettenberg 1-0 1:24 0 0.00 0 .000 0 0 0 0
35 Todd Dermody 13-13 720:41 108 8.99 156 .591 8 5 0 424
3 Anthony Desimone 6-3 237:47 46 11.61 37 .446 2 1 0 132
Total............... 16 959:52 154 9.63 193 .556 10 6 0 556
Opponents........... 16 959:52 176 11.00 204 .537 6 10 0 663
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Nazareth............ 38 46 50 42 - 176
Opponents........... 33 34 47 40 - 154
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Nazareth............ 176 185 154 148 - 663
Opponents........... 131 127 143 155 - 556
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Nazareth............ 91 113 95 81 - 380
Opponents........... 85 82 93 87 - 347
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Nazareth............ 52 48 46 47 - 193
Opponents........... 53 67 45 39 - 204
ATTENDANCE SUMMARY NAZ OPP
---------------------------------------------------
Total.................... 5023 1326
Dates/Avg Per Date....... 6/837 7/189
Neutral Site #/Avg....... 3/100
CLEARS: Nazareth 307-385 .797, Opponents 284-391 .726.
MAN-UP OPPS: Nazareth 19-72 .264, Opponents 25-59 .424.
Combined Team Statistics
Empire 8 Men's Lacrosse
Nazareth Combined Team Statistics
All games (Through games of May 19, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 6- 0) ( 4- 2- 0) ( 3- 4- 0) ( 3- 0- 0)
CONFERENCE.......... ( 4- 4- 0) ( 3- 1- 0) ( 0- 3- 0) ( 1- 0- 0)
NON-CONFERENCE...... ( 6- 2- 0) ( 1- 1- 0) ( 3- 1- 0) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
03/02/08 SPRINGFIELD W 11-10 517
03/11/08 #17 GENMLX L 12-13 347
*03-15-2008 vs Elmira College W 18-8 100
03/18/08 vs #8 Wesleyan W 8-5 -
03/20/08 vs #7 Western New England W 15-10 200
*Mar 26 at Utica L 9-11 200
*03/29/08 HARTWICK W 10-8 509
04/02/08 at #5 CORTLAND L 5-21 -
*04/05/08 at #6 Ithaca L 9-10 -
*04/09/08 ST. JOHN FISHER COLL W 7-6 300
*04/12/08 at Stevens L 7-8 450
*04/16/08 ALFRED UNIVERSITY W 14-3 350
*04/19/08 RIT L 7-18 3000
04/22/08 at Keuka W 13-9 125
05/08/08 at #17 Union W 15-5 250
#May 11 at RIT W 16-9 301
TEAM STATISTICS NAZ OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 176-663 154-556
Goals scored average... 11.00 9.63
Shot pct............... .265 .277
Shots on goal-Attempts. 380-663 347-556
SOG pct................ .573 .624
Shots/Game............. 41.4 34.8
Assists................ 88 101
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 19-72 25-59
Conversion Percent..... .264 .424
GOAL BREAKDOWN...........
Total Goals............ 176 154
Man-up................. 19 25
Man-down............... 0 2
Unassisted............. 88 53
Overtime............... 0 0
GROUND BALLS............. 566 565
TURNOVERS................ 269 310
CAUSED TURNOVERS......... 109 89
FACEOFFS (W-L)........... 173-211 211-173
Faceoff W-L Pct........ .451 .549
CLEARS................... 307-385 284-391
Clear Pct.............. .797 .726
PENALTIES................
Number................. 62 77
Minutes................ 45:00 59:30
ATTENDANCE...............
Total.................. 5023 1326
Dates/Avg Per Date..... 6/837 7/189
Neutral Site #/Avg..... 3/100
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
1 Aaron Civalier 16 35 17 52 124 1 4 0 25 0-0
4 Matt Aloi 16 31 4 35 115 1 2 0 13 0-0
22 Corey Remoli 13 22 8 30 80 1 2 0 28 0-0
43 Erinn O'Hara 16 22 16 38 73 0 3 0 38 0-0
6 Steve Cutia 16 12 9 21 44 1 3 0 31 0-0
19 Scott Castle 15 5 4 9 33 2 1 0 7 0-0
10 Joe Jacobs-Ferderbar 16 10 6 16 31 0 0 0 21 0-0
12 Mark DeCirce 9 12 6 18 31 4 0 0 12 0-0
23 Doug Milano-Johnson 13 6 3 9 29 0 2 0 11 0-0
5 Mark Kanellis 16 6 2 8 16 0 0 0 35 1-1
33 Kyle Brown 16 4 3 7 14 0 1 0 51 0-0
41 Joe Valasiadis 11 2 0 2 13 0 0 0 2 0-0
21 Sean Dennison 13 0 0 0 9 0 0 0 4 0-0
2 Mike Cummings 5 2 1 3 7 0 0 0 0 0-0
26 Alex Cole 16 1 1 2 7 0 0 0 25 0-1
8 R.J. Gringeri 12 0 1 1 7 0 0 0 36 67-86
15 Brendan Byer 8 1 1 2 5 0 0 0 2 0-0
20 Mike Centra 7 0 1 1 4 0 0 0 1 0-0
34 Matt Morrissey 3 2 2 4 3 0 1 0 1 0-3
16 John Hanss 16 0 0 0 3 0 0 0 46 0-0
36 Chris Law 15 0 0 0 3 0 0 0 26 51-62
7 Brian Lissner 9 1 0 1 2 0 0 0 4 0-0
38 Brian Orr 16 0 1 1 2 0 0 0 38 0-0
45 Tim Kelley 2 0 0 0 2 0 0 0 0 0-0
14 Jarred Wells 2 1 0 1 1 0 0 0 1 0-0
24 Adam Nauerth 3 1 0 1 1 0 0 0 0 0-0
27 Kyle McLean 15 0 0 0 1 0 0 0 20 44-51
31 Joe Trinca 14 0 1 1 1 0 0 0 4 0-0
35 Todd Dermody 13 0 0 0 1 0 0 0 29 0-0
39 Turner Harris 1 0 0 0 1 0 0 0 0 0-0
30 Brandon O'Toole 3 0 0 0 0 0 0 0 2 3-1
9 Nick Lucarelli 11 0 0 0 0 0 0 0 21 0-0
37 Eric Schuettenberg 1 0 0 0 0 0 0 0 0 0-0
44 Dan Devery 1 0 0 0 0 0 0 0 0 0-0
40 Paul Van Thof 5 0 0 0 0 0 0 0 3 0-0
47 Jonathan Reader 8 0 0 0 0 0 0 0 0 1-4
32 Justin Flessa 8 0 0 0 0 0 0 0 5 0-0
3 Anthony Desimone 7 0 0 0 0 0 0 0 6 1-0
28 John Manion 2 0 0 0 0 0 0 0 0 0-0
11 Jay Willmes 2 0 1 1 0 0 0 0 0 0-0
18 Brian O'Donnell 7 0 0 0 0 0 0 0 4 0-0
17 Matt MacEachern 1 0 0 0 0 0 0 0 1 5-2
25 Adam Fox 8 0 0 0 0 0 0 0 13 0-0
29 Joel Tully 1 0 0 0 0 0 0 0 0 0-0
Total............... 16 176 88 264 663 10 19 0 566 173-211
Opponents........... 16 154 101 255 556 6 25 2 565 211-173
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
37 Eric Schuettenberg 1 1:24 0 0.00 0 .000 0 0 0
35 Todd Dermody 13 720:41 108 8.99 156 .591 8 5 0
3 Anthony Desimone 6 237:47 46 11.61 37 .446 2 1 0
Total............... 16 959:52 154 9.63 193 .556 10 6 0
Opponents........... 16 959:52 176 11.00 204 .537 6 10 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Nazareth............ 38 46 50 42 - 176
Opponents........... 33 34 47 40 - 154
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Nazareth............ 52 48 46 47 - 193
Opponents........... 53 67 45 39 - 204
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Nazareth............ 176 185 154 148 - 663
Opponents........... 131 127 143 155 - 556
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Nazareth............ 91 113 95 81 - 380
Opponents........... 85 82 93 87 - 347
Category Leaders
Empire 8 Men's Lacrosse
Nazareth Category Leaders
All games (Through games of May 19, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
1 Aaron Civalier 16 35 17 52 124
43 Erinn O'Hara 16 22 16 38 73
4 Matt Aloi 16 31 4 35 115
22 Corey Remoli 13 22 8 30 80
6 Steve Cutia 16 12 9 21 44
12 Mark DeCirce 9 12 6 18 31
10 Joe Jacobs-Ferderbar 16 10 6 16 31
23 Doug Milano-Johnson 13 6 3 9 29
19 Scott Castle 15 5 4 9 33
5 Mark Kanellis 16 6 2 8 16
## GOALS GP G A Pts Shots
----------------------------------------------
1 Aaron Civalier 16 35 17 52 124
4 Matt Aloi 16 31 4 35 115
22 Corey Remoli 13 22 8 30 80
43 Erinn O'Hara 16 22 16 38 73
6 Steve Cutia 16 12 9 21 44
12 Mark DeCirce 9 12 6 18 31
10 Joe Jacobs-Ferderbar 16 10 6 16 31
5 Mark Kanellis 16 6 2 8 16
23 Doug Milano-Johnson 13 6 3 9 29
19 Scott Castle 15 5 4 9 33
## ASSISTS GP G A Pts Shots
----------------------------------------------
1 Aaron Civalier 16 35 17 52 124
43 Erinn O'Hara 16 22 16 38 73
6 Steve Cutia 16 12 9 21 44
22 Corey Remoli 13 22 8 30 80
10 Joe Jacobs-Ferderbar 16 10 6 16 31
12 Mark DeCirce 9 12 6 18 31
4 Matt Aloi 16 31 4 35 115
19 Scott Castle 15 5 4 9 33
33 Kyle Brown 16 4 3 7 14
23 Doug Milano-Johnson 13 6 3 9 29
## GROUND BALLS GP GB
--------------------------------
33 Kyle Brown 16 51
16 John Hanss 16 46
43 Erinn O'Hara 16 38
38 Brian Orr 16 38
8 R.J. Gringeri 12 36
5 Mark Kanellis 16 35
6 Steve Cutia 16 31
35 Todd Dermody 13 29
22 Corey Remoli 13 28
36 Chris Law 15 26
## GAME WINNING GOALS GP No.
--------------------------------
12 Mark DeCirce 9 4
19 Scott Castle 15 2
4 Matt Aloi 16 1
6 Steve Cutia 16 1
22 Corey Remoli 13 1
1 Aaron Civalier 16 1
## MAN-UP GOALS GP No.
--------------------------------
1 Aaron Civalier 16 4
6 Steve Cutia 16 3
43 Erinn O'Hara 16 3
4 Matt Aloi 16 2
22 Corey Remoli 13 2
23 Doug Milano-Johnson 13 2
34 Matt Morrissey 3 1
33 Kyle Brown 16 1
19 Scott Castle 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
3 Anthony Desimone 7 1 0 1.000
30 Brandon O'Toole 3 3 1 .750
17 Matt MacEachern 1 5 2 .714
5 Mark Kanellis 16 1 1 .500
27 Kyle McLean 15 44 51 .463
36 Chris Law 15 51 62 .451
8 R.J. Gringeri 12 67 86 .438
47 Jonathan Reader 8 1 4 .200
26 Alex Cole 16 0 1 .000
34 Matt Morrissey 3 0 3 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
1 Aaron Civalier 16 35 17 124 .282
4 Matt Aloi 16 31 4 115 .270
22 Corey Remoli 13 22 8 80 .275
43 Erinn O'Hara 16 22 16 73 .301
6 Steve Cutia 16 12 9 44 .273
19 Scott Castle 15 5 4 33 .152
10 Joe Jacobs-Ferderbar 16 10 6 31 .323
12 Mark DeCirce 9 12 6 31 .387
23 Doug Milano-Johnson 13 6 3 29 .207
5 Mark Kanellis 16 6 2 16 .375
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
14 Jarred Wells 2 1 0 1 1.000
24 Adam Nauerth 3 1 0 1 1.000
34 Matt Morrissey 3 2 2 3 .667
7 Brian Lissner 9 1 0 2 .500
12 Mark DeCirce 9 12 6 31 .387
5 Mark Kanellis 16 6 2 16 .375
10 Joe Jacobs-Ferderbar 16 10 6 31 .323
43 Erinn O'Hara 16 22 16 73 .301
33 Kyle Brown 16 4 3 14 .286
2 Mike Cummings 5 2 1 7 .286
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
1 Aaron Civalier 16 35 17 124 74 .597
4 Matt Aloi 16 31 4 115 72 .626
43 Erinn O'Hara 16 22 16 73 46 .630
22 Corey Remoli 13 22 8 80 40 .500
6 Steve Cutia 16 12 9 44 25 .568
10 Joe Jacobs-Ferderbar 16 10 6 31 19 .613
12 Mark DeCirce 9 12 6 31 17 .548
19 Scott Castle 15 5 4 33 15 .455
23 Doug Milano-Johnson 13 6 3 29 13 .448
5 Mark Kanellis 16 6 2 16 12 .750
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
31 Joe Trinca 14 0 1 1 1 1.000
14 Jarred Wells 2 1 0 1 1 1.000
24 Adam Nauerth 3 1 0 1 1 1.000
27 Kyle McLean 15 0 0 1 1 1.000
33 Kyle Brown 16 4 3 14 11 .786
5 Mark Kanellis 16 6 2 16 12 .750
34 Matt Morrissey 3 2 2 3 2 .667
16 John Hanss 16 0 0 3 2 .667
43 Erinn O'Hara 16 22 16 73 46 .630
4 Matt Aloi 16 31 4 115 72 .626
## CAUSED TURNOVERS GP CT
--------------------------------
16 John Hanss 16 19
33 Kyle Brown 16 13
9 Nick Lucarelli 11 12
5 Mark Kanellis 16 10
38 Brian Orr 16 8
43 Erinn O'Hara 16 6
6 Steve Cutia 16 6
35 Todd Dermody 13 5
22 Corey Remoli 13 4
23 Doug Milano-Johnson 13 4
## PENALTIES GP No.
--------------------------------
16 John Hanss 16 9
5 Mark Kanellis 16 8
33 Kyle Brown 16 6
26 Alex Cole 16 6
38 Brian Orr 16 4
6 Steve Cutia 16 4
31 Joe Trinca 14 3
9 Nick Lucarelli 11 3
27 Kyle McLean 15 3
4 Matt Aloi 16 2
## PENALTY MINUTES GP Min.
----------------------------------
16 John Hanss 16 6.5
5 Mark Kanellis 16 5.5
33 Kyle Brown 16 4.5
26 Alex Cole 16 4.5
6 Steve Cutia 16 3.0
38 Brian Orr 16 3.0
31 Joe Trinca 14 2.5
9 Nick Lucarelli 11 2.5
23 Doug Milano-Johnson 13 1.5
22 Corey Remoli 13 1.5
Lacrosse Overall/Conference Statistics
Empire 8 Men's Lacrosse
Nazareth Lacrosse Overall/Conference Statistics
All games (Through games of May 19, 2008)
Overall: 10-6-0 Conf: 4-4-0 Home: 4-2-0 Away: 3-4-0 Neut: 3-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Aaron Civalier 16-2 35 17 52 124 .282 74 .597 17 3 1 25 8-0 15 8 23 58 .259 33 .569 9 1 0 7
4 Matt Aloi 16-2 31 4 35 115 .270 72 .626 17 3 1 13 8-0 16 4 20 50 .320 31 .620 11 2 1 6
22 Corey Remoli 13-7 22 8 30 80 .275 40 .500 18 4 1 28 7-4 9 5 14 42 .214 21 .500 12 4 0 15
43 Erinn O'Hara 16-15 22 16 38 73 .301 46 .630 27 6 0 38 8-8 4 10 14 26 .154 13 .500 20 2 0 9
6 Steve Cutia 16-12 12 9 21 44 .273 25 .568 26 6 1 31 8-6 9 1 10 24 .375 14 .583 16 6 1 16
19 Scott Castle 15-0 5 4 9 33 .152 15 .455 10 0 2 7 7-0 1 1 2 16 .062 5 .312 2 0 0 5
10 Joe Jacobs-Ferderbar 16-9 10 6 16 31 .323 19 .613 19 1 0 21 8-5 7 4 11 18 .389 10 .556 14 1 0 12
12 Mark DeCirce 9-5 12 6 18 31 .387 17 .548 7 0 4 12 5-2 5 3 8 13 .385 8 .615 4 0 2 6
23 Doug Milano-Johnson 13-6 6 3 9 29 .207 13 .448 11 4 0 11 7-3 5 2 7 21 .238 11 .524 6 4 0 5
5 Mark Kanellis 16-7 6 2 8 16 .375 12 .750 8 10 0 35 8-4 2 1 3 8 .250 7 .875 4 5 0 16
33 Kyle Brown 16-15 4 3 7 14 .286 11 .786 14 13 0 51 8-8 2 0 2 8 .250 5 .625 3 9 0 25
41 Joe Valasiadis 11-0 2 0 2 13 .154 8 .615 4 0 0 2 6-0 0 0 0 4 .000 2 .500 2 0 0 0
21 Sean Dennison 13-0 0 0 0 9 .000 5 .556 8 0 0 4 7-0 0 0 0 1 .000 1 1.000 3 0 0 1
2 Mike Cummings 5-0 2 1 3 7 .286 4 .571 1 0 0 0 2-0 1 1 2 4 .250 1 .250 0 0 0 0
26 Alex Cole 16-0 1 1 2 7 .143 3 .429 3 1 0 25 8-0 1 1 2 5 .200 3 .600 1 1 0 12
8 R.J. Gringeri 12-4 0 1 1 7 .000 3 .429 2 0 0 36 7-3 0 1 1 3 .000 1 .333 0 0 0 17
15 Brendan Byer 8-0 1 1 2 5 .200 3 .600 2 1 0 2 4-0 1 1 2 4 .250 2 .500 1 1 0 2
20 Mike Centra 7-0 0 1 1 4 .000 1 .250 1 0 0 1 4-0 0 1 1 3 .000 1 .333 1 0 0 1
34 Matt Morrissey 3-0 2 2 4 3 .667 2 .667 4 0 0 1 1-0 1 2 3 2 .500 1 .500 1 0 0 1
