Empire 8 Men's Lacrosse
Hartwick
Game Results
Empire 8 Men's Lacrosse
Hartwick Game Results
All games (Through games of May 19, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 02, 2008 MONTCLAIR STATE W 9-6 1- 0- 0 0- 0- 0 118 Oneonta, N.Y.
Mar 06, 2008 MORRISVILLE STATE W 18-3 2- 0- 0 0- 0- 0 38 John Meade (2-0) Oneonta, N.Y.
Mar 11, 2008 ONEONTA 8-14 L 2- 1- 0 0- 0- 0 1001 Oneonta, N.Y.
* Mar 15, 2008 at RIT 5-12 L 2- 2- 0 0- 1- 0 125 John Meade (2-3) Rochester, NY
Mar 19, 2008 at Skidmore College 6-11 L 2- 3- 0 0- 1- 0 125 John Meade (2-3) Saratoga Springs, NY
* Mar 22, 2008 ST. JOHN FISHER COLL W 8-7 3- 3- 0 1- 1- 0 118 John Meade (3-3) Oneonta, N.Y.
* Mar 26, 2008 STEVENS 8-11 L 3- 4- 0 1- 2- 0 35 John Meade (3-4) Oneonta, N.Y.
* 03/29/08 at #9 Nazareth 8-10 L 3- 5- 0 1- 3- 0 509 John Meade Nazareth College
* Apr 05, 2008 ELMIRA COLLEGE 8-9 L 3- 6- 0 1- 4- 0 300 John Meade (3-6) Oneonta, N.Y.
* Apr 09, 2008 at Utica W 15-8 4- 6- 0 2- 4- 0 75 John Meade (4-6) Utica, NY
* Apr 12, 2008 #6 ITHACA 11-15 L 4- 7- 0 2- 5- 0 238 John Meade (4-7) Oneonta, N.Y.
Apr 15, 2008 at Hamilton College 7-10 L 4- 8- 0 2- 5- 0 117 John Meade (4-8) Clinton, N.Y.
* Apr 19, 2008 at Alfred University W 7-6 5- 8- 0 3- 5- 0 125 John Meade (5-8) Alfred, NY
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5- 8- 0 Total: 13 2924 225
Conference: 3- 5- 0 Home: 7 1848 264
Home: 3- 4- 0 Away: 6 1076 179
Away: 2- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Overall Team Statistics
Empire 8 Men's Lacrosse
Hartwick Overall Team Statistics
All games (Through games of May 19, 2008)
Overall: 5-8-0 Conf: 3-5-0 Home: 3-4-0 Away: 2-4-0 Neut: 0-0-0
TEAM STATISTICS HC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 118-505 122-454
Goals scored average... 9.08 9.21
Shot pct............... .234 .269
Shots on goal-Attempts. 272-505 253-454
SOG pct................ .539 .557
Shots/Game............. 38.8 34.9
Assists................ 62 55
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-78 15-61
Conversion Percent..... .205 .246
GOAL BREAKDOWN...........
Total Goals............ 118 122
Man-up................. 16 15
Man-down............... 2 0
Unassisted............. 56 64
Overtime............... 0 0
GROUND BALLS............. 419 495
TURNOVERS................ 243 268
CAUSED TURNOVERS......... 108 115
FACEOFFS (W-L)........... 103-175 175-103
Faceoff W-L Pct........ .371 .629
CLEARS................... 324-400 313-404
Clear Pct.............. .810 .775
PENALTIES................
Number................. 72 84
Minutes................ 57:00 68:00
ATTENDANCE...............
Total.................. 1848 1076
Dates/Avg Per Date..... 7/264 6/179
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 27 32 25 34 - 118
Opponents........... 29 32 25 36 - 122
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 39 39 43 37 - 158
Opponents........... 38 39 57 37 - 171
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 112 116 132 145 - 505
Opponents........... 115 101 115 123 - 454
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 65 71 82 71 - 289
Opponents........... 68 71 68 73 - 280
Overall Individual Statistics
Empire 8 Men's Lacrosse
Hartwick Overall Individual Statistics
All games (Through games of May 19, 2008)
Overall: 5-8-0 Conf: 3-5-0 Home: 3-4-0 Away: 2-4-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min RC YC GC
------------------------------------------------------------------------------------------------------------------------
11 Vito Demola 13-13 40 12 52 139 .288 80 .576 2 7 0 19 35 6 0-1 .000 5- 4.0 0 0 0
6 Brandon Wilk 13-7 14 2 16 85 .165 37 .435 1 3 0 16 20 2 0-0 .000 5- 4.0 0 0 0
18 Steve Caramello 13-12 11 9 20 62 .177 25 .403 1 1 0 12 17 5 0-0 .000 2- 2.0 0 0 0
15 Dan Hushion 13-12 14 7 21 44 .318 25 .568 0 1 0 17 25 1 0-0 .000 0- 0.0 0 0 0
1 Mike Robustello 13-3 7 6 13 38 .184 23 .605 0 2 0 13 15 0 0-0 .000 2- 1.0 0 0 0
32 Chris Vogler 13-7 9 5 14 36 .250 20 .556 1 0 1 24 13 2 2-3 .667 9- 7.0 0 0 0
10 Matt Shellard 11-8 5 0 5 15 .333 12 .800 0 0 0 10 13 1 0-0 .000 5- 2.5 0 0 0
5 Ryan Kloss 9-0 2 2 4 15 .133 6 .400 0 1 0 3 3 0 0-0 .000 0- 0.0 0 0 0
22 Eddie Abraham 9-0 0 1 1 10 .000 7 .700 0 0 0 2 4 1 1-9 .111 0- 0.0 0 0 0
19 Andrew Kramer 12-1 2 3 5 9 .222 5 .556 0 0 0 17 5 2 38-87 .437 0- 0.0 0 0 0
23 Brendan Hamel 9-0 2 1 3 8 .250 5 .625 0 0 0 3 4 0 0-0 .000 1- 1.0 0 0 0
30 David Aitchison 12-1 2 5 7 8 .250 4 .500 0 0 0 11 2 6 1-1 1.000 2- 2.0 0 0 0
8 Dillon Dalessio 12-8 1 1 2 7 .143 4 .571 0 0 0 29 9 13 0-0 .000 1- 1.0 0 0 0
3 Ryan Welch 12-11 1 1 2 5 .200 2 .400 0 0 1 43 8 20 0-0 .000 9- 7.0 0 0 0
45 Alex Giovinazzo 6-1 1 1 2 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 0- 0.0 0 0 0
41 Daniel Gill 11-0 1 0 1 4 .250 2 .500 0 0 0 23 5 3 1-3 .333 1- 1.0 0 0 0
4 Tim Gill 12-0 1 1 2 4 .250 1 .250 0 0 0 17 5 9 1-5 .200 6- 4.5 0 0 0
24 Will Couch 1-0 3 0 3 3 1.000 3 1.000 0 1 0 2 0 0 0-0 .000 0- 0.0 0 0 0
42 Kurt Hetzer 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0 0 0 0
40 Tyler Beeson 10-0 1 1 2 2 .500 2 1.000 0 0 0 1 3 0 0-0 .000 0- 0.0 0 0 0
20 Ian Skudin 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0- 0.0 0 0 0
44 Alex Skvarch 5-2 0 0 0 1 .000 1 1.000 0 0 0 5 2 1 0-0 .000 1- 1.0 0 0 0
25 John Meade 13-14 0 1 1 1 .000 1 1.000 0 0 0 46 15 4 0-0 .000 0- 0.0 0 0 0
9 Marc Fautas 13-13 1 1 2 1 1.000 1 1.000 0 0 0 26 12 11 0-0 .000 13-10.5 0 0 0
27 James Curcio 10-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 1- 0.5 0 0 0
47 Evan Seekamp 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0 0 0 0
48 Jake Mahon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0
49 Dagget Morse 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0 0 0 0
31 Greg Polcari 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0 0 0
46 Mookie Young 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0 0 0 0
39 Chris Considine 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 1.0 0 0 0
37 Mike McCabe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0 0 0 0
35 Stephen Babie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0 0 0 0
33 Steve Kuron 2-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0 0 0 0
17 Elliot Dee 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-18 .167 0- 0.0 0 0 0
16 Tim Antos 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0 0 0 0
13 Ryan Twardowski 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0 0 0 0
29 Eric Schupack 13-1 0 0 0 0 .000 0 .000 0 0 0 19 5 0 56-151 .371 1- 1.0 0 0 0
26 Eric Willadsen 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 1.0 0 0 0
7 Kevin Miller 13-12 0 0 0 0 .000 0 .000 0 0 0 33 10 17 0-0 .000 5- 4.0 0 0 0
21 Joe Cardello 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0- 0.0 0 0 0
12 Sam Puopolo 7-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0 0 0 0
14 Mike Hoover 10-2 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0- 0.0 0 0 0
Total............... 13 118 62 180 505 .234 272 .539 5 16 2 419 243 108 103-278 .371 72-57.0 0 0 0
Opponents........... 13 122 55 177 454 .269 253 .557 8 15 0 495 268 115 175-278 .629 84-68.0 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
31 Greg Polcari 2-0 17:32 1 3.42 8 .889 0 0 0 12
25 John Meade 13-9 765:06 115 9.02 142 .553 4 7 0 406
13 Ryan Twardowski 2-0 12:09 6 29.63 8 .571 0 0 0 17
Total............... 13 794:47 122 9.21 158 .564 4 7 0 435
Opponents........... 13 779:47 118 9.08 171 .592 7 4 0 490
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 27 32 25 34 - 118
Opponents........... 29 32 25 36 - 122
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 112 116 132 145 - 505
Opponents........... 115 101 115 123 - 454
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 65 71 82 71 - 289
Opponents........... 68 71 68 73 - 280
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 39 39 43 37 - 158
Opponents........... 38 39 57 37 - 171
ATTENDANCE SUMMARY HC OPP
---------------------------------------------------
Total.................... 1848 1076
Dates/Avg Per Date....... 7/264 6/179
Neutral Site #/Avg....... 0/0
CLEARS: Hartwick 324-400 .810, Opponents 313-404 .775.
MAN-UP OPPS: Hartwick 16-78 .205, Opponents 15-61 .246.
Combined Team Statistics
Empire 8 Men's Lacrosse
Hartwick Combined Team Statistics
All games (Through games of May 19, 2008)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 5- 8- 0) ( 3- 4- 0) ( 2- 4- 0) ( 0- 0- 0)
CONFERENCE.......... ( 3- 5- 0) ( 1- 3- 0) ( 2- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 3- 0) ( 2- 1- 0) ( 0- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Mar 02 MONTCLAIR STATE W 9-6 118
Mar 06 MORRISVILLE STATE W 18-3 38
Mar 11 ONEONTA L 8-14 1001
*Mar 15 at RIT L 5-12 125
Mar 19 at Skidmore College L 6-11 125
*Mar 22 ST. JOHN FISHER COLL W 8-7 118
*Mar 26 STEVENS L 8-11 35
*03/29/08 at #9 Nazareth L 8-10 509
*Apr 05 ELMIRA COLLEGE L 8-9 300
*Apr 09 at Utica W 15-8 75
*Apr 12 #6 ITHACA L 11-15 238
Apr 15 at Hamilton College L 7-10 117
*Apr 19 at Alfred University W 7-6 125
TEAM STATISTICS HC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 118-505 122-454
Goals scored average... 9.08 9.21
Shot pct............... .234 .269
Shots on goal-Attempts. 272-505 253-454
SOG pct................ .539 .557
Shots/Game............. 38.8 34.9
Assists................ 62 55
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-78 15-61
Conversion Percent..... .205 .246
GOAL BREAKDOWN...........
Total Goals............ 118 122
Man-up................. 16 15
Man-down............... 2 0
Unassisted............. 56 64
Overtime............... 0 0
GROUND BALLS............. 419 495
TURNOVERS................ 243 268
CAUSED TURNOVERS......... 108 115
FACEOFFS (W-L)........... 103-175 175-103
Faceoff W-L Pct........ .371 .629
CLEARS................... 324-400 313-404
Clear Pct.............. .810 .775
PENALTIES................
Number................. 72 84
Minutes................ 57:00 68:00
ATTENDANCE...............
Total.................. 1848 1076
Dates/Avg Per Date..... 7/264 6/179
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
11 Vito Demola 13 40 12 52 139 2 7 0 19 0-1
6 Brandon Wilk 13 14 2 16 85 1 3 0 16 0-0
18 Steve Caramello 13 11 9 20 62 1 1 0 12 0-0
15 Dan Hushion 13 14 7 21 44 0 1 0 17 0-0
1 Mike Robustello 13 7 6 13 38 0 2 0 13 0-0
32 Chris Vogler 13 9 5 14 36 1 0 1 24 2-1
10 Matt Shellard 11 5 0 5 15 0 0 0 10 0-0
5 Ryan Kloss 9 2 2 4 15 0 1 0 3 0-0
22 Eddie Abraham 9 0 1 1 10 0 0 0 2 1-8
19 Andrew Kramer 12 2 3 5 9 0 0 0 17 38-49
23 Brendan Hamel 9 2 1 3 8 0 0 0 3 0-0
30 David Aitchison 12 2 5 7 8 0 0 0 11 1-0
8 Dillon Dalessio 12 1 1 2 7 0 0 0 29 0-0
3 Ryan Welch 12 1 1 2 5 0 0 1 43 0-0
45 Alex Giovinazzo 6 1 1 2 4 0 0 0 2 0-0
41 Daniel Gill 11 1 0 1 4 0 0 0 23 1-2
4 Tim Gill 12 1 1 2 4 0 0 0 17 1-4
24 Will Couch 1 3 0 3 3 0 1 0 2 0-0
40 Tyler Beeson 10 1 1 2 2 0 0 0 1 0-0
42 Kurt Hetzer 2 0 0 0 2 0 0 0 0 0-0
25 John Meade 13 0 1 1 1 0 0 0 46 0-0
9 Marc Fautas 13 1 1 2 1 0 0 0 26 0-0
27 James Curcio 10 0 0 0 1 0 0 0 2 0-0
20 Ian Skudin 3 0 0 0 1 0 0 0 2 0-0
44 Alex Skvarch 5 0 0 0 1 0 0 0 5 0-0
13 Ryan Twardowski 2 0 0 0 0 0 0 0 1 0-0
31 Greg Polcari 2 0 0 0 0 0 0 0 0 0-0
7 Kevin Miller 13 0 0 0 0 0 0 0 33 0-0
26 Eric Willadsen 5 0 0 0 0 0 0 0 1 0-0
29 Eric Schupack 13 0 0 0 0 0 0 0 19 56-95
14 Mike Hoover 10 0 0 0 0 0 0 0 5 0-0
16 Tim Antos 2 0 0 0 0 0 0 0 1 0-0
17 Elliot Dee 6 0 0 0 0 0 0 0 3 3-15
33 Steve Kuron 2 0 1 1 0 0 0 0 2 0-0
35 Stephen Babie 2 0 0 0 0 0 0 0 1 0-0
37 Mike McCabe 1 0 0 0 0 0 0 0 1 0-0
39 Chris Considine 2 0 0 0 0 0 0 0 2 0-0
46 Mookie Young 1 0 0 0 0 0 0 0 2 0-0
21 Joe Cardello 4 0 0 0 0 0 0 0 2 0-0
49 Dagget Morse 2 0 1 1 0 0 0 0 0 0-0
48 Jake Mahon 1 0 0 0 0 0 0 0 0 0-0
47 Evan Seekamp 2 0 0 0 0 0 0 0 1 0-0
12 Sam Puopolo 7 0 0 0 0 0 0 0 0 0-0
Total............... 13 118 62 180 505 5 16 2 419 103-175
Opponents........... 13 122 55 177 454 8 15 0 495 175-103
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
31 Greg Polcari 2 17:32 1 3.42 8 .889 0 0 0
25 John Meade 13 765:06 115 9.02 142 .553 4 7 0
13 Ryan Twardowski 2 12:09 6 29.63 8 .571 0 0 0
Total............... 13 794:47 122 9.21 158 .564 4 7 0
Opponents........... 13 779:47 118 9.08 171 .592 7 4 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 27 32 25 34 - 118
Opponents........... 29 32 25 36 - 122
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 39 39 43 37 - 158
Opponents........... 38 39 57 37 - 171
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 112 116 132 145 - 505
Opponents........... 115 101 115 123 - 454
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Hartwick............ 65 71 82 71 - 289
Opponents........... 68 71 68 73 - 280
Category Leaders
Empire 8 Men's Lacrosse
Hartwick Category Leaders
All games (Through games of May 19, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
11 Vito Demola 13 40 12 52 139
15 Dan Hushion 13 14 7 21 44
18 Steve Caramello 13 11 9 20 62
6 Brandon Wilk 13 14 2 16 85
32 Chris Vogler 13 9 5 14 36
1 Mike Robustello 13 7 6 13 38
30 David Aitchison 12 2 5 7 8
10 Matt Shellard 11 5 0 5 15
19 Andrew Kramer 12 2 3 5 9
5 Ryan Kloss 9 2 2 4 15
## GOALS GP G A Pts Shots
----------------------------------------------
11 Vito Demola 13 40 12 52 139
6 Brandon Wilk 13 14 2 16 85
15 Dan Hushion 13 14 7 21 44
18 Steve Caramello 13 11 9 20 62
32 Chris Vogler 13 9 5 14 36
1 Mike Robustello 13 7 6 13 38
10 Matt Shellard 11 5 0 5 15
24 Will Couch 1 3 0 3 3
5 Ryan Kloss 9 2 2 4 15
19 Andrew Kramer 12 2 3 5 9
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Vito Demola 13 40 12 52 139
18 Steve Caramello 13 11 9 20 62
15 Dan Hushion 13 14 7 21 44
1 Mike Robustello 13 7 6 13 38
30 David Aitchison 12 2 5 7 8
32 Chris Vogler 13 9 5 14 36
19 Andrew Kramer 12 2 3 5 9
6 Brandon Wilk 13 14 2 16 85
5 Ryan Kloss 9 2 2 4 15
9 Marc Fautas 13 1 1 2 1
## GROUND BALLS GP GB
--------------------------------
25 John Meade 13 46
3 Ryan Welch 12 43
7 Kevin Miller 13 33
8 Dillon Dalessio 12 29
9 Marc Fautas 13 26
32 Chris Vogler 13 24
41 Daniel Gill 11 23
29 Eric Schupack 13 19
11 Vito Demola 13 19
15 Dan Hushion 13 17
## GAME WINNING GOALS GP No.
--------------------------------
11 Vito Demola 13 2
18 Steve Caramello 13 1
6 Brandon Wilk 13 1
32 Chris Vogler 13 1
## MAN-UP GOALS GP No.
--------------------------------
11 Vito Demola 13 7
6 Brandon Wilk 13 3
1 Mike Robustello 13 2
5 Ryan Kloss 9 1
18 Steve Caramello 13 1
15 Dan Hushion 13 1
24 Will Couch 1 1
## SHORT-HANDED GOALS GP No.
--------------------------------
3 Ryan Welch 12 1
32 Chris Vogler 13 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
30 David Aitchison 12 1 0 1.000
32 Chris Vogler 13 2 1 .667
19 Andrew Kramer 12 38 49 .437
29 Eric Schupack 13 56 95 .371
41 Daniel Gill 11 1 2 .333
4 Tim Gill 12 1 4 .200
17 Elliot Dee 6 3 15 .167
22 Eddie Abraham 9 1 8 .111
11 Vito Demola 13 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Vito Demola 13 40 12 139 .288
6 Brandon Wilk 13 14 2 85 .165
18 Steve Caramello 13 11 9 62 .177
15 Dan Hushion 13 14 7 44 .318
1 Mike Robustello 13 7 6 38 .184
32 Chris Vogler 13 9 5 36 .250
10 Matt Shellard 11 5 0 15 .333
5 Ryan Kloss 9 2 2 15 .133
22 Eddie Abraham 9 0 1 10 .000
19 Andrew Kramer 12 2 3 9 .222
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
24 Will Couch 1 3 0 3 1.000
9 Marc Fautas 13 1 1 1 1.000
40 Tyler Beeson 10 1 1 2 .500
10 Matt Shellard 11 5 0 15 .333
15 Dan Hushion 13 14 7 44 .318
11 Vito Demola 13 40 12 139 .288
32 Chris Vogler 13 9 5 36 .250
30 David Aitchison 12 2 5 8 .250
23 Brendan Hamel 9 2 1 8 .250
4 Tim Gill 12 1 1 4 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Vito Demola 13 40 12 139 80 .576
6 Brandon Wilk 13 14 2 85 37 .435
18 Steve Caramello 13 11 9 62 25 .403
15 Dan Hushion 13 14 7 44 25 .568
1 Mike Robustello 13 7 6 38 23 .605
32 Chris Vogler 13 9 5 36 20 .556
10 Matt Shellard 11 5 0 15 12 .800
22 Eddie Abraham 9 0 1 10 7 .700
5 Ryan Kloss 9 2 2 15 6 .400
19 Andrew Kramer 12 2 3 9 5 .556
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
24 Will Couch 1 3 0 3 3 1.000
40 Tyler Beeson 10 1 1 2 2 1.000
42 Kurt Hetzer 2 0 0 2 2 1.000
20 Ian Skudin 3 0 0 1 1 1.000
44 Alex Skvarch 5 0 0 1 1 1.000
27 James Curcio 10 0 0 1 1 1.000
9 Marc Fautas 13 1 1 1 1 1.000
25 John Meade 13 0 1 1 1 1.000
10 Matt Shellard 11 5 0 15 12 .800
22 Eddie Abraham 9 0 1 10 7 .700
## CAUSED TURNOVERS GP CT
--------------------------------
3 Ryan Welch 12 20
7 Kevin Miller 13 17
8 Dillon Dalessio 12 13
9 Marc Fautas 13 11
4 Tim Gill 12 9
30 David Aitchison 12 6
11 Vito Demola 13 6
18 Steve Caramello 13 5
25 John Meade 13 4
41 Daniel Gill 11 3
## PENALTIES GP No.
--------------------------------
9 Marc Fautas 13 13
3 Ryan Welch 12 9
32 Chris Vogler 13 9
4 Tim Gill 12 6
6 Brandon Wilk 13 5
11 Vito Demola 13 5
7 Kevin Miller 13 5
10 Matt Shellard 11 5
18 Steve Caramello 13 2
30 David Aitchison 12 2
## PENALTY MINUTES GP Min.
----------------------------------
9 Marc Fautas 13 10.5
32 Chris Vogler 13 7.0
3 Ryan Welch 12 7.0
4 Tim Gill 12 4.5
7 Kevin Miller 13 4.0
11 Vito Demola 13 4.0
6 Brandon Wilk 13 4.0
10 Matt Shellard 11 2.5
18 Steve Caramello 13 2.0
30 David Aitchison 12 2.0
Lacrosse Overall/Conference Statistics
Empire 8 Men's Lacrosse
Hartwick Lacrosse Overall/Conference Statistics
All games (Through games of May 19, 2008)
Overall: 5-8-0 Conf: 3-5-0 Home: 3-4-0 Away: 2-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Vito Demola 13-13 40 12 52 139 .288 80 .576 35 6 2 19 8-8 24 6 30 90 .267 52 .578 27 5 1 12
6 Brandon Wilk 13-7 14 2 16 85 .165 37 .435 20 2 1 16 8-2 10 1 11 54 .185 25 .463 19 2 0 8
18 Steve Caramello 13-12 11 9 20 62 .177 25 .403 17 5 1 12 8-7 6 6 12 35 .171 15 .429 15 3 1 6
15 Dan Hushion 13-12 14 7 21 44 .318 25 .568 25 1 0 17 8-7 6 5 11 23 .261 12 .522 24 0 0 9
1 Mike Robustello 13-3 7 6 13 38 .184 23 .605 15 0 0 13 8-2 6 2 8 29 .207 22 .759 14 0 0 7
32 Chris Vogler 13-7 9 5 14 36 .250 20 .556 13 2 1 24 8-6 8 4 12 25 .320 15 .600 10 2 1 17
10 Matt Shellard 11-8 5 0 5 15 .333 12 .800 13 1 0 10 6-5 3 0 3 7 .429 5 .714 8 0 0 5
5 Ryan Kloss 9-0 2 2 4 15 .133 6 .400 3 0 0 3 4-0 1 1 2 8 .125 3 .375 3 0 0 0
22 Eddie Abraham 9-0 0 1 1 10 .000 7 .700 4 1 0 2 6-0 0 1 1 10 .000 7 .700 3 1 0 1
19 Andrew Kramer 12-1 2 3 5 9 .222 5 .556 5 2 0 17 7-1 0 1 1 4 .000 1 .250 5 1 0 12
23 Brendan Hamel 9-0 2 1 3 8 .250 5 .625 4 0 0 3 7-0 2 1 3 6 .333 4 .667 4 0 0 3
30 David Aitchison 12-1 2 5 7 8 .250 4 .500 2 6 0 11 7-1 0 2 2 2 .000 2 1.000 1 6 0 7
8 Dillon Dalessio 12-8 1 1 2 7 .143 4 .571 9 13 0 29 7-5 1 1 2 5 .200 3 .600 7 9 0 16
3 Ryan Welch 12-11 1 1 2 5 .200 2 .400 8 20 0 43 8-7 0 1 1 3 .000 1 .333 7 16 0 27
45 Alex Giovinazzo 6-1 1 1 2 4 .250 2 .500 1 0 0 2 4-1 1 0 1 2 .500 1 .500 1 0 0 2
41 Daniel Gill 11-0 1 0 1 4 .250 2 .500 5 3 0 23 6-0 0 0 0 1 .000 0 .000 4 3 0 10
4 Tim Gill 12-0 1 1 2 4 .250 1 .250 5 9 0 17 7-0 1 1 2 2 .500 1 .500 5 8 0 12
24 Will Couch 1-0 3 0 3 3 1.000 3 1.000 0 0 0 2 -
40 Tyler Beeson 10-0 1 1 2 2 .500 2 1.000 3 0 0 1 6-0 1 0 1 1 1.000 1 1.000 3 0 0 0
42 Kurt Hetzer 2-0 0 0 0 2 .000 2 1.000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
25 John Meade 13-14 0 1 1 1 .000 1 1.000 15 4 0 46 8-8 0 1 1 0 .000 0 .000 13 4 0 24
20 Ian Skudin 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
27 James Curcio 10-0 0 0 0 1 .000 1 1.000 1 1 0 2 7-0 0 0 0 1 .000 1 1.000 1 1 0 2
44 Alex Skvarch 5-2 0 0 0 1 .000 1 1.000 2 1 0 5 1-1 0 0 0 0 .000 0 .000 2 1 0 2
9 Marc Fautas 13-13 1 1 2 1 1.000 1 1.000 12 11 0 26 8-8 0 1 1 0 .000 0 .000 10 11 0 19
14 Mike Hoover 10-2 0 0 0 0 .000 0 .000 0 3 0 5 6-2 0 0 0 0 .000 0 .000 0 2 0 3
26 Eric Willadsen 5-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
47 Evan Seekamp 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
39 Chris Considine 2-0 0 0 0 0 .000 0 .000 0 0 0 2 -
