The Automated ScoreBook
Leaders
Team Statistics
Team Statistics Final Statistics
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Springfield College. 10 55 46 1 0 5 1 395 39.5
2. ALFRED.............. 10 51 48 1 0 4 1 370 37.0
3. St. John Fisher..... 10 49 43 0 0 3 0 346 34.6
4. Utica College....... 10 47 38 1 0 6 2 344 34.4
5. Ithaca.............. 10 34 31 1 1 12 0 275 27.5
6. Hartwick............ 10 39 32 1 0 1 0 271 27.1
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Springfield College. 10 29 23 1 0 4 0 211 21.1
2. Ithaca.............. 10 29 21 1 0 5 0 212 21.2
3. ALFRED.............. 10 32 28 0 0 3 2 233 23.3
4. St. John Fisher..... 10 32 27 1 1 4 0 235 23.5
5. Utica College....... 10 37 29 1 0 7 0 274 27.4
6. Hartwick............ 10 40 31 1 0 4 0 285 28.5
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. St. John Fisher..... 10 331 207 7 62.5 2662 8.0 21 266.2
2. Utica College....... 10 362 215 18 59.4 2564 7.1 22 256.4
3. Hartwick............ 10 329 158 21 48.0 2475 7.5 24 247.5
4. Ithaca.............. 10 349 207 11 59.3 2436 7.0 23 243.6
5. ALFRED.............. 10 283 177 11 62.5 2383 8.4 30 238.3
6. Springfield College. 10 91 43 3 47.3 782 8.6 11 78.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Utica College....... 10 256 124 11 48.4 1699 6.6 16 169.9
2. Springfield College. 10 310 149 11 48.1 1937 6.2 17 193.7
3. Ithaca.............. 10 317 183 17 57.7 1982 6.3 12 198.2
4. ALFRED.............. 10 341 183 17 53.7 2104 6.2 20 210.4
5. St. John Fisher..... 10 332 198 15 59.6 2170 6.5 20 217.0
6. Hartwick............ 10 257 161 11 62.6 2186 8.5 18 218.6
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Springfield College. 10 40 970 1 24.2
2. ALFRED.............. 10 44 850 0 19.3
3. St. John Fisher..... 10 40 751 0 18.8
4. Ithaca.............. 10 42 777 0 18.5
5. Hartwick............ 10 49 902 0 18.4
6. Utica College....... 10 50 694 0 13.9
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. ALFRED.............. 10 40 1522 38.0 77 1.9 6 33.1
2. Ithaca.............. 10 51 1674 32.8 58 1.1 0 31.7
3. Springfield College. 10 33 1145 34.7 127 3.8 1 30.2
4. Utica College....... 10 45 1516 33.7 180 4.0 3 28.4
5. St. John Fisher..... 10 42 1213 28.9 27 0.6 0 28.2
6. Hartwick............ 10 36 1025 28.5 26 0.7 0 27.8
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Ithaca.............. 10 8 17 25 4 11 15 +10 1.00
2. St. John Fisher..... 10 11 15 26 12 7 19 +7 0.70
3. ALFRED.............. 10 7 17 24 7 11 18 +6 0.60
4. Springfield College. 10 8 11 19 16 3 19 +0 0.00
5. Hartwick............ 10 13 11 24 10 21 31 -7 -0.70
6. Utica College....... 10 15 11 26 17 18 35 -9 -0.90
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Springfield College. 10 587 3470 5.9 41 347.0
2. ALFRED.............. 10 385 1659 4.3 16 165.9
3. St. John Fisher..... 10 373 1476 4.0 28 147.6
4. Utica College....... 10 343 1312 3.8 21 131.2
5. Hartwick............ 10 282 1309 4.6 14 130.9
6. Ithaca.............. 10 337 1065 3.2 11 106.5
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. St. John Fisher..... 10 351 1069 3.0 9 106.9
2. Springfield College. 10 383 1138 3.0 9 113.8
3. ALFRED.............. 10 328 1346 4.1 12 134.6
4. Ithaca.............. 10 324 1432 4.4 16 143.2
5. Utica College....... 10 426 1503 3.5 17 150.3
6. Hartwick............ 10 477 1783 3.7 22 178.3
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Springfield College. 10 3470 782 678 4252 6.3 52 425.2
2. St. John Fisher..... 10 1476 2662 704 4138 5.9 49 413.8
3. ALFRED.............. 10 1659 2383 668 4042 6.1 46 404.2
4. Utica College....... 10 1312 2564 705 3876 5.5 43 387.6
5. Hartwick............ 10 1309 2475 611 3784 6.2 38 378.4
6. Ithaca.............. 10 1065 2436 686 3501 5.1 34 350.1
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Springfield College. 10 1138 1937 693 3075 4.4 26 307.5
2. Utica College....... 10 1503 1699 682 3202 4.7 33 320.2
3. St. John Fisher..... 10 1069 2170 683 3239 4.7 29 323.9
4. Ithaca.............. 10 1432 1982 641 3414 5.3 28 341.4
5. ALFRED.............. 10 1346 2104 669 3450 5.2 32 345.0
6. Hartwick............ 10 1783 2186 734 3969 5.4 40 396.9
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Springfield College. 10 18 285 1 15.8
2. Ithaca.............. 10 23 337 0 14.7
3. ALFRED.............. 10 21 221 1 10.5
4. Hartwick............ 10 21 183 0 8.7
5. Utica College....... 10 31 241 1 7.8
6. St. John Fisher..... 10 23 84 0 3.7
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. ALFRED.............. 10 283 177 .625 11 2383 30 160.5
2. Springfield College. 10 91 43 .473 3 782 11 152.7
3. St. John Fisher..... 10 331 207 .625 7 2662 21 146.8
4. Ithaca.............. 10 349 207 .593 11 2436 23 133.4
5. Utica College....... 10 362 215 .594 18 2564 22 129.0
6. Hartwick............ 10 329 158 .480 21 2475 24 122.5
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Springfield College. 10 310 149 11 48.1 1937 17 111.6
2. Ithaca.............. 10 317 183 17 57.7 1982 12 112.0
3. ALFRED.............. 10 341 183 17 53.7 2104 20 114.9
4. Utica College....... 10 256 124 11 48.4 1699 16 116.2
5. St. John Fisher..... 10 332 198 15 59.6 2170 20 125.4
6. Hartwick............ 10 257 161 11 62.6 2186 18 148.6
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. St. John Fisher..... 10 88 127 13 228
2. ALFRED.............. 10 93 104 9 206
3. Springfield College. 10 167 31 4 202
4. Utica College....... 10 72 114 12 198
5. Ithaca.............. 10 47 126 21 194
6. Hartwick............ 10 68 94 12 174
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Springfield College. 10 61 92 13 166
2. Utica College....... 10 84 68 20 172
3. ALFRED.............. 10 53 108 20 181
4. St. John Fisher..... 10 65 111 9 185
5. Ithaca.............. 10 84 93 9 186
6. Hartwick............ 10 107 100 4 211
SACKS BY G Sacks Yards
---------------------------------------
1. Hartwick............ 10 28 182
2. St. John Fisher..... 10 25 176
3. Utica College....... 10 23 142
4. Springfield College. 10 21 149
5. ALFRED.............. 10 12 72
6. Ithaca.............. 10 11 56
PENALTIES G No Yds Avg/G
------------------------------------------
1. Hartwick............ 10 36 361 36.1
2. Ithaca.............. 10 50 431 43.1
3. ALFRED.............. 10 53 505 50.5
4. St. John Fisher..... 10 60 578 57.8
5. Springfield College. 10 61 617 61.7
6. Utica College....... 10 70 632 63.2
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Hartwick............ 10 66 583 58.3
2. Ithaca.............. 10 60 565 56.5
3. Utica College....... 10 66 556 55.6
4. ALFRED.............. 10 48 499 49.9
5. St. John Fisher..... 10 49 403 40.3
6. Springfield College. 10 44 356 35.6
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Utica College....... 10 12 20 60.0
2. ALFRED.............. 10 7 12 58.3
3. Ithaca.............. 10 4 8 50.0
4. Springfield College. 10 10 22 45.5
5. St. John Fisher..... 10 7 17 41.2
6. Hartwick............ 10 6 21 28.6
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Springfield College. 10 8 32 25.0
2. Ithaca.............. 10 4 14 28.6
3. St. John Fisher..... 10 9 24 37.5
4. Hartwick............ 10 10 26 38.5
5. Utica College....... 10 11 22 50.0
6. ALFRED.............. 10 12 20 60.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Ithaca.............. 10 40-44 90.9 29 11/18 11-14 0/ 0/ 0/ 1
2. ALFRED.............. 10 35-41 85.4 31 13/18 4-8 0/ 1/ 1/ 0
3. St. John Fisher..... 10 46-54 85.2 43 27/16 3-6 2/ 1/ 2/ 0
4. Utica College....... 10 37-44 84.1 34 21/13 3-7 2/ 1/ 0/ 0
5. Springfield College. 10 37-48 77.1 33 31/2 4-6 4/ 0/ 4/ 1
6. Hartwick............ 10 25-43 58.1 25 14/11 0-6 1/ 4/ 6/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Springfield College. 10 24-37 64.9 20 8/12 4-7 1/ 2/ 7/ 0
2. ALFRED.............. 10 21-28 75.0 19 9/10 2-5 0/ 1/ 3/ 0
3. Utica College....... 10 28-36 77.8 22 13/9 6-8 0/ 2/ 2/ 2
4. Ithaca.............. 10 23-29 79.3 18 13/5 5-8 0/ 1/ 2/ 0
5. Hartwick............ 10 32-40 80.0 30 19/11 2-5 1/ 1/ 3/ 0
6. St. John Fisher..... 10 23-27 85.2 20 8/12 3-4 0/ 0/ 3/ 0
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Utica College....... 10 3-3 100.0
2. Springfield College. 10 0-1 0.0
Hartwick............ 10 0-0 0.0
St. John Fisher..... 10 0-0 0.0
ALFRED.............. 10 0-0 0.0
Ithaca.............. 10 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. ALFRED.............. 10 61 125 48.8
2. St. John Fisher..... 10 63 130 48.5
3. Springfield College. 10 64 136 47.1
4. Ithaca.............. 10 64 151 42.4
5. Utica College....... 10 56 142 39.4
6. Hartwick............ 10 44 118 37.3
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Utica College....... 10 49 148 33.1
2. St. John Fisher..... 10 55 143 38.5
3. Springfield College. 10 62 156 39.7
4. ALFRED.............. 10 61 152 40.1
5. Hartwick............ 10 57 140 40.7
6. Ithaca.............. 10 52 126 41.3
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Springfield College. 10 5 29
2. Hartwick............ 10 11 90
3. ALFRED.............. 10 15 134
4. St. John Fisher..... 10 17 120
Ithaca.............. 10 17 112
6. Utica College....... 10 24 127
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Ithaca.............. 10 12 16 .750
2. Springfield College. 10 5 7 .714
3. ALFRED.............. 10 4 8 .500
St. John Fisher..... 10 3 6 .500
5. Utica College....... 10 6 14 .429
6. Hartwick............ 10 1 7 .143
PAT KICKING G Made Att Pct
--------------------------------------------
1. ALFRED.............. 10 48 48 1.000
2. Ithaca.............. 10 31 33 .939
3. Utica College....... 10 38 43 .884
4. St. John Fisher..... 10 43 49 .878
5. Hartwick............ 10 32 37 .865
6. Springfield College. 10 46 54 .852
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Ithaca.............. 10 319:38 31:57
2. ALFRED.............. 10 317:12 31:43
3. Utica College....... 10 292:58 29:17
4. St. John Fisher..... 10 291:42 29:10
5. Springfield College. 10 274:12 27:25
6. Hartwick............ 10 263:06 26:18
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Utica College....... 10 60 3309 55.2 893 2 39.6
2. Springfield College. 10 67 3700 55.2 1222 0 37.0
3. Ithaca.............. 10 55 3016 54.8 1045 0 35.8
4. ALFRED.............. 10 66 3526 53.4 1109 4 35.4
5. Hartwick............ 10 51 2608 51.1 773 2 35.2
6. St. John Fisher..... 10 62 3026 48.8 872 0 34.7
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. ALFRED.............. 10 0-2 0.0
Ithaca.............. 10 0-1 0.0
Springfield College. 10 0-1 0.0
Utica College....... 10 0-1 0.0
Hartwick............ 10 0-0 0.0
6. St. John Fisher..... 10 2-2 100.0
Individual Statistics
Individual Statistics Final Statistics
RUSHING Team G Att Yds Avg TD Long Yds/G
--------------------------------------------------------
1. Vinson Hendrix. AU 10 251 1339 5.3 11 60 133.9
2. Tosh DeMulder.. HC 9 156 923 5.9 12 49 102.6
3. Josh Carter.... SC 10 151 966 6.4 15 79 96.6
4. B. Cunningham.. SC 10 138 803 5.8 8 48 80.3
5. Brad Carlton... SJF 10 132 536 4.1 12 34 53.6
6. Zach Jones..... UC 10 129 531 4.1 7 21 53.1
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
----------------------------------------------------------
1. Tim Bailey..... SJF 10 315 197 6 62.5 2546 21 254.6
2. Brian Grastorf. IC 10 343 203 11 59.2 2383 22 238.3
3. Andrew Benkwitt UC 10 328 199 17 60.7 2331 19 233.1
4. Brian Radley... HC 10 295 144 18 48.8 2284 21 228.4
5. Tom Secky...... AU 9 231 147 11 63.6 1941 26 215.7
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
------------------------------------------------------
1. Tim Bailey..... SJF 10 200 2546 380 2746 274.6
2. Andrew Benkwitt UC 10 62 2331 383 2393 239.3
3. Brian Grastorf. IC 10 8 2383 383 2391 239.1
4. Brian Radley... HC 10 -129 2284 311 2155 215.5
5. Tom Secky...... AU 9 -31 1941 256 1910 212.2
6. Josh Carter.... SC 10 966 719 235 1685 168.5
7. Vinson Hendrix. AU 10 1339 0 251 1339 133.9
8. Tosh DeMulder.. HC 9 923 0 157 923 102.6
9. B. Cunningham.. SC 10 803 0 138 803 80.3
10.Zach Jones..... UC 10 531 44 131 575 57.5
RECEPTIONS/GAME Team G Rec Yds TD Long Avg/C Rec/G
--------------------------------------------------------
1. Jared Manzer... AU 10 65 1046 15 84 16.1 6.50
Cody Elliot.... UC 10 65 868 7 68 13.4 6.50
3. Thomas Vossler. IC 10 52 753 8 42 14.5 5.20
4. Paul Deckard... SJF 9 41 509 5 74 12.4 4.56
5. Noah Koreman... HC 10 45 1107 16 66 24.6 4.50
Dan Ruffrage... IC 10 45 609 3 39 13.5 4.50
Brad Carlton... SJF 10 45 421 2 30 9.4 4.50
8. Joshua Mason... UC 10 41 554 4 39 13.5 4.10
Ryan Thon...... AU 10 41 502 4 36 12.2 4.10
10.Milton Harding. AU 10 34 475 5 49 14.0 3.40
RECEIVE YDS/GAME Team G Rec Yds TD Long Avg/C Yds/G
--------------------------------------------------------
1. Noah Koreman... HC 10 45 1107 16 66 24.6 110.7
2. Jared Manzer... AU 10 65 1046 15 84 16.1 104.6
3. Cody Elliot.... UC 10 65 868 7 68 13.4 86.8
4. Thomas Vossler. IC 10 52 753 8 42 14.5 75.3
5. Dan Ruffrage... IC 10 45 609 3 39 13.5 60.9
6. Paul Deckard... SJF 9 41 509 5 74 12.4 56.6
7. Joshua Mason... UC 10 41 554 4 39 13.5 55.4
8. Ryan Thon...... AU 10 41 502 4 36 12.2 50.2
9. Milton Harding. AU 10 34 475 5 49 14.0 47.5
10.Brad Carlton... SJF 10 45 421 2 30 9.4 42.1
ALL PURPOSE Team G Rush Rcv PR KR Yds Avg/G
---------------------------------------------------------
1. Jared Manzer... AU 10 74 1046 145 493 1950 195.0
2. Tosh DeMulder.. HC 9 923 315 0 343 1581 175.7
3. Vinson Hendrix. AU 10 1339 170 0 45 1554 155.4
4. Dan Ruffrage... IC 10 0 609 302 293 1204 120.4
5. Cody Elliot.... UC 10 3 868 80 180 1131 113.1
6. Noah Koreman... HC 10 5 1107 0 0 1112 111.2
7. Brad Carlton... SJF 10 536 421 14 0 971 97.1
8. Josh Carter.... SC 10 966 0 0 0 966 96.6
9. Jarred Burrell. SC 10 0 0 275 535 943 94.3
10.B. Cunningham.. SC 10 803 22 0 0 825 82.5
INTERCEPTIONS Team G Int Yds TD Long Int/G
--------------------------------------------------
1. Jared Manzer... AU 10 5 192 2 98 0.50
2. Spence White... IC 9 4 -9 0 1 0.44
3. Joe Gilfedder.. IC 10 4 17 0 10 0.40
4. Niall Murphy... SC 8 3 20 0 20 0.38
5. Mike Conti..... IC 9 3 36 0 18 0.33
Andre Bliss.... SJF 9 3 0 0 0 0.33
7. Jarred Burrell. SC 10 3 133 1 100 0.30
John Sheridan.. SJF 10 3 109 0 58 0.30
Alec Currier... AU 10 3 25 0 13 0.30
Tony Volpicelli HC 10 3 0 0 0 0.30
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
----------------------------------------------------------
1. Tom Secky...... AU 9 231 147 11 63.6 1941 26 161.8
2. Tim Bailey..... SJF 10 315 197 6 62.5 2546 21 148.6
3. Brian Grastorf. IC 10 343 203 11 59.2 2383 22 132.3
4. Andrew Benkwitt UC 10 328 199 17 60.7 2331 19 129.1
5. Brian Radley... HC 10 295 144 18 48.8 2284 21 125.1
PUNT RETURN AVG Team G Ret Yds TD Long Avg
--------------------------------------------------
1. Jarred Burrell. SC 10 17 275 1 70 16.2
2. Dan Ruffrage... IC 10 20 302 0 48 15.1
3. Jared Manzer... AU 10 14 145 0 25 10.4
4. Raymond Mitchel HC 10 20 174 0 47 8.7
5. Adam Keller.... UC 10 18 69 0 18 3.8
6. Dan Witkowski.. SJF 10 12 -7 0 4 -0.6
KICK RETURN AVG Team G Ret Yds TD Long Avg
--------------------------------------------------
1. Jarred Burrell. SC 10 17 535 1 86 31.5
2. Ryan Schmidt... SJF 10 16 382 0 54 23.9
3. Jared Manzer... AU 10 24 493 0 39 20.5
4. Frank Devine... HC 10 22 444 0 41 20.2
5. Jake Fietkiwicz IC 8 18 359 0 40 19.9
6. Dan Ruffrage... IC 10 16 293 0 35 18.3
7. Tosh DeMulder.. HC 9 20 343 0 35 17.1
8. Cody Elliot.... UC 10 12 180 0 28 15.0
9. Adam Keller.... UC 10 15 212 0 44 14.1
PUNTING Team G Punts Yds Long Avg
-------------------------------------------------
1. Pete Marley.... AU 10 39 1503 68 38.5
2. Andrew Rogowski IC 10 35 1211 55 34.6
3. Gordie Barr.... SC 10 32 1105 60 34.5
4. Casey McNulty.. UC 10 44 1516 51 34.5
5. Brett Radley... HC 10 23 644 44 28.0
SCORING Team G TD XPT FG 2XP Pts Pts/G
-----------------------------------------------------
1. Jared Manzer... AU 10 17 1 0 0 103 10.3
2. Noah Koreman... HC 10 16 0 0 0 96 9.6
3. Tosh DeMulder.. HC 9 14 0 0 0 84 9.3
4. Josh Carter.... SC 10 15 0 0 2 92 9.2
5. Brad Carlton... SJF 10 14 0 0 0 84 8.4
6. Vinson Hendrix. AU 10 13 0 0 2 80 8.0
7. Andrew Rogowski IC 10 0 31 12 0 67 6.7
8. Eric Rockwood.. AU 10 0 47 4 0 59 5.9
9. B. Cunningham.. SC 10 8 0 0 0 48 4.8
Thomas Vossler. IC 10 8 0 0 0 48 4.8
SCORING (TDs) Team G TD Rush Pass Ret PAT Pts Pts/G
----------------------------------------------------------
1. Jared Manzer... AU 10 17 0 15 2 0 102 10.2
2. Noah Koreman... HC 10 16 0 16 0 0 96 9.6
3. Tosh DeMulder.. HC 9 14 12 2 0 0 84 9.3
4. Josh Carter.... SC 10 15 15 0 0 1 92 9.2
5. Brad Carlton... SJF 10 14 12 2 0 0 84 8.4
6. Vinson Hendrix. AU 10 13 11 2 0 1 80 8.0
7. Thomas Vossler. IC 10 8 0 8 0 0 48 4.8
B. Cunningham.. SC 10 8 8 0 0 0 48 4.8
Zach Jones..... UC 10 8 7 1 0 0 48 4.8
10.Jeremy Meier... UC 10 7 0 6 1 1 44 4.4
SCORING (KICK) Team G PATs FGs Pts Pts/G
----------------------------------------------------
1. Andrew Rogowski IC 10 31-33 12-15 67 6.7
2. Eric Rockwood.. AU 10 47-47 4-8 59 5.9
3. Denis Avdic.... UC 8 17-20 5-10 32 4.0
4. Heath Dunn..... HC 10 32-37 1-7 35 3.5
5. Ricky Peacock.. SC 8 23-26 1-3 26 3.2
6. Chad Monheim... SJF 8 15-17 3-5 24 3.0
7. Cullen Bradley. SJF 10 28-32 0-1 28 2.8
8. Casey McNulty.. UC 10 21-23 1-4 24 2.4
9. Jared Manzer... AU 10 1-1 0-0 1 0.1
FIELD GOALS Team G FG FGA Pct. FG/G
------------------------------------------------
1. Andrew Rogowski IC 10 12 15 80.0 1.20
2. Denis Avdic.... UC 8 5 10 50.0 0.62
3. Eric Rockwood.. AU 10 4 8 50.0 0.40
4. Chad Monheim... SJF 8 3 5 60.0 0.38
5. Ricky Peacock.. SC 8 1 3 33.3 0.12
6. Casey McNulty.. UC 10 1 4 25.0 0.10
Heath Dunn..... HC 10 1 7 14.3 0.10
FIELD GOAL PCT Team G FG FGA Long Pct.
-----------------------------------------------
1. Andrew Rogowski IC 10 12 15 43 80.0
2. Denis Avdic.... UC 8 5 10 50 50.0
PAT KICKING PCT Team G Made Att Pct.
-------------------------------------------
1. Eric Rockwood.. AU 10 47 47 100.0
2. Andrew Rogowski IC 10 31 33 93.9
3. Casey McNulty.. UC 10 21 23 91.3
4. Ricky Peacock.. SC 8 23 26 88.5
5. Chad Monheim... SJF 8 15 17 88.2
6. Cullen Bradley. SJF 10 28 32 87.5
7. Heath Dunn..... HC 10 32 37 86.5
8. Denis Avdic.... UC 8 17 20 85.0
Individual Statistics Final Statistics
TACKLES (All positions)
Player Team G Pos Solo Ast Total Avg/G Sack
--------------------------------------------------------
1. Jordan Spirou.. HC 10 LB 39 79 118 11.8 0
2. Andy Episcopo.. SJF 10 LB 50 47 97 9.7 2
3. Matt Pieterse.. SC 10 37 47 84 8.4 0
4. Chad Rockefelle HC 10 DE 42 38 80 8.0 6
Ben Tomaino.... HC 10 DL 40 40 80 8.0 12
6. Eric Toporoff.. IC 10 38 40 78 7.8 1
Ken Goodwin.... SC 10 49 29 78 7.8 2
8. Ryan Clarke.... IC 10 LB 35 42 77 7.7 1
9. Nick Clark..... AU 10 29 47 76 7.6 2
10.Dave Vosburgh.. SJF 10 DB 33 33 66 6.6 0
11.Peter Vano..... UC 9 DB 44 15 59 6.6 0
12.David Ahonen... IC 10 SS 27 36 63 6.3 0
Travis Ladd.... UC 10 LB 32 31 63 6.3 3
Nick Krajacic.. SJF 10 LB 30 33 63 6.3 0
15.Kevin Hennion.. UC 10 LB 24 38 62 6.2 0
16.Alec Currier... AU 10 35 25 60 6.0 0
Marc Mangovski. AU 10 23 37 60 6.0 2
Nick Barton.... AU 10 34 26 60 6.0 0
19.Wes Smith...... AU 10 37 22 59 5.9 1
20.Joe Gilfedder.. IC 10 LB 31 27 58 5.8 0
21.John Sheridan.. SJF 10 DB 37 19 56 5.6 0
22.Spence White... IC 9 CB 27 23 50 5.6 0
T. Cunningham.. UC 9 DB 36 14 50 5.6 0
24.Chad Herring... IC 10 21 33 54 5.4 0
Matt Brown..... HC 10 LB 25 29 54 5.4 2
26.Sean Dixon..... UC 10 DB 29 24 53 5.3 0
Tim Martin..... HC 10 DL 22 31 53 5.3 2
28.Chad Pieri..... AU 10 24 27 51 5.1 4
Tim Schumacher. SC 10 34 17 51 5.1 0
30.Roland O'Brien. AU 10 31 19 50 5.0 0
John Ward...... SC 8 14 26 40 5.0 2
32.Joel Vickers... SJF 10 DL 27 22 49 4.9 7
33.R. Gunningsmith SC 10 28 20 48 4.8 1
Cody Flanigan.. SC 10 26 22 48 4.8 5
Mark Theophel.. HC 10 LB 28 20 48 4.8 1
36.Nick Gonzalez.. HC 10 DB 24 23 47 4.7 0
37.Greg Webster... SC 10 25 20 45 4.5 0
38.Robert Roth.... HC 10 LB 23 21 44 4.4 1
39.C. Walrath..... UC 10 DL 18 25 43 4.3 5
40.Tony Volpicelli HC 10 DB 24 17 41 4.1 0
Jarred Burrell. SC 10 21 20 41 4.1 0
Mike Raplee.... AU 10 16 25 41 4.1 3
43.P.J. Prunty.... HC 10 LB 16 23 39 3.9 0
Chris Kulcsar.. SC 10 19 20 39 3.9 7
45.Chris Sawyer... SJF 10 DL 17 21 38 3.8 6
46.Mike Conti..... IC 9 CB 20 14 34 3.8 1
47.Mike Leavell... SJF 10 DB 18 19 37 3.7 0
Derrick Weekes. SC 10 13 24 37 3.7 1
Adam Keller.... UC 10 DB 18 19 37 3.7 2
50.Owen Kugler.... IC 10 DE 17 16 33 3.3 4
SACKS Team G Pos Solo Ast Yds Total Avg/G
--------------------------------------------------------
1. Ben Tomaino.... HC 10 DL 8 4 57 12 1.20
2. Chris Kulcsar.. SC 10 4 3 37 7 0.70
Joel Vickers... SJF 10 DL 5 2 54 7 0.70
4. Chris Sawyer... SJF 10 DL 5 1 50 6 0.60
Tracy Branch... UC 10 DL 5 1 38 6 0.60
Chad Rockefelle HC 10 DE 5 1 34 6 0.60
7. C. Walrath..... UC 10 DL 2 3 18 5 0.50
Cody Flanigan.. SC 10 5 0 45 5 0.50
Brett Radley... HC 10 DE 4 1 51 5 0.50
Byron Rhone.... SJF 10 DL 3 2 13 5 0.50
TACKLES FOR LOSS Team G Pos Solo Ast Yds Total Avg/G
--------------------------------------------------------
1. Ben Tomaino.... HC 10 DL 10 8 74 18 1.80
2. Chad Rockefelle HC 10 DE 9 6 57 15 1.50
3. Cody Flanigan.. SC 10 13 1 105 14 1.40
Joel Vickers... SJF 10 DL 10 4 82 14 1.40
C. Walrath..... UC 10 DL 7 7 28 14 1.40
6. Andy Episcopo.. SJF 10 LB 7 6 30 13 1.30
Brett Radley... HC 10 DE 7 6 76 13 1.30
8. Chris Kulcsar.. SC 10 7 4 42 11 1.10
Chris Sawyer... SJF 10 DL 8 3 60 11 1.10
10.Travis Ladd.... UC 10 LB 4 6 31 10 1.00
FUMBLES FORCED Team G Num Avg/G
--------------------------------------
1. Dave Vosburgh.. SJF 10 4 0.40
2. Adam Keller.... UC 10 3 0.30
Andy Episcopo.. SJF 10 3 0.30
4. Greg Webster... SC 10 2 0.20
Chad Rockefelle HC 10 2 0.20
Brett Radley... HC 10 2 0.20
Joel Vickers... SJF 10 2 0.20
Matt Pieterse.. SC 10 2 0.20
9. Niall Murphy... SC 8 1 0.12
Kevin Cline.... IC 8 1 0.12
FUMBLES RCVD Team G Num Avg/G
--------------------------------------
1. Adam Keller.... UC 10 3 0.30
2. Cody Flanigan.. SC 10 2 0.20
Tim Martin..... HC 10 2 0.20
Roland O'Brien. AU 10 2 0.20
Owen Kugler.... IC 10 2 0.20
Jordan Spirou.. HC 10 2 0.20
7. Kevin Cline.... IC 8 1 0.12
D. Lawrence.... SC 8 1 0.12
Niall Murphy... SC 8 1 0.12
10.Mike Conti..... IC 9 1 0.11
PASSES DEFENDED Team G Brup Int Total Avg/G
------------------------------------------------
1. Jared Manzer... AU 10 7 5 12 1.20
John Sheridan.. SJF 10 9 3 12 1.20
3. Mike Conti..... IC 9 7 3 10 1.11
4. Jarred Burrell. SC 10 6 3 9 0.90
5. Andre Bliss.... SJF 9 5 3 8 0.89
6. Tony Volpicelli HC 10 5 3 8 0.80
Alec Currier... AU 10 5 3 8 0.80
Roland O'Brien. AU 10 7 1 8 0.80
Joe Gilfedder.. IC 10 4 4 8 0.80
10.Spence White... IC 9 3 4 7 0.78
Individual Statistics Final Statistics