Empire 8 Men's Basketball
St. John Fisher
Season Schedule/Results & Leaders
Empire 8 Men's Basketball
St. John Fisher Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (10-4) (6-7) (1-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-7) (4-2) (1-4) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/07 HOBART 80-84 L 250 (24)Chris Baltz (11)Justin Beigel
11/27/07 at Geneseo 64-68 L 575 (20)Chris Baltz (8)Justin Beigel
11-30-07 * RIT W 84-80 500 (19)Chris Baltz (16)Justin Beigel
12/02/07 * at Stevens 65-80 L 250 (18)Matt Newman (6)Justin Beigel
(18)Ozell Franklin
12/06/07 D'YOUVILLE W 86-74 350 (28)Justin Beigel (15)Justin Beigel
12-8-07 * at Alfred W 78-43 100 (15)Chris Baltz (9)Mark Bearden
12/14/07 at Rochester 58-75 L 1300 (14)Chris Baltz (6)Justin Beigel
12/29/07 WPI W 74-71 400 (18)Ozell Franklin (8)Justin Beigel
(8)Isaiah Smalt
12/30/07 CAZENOVIA W 87-60 325 (21)Justin Beigel (15)Justin Beigel
01/09/08 BROCKPORT 87-88 L 720 (22)Chris Baltz (6)Chris Baltz
(6)Justin Beigel
01/11/08 vs Keuka W 83-80 300 (29)Justin Beigel (11)Justin Beigel
01/12/08 at RIT 66-73 L (13)Justin Beigel (10)Justin Beigel
01/15/08 * at Nazareth 56-73 L 1138 (10)Isaiah Smalt (5)Isaiah Smalt
(5)Will Cornett
01/18/08 * STEVENS W 71-59 450 (13)Chris Baltz (8)Justin Beigel
(13)Justin Beigel
01/25/08 * HARTWICK W 69-59 550 (20)Chris Baltz (6)Justin Beigel
01/26/08 * UTICA W 66-40 450 (17)Justin Beigel (9)Isaiah Smalt
01/29/08 * ALFRED W 58-54 300 (15)Justin Beigel (8)Justin Beigel
(8)Isaiah Smalt
02-01-08 * at Elmira W 73-33 180 (14)Chris Baltz (7)Mark Bearden
02/05/08 * NAZARETH 76-81 L 700 (24)Chris Baltz (7)Chris Baltz
02/08/08 * at Ithaca W 93-87 (22)Matt Newman (7)Matt Newman
(22)Justin Beigel (7)Isaiah Smalt
02/12/08 * at RIT W 71-65 330 (15)Justin Beigel (8)Isaiah Smalt
02/15/08 * ELMIRA W 83-66 (23)Chris Baltz (8)Justin Beigel
02/16/08 * ITHACA 73-84 L 650 (23)Chris Baltz (10)Justin Beigel
02-22-08 * at Utica 62-76 L 227 (18)Justin Beigel (9)Isaiah Smalt
02/23/08 * at Hartwick W 70-61 503 (15)Chris Baltz (10)Isaiah Smalt
(15)Justin Beigel
02/29/08 at Ithaca W 88-68 (18)Justin Beigel (9)Isaiah Smalt
(18)Chris Baltz
03/01/08 vs Nazareth 63-64 L (23)Justin Beigel (12)Isaiah Smalt
03/05/08 VASSAR W 68-65 150 (12)Matt Newman (6)Matt Newman
(6)Isaiah Smalt
03/08/08 at Brockport 80-81 L 300 (22)Justin Beigel (13)Justin Beigel
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5795 414
AWAY.................... 13 4903 377
NEUTRAL................. 2 300 150
TOTAL................... 29 10998 379
Overall Team Statistics
Empire 8 Men's Basketball
St. John Fisher Overall Team Statistics (Through games of Mar 10, 2008)
All games
TEAM STATISTICS SJF OPP
--------------------------------------------------------
SCORING....................... 2132 1992
Points per game............. 73.5 68.7
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 757-1660 677-1644
Field goal pct.............. .456 .412
3 POINT FG-ATT................ 193-545 186-562
3-point FG pct.............. .354 .331
3-pt FG made per game....... 6.7 6.4
FREE THROWS-ATT............... 425-658 452-683
Free throw pct.............. .646 .662
REBOUNDS...................... 1138 972
Rebounds per game........... 39.2 33.5
Rebounding margin........... +5.7 -
ASSISTS....................... 408 346
Assists per game............ 14.1 11.9
TURNOVERS..................... 450 398
Turnovers per game.......... 15.5 13.7
Turnover margin............. -1.8 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 208 221
Steals per game............. 7.2 7.6
BLOCKS........................ 90 107
Blocks per game............. 3.1 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 5795 5203
Home games-Avg/Game......... 14-414 13-377
Neutral site-Avg/Game....... - 2-150
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1015 1117 - 2132
Opponents... 958 1034 - 1992
Season Box Score
Empire 8 Men's Basketball
St. John Fisher Season Box Score (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (10-4) (6-7) (1-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-7) (4-2) (1-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Justin Beigel...... 29-29 752 25.9 164-315 .521 16-42 .381 93-144 .646 86 137 223 7.7 101 3 63 76 24 43 437 15.1
30 Chris Baltz........ 27-26 710 26.3 121-307 .394 56-163 .344 59-80 .738 19 80 99 3.7 26 0 25 51 3 17 357 13.2
23 Matt Newman........ 29-29 819 28.2 97-187 .519 26-70 .371 72-97 .742 23 86 109 3.8 82 3 101 69 7 40 292 10.1
41 Isaiah Smalt....... 22-22 500 22.7 81-155 .523 0-0 .000 38-64 .594 52 96 148 6.7 59 1 14 26 12 11 200 9.1
02 Ozell Franklin..... 28-1 547 19.5 71-178 .399 31-87 .356 37-54 .685 18 50 68 2.4 37 0 34 32 1 14 210 7.5
13 Mark Bearden....... 26-25 474 18.2 48-104 .462 29-58 .500 25-39 .641 36 61 97 3.7 53 1 23 22 9 22 150 5.8
12 Mike McKeever...... 29-4 505 17.4 38-103 .369 19-62 .306 21-39 .538 11 30 41 1.4 27 0 63 44 0 10 116 4.0
22 Brandon Witte...... 27-0 313 11.6 40-71 .563 6-14 .429 18-33 .545 21 40 61 2.3 27 0 10 29 5 9 104 3.9
03 Quinn Smith........ 4-0 21 5.3 5-8 .625 0-0 .000 2-4 .500 1 1 2 0.5 2 0 5 5 0 2 12 3.0
15 Will Cornett....... 28-3 392 14.0 27-65 .415 2-9 .222 20-39 .513 27 32 59 2.1 59 0 18 28 11 12 76 2.7
35 Michael Wopperer... 22-0 158 7.2 26-49 .531 0-0 .000 5-14 .357 18 30 48 2.2 20 0 4 8 9 4 57 2.6
05 Brian Canty........ 7-0 67 9.6 5-8 .625 1-2 .500 1-2 .500 0 4 4 0.6 9 0 2 5 0 4 12 1.7
20 Tim Coyne.......... 22-5 196 8.9 11-32 .344 4-17 .235 9-11 .818 4 15 19 0.9 29 0 18 16 1 9 35 1.6
05 Bryan Canty........ 14-0 97 6.9 8-19 .421 1-8 .125 3-3 1.000 3 9 12 0.9 16 0 11 10 0 4 20 1.4
55 Dan Evans.......... 18-0 114 6.3 6-25 .240 1-1 1.000 11-22 .500 12 27 39 2.2 16 0 5 7 6 1 24 1.3
21 Brandon Beigel..... 15-0 42 2.8 3-8 .375 0-0 .000 9-11 .818 2 10 12 0.8 9 0 3 8 2 3 15 1.0
24 Bill Lidell........ 14-0 65 4.6 5-19 .263 1-12 .083 2-2 1.000 0 5 5 0.4 3 0 8 8 0 3 13 0.9
44 Matt Haley......... 3-0 12 4.0 1-7 .143 0-0 .000 0-0 .000 1 4 5 1.7 3 0 0 2 0 0 2 0.7
33 Tom Schiffler...... 4-1 16 4.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 41 46 87 3.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 757-1660 .456 193-545 .354 425-658 .646 375 763 1138 39.2 578 8 408 450 90 208 2132 73.5
Opponents.......... 29 5802 677-1644 .412 186-562 .331 452-683 .662 319 653 972 33.5 567 - 346 398 107 221 1992 68.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1015 1117 - 2132
Opponents... 958 1034 - 1992
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. John Fisher............... 99 12 111
Opponents..................... 101 7 108
Combined Team Statistics
Empire 8 Men's Basketball
St. John Fisher Combined Team Statistics (Through games of Mar 10, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/07 HOBART L 80-84 250
11/27/07 at Geneseo L 64-68 575
*11-30-07 RIT W 84-80 500
*12/02/07 at Stevens L 65-80 250
12/06/07 D'YOUVILLE W 86-74 350
*12-8-07 at Alfred W 78-43 100
12/14/07 at Rochester L 58-75 1300
12/29/07 WPI W 74-71 400
12/30/07 CAZENOVIA W 87-60 325
01/09/08 BROCKPORT L 87-88 720
01/11/08 vs Keuka W 83-80 300
01/12/08 at RIT L 66-73 -
*01/15/08 at Nazareth L 56-73 1138
*01/18/08 STEVENS W 71-59 450
*01/25/08 HARTWICK W 69-59 550
*01/26/08 UTICA W 66-40 450
*01/29/08 ALFRED W 58-54 300
*02-01-08 at Elmira W 73-33 180
*02/05/08 NAZARETH L 76-81 700
*02/08/08 at Ithaca W 93-87 -
*02/12/08 at RIT W 71-65 330
*02/15/08 ELMIRA W 83-66 -
*02/16/08 ITHACA L 73-84 650
*02-22-08 at Utica L 62-76 227
*02/23/08 at Hartwick W 70-61 503
02/29/08 at Ithaca W 88-68 -
03/01/08 vs Nazareth L 63-64 -
03/05/08 VASSAR W 68-65 150
03/08/08 at Brockport L 80-81 300
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (10-4) (6-7) (1-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-7) (4-2) (1-4) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Justin Beigel....... 29-29 25.9 .521 .381 .646 7.7 2.2 43 24 15.1
30 Chris Baltz......... 27-26 26.3 .394 .344 .738 3.7 0.9 17 3 13.2
23 Matt Newman......... 29-29 28.2 .519 .371 .742 3.8 3.5 40 7 10.1
41 Isaiah Smalt........ 22-22 22.7 .523 .000 .594 6.7 0.6 11 12 9.1
02 Ozell Franklin...... 28-1 19.5 .399 .356 .685 2.4 1.2 14 1 7.5
13 Mark Bearden........ 26-25 18.2 .462 .500 .641 3.7 0.9 22 9 5.8
12 Mike McKeever....... 29-4 17.4 .369 .306 .538 1.4 2.2 10 0 4.0
22 Brandon Witte....... 27-0 11.6 .563 .429 .545 2.3 0.4 9 5 3.9
03 Quinn Smith......... 4-0 5.3 .625 .000 .500 0.5 1.3 2 0 3.0
15 Will Cornett........ 28-3 14.0 .415 .222 .513 2.1 0.6 12 11 2.7
35 Michael Wopperer.... 22-0 7.2 .531 .000 .357 2.2 0.2 4 9 2.6
05 Brian Canty......... 7-0 9.6 .625 .500 .500 0.6 0.3 4 0 1.7
20 Tim Coyne........... 22-5 8.9 .344 .235 .818 0.9 0.8 9 1 1.6
05 Bryan Canty......... 14-0 6.9 .421 .125 1.000 0.9 0.8 4 0 1.4
55 Dan Evans........... 18-0 6.3 .240 1.000 .500 2.2 0.3 1 6 1.3
21 Brandon Beigel...... 15-0 2.8 .375 .000 .818 0.8 0.2 3 2 1.0
24 Bill Lidell......... 14-0 4.6 .263 .083 1.000 0.4 0.6 3 0 0.9
44 Matt Haley.......... 3-0 4.0 .143 .000 .000 1.7 0.0 0 0 0.7
33 Tom Schiffler....... 4-1 4.0 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 29 .456 .354 .646 39.2 14.1 208 90 73.5
Opponents........... 29 .412 .331 .662 33.5 11.9 221 107 68.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Justin Beigel....... 29 164-315 .521 16-42 .381 93-144 .646 437 15.1
Chris Baltz......... 27 121-307 .394 56-163 .344 59-80 .738 357 13.2
Matt Newman......... 29 97-187 .519 26-70 .371 72-97 .742 292 10.1
Isaiah Smalt........ 22 81-155 .523 0-0 .000 38-64 .594 200 9.1
Ozell Franklin...... 28 71-178 .399 31-87 .356 37-54 .685 210 7.5
Mark Bearden........ 26 48-104 .462 29-58 .500 25-39 .641 150 5.8
Mike McKeever....... 29 38-103 .369 19-62 .306 21-39 .538 116 4.0
Brandon Witte....... 27 40-71 .563 6-14 .429 18-33 .545 104 3.9
Quinn Smith......... 4 5-8 .625 0-0 .000 2-4 .500 12 3.0
Will Cornett........ 28 27-65 .415 2-9 .222 20-39 .513 76 2.7
Michael Wopperer.... 22 26-49 .531 0-0 .000 5-14 .357 57 2.6
Brian Canty......... 7 5-8 .625 1-2 .500 1-2 .500 12 1.7
Tim Coyne........... 22 11-32 .344 4-17 .235 9-11 .818 35 1.6
Bryan Canty......... 14 8-19 .421 1-8 .125 3-3 1.000 20 1.4
Dan Evans........... 18 6-25 .240 1-1 1.000 11-22 .500 24 1.3
Brandon Beigel...... 15 3-8 .375 0-0 .000 9-11 .818 15 1.0
Bill Lidell......... 14 5-19 .263 1-12 .083 2-2 1.000 13 0.9
Matt Haley.......... 3 1-7 .143 0-0 .000 0-0 .000 2 0.7
Tom Schiffler....... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 757-1660 .456 193-545 .354 425-658 .646 2132 73.5
Opponents........... 29 677-1644 .412 186-562 .331 452-683 .662 1992 68.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Justin Beigel....... 29 752 86 137 223 101 3 63 76 0.8 29
Chris Baltz......... 27 710 19 80 99 26 0 25 51 0.5 24
Matt Newman......... 29 819 23 86 109 82 3 101 69 1.5 22
Isaiah Smalt........ 22 500 52 96 148 59 1 14 26 0.5 17
Ozell Franklin...... 28 547 18 50 68 37 0 34 32 1.1 18
Mark Bearden........ 26 474 36 61 97 53 1 23 22 1.0 15
Mike McKeever....... 29 505 11 30 41 27 0 63 44 1.4 13
Brandon Witte....... 27 313 21 40 61 27 0 10 29 0.3 9
Quinn Smith......... 4 21 1 1 2 2 0 5 5 1.0 8
Will Cornett........ 28 392 27 32 59 59 0 18 28 0.6 12
Michael Wopperer.... 22 158 18 30 48 20 0 4 8 0.5 8
Brian Canty......... 7 67 0 4 4 9 0 2 5 0.4 6
Tim Coyne........... 22 196 4 15 19 29 0 18 16 1.1 5
Bryan Canty......... 14 97 3 9 12 16 0 11 10 1.1 7
Dan Evans........... 18 114 12 27 39 16 0 5 7 0.7 6
Brandon Beigel...... 15 42 2 10 12 9 0 3 8 0.4 3
Bill Lidell......... 14 65 0 5 5 3 0 8 8 1.0 5
Matt Haley.......... 3 12 1 4 5 3 0 0 2 0.0 2
Tom Schiffler....... 4 16 0 0 0 0 0 1 0 0.0 0
Total............... 29 5800 375 763 1138 578 8 408 450 0.9 93
Opponents........... 29 5802 319 653 972 567 - 346 398 0.9 88
TEAM STATISTICS SJF OPP
--------------------------------------------------------
SCORING....................... 2132 1992
Points per game............. 73.5 68.7
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 757-1660 677-1644
Field goal pct.............. .456 .412
3 POINT FG-ATT................ 193-545 186-562
3-point FG pct.............. .354 .331
3-pt FG made per game....... 6.7 6.4
FREE THROWS-ATT............... 425-658 452-683
Free throw pct.............. .646 .662
REBOUNDS...................... 1138 972
Rebounds per game........... 39.2 33.5
Rebounding margin........... +5.7 -
ASSISTS....................... 408 346
Assists per game............ 14.1 11.9
TURNOVERS..................... 450 398
Turnovers per game.......... 15.5 13.7
Turnover margin............. -1.8 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 208 221
Steals per game............. 7.2 7.6
BLOCKS........................ 90 107
Blocks per game............. 3.1 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 5795 5203
Home games-Avg/Game......... 14-414 13-377
Neutral site-Avg/Game....... - 2-150
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1015 1117 - 2132
Opponents... 958 1034 - 1992
Category Leaders
Empire 8 Men's Basketball
St. John Fisher Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Quinn Smith......... 5 8 .625 Justin Beigel....... 29 315 10.9
Brian Canty......... 5 8 .625 Chris Baltz......... 27 307 11.4
Brandon Witte....... 40 71 .563 Matt Newman......... 29 187 6.4
Michael Wopperer.... 26 49 .531 Ozell Franklin...... 28 178 6.4
Isaiah Smalt........ 81 155 .523 Isaiah Smalt........ 22 155 7.0
Justin Beigel....... 164 315 .521
Matt Newman......... 97 187 .519 FIELD GOALS MADE G Made Made/G
Mark Bearden........ 48 104 .462 -----------------------------------
Bryan Canty......... 8 19 .421 Justin Beigel....... 29 164 5.7
Will Cornett........ 27 65 .415 Chris Baltz......... 27 121 4.5
Ozell Franklin...... 71 178 .399 Matt Newman......... 29 97 3.3
Chris Baltz......... 121 307 .394 Isaiah Smalt........ 22 81 3.7
Ozell Franklin...... 28 71 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dan Evans........... 1 1 1.000 Chris Baltz......... 27 163 6.0
Brian Canty......... 1 2 .500 Ozell Franklin...... 28 87 3.1
Mark Bearden........ 29 58 .500 Matt Newman......... 29 70 2.4
Brandon Witte....... 6 14 .429 Mike McKeever....... 29 62 2.1
Justin Beigel....... 16 42 .381 Mark Bearden........ 26 58 2.2
Matt Newman......... 26 70 .371
Ozell Franklin...... 31 87 .356 3-POINT FGS MADE G Made Made/G
Chris Baltz......... 56 163 .344 -----------------------------------
Mike McKeever....... 19 62 .306 Chris Baltz......... 27 56 2.1
Tim Coyne........... 4 17 .235 Ozell Franklin...... 28 31 1.1
Will Cornett........ 2 9 .222 Mark Bearden........ 26 29 1.1
Bryan Canty......... 1 8 .125 Matt Newman......... 29 26 0.9
Mike McKeever....... 29 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bryan Canty......... 3 3 1.000 Justin Beigel....... 29 144 5.0
Bill Lidell......... 2 2 1.000 Matt Newman......... 29 97 3.3
Brandon Beigel...... 9 11 .818 Chris Baltz......... 27 80 3.0
Tim Coyne........... 9 11 .818 Isaiah Smalt........ 22 64 2.9
Matt Newman......... 72 97 .742 Ozell Franklin...... 28 54 1.9
Chris Baltz......... 59 80 .738
Ozell Franklin...... 37 54 .685 FREE THROWS MADE G Made Made/G
Justin Beigel....... 93 144 .646 -----------------------------------
Mark Bearden........ 25 39 .641 Justin Beigel....... 29 93 3.2
Isaiah Smalt........ 38 64 .594 Chris Baltz......... 27 59 2.2
Brandon Witte....... 18 33 .545 Matt Newman......... 29 72 2.5
Mike McKeever....... 21 39 .538 Isaiah Smalt........ 22 38 1.7
Ozell Franklin...... 28 37 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Justin Beigel....... 29 437 15.1 Justin Beigel....... 29 437 15.1
Chris Baltz......... 27 357 13.2 Chris Baltz......... 27 357 13.2
Matt Newman......... 29 292 10.1 Matt Newman......... 29 292 10.1
Ozell Franklin...... 28 210 7.5 Isaiah Smalt........ 22 200 9.1
Isaiah Smalt........ 22 200 9.1 Ozell Franklin...... 28 210 7.5
Mark Bearden........ 26 150 5.8 Mark Bearden........ 26 150 5.8
Mike McKeever....... 29 116 4.0 Mike McKeever....... 29 116 4.0
Brandon Witte....... 27 104 3.9 Brandon Witte....... 27 104 3.9
Will Cornett........ 28 76 2.7 Quinn Smith......... 4 12 3.0
Michael Wopperer.... 22 57 2.6 Will Cornett........ 28 76 2.7
Tim Coyne........... 22 35 1.6 Michael Wopperer.... 22 57 2.6
Dan Evans........... 18 24 1.3 Brian Canty......... 7 12 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Justin Beigel....... 29 223 7.7 Matt Newman......... 29 101 3.5
Isaiah Smalt........ 22 148 6.7 Mike McKeever....... 29 63 2.2
Matt Newman......... 29 109 3.8 Justin Beigel....... 29 63 2.2
Chris Baltz......... 27 99 3.7 Ozell Franklin...... 28 34 1.2
Mark Bearden........ 26 97 3.7 Chris Baltz......... 27 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Justin Beigel....... 29 223 7.7 Justin Beigel....... 29 43 1.5
Isaiah Smalt........ 22 148 6.7 Matt Newman......... 29 40 1.4
Matt Newman......... 29 109 3.8 Mark Bearden........ 26 22 0.8
Mark Bearden........ 26 97 3.7 Chris Baltz......... 27 17 0.6
Chris Baltz......... 27 99 3.7 Ozell Franklin...... 28 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Justin Beigel....... 29 86 3.0 Justin Beigel....... 29 24 0.8
Isaiah Smalt........ 22 52 2.4 Isaiah Smalt........ 22 12 0.5
Mark Bearden........ 26 36 1.4 Will Cornett........ 28 11 0.4
Will Cornett........ 28 27 1.0 Mark Bearden........ 26 9 0.3
Matt Newman......... 29 23 0.8 Michael Wopperer.... 22 9 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Justin Beigel....... 29 137 4.7 Matt Newman......... 29 819 28.2
Isaiah Smalt........ 22 96 4.4 Justin Beigel....... 29 752 25.9
Matt Newman......... 29 86 3.0 Chris Baltz......... 27 710 26.3
Chris Baltz......... 27 80 3.0 Ozell Franklin...... 28 547 19.5
Mark Bearden........ 26 61 2.3 Mike McKeever....... 29 505 17.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Justin Beigel....... 29 101 3.5 Justin Beigel....... 29 76 2.6
Matt Newman......... 29 82 2.8 Matt Newman......... 29 69 2.4
Will Cornett........ 28 59 2.1 Chris Baltz......... 27 51 1.9
Isaiah Smalt........ 22 59 2.7 Mike McKeever....... 29 44 1.5
Mark Bearden........ 26 53 2.0 Ozell Franklin...... 28 32 1.1
FOULOUTS G No.
----------------------------
Justin Beigel....... 29 3
Matt Newman......... 29 3
Isaiah Smalt........ 22 1
Mark Bearden........ 26 1
Overall/Conference Statistics
Empire 8 Men's Basketball
St. John Fisher Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Justin Beigel....... 29-29 25.9 .521 .381 .646 7.7 2.2 43 24 15.1 16-16 24.4 .527 .400 .635 6.7 2.4 28 9 13.2
Chris Baltz......... 27-26 26.3 .394 .344 .738 3.7 0.9 17 3 13.2 15-14 25.7 .438 .393 .725 3.7 0.8 10 1 14.3
Matt Newman......... 29-29 28.2 .519 .371 .742 3.8 3.5 40 7 10.1 16-16 27.6 .475 .342 .787 3.8 3.3 21 5 9.1
Isaiah Smalt........ 22-22 22.7 .523 .000 .594 6.7 0.6 11 12 9.1 13-13 24.0 .552 .000 .583 6.2 0.7 5 2 9.5
Ozell Franklin...... 28-1 19.5 .399 .356 .685 2.4 1.2 14 1 7.5 15-0 19.3 .352 .375 .759 2.6 1.3 10 0 6.8
Mark Bearden........ 26-25 18.2 .462 .500 .641 3.7 0.9 22 9 5.8 16-15 19.5 .484 .568 .656 4.1 0.7 16 5 6.5
Mike McKeever....... 29-4 17.4 .369 .306 .538 1.4 2.2 10 0 4.0 16-2 17.9 .371 .317 .563 1.4 1.4 6 0 5.2
Brandon Witte....... 27-0 11.6 .563 .429 .545 2.3 0.4 9 5 3.9 15-0 11.5 .571 .800 .533 2.1 0.3 6 4 3.5
Quinn Smith......... 4-0 5.3 .625 .000 .500 0.5 1.3 2 0 3.0 3-0 2.3 .333 .000 .500 0.7 0.3 0 0 1.3
Will Cornett........ 28-3 14.0 .415 .222 .513 2.1 0.6 12 11 2.7 15-0 12.5 .321 .000 .500 2.1 0.4 4 3 1.9
Michael Wopperer.... 22-0 7.2 .531 .000 .357 2.2 0.2 4 9 2.6 12-0 4.9 .636 .000 .625 1.4 0.0 3 0 1.6
Brian Canty......... 7-0 9.6 .625 .500 .500 0.6 0.3 4 0 1.7 4-0 11.3 .500 1.000 .500 0.3 0.3 0 0 1.5
Tim Coyne........... 22-5 8.9 .344 .235 .818 0.9 0.8 9 1 1.6 12-3 8.2 .400 .125 1.000 0.9 0.7 6 0 1.3
Bryan Canty......... 14-0 6.9 .421 .125 1.000 0.9 0.8 4 0 1.4 8-0 7.8 .308 .000 1.000 0.8 1.1 1 0 1.1
Dan Evans........... 18-0 6.3 .240 1.000 .500 2.2 0.3 1 6 1.3 11-0 6.0 .364 1.000 .429 1.8 0.2 1 2 1.4
Brandon Beigel...... 15-0 2.8 .375 .000 .818 0.8 0.2 3 2 1.0 11-0 2.6 .286 .000 .778 0.7 0.0 3 1 1.0
Bill Lidell......... 14-0 4.6 .263 .083 1.000 0.4 0.6 3 0 0.9 7-0 4.6 .100 .000 .000 0.3 0.4 1 0 0.3
Matt Haley.......... 3-0 4.0 .143 .000 .000 1.7 0.0 0 0 0.7 2-0 4.5 .167 .000 .000 1.5 0.0 0 0 1.0
Tom Schiffler....... 4-1 4.0 .000 .000 .000 0.0 0.3 0 0 0.0 3-1 4.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .456 .354 .646 39.2 14.1 208 90 73.5 16 .452 .378 .649 38.6 12.6 121 32 71.8
Opponents........... 29 .412 .331 .662 33.5 11.9 221 107 68.7 16 .402 .327 .650 32.4 11.6 114 59 65.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Justin Beigel....... 164-315 .521 16-42 .381 93-144 .646 437 15.1 78-148 .527 8-20 .400 47-74 .635 211 13.2
Chris Baltz......... 121-307 .394 56-163 .344 59-80 .738 357 13.2 71-162 .438 35-89 .393 37-51 .725 214 14.3
