Empire 8 Men's Basketball
Alfred
Season Schedule/Results & Leaders
Empire 8 Men's Basketball
Alfred Season Schedule/Results & Leaders (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-23) (0-10) (1-10) (1-3)
CONFERENCE.......... (1-15) (0-8) (1-7) (0-0)
NON-CONFERENCE...... (1-8) (0-2) (0-3) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs Westfield 52-74 L 65 (12)James Simermeyer (5)Sean D'Auria
(5)Carl Embury
11/17/07 vs Mt. St. Vincent 101-102 LOT 500 (20)Garlen Patt (7)Ellis Walsh
(20)Ellis Walsh
11/20/07 at Hilbert 54-69 L 135 (13)Ellis Walsh (9)Sean D'Auria
11-27-07 at Hobart 78-87 L 525 (19)Ellis Walsh (8)Carl Embury
11/30/07 * at Stevens 53-78 L 180 (19)James Simermeyer (8)James Simermeyer
12/2/07 CORTLAND 58-79 L (15)Garlen Patt (7)Garlen Patt
12-4-07 GENESEO 63-80 L (16)Ellis Walsh (13)Ellis Walsh
12-8-07 * ST. JOHN FISHER 43-78 L 100 (10)James Simermeyer (9)Jared Patt
12/29/07 vs Cazenovia W 78-72 (19)Gary Kwiecien (9)Sean D'Auria
12/30/07 vs WPI 60-78 L 300 (13)Garlen Patt (7)Garlen Patt
(7)Carl Embury
01/04/08 * at Nazareth 73-89 L 300 (13)Jared Patt (7)Jared Patt
(13)Ron Smith
1-8-08 * ELMIRA 53-60 L 50 (17)Jared Patt (7)Garlen Patt
01/11/08 * at Ithaca 73-99 L (17)Ellis Walsh (5)Ron Smith
1/15/08 at Fredonia 60-75 L 198 (14)Carl Embury (5)Carl Embury
1/19/08 * STEVENS 49-60 L (11)Ellis Walsh (9)Ellis Walsh
1/25/08 * UTICA 51-74 L (10)Ellis Walsh (5)Carl Embury
(5)Jared Patt
(5)Gary Kwiecien
1/26/08 * HARTWICK 57-73 L (14)Garlen Patt (5)Ron Smith
01/29/08 * at St. John Fisher 54-58 L 300 (13)Ellis Walsh (9)Ellis Walsh
2/6/08 * RIT 48-68 L 75 (13)Ellis Walsh (6)Ellis Walsh
(6)Carl Embury
02-09-08 * at Elmira W 64-60 143 (20)Ellis Walsh (9)Ellis Walsh
2-12-08 * NAZARETH 73-88 L (12)James Simermeyer (5)Sean D'Auria
(5)Jared Patt
(5)Ron Smith
2/15/08 * ITHACA 64-82 L 125 (20)Ellis Walsh (6)Ellis Walsh
02/19/08 * at RIT 74-76 L 200 (15)Carl Embury (9)Ellis Walsh
02/22/08 * at Hartwick 61-76 L 345 (12)Sean D'Auria (10)Jared Patt
02-23-08 * at Utica 54-90 L 320 (14)Sean D'Auria (7)Sean D'Auria
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 350 35
AWAY.................... 11 2646 241
NEUTRAL................. 4 865 216
TOTAL................... 25 3861 154
Overall Team Statistics
Empire 8 Men's Basketball
Alfred Overall Team Statistics (Through games of Mar 10, 2008)
All games
TEAM STATISTICS AU OPP
--------------------------------------------------------
SCORING....................... 1544 1925
Points per game............. 61.8 77.0
Scoring margin.............. -15.2 -
FIELD GOALS-ATT............... 532-1421 695-1466
Field goal pct.............. .374 .474
3 POINT FG-ATT................ 168-546 141-401
3-point FG pct.............. .308 .352
3-pt FG made per game....... 6.7 5.6
FREE THROWS-ATT............... 312-484 394-585
Free throw pct.............. .645 .674
REBOUNDS...................... 804 1034
Rebounds per game........... 32.2 41.4
Rebounding margin........... -9.2 -
ASSISTS....................... 272 359
Assists per game............ 10.9 14.4
TURNOVERS..................... 416 386
Turnovers per game.......... 16.6 15.4
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 171 221
Steals per game............. 6.8 8.8
BLOCKS........................ 65 55
Blocks per game............. 2.6 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 350 3511
Home games-Avg/Game......... 10-35 11-241
Neutral site-Avg/Game....... - 4-216
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 678 858 12 - 1548
Opponents... 939 973 13 - 1925
Season Box Score
Empire 8 Men's Basketball
Alfred Season Box Score (Through games of Mar 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-23) (0-10) (1-10) (1-3)
CONFERENCE.......... (1-15) (0-8) (1-7) (0-0)
NON-CONFERENCE...... (1-8) (0-2) (0-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Ellis Walsh........ 24-15 583 24.3 96-245 .392 1-3 .333 84-130 .646 60 77 137 5.7 80 5 17 59 8 8 277 11.5
33 Carl Embury........ 25-17 632 25.3 80-181 .442 37-89 .416 23-34 .676 31 70 101 4.0 44 0 28 34 2 22 220 8.8
21 Sean D'Auria....... 25-17 540 21.6 80-189 .423 14-47 .298 31-55 .564 26 72 98 3.9 68 2 14 56 31 20 205 8.2
32 Garlen Patt........ 25-23 792 31.7 66-210 .314 35-136 .257 32-50 .640 25 64 89 3.6 47 1 45 55 9 24 199 8.0
34 Jared Patt......... 25-18 737 29.5 62-196 .316 27-107 .252 38-59 .644 34 63 97 3.9 58 2 43 42 3 41 189 7.6
5 Jon Maroney........ 7-7 169 24.1 18-43 .419 2-10 .200 4-11 .364 1 21 22 3.1 19 1 22 25 0 6 42 6.0
4 James Simermeyer... 20-1 292 14.6 41-91 .451 0-6 .000 35-50 .700 15 29 44 2.2 43 1 15 26 0 4 117 5.9
01 Ron Smith.......... 18-1 295 16.4 34-86 .395 21-48 .438 7-11 .636 7 25 32 1.8 25 1 16 34 10 8 96 5.3
10 Gary Kwiecien...... 24-10 450 18.8 21-54 .389 10-28 .357 31-44 .705 14 37 51 2.1 49 1 32 36 1 22 83 3.5
23 Mike Stopera....... 25-5 332 13.3 19-75 .253 14-47 .298 17-28 .607 6 18 24 1.0 31 0 27 26 1 8 69 2.8
2 Josh Parker........ 19-1 137 7.2 12-35 .343 7-20 .350 7-8 .875 3 12 15 0.8 8 0 12 13 0 7 38 2.0
41 Kyle Shearing...... 3-0 5 1.7 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.7
15 Ty Parke........... 5-0 5 1.0 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.2 1 0 0 0 0 0 2 0.4
24 Joel Bigelow....... 12-0 23 1.9 1-2 .500 0-0 .000 2-2 1.000 3 2 5 0.4 0 0 0 3 0 1 4 0.3
11 Earl Jackson....... 8-0 30 3.8 0-9 .000 0-3 .000 1-2 .500 4 2 6 0.8 1 0 0 2 0 0 1 0.1
14 Donte Scott........ 2-0 2 1.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 0 0.0
22 Don Peers.......... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 46 35 81 3.2 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5026 532-1421 .374 168-546 .308 312-484 .645 276 528 804 32.2 474 14 272 416 65 171 1544 61.8
Opponents.......... 25 5021 695-1466 .474 141-401 .352 394-585 .674 329 705 1034 41.4 487 - 359 386 55 221 1925 77.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 678 858 12 - 1548
Opponents... 939 973 13 - 1925
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alfred........................ 76 13 89
Opponents..................... 92 10 102
Combined Team Statistics
Empire 8 Men's Basketball
Alfred Combined Team Statistics (Through games of Mar 10, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Westfield L 52-74 65
11/17/07 vs Mt. St. Vincent LOT 101-102 500
11/20/07 at Hilbert L 54-69 135
11-27-07 at Hobart L 78-87 525
*11/30/07 at Stevens L 53-78 180
12/2/07 CORTLAND L 58-79 -
12-4-07 GENESEO L 63-80 -
*12-8-07 ST. JOHN FISHER L 43-78 100
12/29/07 vs Cazenovia W 78-72 -
12/30/07 vs WPI L 60-78 300
*01/04/08 at Nazareth L 73-89 300
*1-8-08 ELMIRA L 53-60 50
*01/11/08 at Ithaca L 73-99 -
1/15/08 at Fredonia L 60-75 198
*1/19/08 STEVENS L 49-60 -
*1/25/08 UTICA L 51-74 -
*1/26/08 HARTWICK L 57-73 -
*01/29/08 at St. John Fisher L 54-58 300
*2/6/08 RIT L 48-68 75
*02-09-08 at Elmira W 64-60 143
*2-12-08 NAZARETH L 73-88 -
*2/15/08 ITHACA L 64-82 125
*02/19/08 at RIT L 74-76 200
*02/22/08 at Hartwick L 61-76 345
*02-23-08 at Utica L 54-90 320
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-23) (0-10) (1-10) (1-3)
CONFERENCE.......... (1-15) (0-8) (1-7) (0-0)
NON-CONFERENCE...... (1-8) (0-2) (0-3) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Ellis Walsh......... 24-15 24.3 .392 .333 .646 5.7 0.7 8 8 11.5
33 Carl Embury......... 25-17 25.3 .442 .416 .676 4.0 1.1 22 2 8.8
21 Sean D'Auria........ 25-17 21.6 .423 .298 .564 3.9 0.6 20 31 8.2
32 Garlen Patt......... 25-23 31.7 .314 .257 .640 3.6 1.8 24 9 8.0
34 Jared Patt.......... 25-18 29.5 .316 .252 .644 3.9 1.7 41 3 7.6
5 Jon Maroney......... 7-7 24.1 .419 .200 .364 3.1 3.1 6 0 6.0
4 James Simermeyer.... 20-1 14.6 .451 .000 .700 2.2 0.8 4 0 5.9
01 Ron Smith........... 18-1 16.4 .395 .438 .636 1.8 0.9 8 10 5.3
10 Gary Kwiecien....... 24-10 18.8 .389 .357 .705 2.1 1.3 22 1 3.5
23 Mike Stopera........ 25-5 13.3 .253 .298 .607 1.0 1.1 8 1 2.8
2 Josh Parker......... 19-1 7.2 .343 .350 .875 0.8 0.6 7 0 2.0
41 Kyle Shearing....... 3-0 1.7 .333 .000 .000 0.0 0.0 0 0 0.7
15 Ty Parke............ 5-0 1.0 1.000 .000 .000 0.2 0.0 0 0 0.4
24 Joel Bigelow........ 12-0 1.9 .500 .000 1.000 0.4 0.0 1 0 0.3
11 Earl Jackson........ 8-0 3.8 .000 .000 .500 0.8 0.0 0 0 0.1
22 Don Peers........... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
14 Donte Scott......... 2-0 1.0 .000 .000 .000 0.5 0.5 0 0 0.0
Total............... 25 .374 .308 .645 32.2 10.9 171 65 61.8
Opponents........... 25 .474 .352 .674 41.4 14.4 221 55 77.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ellis Walsh......... 24 96-245 .392 1-3 .333 84-130 .646 277 11.5
Carl Embury......... 25 80-181 .442 37-89 .416 23-34 .676 220 8.8
Sean D'Auria........ 25 80-189 .423 14-47 .298 31-55 .564 205 8.2
Garlen Patt......... 25 66-210 .314 35-136 .257 32-50 .640 199 8.0
Jared Patt.......... 25 62-196 .316 27-107 .252 38-59 .644 189 7.6
Jon Maroney......... 7 18-43 .419 2-10 .200 4-11 .364 42 6.0
James Simermeyer.... 20 41-91 .451 0-6 .000 35-50 .700 117 5.9
Ron Smith........... 18 34-86 .395 21-48 .438 7-11 .636 96 5.3
Gary Kwiecien....... 24 21-54 .389 10-28 .357 31-44 .705 83 3.5
Mike Stopera........ 25 19-75 .253 14-47 .298 17-28 .607 69 2.8
Josh Parker......... 19 12-35 .343 7-20 .350 7-8 .875 38 2.0
Kyle Shearing....... 3 1-3 .333 0-1 .000 0-0 .000 2 0.7
Ty Parke............ 5 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Joel Bigelow........ 12 1-2 .500 0-0 .000 2-2 1.000 4 0.3
Earl Jackson........ 8 0-9 .000 0-3 .000 1-2 .500 1 0.1
Don Peers........... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Donte Scott......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 532-1421 .374 168-546 .308 312-484 .645 1544 61.8
Opponents........... 25 695-1466 .474 141-401 .352 394-585 .674 1925 77.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ellis Walsh......... 24 583 60 77 137 80 5 17 59 0.3 20
Carl Embury......... 25 632 31 70 101 44 0 28 34 0.8 17
Sean D'Auria........ 25 540 26 72 98 68 2 14 56 0.3 17
Garlen Patt......... 25 792 25 64 89 47 1 45 55 0.8 20
Jared Patt.......... 25 737 34 63 97 58 2 43 42 1.0 17
Jon Maroney......... 7 169 1 21 22 19 1 22 25 0.9 16
James Simermeyer.... 20 292 15 29 44 43 1 15 26 0.6 19
Ron Smith........... 18 295 7 25 32 25 1 16 34 0.5 14
Gary Kwiecien....... 24 450 14 37 51 49 1 32 36 0.9 19
Mike Stopera........ 25 332 6 18 24 31 0 27 26 1.0 10
Josh Parker......... 19 137 3 12 15 8 0 12 13 0.9 12
Kyle Shearing....... 3 5 0 0 0 0 0 0 0 0.0 2
Ty Parke............ 5 5 1 0 1 1 0 0 0 0.0 2
Joel Bigelow........ 12 23 3 2 5 0 0 0 3 0.0 2
Earl Jackson........ 8 30 4 2 6 1 0 0 2 0.0 1
Don Peers........... 1 2 0 0 0 0 0 0 0 0.0 0
Donte Scott......... 2 2 0 1 1 0 0 1 0 0.0 0
Total............... 25 5026 276 528 804 474 14 272 416 0.7 101
Opponents........... 25 5021 329 705 1034 487 - 359 386 0.9 102
TEAM STATISTICS AU OPP
--------------------------------------------------------
SCORING....................... 1544 1925
Points per game............. 61.8 77.0
Scoring margin.............. -15.2 -
FIELD GOALS-ATT............... 532-1421 695-1466
Field goal pct.............. .374 .474
3 POINT FG-ATT................ 168-546 141-401
3-point FG pct.............. .308 .352
3-pt FG made per game....... 6.7 5.6
FREE THROWS-ATT............... 312-484 394-585
Free throw pct.............. .645 .674
REBOUNDS...................... 804 1034
Rebounds per game........... 32.2 41.4
Rebounding margin........... -9.2 -
ASSISTS....................... 272 359
Assists per game............ 10.9 14.4
TURNOVERS..................... 416 386
Turnovers per game.......... 16.6 15.4
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 171 221
Steals per game............. 6.8 8.8
BLOCKS........................ 65 55
Blocks per game............. 2.6 2.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 350 3511
Home games-Avg/Game......... 10-35 11-241
Neutral site-Avg/Game....... - 4-216
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 678 858 12 - 1548
Opponents... 939 973 13 - 1925
Category Leaders
Empire 8 Men's Basketball
Alfred Category Leaders (Through games of Mar 10, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ty Parke............ 1 1 1.000 Ellis Walsh......... 24 245 10.2
Joel Bigelow........ 1 2 .500 Garlen Patt......... 25 210 8.4
James Simermeyer.... 41 91 .451 Jared Patt.......... 25 196 7.8
Carl Embury......... 80 181 .442 Sean D'Auria........ 25 189 7.6
Sean D'Auria........ 80 189 .423 Carl Embury......... 25 181 7.2
Jon Maroney......... 18 43 .419
Ron Smith........... 34 86 .395 FIELD GOALS MADE G Made Made/G
Ellis Walsh......... 96 245 .392 -----------------------------------
Gary Kwiecien....... 21 54 .389 Ellis Walsh......... 24 96 4.0
Josh Parker......... 12 35 .343 Sean D'Auria........ 25 80 3.2
Kyle Shearing....... 1 3 .333 Carl Embury......... 25 80 3.2
Jared Patt.......... 62 196 .316 Garlen Patt......... 25 66 2.6
Jared Patt.......... 25 62 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ron Smith........... 21 48 .438 Garlen Patt......... 25 136 5.4
Carl Embury......... 37 89 .416 Jared Patt.......... 25 107 4.3
Gary Kwiecien....... 10 28 .357 Carl Embury......... 25 89 3.6
Josh Parker......... 7 20 .350 Ron Smith........... 18 48 2.7
Ellis Walsh......... 1 3 .333 Mike Stopera........ 25 47 1.9
Sean D'Auria........ 14 47 .298 Sean D'Auria........ 25 47 1.9
Mike Stopera........ 14 47 .298
Garlen Patt......... 35 136 .257 3-POINT FGS MADE G Made Made/G
Jared Patt.......... 27 107 .252 -----------------------------------
Jon Maroney......... 2 10 .200 Carl Embury......... 25 37 1.5
James Simermeyer.... 0 6 .000 Garlen Patt......... 25 35 1.4
Kyle Shearing....... 0 1 .000 Jared Patt.......... 25 27 1.1
Earl Jackson........ 0 3 .000 Ron Smith........... 18 21 1.2
Donte Scott......... 0 1 .000 Mike Stopera........ 25 14 0.6
Sean D'Auria........ 25 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joel Bigelow........ 2 2 1.000 Ellis Walsh......... 24 130 5.4
Josh Parker......... 7 8 .875 Jared Patt.......... 25 59 2.4
Gary Kwiecien....... 31 44 .705 Sean D'Auria........ 25 55 2.2
James Simermeyer.... 35 50 .700 James Simermeyer.... 20 50 2.5
Carl Embury......... 23 34 .676 Garlen Patt......... 25 50 2.0
Ellis Walsh......... 84 130 .646
Jared Patt.......... 38 59 .644 FREE THROWS MADE G Made Made/G
Garlen Patt......... 32 50 .640 -----------------------------------
Ron Smith........... 7 11 .636 Ellis Walsh......... 24 84 3.5
Mike Stopera........ 17 28 .607 Sean D'Auria........ 25 31 1.2
Sean D'Auria........ 31 55 .564 Carl Embury......... 25 23 0.9
Earl Jackson........ 1 2 .500 Garlen Patt......... 25 32 1.3
Jared Patt.......... 25 38 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ellis Walsh......... 24 277 11.5 Ellis Walsh......... 24 277 11.5
Carl Embury......... 25 220 8.8 Carl Embury......... 25 220 8.8
Sean D'Auria........ 25 205 8.2 Sean D'Auria........ 25 205 8.2
Garlen Patt......... 25 199 8.0 Garlen Patt......... 25 199 8.0
Jared Patt.......... 25 189 7.6 Jared Patt.......... 25 189 7.6
James Simermeyer.... 20 117 5.9 Jon Maroney......... 7 42 6.0
Ron Smith........... 18 96 5.3 James Simermeyer.... 20 117 5.9
Gary Kwiecien....... 24 83 3.5 Ron Smith........... 18 96 5.3
Mike Stopera........ 25 69 2.8 Gary Kwiecien....... 24 83 3.5
Jon Maroney......... 7 42 6.0 Mike Stopera........ 25 69 2.8
Josh Parker......... 19 38 2.0 Josh Parker......... 19 38 2.0
Joel Bigelow........ 12 4 0.3 Kyle Shearing....... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ellis Walsh......... 24 137 5.7 Garlen Patt......... 25 45 1.8
Carl Embury......... 25 101 4.0 Jared Patt.......... 25 43 1.7
Sean D'Auria........ 25 98 3.9 Gary Kwiecien....... 24 32 1.3
Jared Patt.......... 25 97 3.9 Carl Embury......... 25 28 1.1
Garlen Patt......... 25 89 3.6 Mike Stopera........ 25 27 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ellis Walsh......... 24 137 5.7 Jared Patt.......... 25 41 1.6
Carl Embury......... 25 101 4.0 Garlen Patt......... 25 24 1.0
Sean D'Auria........ 25 98 3.9 Carl Embury......... 25 22 0.9
Jared Patt.......... 25 97 3.9 Gary Kwiecien....... 24 22 0.9
Garlen Patt......... 25 89 3.6 Sean D'Auria........ 25 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ellis Walsh......... 24 60 2.5 Sean D'Auria........ 25 31 1.2
Jared Patt.......... 25 34 1.4 Ron Smith........... 18 10 0.6
Carl Embury......... 25 31 1.2 Garlen Patt......... 25 9 0.4
Sean D'Auria........ 25 26 1.0 Ellis Walsh......... 24 8 0.3
Garlen Patt......... 25 25 1.0 Jared Patt.......... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ellis Walsh......... 24 77 3.2 Garlen Patt......... 25 792 31.7
Sean D'Auria........ 25 72 2.9 Jared Patt.......... 25 737 29.5
Carl Embury......... 25 70 2.8 Carl Embury......... 25 632 25.3
Garlen Patt......... 25 64 2.6 Ellis Walsh......... 24 583 24.3
Jared Patt.......... 25 63 2.5 Sean D'Auria........ 25 540 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ellis Walsh......... 24 80 3.3 Ellis Walsh......... 24 59 2.5
Sean D'Auria........ 25 68 2.7 Sean D'Auria........ 25 56 2.2
Jared Patt.......... 25 58 2.3 Garlen Patt......... 25 55 2.2
Gary Kwiecien....... 24 49 2.0 Jared Patt.......... 25 42 1.7
Garlen Patt......... 25 47 1.9 Gary Kwiecien....... 24 36 1.5
FOULOUTS G No.
----------------------------
Ellis Walsh......... 24 5
Jared Patt.......... 25 2
Sean D'Auria........ 25 2
James Simermeyer.... 20 1
Ron Smith........... 18 1
Garlen Patt......... 25 1
Gary Kwiecien....... 24 1
Jon Maroney......... 7 1
Overall/Conference Statistics
Empire 8 Men's Basketball
Alfred Overall/Conference Statistics (Through games of Mar 10, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ellis Walsh......... 24-15 24.3 .392 .333 .646 5.7 0.7 8 8 11.5 15-9 22.9 .359 .500 .662 5.6 0.6 4 6 10.7
Carl Embury......... 25-17 25.3 .442 .416 .676 4.0 1.1 22 2 8.8 16-11 23.9 .372 .400 .550 3.7 1.1 12 2 7.4
Sean D'Auria........ 25-17 21.6 .423 .298 .564 3.9 0.6 20 31 8.2 16-10 22.2 .411 .282 .538 3.4 0.5 17 25 8.4
Garlen Patt......... 25-23 31.7 .314 .257 .640 3.6 1.8 24 9 8.0 16-15 29.8 .250 .200 .640 3.6 1.8 12 6 5.7
Jared Patt.......... 25-18 29.5 .316 .252 .644 3.9 1.7 41 3 7.6 16-14 30.0 .321 .250 .625 4.1 1.5 25 2 7.9
Jon Maroney......... 7-7 24.1 .419 .200 .364 3.1 3.1 6 0 6.0 1-1 19.0 .000 .000 .500 1.0 2.0 0 0 2.0
James Simermeyer.... 20-1 14.6 .451 .000 .700 2.2 0.8 4 0 5.9 13-0 13.3 .431 .000 .742 2.3 0.5 0 0 5.6
Ron Smith........... 18-1 16.4 .395 .438 .636 1.8 0.9 8 10 5.3 14-1 17.7 .405 .463 .636 1.9 1.1 6 8 6.1
Gary Kwiecien....... 24-10 18.8 .389 .357 .705 2.1 1.3 22 1 3.5 15-9 20.6 .361 .286 .714 2.0 1.4 17 1 3.5
Mike Stopera........ 25-5 13.3 .253 .298 .607 1.0 1.1 8 1 2.8 16-4 15.7 .267 .333 .652 1.0 1.5 7 1 3.7
Josh Parker......... 19-1 7.2 .343 .350 .875 0.8 0.6 7 0 2.0 14-1 8.9 .324 .316 .833 1.0 0.8 7 0 2.4
Kyle Shearing....... 3-0 1.7 .333 .000 .000 0.0 0.0 0 0 0.7 1-0 2.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Ty Parke............ 5-0 1.0 1.000 .000 .000 0.2 0.0 0 0 0.4 4-0 1.3 1.000 .000 .000 0.0 0.0 0 0 0.5
Joel Bigelow........ 12-0 1.9 .500 .000 1.000 0.4 0.0 1 0 0.3 10-0 1.9 .500 .000 .000 0.3 0.0 1 0 0.2
Earl Jackson........ 8-0 3.8 .000 .000 .500 0.8 0.0 0 0 0.1 2-0 3.5 .000 .000 .000 0.0 0.0 0 0 0.0
Donte Scott......... 2-0 1.0 .000 .000 .000 0.5 0.5 0 0 0.0 2-0 1.0 .000 .000 .000 0.5 0.5 0 0 0.0
Don Peers........... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .374 .308 .645 32.2 10.9 171 65 61.8 16 .348 .302 .644 31.7 10.5 108 51 58.9
Opponents........... 25 .474 .352 .674 41.4 14.4 221 55 77.0 16 .484 .358 .666 42.9 14.4 136 39 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ellis Walsh......... 96-245 .392 1-3 .333 84-130 .646 277 11.5 56-156 .359 1-2 .500 47-71 .662 160 10.7
Carl Embury......... 80-181 .442 37-89 .416 23-34 .676 220 8.8 42-113 .372 24-60 .400 11-20 .550 119 7.4
Sean D'Auria........ 80-189 .423 14-47 .298 31-55 .564 205 8.2 51-124 .411 11-39 .282 21-39 .538 134 8.4
Garlen Patt......... 66-210 .314 35-136 .257 32-50 .640 199 8.0 30-120 .250 15-75 .200 16-25 .640 91 5.7
Jared Patt.......... 62-196 .316 27-107 .252 38-59 .644 189 7.6 42-131 .321 18-72 .250 25-40 .625 127 7.9
Jon Maroney......... 18-43 .419 2-10 .200 4-11 .364 42 6.0 0-3 .000 0-0 .000 2-4 .500 2 2.0
James Simermeyer.... 41-91 .451 0-6 .000 35-50 .700 117 5.9 25-58 .431 0-4 .000 23-31 .742 73 5.6
Ron Smith........... 34-86 .395 21-48 .438 7-11 .636 96 5.3 30-74 .405 19-41 .463 7-11 .636 86 6.1
Gary Kwiecien....... 21-54 .389 10-28 .357 31-44 .705 83 3.5 13-36 .361 6-21 .286 20-28 .714 52 3.5
Mike Stopera........ 19-75 .253 14-47 .298 17-28 .607 69 2.8 16-60 .267 12-36 .333 15-23 .652 59 3.7
Josh Parker......... 12-35 .343 7-20 .350 7-8 .875 38 2.0 11-34 .324 6-19 .316 5-6 .833 33 2.4
Kyle Shearing....... 1-3 .333 0-1 .000 0-0 .000 2 0.7 1-1 1.000 0-0 .000 0-0 .000 2 2.0
