Empire 8 Men's Basketball
RIT
Season Schedule/Results & Leaders
Empire 8 Men's Basketball
RIT Season Schedule/Results & Leaders (March 6, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (7-4) (6-3) (1-4)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (1-0) (1-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/09 vs Husson 67-75 L (22)Scott Young (8)Brendan Harder
11/22/09 vs Norwich 80-81 LOT (37)Scott Young (9)Scott Young
11/29/09 at Cobleskill W 60-51 74 (15)Anthony Terry (7)Scott Young
12/02/09 ROCHESTER W 63-58 324 (13)Nate Korinchak (6)Brendan Harder
(13)Shawn Roe (6)Scott Young
12/05/09 * at St. John Fisher 46-60 L 440 (17)Anthony Terry (6)Nate Korinchak
12/06/09 * STEVENS 62-69 L 175 (13)Scott Young (6)Scott Young
12/12/09 FISHER COLLEGE 68-69 L 334 (18)Scott Young (8)Marcus Lowe
(8)Brendan Harder
12/13/09 WORCESTER STATE WOT 90-88 323 (25)Anthony Terry (9)Brendan Harder
01/05/10 * at Nazareth 58-76 L 125 (26)Brendan Harder (18)Brendan Harder
01/13/10 vs Nazareth W 73-56 (19)Anthony Terry (10)Brendan Harder
01/15/10 vs St. John Fisher 57-77 L 840 (14)Anthony Terry (7)Nate Korinchak
01/16/10 vs Roberts Wesleyan 76-99 L 250 (19)Scott Young (5)Adam Sweet
01/19/10 * at Ithaca 80-81 L (23)Anthony Terry (7)Brendan Harder
01/22/10 * HARTWICK 63-70 L 1450 (16)Anthony Terry (12)Brendan Harder
01/23/10 * ELMIRA W 75-62 275 (13)Scott Young (6)Brendan Harder
(13)Nate Korinchak
1-26-10 * at Alfred W 58-45 156 (14)Anthony Terry (10)Nate Korinchak
1/29/10 * at Utica WOT 110-103 345 (27)Anthony Terry (12)Brendan Harder
01/31/10 * ITHACA W 77-73 202 (19)Nate Korinchak (8)Nate Korinchak
(19)Anthony Terry (8)Adam Haines
02/02/10 * ST. JOHN FISHER 57-74 L 223 (24)Anthony Terry (4)Anthony Terry
(4)RJ Kalb
02/09/10 * NAZARETH WOT 89-87 330 (33)Brendan Harder (10)Scott Young
02-12-10 * at Elmira W 73-58 (24)Brendan Harder (8)Brendan Harder
02/13/10 * UTICA W 89-69 323 (27)Anthony Terry (7)Nate Korinchak
02/16/10 * ALFRED W 69-49 323 (17)Anthony Terry (6)Nate Korinchak
02/19/10 * at Hartwick W 67-53 611 (16)Brendan Harder (16)Brendan Harder
02/21/10 * at Stevens W 91-75 233 (24)Brendan Harder (7)Brendan Harder
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4282 389
AWAY.................... 9 1984 220
NEUTRAL................. 5 1090 218
TOTAL................... 25 7356 294
Overall Team Statistics
Empire 8 Men's Basketball
RIT Overall Team Statistics (March 6, 2010)
All games
TEAM STATISTICS RIT OPP
--------------------------------------------------------
SCORING....................... 1798 1758
Points per game............. 71.9 70.3
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 686-1525 638-1377
Field goal pct.............. .450 .463
3 POINT FG-ATT................ 173-435 154-458
3-point FG pct.............. .398 .336
3-pt FG made per game....... 6.9 6.2
FREE THROWS-ATT............... 253-366 328-470
Free throw pct.............. .691 .698
REBOUNDS...................... 854 855
Rebounds per game........... 34.2 34.2
Rebounding margin........... +0.0 -
ASSISTS....................... 368 345
Assists per game............ 14.7 13.8
TURNOVERS..................... 320 375
Turnovers per game.......... 12.8 15.0
Turnover margin............. +2.2 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 231 170
Steals per game............. 9.2 6.8
BLOCKS........................ 65 85
Blocks per game............. 2.6 3.4
WINNING STREAK................ 6 -
Home win streak............. 3 -
ATTENDANCE.................... 4282 3074
Home games-Avg/Game......... 11-389 9-220
Neutral site-Avg/Game....... - 5-218
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 915 836 47 - 1798
Opponents... 778 943 37 - 1758
Season Box Score
Empire 8 Men's Basketball
RIT Season Box Score (March 6, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (7-4) (6-3) (1-4)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (1-0) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Anthony Terry...... 25-18 657 26.3 152-299 .508 46-109 .422 56-76 .737 14 44 58 2.3 43 1 66 64 4 40 406 16.2
Conference-Only.. 16-13 434 27.1 100-201 .498 33-75 .440 38-53 .717 5 27 32 2.0 29 1 44 42 4 28 271 16.9
30 Brendan Harder..... 25-25 708 28.3 125-241 .519 4-7 .571 60-86 .698 58 113 171 6.8 63 0 31 33 25 29 314 12.6
Conference-Only.. 16-16 460 28.8 90-165 .545 4-7 .571 42-57 .737 41 77 118 7.4 39 0 21 21 15 20 226 14.1
34 Scott Young........ 25-25 708 28.3 105-231 .455 63-144 .438 14-18 .778 22 82 104 4.2 55 0 40 29 11 18 287 11.5
Conference-Only.. 16-16 414 25.9 54-129 .419 28-75 .373 4-7 .571 15 46 61 3.8 39 0 21 20 6 7 140 8.8
02 Nate Korinchak..... 21-16 450 21.4 62-133 .466 5-11 .455 29-51 .569 29 68 97 4.6 71 4 66 51 9 34 158 7.5
Conference-Only.. 15-13 347 23.1 49-94 .521 5-10 .500 22-40 .550 18 54 72 4.8 50 3 50 35 7 24 125 8.3
12 Marcus Lowe........ 25-8 595 23.8 47-131 .359 8-30 .267 29-35 .829 27 40 67 2.7 28 0 64 22 0 28 131 5.2
Conference-Only.. 16-2 356 22.3 35-85 .412 4-17 .235 20-23 .870 20 22 42 2.6 17 0 29 11 0 13 94 5.9
24 Shawn Roe.......... 25-9 387 15.5 41-108 .380 17-49 .347 7-8 .875 10 18 28 1.1 26 0 16 12 1 7 106 4.2
Conference-Only.. 16-3 227 14.2 21-64 .328 8-24 .333 4-4 1.000 7 10 17 1.1 16 0 12 5 1 3 54 3.4
50 Adam Sweet......... 25-8 407 16.3 35-96 .365 20-50 .400 12-19 .632 25 30 55 2.2 29 0 16 27 4 10 102 4.1
Conference-Only.. 16-4 255 15.9 21-53 .396 12-30 .400 8-11 .727 9 20 29 1.8 16 0 9 10 3 7 62 3.9
11 Darryl Anderson.... 24-12 435 18.1 36-83 .434 2-8 .250 18-30 .600 11 28 39 1.6 29 0 38 24 1 38 92 3.8
Conference-Only.. 16-12 296 18.5 27-55 .491 1-5 .200 13-22 .591 8 19 27 1.7 18 0 22 12 0 30 68 4.3
20 Justin Heisig...... 17-3 174 10.2 27-60 .450 5-10 .500 3-7 .429 15 28 43 2.5 10 0 7 11 2 6 62 3.6
Conference-Only.. 11-0 99 9.0 17-33 .515 4-5 .800 0-0 .000 9 18 27 2.5 6 0 5 5 0 2 38 3.5
40 Adam Haines........ 22-0 188 8.5 27-61 .443 2-14 .143 13-13 1.000 12 32 44 2.0 17 0 4 9 3 9 69 3.1
Conference-Only.. 13-0 131 10.1 18-38 .474 2-11 .182 9-9 1.000 9 22 31 2.4 13 0 1 7 3 8 47 3.6
02 Nate Korninchak.... 1-1 24 24.0 1-1 1.000 0-0 .000 1-3 .333 0 5 5 5.0 2 0 6 4 0 3 3 3.0
Conference-Only.. 1-1 24 24.0 1-1 1.000 0-0 .000 1-3 .333 0 5 5 5.0 2 0 6 4 0 3 3 3.0
55 RJ Kalb............ 22-0 200 9.1 15-49 .306 0-0 .000 6-10 .600 22 17 39 1.8 29 0 7 13 5 7 36 1.6
Conference-Only.. 14-0 109 7.8 5-24 .208 0-0 .000 4-5 .800 12 11 23 1.6 20 0 5 6 3 3 14 1.0
52 Andre Sonnenberg... 3-0 12 4.0 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 0.7 2 0 0 3 0 0 4 1.3
Conference-Only.. 2-0 4 2.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 1 0 0 2 1.0
32 Gabe Nicasio....... 10-0 24 2.4 5-10 .500 1-3 .333 0-0 .000 0 2 2 0.2 0 0 1 3 0 0 11 1.1
Conference-Only.. 8-0 15 1.9 2-5 .400 1-2 .500 0-0 .000 0 2 2 0.3 0 0 0 3 0 0 5 0.6
33 Juan McQueen....... 8-0 11 1.4 3-6 .500 0-0 .000 0-0 .000 2 1 3 0.4 1 0 1 0 0 0 6 0.8
Conference-Only.. 6-0 10 1.7 3-5 .600 0-0 .000 0-0 .000 1 1 2 0.3 1 0 1 0 0 0 6 1.0
44 Clayton Gray....... 4-0 8 2.0 1-4 .250 0-0 .000 0-0 .000 0 2 2 0.5 3 0 0 1 0 0 2 0.5
Conference-Only.. 4-0 8 2.0 1-4 .250 0-0 .000 0-0 .000 0 2 2 0.5 3 0 0 1 0 0 2 0.5
22 Justin Mann........ 9-0 20 2.2 1-4 .250 0-0 .000 2-2 1.000 0 2 2 0.2 3 0 4 2 0 2 4 0.4
Conference-Only.. 6-0 11 1.8 1-4 .250 0-0 .000 2-2 1.000 0 0 0 0.0 3 0 2 1 0 1 4 0.7
42 Nick Dobson........ 15-0 88 5.9 2-7 .286 0-0 .000 1-6 .167 6 4 10 0.7 11 0 1 4 0 0 5 0.3
Conference-Only.. 9-0 48 5.3 1-4 .250 0-0 .000 1-6 .167 4 3 7 0.8 7 0 1 1 0 0 3 0.3
05 Zach Zmich......... 4-0 5 1.3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 0 0.0
Conference-Only.. 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 0 0.0
TEAM............... 33 49 82 3.3 0 7
Conference-Only.. 20 33 53 3.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5101 686-1525 .450 173-435 .398 253-366 .691 287 567 854 34.2 423 5 368 320 65 231 1798 71.9
Conference-Only.. 16 3252 447-965 .463 102-261 .391 168-242 .694 178 374 552 34.5 282 4 229 191 42 149 1164 72.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5104 638-1377 .463 154-458 .336 328-470 .698 242 613 855 34.2 356 - 345 375 85 170 1758 70.3
Conference-Only.. 16 3254 389-840 .463 97-302 .321 229-326 .702 131 382 513 32.1 235 3 226 235 50 101 1104 69.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 915 836 47 - 1798
Opponents... 778 943 37 - 1758
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
RIT........................... 47 6 53
Opponents..................... 67 6 73
Combined Team Statistics
Empire 8 Men's Basketball
RIT Combined Team Statistics (March 6, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/09 vs Husson L 67-75 -
11/22/09 vs Norwich LOT 80-81 -
11/29/09 at Cobleskill W 60-51 74
12/02/09 ROCHESTER W 63-58 324
*12/05/09 at St. John Fisher L 46-60 440
*12/06/09 STEVENS L 62-69 175
12/12/09 FISHER COLLEGE L 68-69 334
12/13/09 WORCESTER STATE W OT 90-88 323
*01/05/10 at Nazareth L 58-76 125
01/13/10 vs Nazareth W 73-56 -
01/15/10 vs St. John Fisher L 57-77 840
01/16/10 vs Roberts Wesleyan L 76-99 250
*01/19/10 at Ithaca L 80-81 -
*01/22/10 HARTWICK L 63-70 1450
*01/23/10 ELMIRA W 75-62 275
*1-26-10 at Alfred W 58-45 156
*1/29/10 at Utica W OT 110-103 345
*01/31/10 ITHACA W 77-73 202
*02/02/10 ST. JOHN FISHER L 57-74 223
*02/09/10 NAZARETH W OT 89-87 330
*02-12-10 at Elmira W 73-58 -
*02/13/10 UTICA W 89-69 323
*02/16/10 ALFRED W 69-49 323
*02/19/10 at Hartwick W 67-53 611
*02/21/10 at Stevens W 91-75 233
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (7-4) (6-3) (1-4)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (4-5) (2-1) (1-0) (1-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Anthony Terry....... 25-18 26.3 .508 .422 .737 2.3 2.6 40 4 16.2
30 Brendan Harder...... 25-25 28.3 .519 .571 .698 6.8 1.2 29 25 12.6
34 Scott Young......... 25-25 28.3 .455 .438 .778 4.2 1.6 18 11 11.5
02 Nate Korinchak...... 21-16 21.4 .466 .455 .569 4.6 3.1 34 9 7.5
12 Marcus Lowe......... 25-8 23.8 .359 .267 .829 2.7 2.6 28 0 5.2
24 Shawn Roe........... 25-9 15.5 .380 .347 .875 1.1 0.6 7 1 4.2
50 Adam Sweet.......... 25-8 16.3 .365 .400 .632 2.2 0.6 10 4 4.1
11 Darryl Anderson..... 24-12 18.1 .434 .250 .600 1.6 1.6 38 1 3.8
20 Justin Heisig....... 17-3 10.2 .450 .500 .429 2.5 0.4 6 2 3.6
40 Adam Haines......... 22-0 8.5 .443 .143 1.000 2.0 0.2 9 3 3.1
02 Nate Korninchak..... 1-1 24.0 1.000 .000 .333 5.0 6.0 3 0 3.0
55 RJ Kalb............. 22-0 9.1 .306 .000 .600 1.8 0.3 7 5 1.6
52 Andre Sonnenberg.... 3-0 4.0 1.000 .000 1.000 0.7 0.0 0 0 1.3
32 Gabe Nicasio........ 10-0 2.4 .500 .333 .000 0.2 0.1 0 0 1.1
33 Juan McQueen........ 8-0 1.4 .500 .000 .000 0.4 0.1 0 0 0.8
44 Clayton Gray........ 4-0 2.0 .250 .000 .000 0.5 0.0 0 0 0.5
22 Justin Mann......... 9-0 2.2 .250 .000 1.000 0.2 0.4 2 0 0.4
42 Nick Dobson......... 15-0 5.9 .286 .000 .167 0.7 0.1 0 0 0.3
05 Zach Zmich.......... 4-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 25 .450 .398 .691 34.2 14.7 231 65 71.9
Opponents........... 25 .463 .336 .698 34.2 13.8 170 85 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anthony Terry....... 25 152-299 .508 46-109 .422 56-76 .737 406 16.2
Brendan Harder...... 25 125-241 .519 4-7 .571 60-86 .698 314 12.6
Scott Young......... 25 105-231 .455 63-144 .438 14-18 .778 287 11.5
Nate Korinchak...... 21 62-133 .466 5-11 .455 29-51 .569 158 7.5
Marcus Lowe......... 25 47-131 .359 8-30 .267 29-35 .829 131 5.2
Shawn Roe........... 25 41-108 .380 17-49 .347 7-8 .875 106 4.2
Adam Sweet.......... 25 35-96 .365 20-50 .400 12-19 .632 102 4.1
Darryl Anderson..... 24 36-83 .434 2-8 .250 18-30 .600 92 3.8
Justin Heisig....... 17 27-60 .450 5-10 .500 3-7 .429 62 3.6
Adam Haines......... 22 27-61 .443 2-14 .143 13-13 1.000 69 3.1
Nate Korninchak..... 1 1-1 1.000 0-0 .000 1-3 .333 3 3.0
RJ Kalb............. 22 15-49 .306 0-0 .000 6-10 .600 36 1.6
Andre Sonnenberg.... 3 1-1 1.000 0-0 .000 2-2 1.000 4 1.3
Gabe Nicasio........ 10 5-10 .500 1-3 .333 0-0 .000 11 1.1
Juan McQueen........ 8 3-6 .500 0-0 .000 0-0 .000 6 0.8
Clayton Gray........ 4 1-4 .250 0-0 .000 0-0 .000 2 0.5
Justin Mann......... 9 1-4 .250 0-0 .000 2-2 1.000 4 0.4
Nick Dobson......... 15 2-7 .286 0-0 .000 1-6 .167 5 0.3
Zach Zmich.......... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 686-1525 .450 173-435 .398 253-366 .691 1798 71.9
Opponents........... 25 638-1377 .463 154-458 .336 328-470 .698 1758 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anthony Terry....... 25 657 14 44 58 43 1 66 64 1.0 27
Brendan Harder...... 25 708 58 113 171 63 0 31 33 0.9 33
Scott Young......... 25 708 22 82 104 55 0 40 29 1.4 37
Nate Korinchak...... 21 450 29 68 97 71 4 66 51 1.3 19
Marcus Lowe......... 25 595 27 40 67 28 0 64 22 2.9 17
Shawn Roe........... 25 387 10 18 28 26 0 16 12 1.3 13
Adam Sweet.......... 25 407 25 30 55 29 0 16 27 0.6 15
Darryl Anderson..... 24 435 11 28 39 29 0 38 24 1.6 12
Justin Heisig....... 17 174 15 28 43 10 0 7 11 0.6 8
Adam Haines......... 22 188 12 32 44 17 0 4 9 0.4 9
Nate Korninchak..... 1 24 0 5 5 2 0 6 4 1.5 3
RJ Kalb............. 22 200 22 17 39 29 0 7 13 0.5 8
Andre Sonnenberg.... 3 12 1 1 2 2 0 0 3 0.0 2
Gabe Nicasio........ 10 24 0 2 2 0 0 1 3 0.3 4
Juan McQueen........ 8 11 2 1 3 1 0 1 0 0.0 4
Clayton Gray........ 4 8 0 2 2 3 0 0 1 0.0 2
Justin Mann......... 9 20 0 2 2 3 0 4 2 2.0 2
Nick Dobson......... 15 88 6 4 10 11 0 1 4 0.3 2
Zach Zmich.......... 4 5 0 1 1 1 0 0 1 0.0 0
Total............... 25 5101 287 567 854 423 5 368 320 1.2 110
Opponents........... 25 5104 242 613 855 356 - 345 375 0.9 103
TEAM STATISTICS RIT OPP
--------------------------------------------------------
SCORING....................... 1798 1758
Points per game............. 71.9 70.3
Scoring margin.............. +1.6 -
FIELD GOALS-ATT............... 686-1525 638-1377
Field goal pct.............. .450 .463
3 POINT FG-ATT................ 173-435 154-458
3-point FG pct.............. .398 .336
3-pt FG made per game....... 6.9 6.2
FREE THROWS-ATT............... 253-366 328-470
Free throw pct.............. .691 .698
REBOUNDS...................... 854 855
Rebounds per game........... 34.2 34.2
Rebounding margin........... +0.0 -
ASSISTS....................... 368 345
Assists per game............ 14.7 13.8
TURNOVERS..................... 320 375
Turnovers per game.......... 12.8 15.0
Turnover margin............. +2.2 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 231 170
Steals per game............. 9.2 6.8
BLOCKS........................ 65 85
Blocks per game............. 2.6 3.4
WINNING STREAK................ 6 -
Home win streak............. 3 -
ATTENDANCE.................... 4282 3074
Home games-Avg/Game......... 11-389 9-220
Neutral site-Avg/Game....... - 5-218
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 915 836 47 - 1798
Opponents... 778 943 37 - 1758
Category Leaders
Empire 8 Men's Basketball
RIT Category Leaders (March 6, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andre Sonnenberg.... 1 1 1.000 Anthony Terry....... 25 299 12.0
Nate Korninchak..... 1 1 1.000 Brendan Harder...... 25 241 9.6
Brendan Harder...... 125 241 .519 Scott Young......... 25 231 9.2
Anthony Terry....... 152 299 .508 Nate Korinchak...... 21 133 6.3
Juan McQueen........ 3 6 .500 Marcus Lowe......... 25 131 5.2
Gabe Nicasio........ 5 10 .500
Nate Korinchak...... 62 133 .466 FIELD GOALS MADE G Made Made/G
Scott Young......... 105 231 .455 -----------------------------------
Justin Heisig....... 27 60 .450 Anthony Terry....... 25 152 6.1
Adam Haines......... 27 61 .443 Brendan Harder...... 25 125 5.0
Darryl Anderson..... 36 83 .434 Scott Young......... 25 105 4.2
Shawn Roe........... 41 108 .380 Nate Korinchak...... 21 62 3.0
Marcus Lowe......... 25 47 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brendan Harder...... 4 7 .571 Scott Young......... 25 144 5.8
Justin Heisig....... 5 10 .500 Anthony Terry....... 25 109 4.4
Nate Korinchak...... 5 11 .455 Adam Sweet.......... 25 50 2.0
Scott Young......... 63 144 .438 Shawn Roe........... 25 49 2.0
Anthony Terry....... 46 109 .422 Marcus Lowe......... 25 30 1.2
Adam Sweet.......... 20 50 .400
Shawn Roe........... 17 49 .347 3-POINT FGS MADE G Made Made/G
Gabe Nicasio........ 1 3 .333 -----------------------------------
Marcus Lowe......... 8 30 .267 Scott Young......... 25 63 2.5
Darryl Anderson..... 2 8 .250 Anthony Terry....... 25 46 1.8
Adam Haines......... 2 14 .143 Adam Sweet.......... 25 20 0.8
Shawn Roe........... 25 17 0.7
Marcus Lowe......... 25 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Justin Mann......... 2 2 1.000 Brendan Harder...... 25 86 3.4
Adam Haines......... 13 13 1.000 Anthony Terry....... 25 76 3.0
Andre Sonnenberg.... 2 2 1.000 Nate Korinchak...... 21 51 2.4
Shawn Roe........... 7 8 .875 Marcus Lowe......... 25 35 1.4
Marcus Lowe......... 29 35 .829 Darryl Anderson..... 24 30 1.3
Scott Young......... 14 18 .778
Anthony Terry....... 56 76 .737 FREE THROWS MADE G Made Made/G
Brendan Harder...... 60 86 .698 -----------------------------------
Adam Sweet.......... 12 19 .632 Anthony Terry....... 25 56 2.2
RJ Kalb............. 6 10 .600 Brendan Harder...... 25 60 2.4
Darryl Anderson..... 18 30 .600 Scott Young......... 25 14 0.6
Nate Korinchak...... 29 51 .569 Nate Korinchak...... 21 29 1.4
Marcus Lowe......... 25 29 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Anthony Terry....... 25 406 16.2 Anthony Terry....... 25 406 16.2
Brendan Harder...... 25 314 12.6 Brendan Harder...... 25 314 12.6
Scott Young......... 25 287 11.5 Scott Young......... 25 287 11.5
Nate Korinchak...... 21 158 7.5 Nate Korinchak...... 21 158 7.5
Marcus Lowe......... 25 131 5.2 Marcus Lowe......... 25 131 5.2
Shawn Roe........... 25 106 4.2 Shawn Roe........... 25 106 4.2
Adam Sweet.......... 25 102 4.1 Adam Sweet.......... 25 102 4.1
Darryl Anderson..... 24 92 3.8 Darryl Anderson..... 24 92 3.8
Adam Haines......... 22 69 3.1 Justin Heisig....... 17 62 3.6
Justin Heisig....... 17 62 3.6 Adam Haines......... 22 69 3.1
RJ Kalb............. 22 36 1.6 Nate Korninchak..... 1 3 3.0
Gabe Nicasio........ 10 11 1.1 RJ Kalb............. 22 36 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brendan Harder...... 25 171 6.8 Anthony Terry....... 25 66 2.6
Scott Young......... 25 104 4.2 Nate Korinchak...... 21 66 3.1
Nate Korinchak...... 21 97 4.6 Marcus Lowe......... 25 64 2.6
Marcus Lowe......... 25 67 2.7 Scott Young......... 25 40 1.6
Anthony Terry....... 25 58 2.3 Darryl Anderson..... 24 38 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brendan Harder...... 25 171 6.8 Anthony Terry....... 25 40 1.6
Nate Korninchak..... 1 5 5.0 Darryl Anderson..... 24 38 1.6
Nate Korinchak...... 21 97 4.6 Nate Korinchak...... 21 34 1.6
Scott Young......... 25 104 4.2 Brendan Harder...... 25 29 1.2
Marcus Lowe......... 25 67 2.7 Marcus Lowe......... 25 28 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brendan Harder...... 25 58 2.3 Brendan Harder...... 25 25 1.0
Nate Korinchak...... 21 29 1.4 Scott Young......... 25 11 0.4
Marcus Lowe......... 25 27 1.1 Nate Korinchak...... 21 9 0.4
Adam Sweet.......... 25 25 1.0 RJ Kalb............. 22 5 0.2
Scott Young......... 25 22 0.9 Adam Sweet.......... 25 4 0.2
RJ Kalb............. 22 22 1.0 Anthony Terry....... 25 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Brendan Harder...... 25 113 4.5 Scott Young......... 25 708 28.3
Scott Young......... 25 82 3.3 Brendan Harder...... 25 708 28.3
Nate Korinchak...... 21 68 3.2 Anthony Terry....... 25 657 26.3
Anthony Terry....... 25 44 1.8 Marcus Lowe......... 25 595 23.8
Marcus Lowe......... 25 40 1.6 Nate Korinchak...... 21 450 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Nate Korinchak...... 21 71 3.4 Anthony Terry....... 25 64 2.6
Brendan Harder...... 25 63 2.5 Nate Korinchak...... 21 51 2.4
Scott Young......... 25 55 2.2 Brendan Harder...... 25 33 1.3
Anthony Terry....... 25 43 1.7 Scott Young......... 25 29 1.2
Adam Sweet.......... 25 29 1.2 Adam Sweet.......... 25 27 1.1
RJ Kalb............. 22 29 1.3
Darryl Anderson..... 24 29 1.2
FOULOUTS G No.
----------------------------
Nate Korinchak...... 21 4
Anthony Terry....... 25 1
Overall/Conference Statistics
Empire 8 Men's Basketball
RIT Overall/Conference Statistics (March 6, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anthony Terry....... 25-18 26.3 .508 .422 .737 2.3 2.6 40 4 16.2 16-13 27.1 .498 .440 .717 2.0 2.8 28 4 16.9
Brendan Harder...... 25-25 28.3 .519 .571 .698 6.8 1.2 29 25 12.6 16-16 28.8 .545 .571 .737 7.4 1.3 20 15 14.1
Scott Young......... 25-25 28.3 .455 .438 .778 4.2 1.6 18 11 11.5 16-16 25.9 .419 .373 .571 3.8 1.3 7 6 8.8
Nate Korinchak...... 21-16 21.4 .466 .455 .569 4.6 3.1 34 9 7.5 15-13 23.1 .521 .500 .550 4.8 3.3 24 7 8.3
Marcus Lowe......... 25-8 23.8 .359 .267 .829 2.7 2.6 28 0 5.2 16-2 22.3 .412 .235 .870 2.6 1.8 13 0 5.9
Shawn Roe........... 25-9 15.5 .380 .347 .875 1.1 0.6 7 1 4.2 16-3 14.2 .328 .333 1.000 1.1 0.8 3 1 3.4
Adam Sweet.......... 25-8 16.3 .365 .400 .632 2.2 0.6 10 4 4.1 16-4 15.9 .396 .400 .727 1.8 0.6 7 3 3.9
Darryl Anderson..... 24-12 18.1 .434 .250 .600 1.6 1.6 38 1 3.8 16-12 18.5 .491 .200 .591 1.7 1.4 30 0 4.3
