The Automated ScoreBook
Utica
Game Results
The Automated ScoreBook
Game Results for Utica (as of May 12, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 16, 2008 vs Mt. Saint Vincent 1-6 L 7 0 2:30
Mar 16, 2008 vs Mt. Saint Vincent 1-15 L 7 - 2:30
Mar 17, 2008 vs Marywood University W 5-3 7 - 2:30
Mar 17, 2008 vs Marywood University 3-7 L 7 - 2:30
Mar 19, 2008 vs Bethany Lutheran 11-12 L 9 - 3 hr
Mar 20, 2008 vs Delaware Valley 0-12 L 7 0 11:3
Mar 20, 2008 vs Delaware Valley W 5-3 7 - 2:00
*04/05/08 at Ithaca 1-9 L 7 -
*04/05/08 at Ithaca 3-12 L 7 -
*04/06/08 at Ithaca 0-1 L 7 -
*04/06/08 at Ithaca 3-6 L 7 -
Apr 08, 2008 Oswego State 4-6 L 9 80 2:08
Apr 15, 2008 Hamilton College 7-11 L 9 45 2:54
Apr 16, 2008 SUNYIT 6-12 L 7 60 2:20
Apr 16, 2008 SUNYIT 9-11 L 7 65 1:50
*Apr 19, 2008 at RIT 9-10 L (12) - 4:30
*Apr 19, 2008 at RIT 5-7 L 7 200 4:15
*Apr 20, 2008 at RIT 10-19 L 7 150 2:45
*Apr 20, 2008 at RIT 5-17 L 7 150 2:30
Apr 23, 2008 Oneonta State 1-14 L 9 43 5:30
*Apr 26, 2008 St. John Fisher 2-8 L 7 125 2:17
*Apr 26, 2008 St. John Fisher 3-8 L 7 74 2:23
*Apr 27, 2008 St. John Fisher 1-16 L 7 74 2:26
*Apr 27, 2008 St. John Fisher 1-8 L 7 53 2:00
Apr 30, 2008 Cazenovia College W 6-5 ( 9) 65 2:38
Apr 30, 2008 Cazenovia College W 10-7 7 65 2 hr
*May 03, 2008 Stevens Institute 4-8 L 7 65 1:40
*May 03, 2008 Stevens Institute 1-4 L 7 47 1:50
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Utica (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 4-24 Empire 8: 0-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Steve Liberto....... .500 8-0 8 2 4 1 0 0 1 5 .625 1 0 1 0 .556 0 0 0-0 3 3 3 .667
Kelvin Cabrera...... .400 18-18 55 9 22 4 1 1 9 31 .564 3 5 6 1 .476 0 0 5-6 112 5 5 .959
Adam Keller......... .370 26-26 81 21 30 6 1 3 15 47 .580 11 2 22 1 .453 1 3 13-14 58 1 4 .937
Scott Tagliaferri... .333 19-18 66 10 22 2 0 0 4 24 .364 8 2 6 0 .421 0 1 0-0 34 30 2 .970
Adam Bittel......... .333 14-8 24 3 8 2 0 1 1 13 .542 3 1 8 0 .429 0 1 0-1 36 7 6 .878
Richard Hamlin...... .322 28-28 87 10 28 3 1 0 11 33 .379 6 5 19 1 .390 2 3 5-5 37 3 3 .930
Charlie Cumella..... .298 22-19 57 6 17 1 0 0 9 18 .316 6 4 16 0 .391 2 0 1-3 14 25 10 .796
Daniel Kreisler..... .286 14-7 21 2 6 1 0 0 1 7 .333 1 1 3 0 .348 0 0 0-0 59 3 3 .954
Chris Hine.......... .261 28-28 88 16 23 3 0 1 19 29 .330 8 1 15 2 .323 2 2 10-10 39 35 6 .925
Adam Groomes........ .250 3-3 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 1-1 3 0 1 .750
Justin Engelhardt... .221 26-26 77 15 17 0 1 0 6 19 .247 16 8 20 0 .406 0 3 15-18 54 4 3 .951
Anthony DiSalvo..... .219 24-23 64 4 14 0 0 0 5 14 .219 3 1 9 1 .265 0 6 1-2 12 43 10 .846
Andrew Diaz......... .214 26-26 70 7 15 2 0 0 7 17 .243 8 1 18 1 .304 0 4 0-2 28 59 15 .853
Dan Bittel.......... .212 22-17 52 7 11 1 1 1 8 17 .327 7 2 9 1 .313 3 1 0-0 69 10 1 .988
Robert Knights...... .143 5-0 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0 3 0 0 1.000
Russ Haentges....... .133 10-4 15 1 2 0 0 0 0 2 .133 2 0 6 0 .235 0 0 0-0 28 1 1 .967
Steve Furlong....... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 1 0 0 1.000
Derrick Ellis....... .000 7-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1 1 0 0 1.000
Mike Sadallah....... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 1 .923
Sean Fisher......... .000 12-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Kevin McCormick..... .000 7-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 0 1.000
Shawn Mix........... .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Joe Hillman......... .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
B. Lynch-Jacobson... .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
Chris Pallas........ .000 7-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Mark Bosco.......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Mike Gibbons........ .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
Totals.............. .284 28-28 778 117 221 26 5 7 96 278 .357 86 33 168 8 .375 10 24 52-63 599 269 77 .919
Opponents........... .352 28-28 877 257 309 72 12 3 204 414 .472 131 34 104 3 .448 16 25 78-87 621 288 45 .953
LOB - Team (188), Opp (227). DPs turned - Team (16), Opp (28). CI - Team (0), Opp (1). Picked off - Keller 2, Cabrera 1,
Cumella 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Daniel Kreisler..... 3.24 0-0 6 0 0 0/0 0 8.1 7 3 3 6 4 0 0 0 32 .219 3 1 0 0 0
Mark Bosco.......... 5.25 1-1 2 2 1 0/0 0 12.0 10 9 7 2 12 2 1 0 51 .196 1 4 0 0 1
Mike Gibbons........ 5.73 0-1 10 0 0 0/0 0 11.0 15 10 7 8 6 4 0 0 48 .313 0 1 0 1 1
Kevin McCormick..... 6.35 1-2 7 5 1 0/0 0 28.1 36 29 20 21 11 9 0 0 113 .319 5 4 0 5 6
Mike Sadallah....... 7.30 0-4 6 6 2 0/0 0 24.2 45 33 20 12 13 11 2 0 111 .405 2 3 0 2 2
Chris Pallas........ 7.66 1-5 7 4 0 0/0 0 24.2 29 23 21 17 11 8 0 1 100 .290 2 3 1 1 2
Joe Hillman......... 8.85 0-3 8 4 0 0/0 0 20.1 33 26 20 14 7 7 1 1 93 .355 2 3 0 0 1
Shawn Mix........... 10.69 0-0 8 1 0 0/0 0 16.0 23 25 19 15 9 6 2 0 67 .343 5 3 0 1 4
Sean Fisher......... 11.86 0-3 11 1 0 0/0 0 22.0 39 36 29 19 16 6 2 1 94 .415 10 6 0 3 6
B. Lynch-Jacobson... 13.50 1-5 8 5 1 0/0 0 28.0 59 53 42 15 13 14 4 0 143 .413 7 5 1 2 2
Derrick Ellis....... 20.77 0-0 4 0 0 0/0 0 4.1 13 10 10 2 2 5 0 0 25 .520 2 1 0 1 0
Totals.............. 8.92 4-24 28 28 5 0/0 0 199.2 309 257 198 131 104 72 12 3 877 .352 39 34 2 16 25
Opponents........... 3.87 24-4 28 28 7 2/1 4 207.0 221 117 89 86 168 26 5 7 778 .284 27 33 0 10 24
PB - Team (19), Hine 7, D. Bittel 6, Haentges 6, Opp (1). Pickoffs - Team (5), Sadallah 3, Lynch 2, Opp (4). SBA/ATT - D.
Bittel (40-44), Hine (25-26), Lynch (17-17), Pallas (10-13), Haentges (10-11), Sadallah (10-11), McCormick (10-10), Gibbons
(8-8), Hillman (6-7), Mix (3-5), Bosco (5-5), Fisher (3-4), Kreisler (2-2), Ellis (1-2).
The Automated ScoreBook
Overall Statistics for Utica (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
B. Lynch-Jacobson... 9 2 7 0 1.000 1 17 0 1.000 0 0
Kevin McCormick..... 8 0 8 0 1.000 0 10 0 1.000 0 0
Sean Fisher......... 6 1 5 0 1.000 0 3 1 .750 0 0
Shawn Mix........... 4 0 4 0 1.000 1 3 2 .600 0 0
Robert Knights...... 3 3 0 0 1.000 0 0 0 --- 0 0
Joe Hillman......... 2 1 1 0 1.000 0 6 1 .857 0 0
Steve Furlong....... 1 1 0 0 1.000 0 0 0 --- 0 0
Derrick Ellis....... 1 1 0 0 1.000 0 1 1 .500 0 0
Dan Bittel.......... 80 69 10 1 .988 2 40 4 .909 6 0
Scott Tagliaferri... 66 34 30 2 .970 10 0 0 --- 0 0
Russ Haentges....... 30 28 1 1 .967 0 10 1 .909 6 0
Kelvin Cabrera...... 122 112 5 5 .959 4 0 0 --- 0 0
Daniel Kreisler..... 65 59 3 3 .954 3 2 0 1.000 0 0
Justin Engelhardt... 61 54 4 3 .951 0 0 0 --- 0 0
Adam Keller......... 63 58 1 4 .937 0 0 0 --- 0 0
Richard Hamlin...... 43 37 3 3 .930 0 0 0 --- 0 0
Chris Hine.......... 80 39 35 6 .925 3 25 1 .962 7 0
Mike Sadallah....... 13 1 11 1 .923 0 10 1 .909 0 0
Adam Bittel......... 49 36 7 6 .878 6 0 0 --- 0 0
Andrew Diaz......... 102 28 59 15 .853 9 0 0 --- 0 0
Anthony DiSalvo..... 65 12 43 10 .846 3 0 0 --- 0 0
Charlie Cumella..... 49 14 25 10 .796 1 0 0 --- 0 0
Mike Gibbons........ 4 1 2 1 .750 0 8 0 1.000 0 0
Adam Groomes........ 4 3 0 1 .750 0 0 0 --- 0 0
Steve Liberto....... 9 3 3 3 .667 0 0 0 --- 0 0
Chris Pallas........ 3 1 1 1 .667 0 10 3 .769 0 0
Mark Bosco.......... 3 1 1 1 .667 0 5 0 1.000 0 0
Totals.............. 945 599 269 77 .919 16 78 9 .897 19 0
Opponents........... 954 621 288 45 .953 28 52 11 .825 1 1