The Automated ScoreBook
Utica
Game Results
The Automated ScoreBook
Game Results for Utica (as of Jul 21, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 15, 2009 vs Delaware Valley 6-10 L 7 0
Mar 15, 2009 vs Delaware Valley 5-17 L 7 -
Mar 16, 2009 vs Grinnell College 9-11 L 9 -
Mar 16,2009 vs Mount St. Vincent 8-18 L 7 0
Mar 18, 2009 vs Earlham College 1-6 L 7 0
Mar 18, 2009 vs Earlham College 3-7 L 7 -
Mar 19, 2009 vs Carleton College W 6-5 7 71 1:50
Mar 19, 2009 vs Carleton College W 10-1 7 78 1:55
Mar 25, 2009 at Oswego State 1-9 L 9 70 2:34
*04/05/2009 at St. John Fisher 0-14 L 7 120 2:00
*04/05/2009 at St. John Fisher 5-6 L 7 100 2:00
*Apr 10, 2009 Ithaca 1-12 L 7 145 6:09
*Apr 10, 2009 Ithaca 2-6 L 7 124 8:39
*Apr 11, 2009 Ithaca 1-3 L 7 -
*Apr 11, 2009 Ithaca 4-9 L 7 75 7 p.
Apr 14, 2009 at Hamilton College 5-19 L 9 87 2:51
Apr 15, 2009 at SUNYIT W 10-4 7 65 1:55
Apr 15, 2009 at SUNYIT 4-5 L 7 - 2:00
*Apr 18, 2009 RIT W 7-6 7 167 2:20
*Apr 18, 2009 RIT 2-3 L 7 75 1:30
*Apr 19, 2009 RIT W 6-4 7 100 1:57
*Apr 19, 2009 RIT 2-7 L 7 100 1:19
Apr 22, 2009 at Oneonta State 3-10 L 9 28 2:38
*04/25/09 at Stevens 5-7 L 7 125 2:00
*04/25/09 at Stevens 2-7 L 7 125 1:30
*04/26/09 at Stevens 15-16 L 7 120 3:00
*04/26/09 at Stevens 2-10 L 7 100 2:00
Apr 29, 2009 at SUNY Cortland 4-12 L 9 125 2:31
*05/02/2009 at St. John Fisher 4-5 L 7 100 1:30
*05/02/2009 at St. John Fisher 4-7 L 7 100 1:40
May 06, 2009 at Oswego State 4-25 L 7 62 2:25
May 06, 2009 at Oswego State 2-4 L 7 - 2:02
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Utica (as of Jul 21, 2009)
(All games Sorted by Batting avg)
Record: 5-27 Empire 8: 2-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jon Meyer........... .346 31-30 104 18 36 7 2 2 22 53 .510 9 2 19 0 .405 1 1 1-1 113 20 8 .943
Engelhardt.......... .326 30-30 95 25 31 2 3 1 6 42 .442 13 7 21 0 .443 0 1 12-14 52 2 2 .964
DiSalvo............. .323 31-31 93 15 30 1 0 0 8 31 .333 9 3 6 4 .400 0 2 2-3 25 60 10 .895
Cabrera............. .321 27-25 81 11 26 5 0 2 12 37 .457 7 5 12 4 .404 1 0 3-3 28 0 3 .903
Chris Hine.......... .319 29-29 91 20 29 8 0 2 17 43 .473 10 0 6 1 .375 3 0 3-3 57 65 8 .938
Haentges............ .315 26-23 73 8 23 4 0 0 7 27 .370 4 4 14 0 .383 0 2 1-1 26 3 2 .935
Buckley............. .283 21-21 53 4 15 1 0 0 8 16 .302 5 0 3 0 .345 0 2 1-1 20 3 3 .885
A. Bittel........... .283 31-31 92 13 26 5 0 6 20 49 .533 14 1 34 0 .380 1 2 0-0 227 8 4 .983
Andrew Diaz......... .267 27-26 86 9 23 0 2 0 12 27 .314 10 2 19 0 .357 0 3 1-4 36 65 16 .863
Cumella............. .208 22-19 48 8 10 0 0 0 0 10 .208 16 3 11 1 .433 0 5 0-0 13 9 1 .957
--------------
Howard.............. .250 4-2 8 1 2 0 0 0 0 2 .250 0 0 1 1 .250 0 0 0-0 0 0 1 .000
LeBlanc............. .250 3-0 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0 4 0 0 1.000
John Grogan......... .235 16-2 17 0 4 0 0 0 1 4 .235 3 1 5 0 .381 0 0 0-0 10 2 0 1.000
Cory Gogola......... .235 10-7 17 0 4 0 0 0 0 4 .235 0 0 4 0 .235 0 3 0-0 8 19 1 .964
Mike Clark.......... .179 15-11 28 4 5 0 0 0 3 5 .179 3 2 5 0 .303 0 2 2-4 19 0 0 1.000
Williams............ .111 13-1 9 4 1 0 0 0 0 1 .111 3 1 5 0 .385 0 0 0-0 2 1 0 1.000
Krueger............. .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Amor................ .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 0 0 1.000
Mark Shields........ .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 6 1 .875
Talarico............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Knights............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Tom Daven........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
3................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Sean Fisher......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 2 .818
Totals.............. .291 32-32 913 143 266 33 7 14 118 355 .389 106 31 174 11 .382 6 23 26-34 651 310 68 .934
Opponents........... .361 32-32 964 285 348 79 14 11 241 488 .506 151 30 118 7 .457 13 17 53-64 695 334 48 .955
LOB - Team (234), Opp (240). DPs turned - Team (20), Opp (32). CI - Team (1), Jon Meyer 1. Picked off - Cumella 2, Andrew
Diaz 1, Haentges 1, DiSalvo 1, Chris Hine 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mark Shields........ 5.50 1-0 10 0 0 0/0 0 18.0 20 11 11 7 4 6 1 1 69 .290 3 1 0 0 0
Sadallah............ 6.08 0-6 7 7 1 0/0 0 37.0 45 33 25 22 23 11 2 1 153 .294 4 2 0 2 2
Sleezer............. 7.75 1-4 8 8 1 0/0 0 36.0 50 40 31 22 25 11 0 2 152 .329 4 8 0 2 6
Chris Pallas........ 8.41 0-4 11 5 1 0/0 0 35.1 57 42 33 19 18 11 5 2 153 .373 8 7 0 2 3
Sean Fisher......... 8.74 1-6 9 6 0 0/0 0 34.0 42 45 33 36 20 10 1 2 140 .300 7 5 1 2 2
--------------
Williams............ 0.00 0-0 1 0 0 0/0 0 0.2 4 5 0 0 0 1 0 0 7 .571 0 1 0 0 0
Talarico............ 5.40 0-0 2 0 0 0/0 0 3.1 6 2 2 0 3 2 0 0 17 .353 0 1 0 0 0
Buckley............. 6.75 0-1 1 0 0 0/0 0 1.1 2 1 1 2 0 1 0 0 3 .667 0 0 0 1 1
Mike Gibbons........ 8.10 1-1 6 1 1 0/0 0 13.1 21 13 12 4 3 5 1 1 59 .356 1 1 0 0 0
Cumella............. 10.80 0-0 1 0 0 0/0 0 1.2 3 2 2 0 0 1 0 0 7 .429 0 0 0 0 1
Cory Gogola......... 11.37 0-0 5 0 0 0/0 0 6.1 14 11 8 7 6 5 1 0 33 .424 3 1 0 2 1
Dexter.............. 13.81 0-2 6 2 0 0/0 0 14.1 29 25 22 14 7 5 0 1 67 .433 0 1 0 1 0
Joe Hillman......... 16.62 0-1 3 1 0 0/0 0 4.1 10 9 8 3 1 1 0 0 22 .455 0 0 0 0 0
Matt Zitt........... 20.86 0-2 7 2 0 0/0 0 7.1 20 25 17 12 5 4 1 0 44 .455 3 2 0 1 1
Andrew Diaz......... 27.00 1-0 1 0 0 0/0 0 1.0 4 3 3 1 0 1 1 0 7 .571 1 0 0 0 0
Sortino............. 36.00 0-0 2 0 0 0/0 0 2.0 15 14 8 2 1 3 0 1 22 .682 0 0 0 0 0
Mike Clark.......... 36.00 0-0 1 0 0 0/0 0 1.0 6 4 4 0 2 1 1 0 9 .667 0 0 0 0 0
Totals.............. 9.12 5-27 32 32 4 0/0 0 217.0 348 285 220 151 118 79 14 11 964 .361 34 30 1 13 17
Opponents........... 4.43 27-5 32 32 10 1/1 2 231.2 266 143 114 106 174 33 7 14 913 .291 21 31 2 6 23
PB - Team (17), Jon Meyer 14, Haentges 3, Opp (6). Pickoffs - Team (10), Sadallah 3, Sean Fisher 2, Jon Meyer 2, Chris Pallas
2, Dexter 1, Opp (6). SBA/ATT - Jon Meyer (49-60), Chris Pallas (13-13), Sean Fisher (11-13), Sadallah (10-11), Sleezer
(4-6), Matt Zitt (4-5), Haentges (4-4), Mike Gibbons (3-4), Dexter (2-4), Buckley (2-3), Mark Shields (1-2), Cumella (1-1),
Mike Clark (1-1), Joe Hillman (1-1).
The Automated ScoreBook
Overall Statistics for Utica (as of Jul 21, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mike Clark.......... 19 19 0 0 1.000 0 1 0 1.000 0 0
Chris Pallas........ 13 5 8 0 1.000 1 13 0 1.000 0 0
John Grogan......... 12 10 2 0 1.000 1 0 0 --- 0 0
LeBlanc............. 4 4 0 0 1.000 0 0 0 --- 0 0
Mike Gibbons........ 4 1 3 0 1.000 0 3 1 .750 0 0
Williams............ 3 2 1 0 1.000 0 0 0 --- 0 0
Dexter.............. 3 0 3 0 1.000 0 2 2 .500 0 0
Amor................ 3 3 0 0 1.000 0 0 0 --- 0 0
Sortino............. 2 0 2 0 1.000 0 0 0 --- 0 0
Tom Daven........... 1 0 1 0 1.000 0 0 0 --- 0 0
A. Bittel........... 239 227 8 4 .983 16 0 0 --- 0 0
Engelhardt.......... 56 52 2 2 .964 0 0 0 --- 0 0
Cory Gogola......... 28 8 19 1 .964 2 0 0 --- 0 0
Cumella............. 23 13 9 1 .957 2 1 0 1.000 0 0
Jon Meyer........... 141 113 20 8 .943 1 49 11 .817 14 1
Chris Hine.......... 130 57 65 8 .938 15 0 0 --- 0 0
Haentges............ 31 26 3 2 .935 0 4 0 1.000 3 0
Sadallah............ 14 0 13 1 .929 1 10 1 .909 0 0
Cabrera............. 31 28 0 3 .903 2 0 0 --- 0 0
DiSalvo............. 95 25 60 10 .895 5 0 0 --- 0 0
Buckley............. 26 20 3 3 .885 0 2 1 .667 0 0
Mark Shields........ 8 1 6 1 .875 1 1 1 .500 0 0
Andrew Diaz......... 117 36 65 16 .863 12 0 0 --- 0 0
Sean Fisher......... 11 1 8 2 .818 0 11 2 .846 0 0
Sleezer............. 12 0 8 4 .667 0 4 2 .667 0 0
Matt Zitt........... 2 0 1 1 .500 0 4 1 .800 0 0
Howard.............. 1 0 0 1 .000 0 0 0 --- 0 0
3................... 0 0 0 0 .000 0 0 0 --- 0 0
Talarico............ 0 0 0 0 .000 0 0 0 --- 0 0
Joe Hillman......... 0 0 0 0 .000 0 1 0 1.000 0 0
Krueger............. 0 0 0 0 .000 0 0 0 --- 0 0
Knights............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1029 651 310 68 .934 20 53 11 .828 17 1
Opponents........... 1077 695 334 48 .955 32 26 8 .765 6 0
Hitting minimums - 16 Games 50% of Games 40 AB 1.5 AB/Game 50 TPA 1.5 TPA/Game
Pitching minimums - 5 Games 15 IP 50 BF