The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Jul 21, 2009)
Empire 8 Overall
Team W L T Pct W L T Pct
Ithaca.............. 14 2 0 .875 29 10 0 .744
RIT................. 9 7 0 .562 19 20 0 .487
St. John Fisher..... 8 8 0 .500 22 17 0 .564
Stevens............. 7 9 0 .438 21 20 0 .512
Utica............... 2 14 0 .125 5 27 0 .156
Leaders Summary
The Automated ScoreBook
Empire 8 Leaders Summary as of Jul 21, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
St. John Fisher..... 39 .316 1294 306 409 87 16 30 137 198 56-66
RIT................. 39 .311 1171 228 364 52 18 8 121 194 77-91
Ithaca.............. 39 .305 1236 241 377 90 11 12 122 206 63-84
Utica............... 32 .291 913 143 266 33 7 14 106 174 26-34
Stevens............. 41 .284 1232 258 350 54 1 34 172 241 98-121
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Ithaca.............. 39 3.18 29 10 6 314.1 313 155 111 105 209
RIT................. 39 5.69 19 20 1 281.1 339 224 178 129 163
Stevens............. 41 5.73 21 20 4 319.0 391 244 203 141 205
St. John Fisher..... 39 5.80 22 17 5 302.1 382 242 195 114 228
Utica............... 32 9.12 5 27 0 217.0 348 285 220 151 118
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Stevens............. 41 958 477 65 .957 33 13 55-75
Ithaca.............. 39 943 435 68 .953 30 19 42-55
St. John Fisher..... 39 907 390 66 .952 24 12 54-64
RIT................. 39 842 342 67 .946 30 21 47-55
Utica............... 32 651 310 68 .934 20 17 53-64
INDIVIDUAL BATTING
Min 50 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
B. Robertson RIT.......... 27 .479 73 19 35 8 2 0 0 12
FUSILLI FISHE............. 33 .455 121 27 55 38 12 2 3 11
Trevor WOLF ITHAC......... 22 .429 49 11 21 10 7 0 1 8
David AHONEN ITHAC........ 34 .391 115 27 45 32 10 0 5 18
BARRESI FISHE............. 39 .384 138 44 53 39 7 3 6 15
Dylan PEREZ ITHAC......... 33 .375 120 28 45 30 6 3 2 8
Dornes RIT................ 37 .366 134 33 49 20 9 4 0 11
KARNYSKI FISHE............ 39 .364 140 37 51 39 13 1 3 14
Tosh RIT.................. 39 .363 124 25 45 41 7 2 4 16
Kurt BEDNARCYK ITHAC...... 36 .355 138 30 49 20 12 1 0 8
WING FISHE................ 39 .349 152 44 53 22 13 0 1 19
Meerendonk, Ken STEVE..... 39 .347 144 33 50 30 9 0 8 13
Jon Meyer UTICA........... 31 .346 104 18 36 22 7 2 2 9
PETTINELLA FISHE.......... 39 .345 139 39 48 31 14 5 6 19
Silva, Dan STEVE.......... 34 .343 108 22 37 20 4 0 0 17
INDIVIDUAL PITCHING
Minimum 15 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Aaron SAPP ITHAC.......... 13 2.30 4-1 0 62.2 61 20 16 23 28
Tucker HEALY ITHAC........ 16 2.70 3-0 5 20.0 12 8 6 5 25
Tom FISHBACK ITHAC........ 15 2.73 8-5 0 82.1 80 35 25 23 56
Pete MACDANIEL ITHAC...... 13 2.76 8-1 0 71.2 63 28 22 15 52
Hart, Jeff STEVE.......... 9 2.91 2-0 0 21.2 21 10 7 10 3
Dornes RIT................ 9 3.10 4-4 0 58.0 55 25 20 11 34
Dan LYNCH ITHAC........... 11 3.91 5-3 0 46.0 44 26 20 12 25
Hanas, Kyle STEVE......... 22 4.28 4-3 3 33.2 39 19 16 12 11
Meerendonk, Ken STEVE..... 11 4.28 5-5 0 69.1 77 41 33 21 37
Marsillo RIT.............. 10 4.66 4-5 0 58.0 65 40 30 15 42
VAN SLYKE FISHE........... 13 4.80 5-2 3 60.0 73 38 32 21 30
JURIK FISHE............... 11 4.94 5-4 0 58.1 76 36 32 20 53
MARTONE FISHE............. 9 5.23 2-3 0 20.2 24 16 12 12 16
Mark Shields UTICA........ 10 5.50 1-0 0 18.0 20 11 11 7 4
Finora, Joe STEVE......... 13 5.55 3-5 1 73.0 92 54 45 29 69
HITS
----
FUSILLI FISHE............. 55
WING FISHE................ 53
BARRESI FISHE............. 53
KARNYSKI FISHE............ 51
Meerendonk, Ken STEVE..... 50
RUNS SCORED
-----------
WING FISHE................ 44
BARRESI FISHE............. 44
PETTINELLA FISHE.......... 39
KARNYSKI FISHE............ 37
2 tied with 33 run(s) scored
RUNS BATTED IN
--------------
Tosh RIT.................. 41
BARRESI FISHE............. 39
KARNYSKI FISHE............ 39
FUSILLI FISHE............. 38
Matt STREICH ITHAC........ 34
DOUBLES
-------
Matt STREICH ITHAC........ 15
PETTINELLA FISHE.......... 14
WING FISHE................ 13
KARNYSKI FISHE............ 13
2 tied with 12 double(s)
TRIPLES
-------
PETTINELLA FISHE.......... 5
Smith RIT................. 4
Dornes RIT................ 4
5 tied with 3 triple(s)
HOME RUNS
---------
Grimes, Russ STEVE........ 8
Meerendonk, Ken STEVE..... 8
4 tied with 6 home run(s)
TOTAL BASES
-----------
PETTINELLA FISHE.......... 90
BARRESI FISHE............. 84
Meerendonk, Ken STEVE..... 83
FUSILLI FISHE............. 80
2 tied with 75 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Smith RIT................. 23-24
Phillips, Tom STEVE....... 22-26
Andrews, Anthony STEVE.... 16-16
WING FISHE................ 14-19
3 tied with 12 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Finora, Joe STEVE......... 73.0 69
Tom FISHBACK ITHAC........ 82.1 56
JURIK FISHE............... 58.1 53
Pete MACDANIEL ITHAC...... 71.2 52
Marsillo RIT.............. 58.0 42