The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 12, 2008)
Empire 8 Overall
Team W L T Pct W L T Pct
Ithaca.............. 15 1 0 .938 29 11 0 .725
RIT................. 11 5 0 .688 22 14 0 .611
St. John Fisher..... 9 7 0 .562 25 14 1 .637
Stevens............. 3 11 0 .214 10 26 0 .278
Utica............... 0 14 0 .000 4 24 0 .143
Leaders Summary
The Automated ScoreBook
Empire 8 Leaders Summary as of May 12, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Ithaca.............. 40 .333 1311 294 436 90 6 25 171 154 76-99
RIT................. 36 .320 1115 262 357 58 10 16 169 195 62-72
St. John Fisher..... 40 .309 1195 262 369 62 11 23 135 186 63-85
Utica............... 28 .284 778 117 221 26 5 7 86 168 52-63
Stevens............. 36 .256 1060 148 271 44 4 4 122 222 68-92
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Ithaca.............. 40 3.29 29 11 7 320.0 280 154 117 113 310
St. John Fisher..... 40 3.78 25 14 10 302.0 318 190 127 137 195
RIT................. 36 5.41 22 14 2 271.0 314 204 163 112 155
Stevens............. 36 6.65 10 26 5 281.2 423 273 208 119 190
Utica............... 28 8.92 4 24 0 199.2 309 257 198 131 104
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
RIT................. 36 813 348 48 .960 25 12 44-53
Ithaca.............. 40 960 445 59 .960 37 12 46-56
St. John Fisher..... 40 906 463 82 .943 36 13 55-70
Stevens............. 36 845 340 73 .942 19 12 68-91
Utica............... 28 599 269 77 .919 16 19 78-87
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Steve Liberto UTICA....... 8 .500 8 2 4 1 1 0 0 1
Nick SOTTUNG ITHAC........ 1 .500 2 0 1 0 0 0 0 0
David AHONEN ITHAC........ 38 .432 132 34 57 29 11 1 2 11
Ross Langevin FISHE....... 21 .426 54 16 23 9 3 0 0 5
Rob RAUX ITHAC............ 39 .409 127 42 52 32 13 1 7 16
Kelvin Cabrera UTICA...... 18 .400 55 9 22 9 4 1 1 3
Geoff Dornes RIT.......... 36 .386 132 40 51 37 9 1 5 18
Jason Nevada FISHE........ 39 .381 113 29 43 19 10 0 0 15
Ryan Tryt RIT............. 29 .376 93 21 35 29 9 4 3 12
Adam Keller UTICA......... 26 .370 81 21 30 15 6 1 3 11
Jeremy Tosh RIT........... 36 .369 122 28 45 30 8 0 3 25
Matt George RIT........... 36 .367 120 48 44 15 5 0 0 26
Drew ASH ITHAC............ 40 .364 129 27 47 30 10 1 3 13
Josh SMITH ITHAC.......... 39 .356 118 26 42 35 10 0 4 23
Alan KARTHOLL ITHAC....... 24 .340 47 4 16 6 0 1 0 8
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Ken Meerendonk STEVE...... 2 0.00 0-0 1 2.0 0 0 0 3 3
Joseph Kreuz FISHE........ 1 0.00 0-0 0 1.0 1 0 0 0 2
Shawn MOONAN ITHAC........ 1 0.00 0-0 0 1.0 0 0 0 0 2
Ross Langevin FISHE....... 0 0.00 0-0 0 0.0 0 0 0 0 0
Rob RAUX ITHAC............ 0 0.00 0-0 0 0.0 0 0 0 0 0
Kelvin Cabrera UTICA...... 0 0.00 0-0 0 0.0 0 0 0 0 0
Ed McKenna RIT............ 0 0.00 0-0 0 0.0 0 0 0 0 0
Jason Nevada FISHE........ 0 0.00 0-0 0 0.0 0 0 0 0 0
Ryan Tryt RIT............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Adam Keller UTICA......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Jeremy Tosh RIT........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Matt George RIT........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Drew ASH ITHAC............ 0 0.00 0-0 0 0.0 0 0 0 0 0
Josh SMITH ITHAC.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Alan KARTHOLL ITHAC....... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
David AHONEN ITHAC........ 57
Rob RAUX ITHAC............ 52
Geoff Dornes RIT.......... 51
Shane WOLF ITHAC.......... 48
Drew ASH ITHAC............ 47
RUNS SCORED
-----------
Matt George RIT........... 48
Matt SAMELA ITHAC......... 42
Rob RAUX ITHAC............ 42
Geoff Dornes RIT.......... 40
Shane WOLF ITHAC.......... 38
RUNS BATTED IN
--------------
Geoff Dornes RIT.......... 37
Chad King FISHE........... 36
Josh SMITH ITHAC.......... 35
Dave Roth FISHE........... 34
Rob RAUX ITHAC............ 32
DOUBLES
-------
Rob RAUX ITHAC............ 13
David AHONEN ITHAC........ 11
Eric FERGUSON ITHAC....... 11
4 tied with 10 double(s)
TRIPLES
-------
Ryan Tryt RIT............. 4
Marc Montesano FISHE...... 4
4 tied with 2 triple(s)
HOME RUNS
---------
Dave Roth FISHE........... 8
Rob RAUX ITHAC............ 7
Jon Gibbs FISHE........... 6
Geoff Dornes RIT.......... 5
Chad King FISHE........... 5
TOTAL BASES
-----------
Rob RAUX ITHAC............ 88
Geoff Dornes RIT.......... 77
David AHONEN ITHAC........ 76
Dave Roth FISHE........... 69
2 tied with 68 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Matt George RIT........... 23-26
Rob RAUX ITHAC............ 16-18
Matt SAMELA ITHAC......... 16-21
Justin Engelhardt UTICA... 15-18
Adam Keller UTICA......... 13-14
STRIKEOUTS IP SO
-------------------------------------
Shane WOLF ITHAC.......... 70.2 75
Nick SOTTUNG ITHAC........ 74.1 70
B. Gardner ITHAC.......... 30.1 59
Greg McKeown FISHE........ 43.2 43
Chris Burgess STEVE....... 42.1 43