The Automated ScoreBook
Ithaca
Game Results
The Automated ScoreBook
Game Results for Ithaca (as of May 12, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
03/09/08 at Cal Lutheran W 8-1 9 -
03/10/08 at Pomona-Pitzer 1-9 L 9 0
03/11/08 at Occidental 10-14 L 9 0
03/12/08 at Chapman 3-4 L 9 0
03/13/08 at La Verne 5-9 L 9 0
03/14/08 vs Redlands 2-13 L 9 0
03/15/08 vs Eastern Connecticut W 9-4 9 0
03/15/08 at ClaremontMuddScripps W 14-3 7 0
03/16/08 at Whittier 7-8 L 9 0
03/21/08 at Gettysburg W 12-3 9 0
03/22/08 at Washington (Md.) W 13-3 9 0
03/26/08 at New Paltz W 6-3 9 0
*03/29/08 at Stevens Tech. W 12-1 7 0
*03/29/08 at Stevens Tech. W 4-1 7 -
*03/30/08 at Stevens Tech. W 9-3 7 -
*03/30/08 at Stevens Tech. W 8-1 7 -
04/03/08 Oswego W 11-1 9 -
*04/05/08 Utica W 9-1 7 0
*04/05/08 Utica W 12-3 7 -
*04/06/08 Utica W 1-0 7 -
*04/06/08 Utica W 6-3 7 -
04/08/08 Oneonta W 12-5 9 -
*04/12/08 RIT W 3-0 7 0
*04/12/08 RIT W 12-0 7 -
*04/13/08 RIT W 5-0 7 -
*04/13/08 RIT W 5-1 7 -
04/16/08 Cortland 5-9 L 9 -
*04/19/08 at St. John Fisher W 3-2 7 0
*04/19/08 at St. John Fisher 3-4 L 7 -
*04/20/2008 at St. John Fisher W 7-1 7 -
*04/20/2008 at St. John Fisher W 3-2 7 -
04/22/08 Rochester W 8-7 (10) -
04/23/08 vs Clarkson W 14-5 9 0
04/26/08 Brockport 5-7 L 9 0
04/29/08 vs St. Lawrence W 10-3 9 0
04/30/08 at Oneonta 4-8 L 9 0
05/03/08 Penn State Behrend 5-6 L 9 0
05/04/08 at York (Pa.) W 11-2 9 0
05/10/08 Montclair State W 12-0 9 0
05/11/08 Montclair State W 5-4 9 0
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Ithaca (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 29-11 Empire 8: 15-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nick SOTTUNG........ .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 1 .500 0 0 0-0 2 9 1 .917
David AHONEN........ .432 38-37 132 34 57 11 1 2 29 76 .576 11 3 10 1 .480 2 0 11-13 25 80 15 .875
Rob RAUX............ .409 39-39 127 42 52 13 1 7 32 88 .693 16 4 4 1 .474 5 0 16-18 68 3 1 .986
Drew ASH............ .364 40-39 129 27 47 10 1 3 30 68 .527 13 8 5 5 .447 2 0 4-6 237 25 3 .989
Josh SMITH.......... .356 39-39 118 26 42 10 0 4 35 64 .542 23 1 11 1 .449 5 0 3-4 39 101 8 .946
Alan KARTHOLL....... .340 24-11 47 4 16 0 1 0 6 18 .383 8 3 3 3 .466 0 0 0-1 90 6 3 .970
Matt SAMELA......... .324 39-39 142 42 46 6 0 4 19 64 .451 12 14 23 1 .426 1 0 16-21 45 1 0 1.000
Shane WOLF.......... .322 40-40 149 38 48 10 0 3 30 67 .450 17 1 11 3 .395 0 0 7-7 155 18 3 .983
Eric FERGUSON....... .315 37-37 127 27 40 11 1 1 28 56 .441 18 7 20 3 .419 3 0 6-8 137 7 3 .980
T.J. ABONE.......... .302 29-15 53 11 16 2 0 0 6 18 .340 17 0 7 1 .471 0 0 7-9 16 1 1 .944
Dylan PEREZ......... .301 30-25 93 12 28 6 0 0 12 34 .366 5 0 12 0 .333 1 1 1-2 41 80 5 .960
Jon KRAKOWER........ .300 22-3 20 3 6 0 1 0 4 8 .400 2 0 10 0 .364 0 0 1-2 4 0 0 1.000
Brian GRASTORF...... .293 21-8 41 9 12 3 0 0 7 15 .366 9 0 9 0 .420 0 0 1-2 9 42 11 .823
Mike BECKER......... .250 13-0 12 0 3 0 0 0 2 3 .250 0 0 1 0 .250 0 0 0-0 27 0 1 .964
Trevor WOLF......... .211 19-9 38 6 8 4 0 0 8 12 .316 4 0 8 0 .279 1 0 0-1 8 1 0 1.000
Todd CZERNO......... .207 18-11 29 4 6 2 0 0 6 8 .276 9 5 8 0 .455 1 1 0-1 24 32 1 .982
Jared ROTH.......... .190 15-3 21 4 4 1 0 1 3 8 .381 4 0 3 0 .320 0 0 0-0 2 0 0 1.000
Shawn MOONAN........ .174 16-5 23 3 4 1 0 0 2 5 .217 2 0 6 0 .240 0 0 3-3 12 1 0 1.000
Brendan LONG........ .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Derek WU............ .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 2 0 0 1.000
Aaron SAPP.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
B. Gardner.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 1 .900
Totals.............. .333 40-40 1311 294 436 90 6 25 259 613 .468 171 46 154 20 .422 21 2 76-99 960 445 59 .960
Opponents........... .232 40-40 1206 154 280 42 3 13 134 367 .304 113 37 310 27 .315 7 19 46-56 938 433 67 .953
LOB - Team (307), Opp (268). DPs turned - Team (37), Opp (33). CI - Team (0), Opp (1). IBB - Team (1), Raux 1. Picked off -
Samela 4, Ahonen 3, Ferguson 3, Ash 2, J. Smith 1, Grastorf 1, Perez 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Shawn MOONAN........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
B. Gardner.......... 1.48 2-1 20 1 0 0/2 7 30.1 16 7 5 22 59 2 0 0 99 .162 4 1 1 2 2
Nick SOTTUNG........ 1.57 8-1 13 10 2 1/1 0 74.1 59 27 13 22 70 8 0 1 276 .214 7 12 0 1 3
Tom FISHBACK........ 2.54 4-1 11 7 0 0/1 0 39.0 31 15 11 16 30 4 0 2 140 .221 1 5 0 1 2
Shane WOLF.......... 2.80 10-1 12 12 3 1/1 0 70.2 69 26 22 11 75 13 0 3 275 .251 2 4 3 0 1
Brendan CONWAY...... 2.92 0-0 11 0 0 0/1 0 12.1 11 4 4 4 8 3 2 0 48 .229 2 1 0 0 2
Pete MacDANIEL...... 4.29 3-4 14 5 1 0/1 0 42.0 38 30 20 16 33 5 1 3 161 .236 2 4 2 2 6
Aaron SAPP.......... 6.55 0-0 5 0 0 0/1 0 11.0 11 8 8 4 5 2 0 1 41 .268 2 2 0 0 0
Adam BROWN.......... 7.41 2-2 11 5 0 0/0 0 34.0 39 31 28 14 24 4 0 3 142 .275 3 5 2 1 3
Trevor WOLF......... 10.12 0-1 5 0 0 0/0 0 5.1 6 6 6 4 4 1 0 0 21 .286 0 3 1 0 0
Totals.............. 3.29 29-11 40 40 6 5/3 7 320.0 280 154 117 113 310 42 3 13 1206 .232 23 37 9 7 19
Opponents........... 6.53 11-29 40 40 4 0/0 5 312.2 436 294 227 171 154 90 6 25 1311 .333 41 46 4 21 2
PB - Team (12), Ash 7, Becker 3, Raux 2, Opp (27). Pickoffs - Team (5), N. Sottung 2, Ash 1, MacDaniel 1, B. Gardner 1, Opp
(15). SBA/ATT - Ash (38-48), A. Brown (14-15), Fishback (6-10), N. Sottung (8-8), MacDaniel (6-7), Raux (7-7), S. Wolf (3-6),
Conway (3-3), B. Gardner (3-3), Sapp (2-2), T. Wolf (0-1).
The Automated ScoreBook
Overall Statistics for Ithaca (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Matt SAMELA......... 46 45 1 0 1.000 0 0 0 --- 0 0
Shawn MOONAN........ 13 12 1 0 1.000 0 0 0 --- 0 0
Tom FISHBACK........ 11 3 8 0 1.000 0 6 4 .600 0 0
Trevor WOLF......... 9 8 1 0 1.000 0 0 1 .000 0 0
Brendan CONWAY...... 5 2 3 0 1.000 0 3 0 1.000 0 0
Jon KRAKOWER........ 4 4 0 0 1.000 0 0 0 --- 0 0
Derek WU............ 2 2 0 0 1.000 0 0 0 --- 0 0
Jared ROTH.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Brendan LONG........ 1 1 0 0 1.000 0 0 0 --- 0 0
Drew ASH............ 265 237 25 3 .989 1 38 10 .792 7 0
Rob RAUX............ 72 68 3 1 .986 0 7 0 1.000 2 0
Shane WOLF.......... 176 155 18 3 .983 18 3 3 .500 0 0
Todd CZERNO......... 57 24 32 1 .982 10 0 0 --- 0 0
Eric FERGUSON....... 147 137 7 3 .980 9 0 0 --- 0 0
Alan KARTHOLL....... 99 90 6 3 .970 10 0 0 --- 0 0
Mike BECKER......... 28 27 0 1 .964 0 0 0 --- 3 0
Dylan PEREZ......... 126 41 80 5 .960 14 0 0 --- 0 0
Josh SMITH.......... 148 39 101 8 .946 17 0 0 --- 0 0
T.J. ABONE.......... 18 16 1 1 .944 1 0 0 --- 0 0
Pete MacDANIEL...... 17 4 12 1 .941 0 6 1 .857 0 0
Adam BROWN.......... 14 5 8 1 .929 0 14 1 .933 0 0
Nick SOTTUNG........ 12 2 9 1 .917 1 8 0 1.000 0 0
B. Gardner.......... 10 2 7 1 .900 0 3 0 1.000 0 0
David AHONEN........ 120 25 80 15 .875 11 0 0 --- 0 0
Brian GRASTORF...... 62 9 42 11 .823 12 0 0 --- 0 0
Aaron SAPP.......... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1464 960 445 59 .960 37 46 10 .821 12 0
Opponents........... 1438 938 433 67 .953 33 76 23 .768 27 1