Rochester Institute of Tech.                                HY-TEK's Meet Manager
                 Empire 8 Cross-Country Championship - 10/31/2009                 
                                    10/31/2009                                    
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Randall, Jennifer            Ithaca College          5:45.4   17:52.83    1   
  2 Allende, Jouhan              R. I. T.                5:55.3   18:23.65    2   
  3 McCormick, Melaine           Ithaca College          5:56.7   18:28.09    3   
  4 Boccio, Amanda               Ithaca College          6:01.7   18:43.75    4   
  5 Aker, Abby                   R. I. T.                6:06.4   18:58.24    5   
  6 Baumbach, Heidi              Ithaca College          6:08.3   19:04.06    6   
  7 Shanley, Meghan              Ithaca College          6:09.3   19:07.34    7   
  8 Hastings, Bridget            Ithaca College          6:10.0   19:09.34    8   
  9 Ortiz, Catherine             Ithaca College          6:11.3   19:13.56    9   
 10 Schloss, Elizabeth           Ithaca College          6:12.7   19:17.92        
 11 Guthrie, Anna                R. I. T.                6:13.7   19:21.00   10   
 12 Phillips/Jones, Elisabet     Alfred University       6:13.9   19:21.46   11   
 13 Parmelee, Caitlyn            Nazareth                6:14.5   19:23.24   12   
 14 Sisti, Daniellle             Ithaca College          6:15.9   19:27.83        
 15 Princiotta, Ashley           Stevens                 6:18.1   19:34.46   13   
 16 Januszkiewicz, Arielle       R. I. T.                6:19.1   19:37.75   14   
 17 Howard, Ebonie               Ithaca College          6:20.4   19:41.58        
 18 Ryan, Kelsey                 Nazareth                6:22.1   19:46.90   15   
 19 Beairsto, Shanna             Stevens                 6:22.7   19:48.93   16   
 20 Dubuisson, Kate              R. I. T.                6:23.6   19:51.72   17   
 21 Staiger, Michelle            Ithaca College          6:24.8   19:55.52        
 22 Sumerlin, Anna               Ithaca College          6:26.4   20:00.31        
 23 Gillete, Michelle            Nazareth                6:27.5   20:03.74   18   
 24 Mash, Kelsey                 Nazareth                6:28.0   20:05.46   19   
 25 Quinn, Molly                 Ithaca College          6:28.5   20:06.84        
 26 DeLong, Elizabeth            Ithaca College          6:28.9   20:08.14        
 27 Oberti, Gabrielle            R. I. T.                6:29.1   20:08.71   20   
 28 Bradley, Shannon             Nazareth                6:30.0   20:11.62   21   
 29 Wilcox, Sarah                Nazareth                6:30.2   20:12.26   22   
 30 Rachel, Gaylord              Alfred University       6:31.2   20:15.18   23   
 31 Haahr, Melissa               Alfred University       6:33.2   20:21.46   24   
 32 LaPore, Katie                Alfred University       6:34.6   20:25.90   25   
 33 Gates, Erika                 Hartwick College        6:35.1   20:27.34   26   
 34 Hickok, Samantha             Nazareth                6:35.4   20:28.37   27   
 35 Crimmins, Meg                Alfred University       6:38.6   20:38.12   28   
 36 Baillargeon, Jill            Utica College           6:39.0   20:39.37   29   
 37 Knutsen, Jordan              Nazareth                6:39.6   20:41.52        
 38 Chan, Jen                    Alfred University       6:42.8   20:51.30   30   
 39 Dello, Gabbie                Hartwick College        6:43.1   20:52.36   31   
 40 Cline, Erica                 Utica College           6:43.4   20:53.30   32   
 41 Gray, Laura                  Hartwick College        6:43.7   20:54.02   33   
 42 Mckee, Meg                   Alfred University       6:44.3   20:56.00   34   
 43 Scarnati, Joelle             R. I. T.                6:44.4   20:56.40   35   
 44 Negrich, Kim                 Hartwick College        6:45.5   20:59.72   36   
 45 Niedziela, Sheila            Hartwick College        6:46.1   21:01.50   37   
 46 Brabston, Jamie              Stevens                 6:46.9   21:04.18   38   
 47 Bower, Anna                  R. I. T.                6:47.7   21:06.40        
 48 Brambley, Jacquie            Nazareth                6:48.3   21:08.42        
 49 Cook, Salme                  Stevens                 6:50.0   21:13.84   39   
 50 Johnson, Crista              Nazareth                6:51.0   21:16.68        
 51 Goodrich, Jessica            Nazareth                6:51.7   21:18.90        
 52 Iosue, Erica                 Stevens                 6:54.6   21:28.12   40   
 53 Glock, Remy                  R. I. T.                6:57.5   21:37.05        
 54 Brady, Caroyln               Stevens                 6:58.1   21:38.71   41   
 55 Laserte, Lindsey             Alfred University       6:59.1   21:41.90        
 56 Jamieson, Lauren             Nazareth                7:00.1   21:44.99        
 57 Bakelmun, Erica              Stevens                 7:03.9   21:56.81   42   
 58 Hernandez, Emilia            Utica College           7:10.2   22:16.50   43   
 59 Turley, Colleen              Stevens                 7:11.1   22:19.36        
 60 Quinn, Finny                 Stevens                 7:15.1   22:31.52        
 61 Galbraith, Kristyn           Utica College           7:18.9   22:43.50   44   
 62 Nesbitt, Nicole              Utica College           7:22.3   22:54.12   45   
 63 Ryan, Annie                  Stevens                 7:26.3   23:06.37        
 64 Wasserman, Dani              Hartwick College        7:40.7   23:51.06   46   
 65 Buck, Tiffany                Alfred University       7:43.7   24:00.43        
 66 Crowley, Erin                Utica College           7:53.3   24:30.46   47   
 67 Taboada, Stephanie           Stevens                 8:13.7   25:33.81        
 68 Barrientos, Michelle         Stevens                10:45.0   33:23.87        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Ithaca College               21    1    3    4    6    7    8    9           
      Total Time:  1:33:16.07                                                     
         Average:    18:39.22                                                     
   2 R. I. T.                     48    2    5   10   14   17   20   35           
      Total Time:  1:36:12.36                                                     
         Average:    19:14.48                                                     
   3 Nazareth                     85   12   15   18   19   21   22   27           
      Total Time:  1:39:30.96                                                     
         Average:    19:54.20                                                     
   4 Alfred University           111   11   23   24   25   28   30   34           
      Total Time:  1:41:02.12                                                     
         Average:    20:12.43                                                     
   5 Stevens                     146   13   16   38   39   40   41   42           
      Total Time:  1:43:09.53                                                     
         Average:    20:37.91                                                     
   6 Hartwick College            163   26   31   33   36   37   46                
      Total Time:  1:44:14.94                                                     
         Average:    20:50.99                                                     
   7 Utica College               193   29   32   43   44   45   47                
      Total Time:  1:49:26.79                                                     
         Average:    21:53.36